OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on January 14th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ALINA | PASAT | TORONTO | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
DOUGLAS | HUGHES | ORILLIA | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
JODY | BROWN | CHATHAM | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
AKWATU | KHENTI | TORONTO | ON | PICK-3 | 31 Dec 2024 | $1,059.20 | N | N |
KYLE | GRAY | TORONTO | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
JOHN | SCOZZAFAVA | NIAGARA FALLS | ON | DAILY KENO | 07 Jan 2025 | $1,000.00 | N | N |
ANTHONY | BAPTISTE | BARRIE | ON | LOTTO 6/49 | 11 Dec 2024 | $59,864.40 | N | Y |
IMOGENE | BLAKE | BARRIE | ON | LOTTO 6/49 | 11 Dec 2024 | $59,864.40 | N | Y |
ARISTIDIS | SOURTZIS | WESTON | ON | LOTTO MAX | 26 Nov 2024 | $1,069.60 | N | N |
BRENT | WHITE | NEPEAN | ON | LOTTO MAX | 12 Jul 2024 | $1,038.50 | N | N |
DANNY | NGUYEN | WOODBRIDGE | ON | LOTTO 6/49 | 24 Feb 2024 | $1,147.80 | N | N |
MOUNHEM | ZOUHEIRY | ANCASTER | ON | DAILY KENO | 09 Jan 2025 | $2,000.00 | Y | N |
NATALIE | LEONIENCO | MIDLAND | ON | LOTTO 6/49 | 01 Jan 2025 | $1,230.80 | N | N |
VASILIKI | DIAMANTOPOULOS | TORONTO | ON | PICK-4 | 21 Dec 2024 | $5,000.00 | N | N |
RICKIE | MOON | WINDSOR | ON | PICK-4 | 27 Dec 2024 | $5,000.00 | N | N |
TREVOR | CLIFFORD | THUNDER BAY | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
SHONG LIN | CHIU | MARKHAM | ON | PICK-4 | 07 Jan 2025 | $1,250.00 | N | N |
MICHAEL | DISTANT | HAMILTON | ON | PICK-3 | 17 Sep 2024 | $1,265.40 | N | N |
JAMES | HERBERT | MISSISSAUGA | ON | LOTTO MAX | 22 Nov 2024 | $4,524.90 | N | N |
JULIAN | BELLA | BRAMPTON | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
MICHAEL | MARSHALL | SCARBOROUGH | ON | DAILY KENO | 06 Dec 2024 | $1,000.00 | N | N |
ANDREE | BUCHANAN | OTTAWA | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
DANIEL | SCARROW | WATERLOO | ON | LOTTO MAX | 16 Jan 2024 | $1,117.30 | N | N |
GEORGE | KAMEL | BRAMPTON | ON | DAILY KENO | 23 Dec 2024 | $5,000.00 | N | N |
GERALDINE | MCFALL | LINDSAY | ON | PICK-4 | 24 Dec 2024 | $5,000.00 | N | N |
JIAN | HU | VAUGHAN | ON | PICK-4 | 18 Dec 2024 | $1,250.00 | N | N |
EDWARD | CARNRITE | PERTH | ON | PICK-3 | 26 Dec 2024 | $1,292.20 | N | N |
ROBERT | FUKUNAGA | THORNHILL | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
JUDITH | AGUILAR | WINDSOR | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
RYAN | GRAHAM | ETOBICOKE | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | N |
ZACHARIAH | HILL | ORLÉANS | ON | DAILY KENO | 03 Dec 2024 | $1,000.00 | N | N |
LINDA | FLOOD | BELLEVILLE | ON | LOTTO MAX | 12 Nov 2024 | $5,746.70 | N | N |
PETER | CHARLES | MISSISSAUGA | ON | LOTTO MAX | 03 Jan 2025 | $5,611.80 | N | N |
PATRICK | HARE | MOUNT FOREST | ON | LOTTO MAX | 20 Dec 2024 | $3,624.40 | N | N |
ELIO | NICASTRO | WOODBRIDGE | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ELIO | NICASTRO | WOODBRIDGE | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
RICARDO | CARIAS | ETOBICOKE | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
THI NGOC | TRAN | NORTH YORK | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
BRENDA | DUCEY | SCARBOROUGH | ON | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | Y |
ELSIE | ROGERS | DOVER | NL | LOTTO 6/49 | 30 Nov 2024 | $25,000.00 | N | Y |
JORDAN | TRZNADEL | BARRIE | ON | PICK3 | 11 Jan 2025 | $1,677.90 | N | N |
JORDAN | TRZNADEL | BARRIE | ON | PICK3 | 10 Jan 2025 | $1,566.00 | N | N |
ZORAN | JOVANCIC | MISSISSAUGA | ON | PICK3 | 09 Jan 2025 | $5,852.00 | N | N |
MADELEINE ROSE | MORRISON-PARSONSON | PORT PERRY | ON | PICK3 | 10 Jan 2025 | $1,305.00 | N | N |
MARTIN | HEARN | ST CATHARINES | ON | PICK4 | 11 Jan 2025 | $5,000.00 | N | N |
GLORIA | JONES | TORONTO | ON | DKENO | 10 Jan 2025 | $2,510.00 | N | N |
RICK | SHAW | AJAX | ON | PICK3 | 10 Jan 2025 | $1,305.00 | N | N |
JIA | YAN | RICHMOND HILL | ON | DKENO | 09 Jan 2025 | $2,000.00 | N | N |
GLORIA | JONES | TORONTO | ON | DKENO | 10 Jan 2025 | $2,500.00 | N | N |
BRIAN | DONNELLY | ETOBICOKE | ON | LOTTO MAX | 27 Dec 2024 | $4,397.00 | N | N |
LAURA | DAY | MISSISSAUGA | ON | LOTTARIO | 09 Nov 2024 | $83,345.40 | N | Y |
RAYMOND | JABIER | MISSISSAUGA | ON | LOTTARIO | 09 Nov 2024 | $83,345.40 | N | Y |
JOHN | HO | NORTH YORK | ON | PICK-4 | 11 Jan 2025 | $5,000.00 | N | N |
JEFFREY | CLAIR | BARRIE | ON | LOTTO MAX | 01 Nov 2024 | $4,763.40 | N | N |
MARTIN | WARDROP | NIAGARA FALLS | ON | LOTTO 6/49 | 25 Dec 2024 | $100,000.00 | N | N |
PIRAMILA | SIVANATHAN | SCARBOROUGH | ON | LOTTO MAX | 27 Dec 2024 | $4,397.00 | N | N |
DARLENE | BAKER | SMITHS FALLS | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
APRIL | DANG | BRAMPTON | ON | ONTARIO 49 | Multiple Draws | $2,000,003.00 | N | N |
PETER | DE JAGER | KINGSTON | ON | LOTTO MAX | 20 Dec 2024 | $3,624.40 | N | N |
ELIZA | MADDIX | PICKERING | ON | LOTTO 6/49 | 28 Aug 2024 | $2,005.80 | N | N |
CHEN | WU | TECUMSEH | ON | PICK-3 | 07 Jan 2025 | $4,440.00 | N | N |
MIKE | JANOWSKI | L'ORIGNAL | ON | ENCORE | 19 Nov 2024 | $1,000.00 | N | N |
GERALD | HARRIDON | KINGSTON | ON | ENCORE | 26 Nov 2024 | $1,000.00 | N | N |
NAOMI | BABINEAU | BELLEVILLE | ON | ENCORE | 27 Dec 2024 | $1,000.00 | N | N |
PEMA | CHOEDON | OTTAWA | ON | ENCORE | 27 Dec 2024 | $1,000.00 | N | N |
RAYMOND | DERIDDER | WALLACEBURG | ON | LOTTARIO-ENCORE | 28 Dec 2024 | $2,462.00 | N | N |
PATRICK | FORGIE | BEAVERTON | ON | ENCORE | 21 Dec 2024 | $100,000.00 | N | N |
JOAN | ARNOLD | GILFORD | ON | ENCORE | 28 Dec 2024 | $1,000.00 | N | N |
CAROLE | STEACY | GANANOQUE | ON | ENCORE | 08 Jan 2025 | $1,000.00 | N | N |
NICK | BARBIERI | WOODBRIDGE | ON | ENCORE | 03 Aug 2024 | $1,000.00 | N | N |
SHAHID | SHAUKAT | MILTON | ON | LOTTO 6/49-ENCORE | Multiple Draws | $105,581.40 | N | N |
MARK | ELLIOTT | SARNIA | ON | ENCORE | 04 Jan 2025 | $1,000.00 | N | N |
PETER | COMMANDA | GARDEN VILLAGE | ON | LOTTO MAX-ENCORE | 26 Nov 2024 | $1,129.40 | N | N |
VAN LONG | NGUYEN | WOODBRIDGE | ON | POOLS | 13 Jan 2025 | $2,843.60 | N | N |
ANTONION | PAPANICOLAOU | AMHERSTVIEW | ON | POOLS | 13 Jan 2025 | $1,294.80 | N | N |
CHRISTOPHER | NIELSEN | TECUMSEH | ON | POOLS | 13 Jan 2025 | $2,155.10 | N | N |
BRADY | MACDONALD | GATINEAU | QC | PRO·LINE | 13 Jan 2025 | $3,785.90 | N | N |
KULWINDER | LITT | BRAMPTON | ON | PRO·LINE | 13 Jan 2025 | $3,187.80 | N | N |
RICHARD | KENNEDY | ST. MARYS | ON | POOLS | 13 Jan 2025 | $1,042.40 | N | N |
CHRISTIAN | LO GRASSO | WHITBY | ON | POOLS | 13 Jan 2025 | $1,042.40 | N | N |
GREGORY | CLARKE | SCARBOROUGH | ON | POOLS | 13 Jan 2025 | $1,294.80 | N | N |
STEPHEN | MCKELLAR | SCARBOROUGH | ON | POOLS | 13 Jan 2025 | $4,518.10 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 13 Jan 2025 | $6,489.00 | N | N |
EUGENE | FRIDMAN | MAPLE | ON | PRO·LINE | 13 Jan 2025 | $4,048.20 | N | N |
JACK | FLINN | TORONTO | ON | PRO·LINE | 13 Jan 2025 | $2,520.00 | N | N |
JOEL | DOWNEY | ETOBICOKE | ON | PRO·LINE | 13 Jan 2025 | $1,142.10 | N | N |
FRANCA | GALLO | TORONTO | ON | PLINKO | 2289 | $1,000.00 | N | N |
GRANT | CURRIE | WINGHAM | ON | THE BIG SPIN | 3112 | $1,000.00 | N | N |
CATHERINE | MANN | SHERKSTON | ON | WISHLIST | 2450 | $1,000.00 | N | N |
MICHAEL | WALTERS | SCARBOROUGH | ON | ULTRA RED | 2442 | $250,000.00 | N | N |
KAI-XIANG | YEN | TORONTO | ON | FROSTY KENO | 2468 | $1,000.00 | N | N |
DAVID | GRZEGORSKI | ETOBICOKE | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
JULIANA | ADAM | HILTON BEACH | ON | CASHINGO | 2438 | $250,000.00 | N | N |
JAMES | MILLER | VIRGINIATOWN | ON | THE BIG SPIN | 3112 | $10,000.00 | N | N |
NICHOLAS | SPIERS | TORONTO | ON | INSTANT GP | 1930 | $1,000.00 | N | N |
ROBERT | EVANS | BRAMPTON | ON | BINGO MULTIP | 3084 | $25,000.00 | N | N |
COLE | SPENCE | SEELEYS BAY | ON | POOLS | 13 Jan 2025 | $1,042.40 | N | N |
JOHN | DACUK | SCARBOROUGH | ON | POOLS | 13 Jan 2025 | $1,042.40 | N | N |
TUAN-VAN | LY | YORK | ON | PRO·LINE | 13 Jan 2025 | $4,966.90 | N | N |
KIEN | QUACH | NORTH YORK | ON | LOTTO MAX | 07 Jan 2025 | $1,023.50 | N | N |
WINSOME | DAKIN-DIXON | BRADFORD | ON | DAILY KENO | 08 Jan 2025 | $5,000.00 | N | N |
RYAN | STEVENTON | HAMILTON | ON | LOTTO MAX-ENCORE | 08 Nov 2024 | $1,139.00 | N | N |
STEVEN | DUITS | WALSINGHAM | ON | ENCORE | 16 Nov 2024 | $100,000.00 | N | N |
IGNACIO | MACIAS | WOODBRIDGE | ON | PRO·LINE | 13 Jan 2025 | $1,767.20 | N | N |
JONATHAN | LOGIUDICE | KLEINBURG | ON | POOLS | 13 Jan 2025 | $1,042.40 | N | N |
PETER | AZEVEDO | OAKVILLE | ON | POOLS | 13 Jan 2025 | $1,042.40 | N | N |
SHERRY | PETTIGREW | KITCHENER | ON | PLINKO | 2280 | $1,000.00 | N | N |
ALICE | ALVARO | TORONTO | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CARMENCITA | LANDICHO | WHITBY | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
KENDRICK | WILLIAMS | MARKHAM | ON | PICK-4 | 11 Jan 2025 | $5,400.00 | N | N |
MARIA | LAWSON | ETOBICOKE | ON | ENCORE | 10 Jan 2025 | $1,000.00 | N | N |
RICHARD | HAMILTON | TORONTO | ON | PRO·LINE | 13 Jan 2025 | $1,479.50 | N | N |
TIM | EVERETT | BRANTFORD | ON | POOLS | 13 Jan 2025 | $4,518.10 | N | N |
DENNIS | COCKWELL | KITCHENER | ON | BIG TIM CSH | 2435 | $2,500.00 | N | N |
STEVAN | MANOJLOVIC | NIAGARA FALLS | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
WILLIAM | GREEN | KINGSTON | ON | ENCORE | 07 Dec 2024 | $1,000.00 | N | N |
BOBBI LYNN | MCHALE | INGERSOLL | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
CHRISTOPHER | ANTON | BRAMPTON | ON | PICK-4 | 05 Jan 2025 | $5,200.00 | N | N |
JAMIE | ROBERTSON | INGERSOLL | ON | LOTTO MAX | 07 Jan 2025 | $1,003.50 | N | N |
BORIS | STRAH | TORONTO | ON | DAILY KENO | 21 Dec 2024 | $10,000.00 | N | N |
KIM | NGUYEN | WOODBRIDGE | ON | LOTTO 6/49 | 18 Dec 2024 | $1,029.40 | N | N |
JENNIFER | MORGAN | KITCHENER | ON | ENCORE | 01 Jan 2025 | $1,000.00 | N | N |
GURINDER | KALYAN | ORANGEVILLE | ON | PRO·LINE | 13 Jan 2025 | $13,686.30 | N | N |
RENEE | WHITE | HARROW | ON | INSTANT GP | 1931 | $5,000.00 | N | N |
HARRY | MALAWI | MISSISSAUGA | ON | LOTTO MAX | 08 Nov 2024 | $5,575.50 | N | N |
MOHAMMAD | HUSSAIN | MISSISSAUGA | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
MAHER | HERMIZ | WINDSOR | ON | LOTTO 6/49 | 18 Dec 2024 | $1,029.40 | N | N |
VAN HAI | NGUYEN | MISSISSAUGA | ON | DAILY KENO | 31 Dec 2024 | $1,000.00 | N | N |
NEVILLE | WHITE | TORONTO | ON | DAILY KENO | 27 Nov 2024 | $1,000.00 | N | N |
CECILIA | MENSAH | MAPLE | ON | PICK-4 | 18 Dec 2024 | $1,250.00 | N | N |
ANDREW | ALMEDA | MISSISSAUGA | ON | LOTTO MAX | 24 Dec 2024 | $4,970.40 | N | N |
ABOOBACKER | PARAMBAN | SCARBOROUGH | ON | PICK-3 | 10 Jan 2025 | $1,566.00 | N | N |
ABOOBACKER | PARAMBAN | SCARBOROUGH | ON | PICK-3 | 10 Jan 2025 | $1,566.00 | N | N |
MACIEJ | BARCZAK | MISSISSAUGA | ON | DAILY KENO | 12 Jan 2025 | $1,000.00 | N | N |
SUSAN | CALLUPE | OTTAWA | ON | LOTTO MAX | 10 Jan 2025 | $4,190.70 | N | N |
AI LIEN | HOANG | TORONTO | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
STEVEN | LIM | SCARBOROUGH | ON | PICK-4 | 10 Jan 2025 | $5,400.00 | N | N |
FILIP | RADMAN-LIVAJA | MISSISSAUGA | ON | LOTTO 6/49 | 02 Mar 2024 | $1,090.90 | N | N |
MILAN | VUCKO | THUNDER BAY | ON | DAILY KENO | 17 Dec 2024 | $2,100.00 | N | N |
EWHEN HENRY | MALARCZUK | OSHAWA | ON | POKER LOTTO | 16 Dec 2024 | $100,000.00 | N | N |
CLIVE | STEWART | LONDON | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
ABID | SUBHANI | SCARBOROUGH | ON | DAILY KENO | 09 Dec 2024 | $5,000.00 | N | N |
RENE CHRISTIAN | MANALILI | MISSISSAUGA | ON | PICK-4 | 21 Dec 2024 | $15,000.00 | N | N |
PHILLIP | PIKEL | FORT ERIE | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $1,000.10 | N | N |
MINH HONG | NGO | YORK | ON | ENCORE | 17 Dec 2024 | $100,000.00 | N | N |
JAMES | AUBERTIN | STURGEON FALLS | ON | LOTTO 6/49-ENCORE | 18 Dec 2024 | $1,031.40 | N | N |
MARIA | BULKA-BZDYK | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | 21 Dec 2024 | $1,011.00 | N | N |
SANDRA | ALOI | BARRIE | ON | ENCORE | 01 Jan 2025 | $1,000.00 | N | N |
MICHAEL | TINNERMAN | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 01 Jan 2025 | $12,318.70 | N | N |
MARZIALE | CRISTIANO | THRONHILL | ON | PRO·LINE | 14 Jan 2025 | $1,071.50 | N | N |
DOMENICO | ZAMPINI | HAMILTON | ON | POOLS | 14 Jan 2025 | $1,042.40 | N | N |
ANDREW | VINCE | COLDWATER | ON | POOLS | 14 Jan 2025 | $1,294.80 | N | N |
JOAO | DESOUSA | KINGSTON | ON | POOLS | 14 Jan 2025 | $1,042.40 | N | N |
DEBRA | LEUNG-HIP | BRAMPTON | ON | PRO·LINE | 14 Jan 2025 | $2,067.00 | N | N |
GILBERT | ASAMOAH | GRAND VALLEY | ON | POOLS | 14 Jan 2025 | $1,042.40 | N | N |
DAVID | LAIR | NIAGARA FALLS | ON | POOLS | 14 Jan 2025 | $1,042.40 | N | N |
MARK | COLIPANO | WINNIPEG | MB | PRO·LINE | 14 Jan 2025 | $1,337.50 | N | N |
SHASTRI | KHALOO | MISSISSAUGA | ON | SUPER STRIKE | 2479 | $50,000.00 | N | N |
PATRICIA | BELLAMY | KITCHENER | ON | EMERALD | 2460 | $1,000.00 | N | N |
DOUGLAS | SNOOK | LONDON | ON | BIG TIM CSH | 2435 | $5,000.00 | N | N |
MAHAD | ELMI | ETOBICOKE | ON | INSTANT GP | 1931 | $5,000.00 | N | N |
JANET | BARTOLOMUCCI | BARRIE | ON | BINGO | 3040 | $5,000.00 | Y | N |
MARK | COLIPANO | WINNIPEG | MB | PRO·LINE | 14 Jan 2025 | $2,479.30 | N | N |
ANITA | KIROPOULOS | HAMILTON | ON | LOTTO 6/49 | 04 May 2024 | $1,124.60 | N | N |
MARK | PANNUNZIO | ESSEX | ON | ENCORE | 16 Nov 2024 | $1,004.00 | N | Y |
GEORGETTE | TODERO | WINDSOR | ON | ENCORE | 16 Nov 2024 | $1,004.00 | N | Y |
JASON | TSANG | UNIONVILLE | ON | POOLS | 14 Jan 2025 | $1,150.60 | N | N |
JAIME | YANEVSKI | SCARBOROUGH | ON | PRO·LINE | 14 Jan 2025 | $1,840.90 | N | N |
ALESSANDRO | DICIOCCO | WINDSOR | ON | PRO·LINE | 14 Jan 2025 | $1,059.30 | Y | N |
DONNA | FAIRCLOUGH | SCARBOROUGH | ON | GNT CSH STSH | 2441 | $300,000.00 | N | N |
SCOTT | MURCHISON | COURTICE | ON | LOTTO 6/49 | 01 Jan 2025 | $1,230.80 | N | N |
BRENDA | HINNEGAN | CHATHAM | ON | ENCORE | 27 Dec 2024 | $1,000.00 | N | N |
SIGFRIDO | MORETTI | MISSISSAUGA | ON | PRO·LINE | 14 Jan 2025 | $1,237.90 | N | N |
CHRISTOPHER | NISBET | ORILLIA | ON | LOTTO MAX | 20 Aug 2024 | $3,887.10 | N | N |
TRUNG | LY | GEORGETOWN | ON | PICK-4 | 06 Dec 2024 | $5,000.00 | N | N |
JASON | TSANG | UNIONVILLE | ON | POOLS | 14 Jan 2025 | $1,042.40 | N | N |
THE HOA | LUU | STITTSVILLE | ON | POOLS | 14 Jan 2025 | $4,518.10 | N | N |
MULUBRHAN | BERHE | KITCHENER | ON | GINGERBREAD | 2464 | $75,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.