OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on January 7th 2025
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
ANNA | ZAINO | KING CITY | LOTTO MAX | 26 Nov 2024 | $4,475.90 | N | N | |
PATRICK | MOSES | SARNIA | ON | DAILY KENO | 23 Dec 2024 | $1,000.00 | N | N |
AYUSH | PATEL | BRAMPTON | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
RANDY | NANAY | MARKHAM | ON | PICK-4 | 29 Dec 2024 | $5,000.00 | N | N |
BERNARD | JOSEPH | SCARBOROUGH | ON | PICK-3 | 16 Dec 2024 | $5,946.00 | N | N |
NINO | FURFARO | TORONTO | ON | PICK-4 | 18 Dec 2024 | $5,000.00 | N | N |
PHUONG | DO | TORONTO | ON | PICK-4 | 31 Dec 2024 | $1,000.00 | N | N |
SIMA | SHAHHOSSEINI SAGHERC | GLOUCESTER | ON | LOTTO 6/49 | 20 Mar 2024 | $1,521.40 | N | N |
VITO | PILEGGI | ETOBICOKE | ON | DAILY KENO | 05 Mar 2024 | $1,000.00 | N | N |
ABDESLAM | RAFIE | BRAMPTON | ON | PICK-4 | 29 Feb 2024 | $1,600.00 | N | Y |
RUMONA | TIWARI | BRAMPTON | ON | PICK-4 | 29 Feb 2024 | $1,600.00 | N | Y |
GORDON | TWIGG | KINGSTON | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
ETHAN | CARGILL | NORTH YORK | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
DIRK | JAHN | WHITBY | ON | DAILY KENO | 29 Dec 2024 | $1,000.00 | N | N |
ANN-MARIE | TATHAM | BRAMPTON | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
JASON | ROMERO | PICKERING | ON | LOTTO MAX | 16 Aug 2024 | $1,039.30 | N | N |
BRENDA | MORGAN | KINGSTON | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
PAMELA | GUEVERA | BARRIE | ON | PICK-3 | 23 Nov 2024 | $1,311.80 | N | N |
KIN | FONG | SCARBOROUGH | ON | PICK-4 | 25 Apr 2024 | $1,250.00 | N | N |
KIN | FONG | SCARBOROUGH | ON | PICK-4 | 25 Apr 2024 | $1,250.00 | N | N |
KIN | FONG | SCARBOROUGH | ON | PICK-4 | 25 Apr 2024 | $1,250.00 | N | N |
KIN | FONG | SCARBOROUGH | ON | PICK-4 | 25 Apr 2024 | $1,250.00 | N | N |
KIN | FONG | SCARBOROUGH | ON | PICK-4 | 25 Apr 2024 | $1,250.00 | N | N |
KIN | FONG | SCARBOROUGH | ON | PICK-4 | 25 Apr 2024 | $1,250.00 | N | N |
LONNIE | MCLAREN | RUTHERGLEN | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
JIANG | LIU | NEWMARKET | ON | DAILY KENO | 04 Dec 2024 | $1,000.00 | N | N |
SUNG | THAM | SCARBOROUGH | ON | PICK-4 | 15 Dec 2024 | $5,400.00 | N | N |
DANIELE | PRIVITERA | MAPLE | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
JOSEPH | ECKERT | LONDON | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
CATHERINE | KEKKERIS | TORONTO | ON | PICK-3 | 04 Dec 2024 | $1,288.30 | N | N |
PAULINE | ROBINSON | HAMILTON | ON | INSTANT TOP UP | 24 Dec 2024 | $1,000.00 | N | N |
MAURICE | LABERGE | SAULT STE. MARIE | ON | DAILY KENO | 13 Dec 2024 | $1,000.00 | N | N |
LISA | NG | MARKHAM | ON | PICK-4 | 05 Dec 2024 | $6,250.00 | N | N |
JAIME | PALOMIQUE | SCARBOROUGH | ON | PICK-3 | 27 Dec 2024 | $1,036.40 | N | N |
ERROL | PENN | ETOBICOKE | ON | DAILY KENO | 17 Dec 2024 | $1,100.00 | N | N |
DOUGLAS | MCKEAN | UXBRIDGE | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
NOREEN | WEADICK | NIAGARA FALLS | ON | LOTTO MAX | 24 Dec 2024 | $4,970.40 | N | N |
GIACOMINA | PANSINO | WOODBRIDGE | ON | DAILY KENO | 16 Dec 2024 | $10,000.00 | N | N |
PASQUALINA | MAZZOTTA | MARKHAM | ON | LOTTO 6/49 | 01 Jan 2025 | $1,235.80 | N | N |
MASSIMINO | MELILLO | WOODBRIDGE | ON | PICK-3 | 25 Nov 2024 | $1,386.00 | N | N |
MARIA THERESA | BAILEY | CHATHAM | ON | PICK-4 | 21 Dec 2024 | $10,800.00 | N | N |
LUIS | BETTENCOURT | HANOVER | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | N |
URBAN | NEDD | ETOBICOKE | ON | DAILY KENO | 31 Dec 2024 | $5,000.00 | N | N |
ARLEEN | WARREN | ETOBICOKE | ON | PICK-4 | 04 Dec 2024 | $6,250.00 | N | N |
ARLEEN | WARREN | ETOBICOKE | ON | PICK-4 | 04 Dec 2024 | $6,250.00 | N | N |
EARL | LAGACE | TECUMSEH | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
KAREN | KEMP | BURLINGTON | ON | LOTTARIO | 15 Jun 2024 | $1,050.00 | N | N |
JONATHAN | TRINDADE | ETOBICOKE | ON | LOTTO MAX | 27 Dec 2024 | $1,005.00 | N | N |
JUAN | COREAS RIVERA | DUNDAS | ON | LOTTO MAX | 31 Dec 2024 | $4,502.20 | N | N |
AVELINO | NAZAIRE | SCARBOROUGH | ON | PICK-4 | 20 Nov 2024 | $2,000.00 | N | N |
LALMOHAN | MOHAN | BRAMPTON | PICK-4 | 30 Dec 2024 | $1,000.00 | N | N | |
SAY | MAO | NEWMARKET | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
ANKIT KALYAN | PADIA | SCARBOROUGH | ON | PICK4 | 01 Jan 2025 | $5,200.00 | N | N |
TRENT | CALVER | CAMBRIDGE | ON | LOTTO MAX | 17 Dec 2024 | $5,794.80 | N | N |
BERNADINE | MURRAY | SUTTON | ON | DKENO | 02 Jan 2025 | $2,000.00 | N | N |
ADAM | CAPOGNA | VAUGHAN | ON | LOTTO 6/49 | 01 Jan 2025 | $1,230.80 | N | N |
SHANTA | WRIGHT | PERTH | ON | PICK3 | 31 Dec 2024 | $2,862.00 | N | N |
WENDY | BAUMBACH | MCKENZIE ISLAND | ON | DKENO | 01 Jan 2025 | $2,000.00 | N | N |
MADELEINE ROSE | MORRISON-PARSONSON | PORT PERRY | ON | PICK3 | 30 Dec 2024 | $3,339.00 | N | N |
VENETIA | MIGWANS | SUDBURY | ON | LOTTO MAX | 03 Jan 2025 | $5,611.80 | N | N |
MARY ANNE | WAINRIGHT | LONDON | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
GARY | MANDARIC | MILTON | ON | DKENO | 01 Jan 2025 | $1,000.00 | N | N |
NICOLE | FORGET | SUDBURY | ON | DKENO | 04 Jan 2025 | $2,000.00 | N | N |
AMANDA | MATTHEWS | OSHAWA | ON | DKENO | 02 Jan 2025 | $1,000.00 | N | N |
ELIZABETH | PHILLIPS | MARKHAM | ON | LOTTO MAX | 31 Dec 2024 | $4,502.20 | N | N |
ANDREW | NORRIE | MISSISSAUGA | ON | DKENO | 06 Jan 2025 | $1,000.00 | N | N |
COLIN | BUERGER | TORONTO | ON | LOTTO MAX | 01 Nov 2024 | $4,763.40 | N | N |
KA CHUN | CHAN | MARKHAM | ON | LOTTO MAX | 24 Dec 2024 | $4,970.40 | N | N |
OZGUR | GUL | TORONTO | ON | DKENO | 01 Jan 2025 | $1,000.00 | N | N |
JANICE | CHRISTMAS | WINDSOR | ON | DKENO | 31 Dec 2024 | $1,000.00 | N | N |
PETER | NORQUAY | BURLINGTON | ON | LOTT | 15 Jun 2024 | $10,000.00 | N | N |
THOMAS | JOSEPH | TORONTO | ON | PICK4 | 31 Dec 2024 | $5,000.00 | N | N |
SOLANGE | ROMAIN | AJAX | ON | DKENO | 04 Jan 2025 | $25,000.00 | N | N |
JIM | ROTAR | SUNDRIDGE | ON | LOTTO 6/49 | 01 Jan 2025 | $1,230.80 | N | N |
DAVE | O'CONNOR | ST JACOBS | ON | DKENO | 03 Jan 2025 | $1,000.00 | N | N |
SERGE | LEVKOVICH | NORTH YORK | ON | DKENO-ENCORE | 25 Dec 2024 | $2,002.00 | N | N |
FURAISH | SAMUEL | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 31 Dec 2024 | $1,049.40 | N | N |
CURTIS | MCNISH | OTTAWA | ON | DLYGND-ENCORE | 02 Jan 2025 | $1,002.00 | N | N |
TYLER | BEGIN | EMBRUN | ON | LOTTO MAX-ENCORE | 03 Jan 2025 | $5,613.80 | N | N |
GULINUER | AERSILAN | KITCHENER | ON | ENCORE | 04 Jan 2025 | $1,000.00 | N | N |
KATHLEEN | FAULKNER | TORONTO | ON | ENCORE | 04 Jan 2025 | $1,000.00 | N | N |
KRZYSZTOF | STEPIEN | ORANGEVILLE | ON | LOTTO MAX | 24 Dec 2024 | $4,970.40 | N | N |
MASSIMINO | MELILLO | WOODBRIDGE | ON | PICK-3 | 05 Jan 2025 | $1,113.60 | N | N |
GLADYS | ERAZO DE RAMIREZ | NORTH YORK | ON | PICK-4 | 06 Dec 2024 | $1,600.00 | N | N |
DARLENE | COLES | FONTHILL | ON | PICK-3 | 28 Dec 2024 | $3,875.00 | N | N |
GIUSEPPINA | FRANCESCHI | NORTH YORK | ON | LOTTO MAX | 24 Dec 2024 | $4,970.40 | N | N |
LYZENIUS REX | RUFO | BRAMPTON | ON | LOTTO MAX | 31 Dec 2024 | $4,502.20 | N | N |
GANGJIE | WANG | TORONTO | ON | LOTTO MAX | 03 Jan 2025 | $5,611.80 | N | N |
DONNA | RIZZI | THORNHILL | ON | LOTTO MAX | 31 Dec 2024 | $4,502.20 | N | N |
RALPH | FELSCHOW | FENELON FALLS | ON | LOTTARIO | 14 Dec 2024 | $1,309.00 | N | N |
MINITHA | BROWN | CAVAN | ON | PICK-4 | 28 Dec 2024 | $1,000.00 | N | N |
ENZO | DINARDO | WELLAND | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
RAYMOND | KILANSKI | DRYDEN | ON | PICK-3 | 28 Dec 2024 | $1,021.20 | N | N |
ASHLEY | PELLERIN | OSHAWA | ON | PICK4 | 05 Jan 2025 | $5,200.00 | N | N |
ANTONIO | BASTO | ETOBICOKE | ON | PICK4 | 01 Jan 2025 | $5,200.00 | N | N |
DEREK | CHAN | MAPLE | ON | LOTTO MAX | 31 Dec 2024 | $1,047.40 | N | N |
CARLOS | EALDAMA | PICKERING | ON | DKENO-ENCORE | 05 Jan 2025 | $1,002.00 | N | N |
STEVE | SULLIVAN | MISSISSAUGA | ON | LOTTO 6/49 | 21 Dec 2024 | $1,009.00 | N | N |
ARUNKANNAN | RAMASAMY | BRAMPTON | ON | DAILY KENO | 27 Dec 2024 | $2,000.00 | N | N |
CATHERINE | ROSE | WASAGA BEACH | ON | DAILY GRAND-ENCORE | 30 Dec 2024 | $1,002.00 | N | N |
MARY | LALZAD | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 15 Nov 2024 | $1,020.00 | N | N |
JOANNE | LOUBERT | SMOOTH ROCK FALLS | ON | ENCORE | 15 Nov 2024 | $1,000.00 | N | N |
NESTOR | NAVARRO | SCARBOROUGH | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | N |
LAKHVIR | NAGRA | BRAMPTON | ON | ENCORE | 06 Dec 2024 | $1,000.00 | N | N |
RICHARD | MCCULLOCH | THOROLD | ON | LOTTO MAX-ENCORE | 31 Dec 2024 | $1,049.40 | N | N |
ANICK | BÉLISLE | CASSELMAN | ON | ENCORE | 14 Dec 2024 | $1,000.00 | N | N |
JOHN | TAYLOR | KITCHENER | ON | ENCORE | 28 Dec 2024 | $1,000.00 | N | N |
VATHSAN | KARUNAKARAN | THORNHILL | ON | ENCORE | 09 Oct 2024 | $1,000.00 | N | N |
ROBERT | COON | FOLEYET | ON | ENCORE | 07 Dec 2024 | $1,000.00 | N | N |
RHONDA | STALLAN | ELMVALE | ON | LOTTO 6/49-ENCORE | 09 Nov 2024 | $1,323.30 | N | N |
MARY-AN | TALOSIG | TORONTO | ON | ENCORE | 01 Jan 2025 | $1,000.00 | N | N |
GORDON | FOLLEST | OSHAWA | ON | ENCORE | 01 Jan 2025 | $1,000.00 | N | N |
WINSOME | WHITTAKER | WHITBY | ON | POKER LOTTO-POKER LOTTO ALL IN | 19 Dec 2024 | $5,197.50 | N | N |
JAMES | CHMIEL | NIAGARA ON THE LAKE | ON | LOTTO MAX-ENCORE | 31 Dec 2024 | $4,504.20 | N | N |
RATHA | KONG | TORONTO | ON | POOLS | 07 Jan 2025 | $2,155.10 | N | N |
SHANE | MERCER | SUTTON WEST | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
STEPHEN | CIRI | WINDSOR | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
EDWARD | PORTER | HAMILTON | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
HIEU | NGUYEN | OTTAWA | ON | PRO·LINE | 07 Jan 2025 | $1,001.30 | N | N |
JENNIFER | HARDIE | LONDON | ON | PRO·LINE | 07 Jan 2025 | $1,651.30 | N | N |
MICHAEL | CASSAR | ANCASTER | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
JURIJ | KOBETIC | KITCHENER | ON | POOLS | 07 Jan 2025 | $4,518.10 | N | N |
FRANK | MARTON | STONEY CREEK | ON | PRO·LINE | 07 Jan 2025 | $2,996.40 | N | N |
FRANK | MARTON | STONEY CREEK | ON | PRO·LINE | 07 Jan 2025 | $4,064.70 | N | N |
FRANK | MARTON | STONEY CREEK | ON | PRO·LINE | 07 Jan 2025 | $1,265.90 | N | N |
LIAM | REYNOLDS | MISSISSAUGA | ON | PRO·LINE | 07 Jan 2025 | $1,916.80 | N | N |
AKIL | LINDSAY | NORTH YORK | ON | PRO·LINE | 07 Jan 2025 | $1,045.00 | N | N |
AKIL | LINDSAY | NORTH YORK | ON | PRO·LINE | 07 Jan 2025 | $1,291.50 | N | N |
AKIL | LINDSAY | NORTH YORK | ON | PRO·LINE | 07 Jan 2025 | $1,291.50 | N | N |
AKIL | LINDSAY | NORTH YORK | ON | PRO·LINE | 07 Jan 2025 | $1,291.50 | N | N |
ANDREW | BAUGHMAN | ST THOMAS | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
BRIAN | PERRIE | LONDON | ON | PRO·LINE | 07 Jan 2025 | $1,014.50 | N | N |
DIMITRIOS | FRAGGOULIS | MISSISSAUGA | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
JOYCELYN | TING-A-KEE | SCARBOROUGH | ON | PRO·LINE | 07 Jan 2025 | $1,241.60 | N | N |
JOYCELYN | TING-A-KEE | SCARBOROUGH | ON | PRO·LINE | 07 Jan 2025 | $1,241.60 | N | N |
STAVROS | PAPPAS | MAPLE | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
CLAYTON | THOMAS | NORTH YORK | ON | POOLS | 07 Jan 2025 | $1,021.20 | N | N |
JOE | LIOTINE | MISSISSAUGA | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
GARRISON | BROWN | KANATA | ON | PRO·LINE | 07 Jan 2025 | $1,036.00 | N | N |
DAVID | WHITEWAY | BELMONT | ON | PRO·LINE | 07 Jan 2025 | $1,916.30 | N | N |
MARTIN | LICHTER | WOODBRIDGE | ON | PRO·LINE | 07 Jan 2025 | $1,719.40 | N | N |
JOHN | THOMSON | CAMBRIDGE | ON | POOLS | 07 Jan 2025 | $4,518.10 | N | N |
GEOFFREY | BUDGELL | ST CATHARINES | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
FRANCO | PETTI | ETOBICOKE | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
ANTONIO | DELEO | MISSISSAUGA | ON | PRO·LINE | 07 Jan 2025 | $1,145.90 | N | N |
ANTONIO | DELEO | MISSISSAUGA | ON | PRO·LINE | 07 Jan 2025 | $1,145.90 | N | N |
ANTONIO | DELEO | MISSISSAUGA | ON | PRO·LINE | 07 Jan 2025 | $1,145.90 | N | N |
ANTONIO | DELEO | MISSISSAUGA | ON | PRO·LINE | 07 Jan 2025 | $1,145.90 | N | N |
ANTONIO | DELEO | MISSISSAUGA | ON | PRO·LINE | 07 Jan 2025 | $1,145.90 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 07 Jan 2025 | $1,444.40 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
SUMIT | GERA | NEPEAN | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
MICHAEL | PEOVSKI | MISSISSAUGA | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
RICHARD | SIMIONI | ST CATHARINES | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
EMMANUEL | TAPEL | SCARBOROUGH | ON | CROSS DELUXE | 3354 | $1,000.00 | N | N |
HORACE | FISHER | BRAMPTON | ON | 500000FORTUN | 2380 | $500,000.00 | N | N |
DAVID | BURROWS | TRENTON | ON | BIGGER SPIN | 3154 | $550,000.00 | N | Y |
JUDITH | BURROWS | TRENTON | ON | BIGGER SPIN | 3154 | $550,000.00 | N | Y |
NATALIE | RUSSIANI | HAMILTON | ON | WISHLIST | 2450 | $1,000.00 | N | N |
DAVID | KEATS | NORTH YORK | ON | DIAMOND DLUX | 2408 | $250,000.00 | N | N |
MAZHAR | QURESHI | PORT ELGIN | ON | INSTANT GP | 1931 | $1,500.00 | N | N |
BRENDA | GYENES | WOODSTOCK | ON | SAPPHIRE | 2462 | $1,000.00 | N | N |
EARL | SCOTT | WOODSTOCK | ON | CROSS EXTREM | 3470 | $1,000.00 | N | N |
EARL | SCOTT | WOODSTOCK | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
BRIGITTE | MAJOR | KAPUSKASING | ON | WISHLIST | 2450 | $1,000.00 | N | N |
KATHERINE | MCKENTY | CHATHAM | ON | PLINKO | 2289 | $1,000.00 | N | N |
LINDA | DARADICK | FRANKFORD | ON | PLINKO | 2289 | $1,000.00 | N | N |
TONI | SMARANDACHE | KITCHENER | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
GILLES | SEGUIN | BINBROOK | ON | PRO·LINE | 07 Jan 2025 | $1,071.50 | N | N |
MICHEAL | ASH | OIL SPRINGS | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
MARCEL | ESTEVES | TORONTO | ON | POOLS | 07 Jan 2025 | $4,518.10 | N | N |
SANTO | RASO | ETOBICOKE | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
LINDA | GARRISON | KEEWATIN | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
CHEUN | MORK | NORTH YORK | ON | LOTTO 6/49 | 07 Sep 2024 | $1,000,000.00 | N | Y |
KEVIN | MORK | NORTH YORK | ON | LOTTO 6/49 | 07 Sep 2024 | $1,000,000.00 | N | Y |
GIUSEPPE | CAPIZZANO | TORONTO | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
MARY | CAMLEY | MINESING | ON | ENCORE | 27 Dec 2024 | $1,000.00 | N | N |
CAMILLO | DI FALCO | RICHMOND HILL | ON | PICK-3-ENCORE | 27 Dec 2024 | $1,305.50 | N | N |
HIEU | NGUYEN | OTTAWA | ON | PRO·LINE | 07 Jan 2025 | $1,049.00 | N | N |
FRANK | MARTON | STONEY CREEK | ON | PRO·LINE | 07 Jan 2025 | $1,268.50 | N | N |
PETER | TALAIPOROS | NIAGARA ON THE LAKE | ON | POOLS | 07 Jan 2025 | $1,795.50 | N | N |
CHRISTIAN | LO PRESTI | MILTON | ON | PRO·LINE | 07 Jan 2025 | $2,344.40 | N | N |
ANDREW | GRIFFIN | BURLINGTON | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
NESTOR | QUILLOY | MISSISSAUGA | ON | POOLS | 07 Jan 2025 | $3,198.00 | N | N |
DARIO | BRENES | TORONTO | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
ROBERT | WATSON | ST CATHARINES | ON | PRO·LINE | 07 Jan 2025 | $1,787.40 | N | N |
AARON | MACNEIL | BELLEVILLE | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
ANA MARIA | SILVA | MISSISSAUGA | ON | CROSS DELUXE | 3354 | $1,000.00 | N | N |
NANCI-COLLEEN | CASSIDY | LONDON | ON | CASHINGO | 2438 | $1,500.00 | N | N |
CESARINA | ESPOSITO | NORTH YORK | ON | PICK3 | 06 Jan 2025 | $1,232.00 | N | N |
ANDREW | TIEU | HAMILTON | ON | LOTTO MAX | 31 Dec 2024 | $4,502.20 | N | N |
ROSEMARIE | ST CLAIR | SCARBOROUGH | ON | PICK4 | 04 Dec 2024 | $1,250.00 | N | N |
LARRY | EPP | TORONTO | ON | LOTTO MAX | 17 Dec 2024 | $1,189.50 | N | N |
JEAN | LETARTE | SNOW ROAD STATION | ON | ENCORE | 18 Dec 2024 | $1,000.00 | N | N |
DAVE | DAVENPORT | BARRIE | ON | ENCORE | 04 Jan 2025 | $10,000.00 | N | N |
ELIZABETH | LUMBO | TORONTO | ON | PICK3 | 03 Jan 2025 | $1,266.00 | N | N |
JIN ZHAO | LUO | MARKHAM | ON | LOTTO MAX | 03 Dec 2024 | $223,612.50 | N | N |
MASSIMINO | MELILLO | WOODBRIDGE | ON | PICK-3 | 09 Dec 2024 | $1,210.80 | N | N |
MASSIMINO | MELILLO | WOODBRIDGE | ON | PICK-3 | 09 Dec 2024 | $1,123.20 | N | N |
DESERAY | GIROUX-PICARD | OSHAWA | ON | LOTTO 6/49 | 01 Jan 2025 | $1,230.80 | N | N |
JOHN | PHELAN | OSHAWA | ON | ENCORE | 13 Dec 2024 | $1,000.00 | N | N |
SHANE | MERCER | SUTTON WEST | ON | POOLS | 07 Jan 2025 | $2,155.10 | N | N |
MINH | LY | GUELPH | ON | PRO·LINE | 07 Jan 2025 | $4,743.80 | N | N |
BRADEN | KAVARATZIS | MIDHURST | ON | POOLS | 07 Jan 2025 | $2,155.10 | N | N |
PETER | O'CALLAGHAN | HAMILTON | ON | PRO·LINE | 07 Jan 2025 | $1,676.10 | N | N |
JAMES | PEGG | WINDSOR | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
DENICE | TREMBLAY | ARNPRIOR | ON | CASHINGO | 2438 | $1,500.00 | N | N |
MARTIN | FOX | WINDSOR | ON | HOLIDAY GOLD | 2467 | $1,000.00 | N | N |
PETER | MCARDLE | OSHAWA | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
RHONDA | NELSON | PETERBOROUGH | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
CATHERINE | BIGGS | LONDON | ON | LOTTO 6/49 | 18 Dec 2024 | $1,029.40 | N | N |
BARLEN | ZARO | MAPLE | ON | LOTTO MAX | 19 Nov 2024 | $1,002.50 | N | N |
ELEFTHERIOS | HAITAS | EAST YORK | ON | LOTTO 6/49 | 18 Dec 2024 | $1,029.40 | N | N |
RANDY | NANAY | MARKHAM | ON | PICK-4 | 29 Dec 2024 | $5,000.00 | N | N |
MASSIMINO | MELILLO | WOODBRIDGE | ON | PICK-4 | 04 Dec 2024 | $1,250.00 | N | N |
AARON | GREENIDGE | BRANTFORD | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
VOLODYMYR | TRYNOGA | MISSISSAUGA | ON | PICK-3 | 18 Dec 2024 | $1,493.80 | N | N |
SUNG | THAM | SCARBOROUGH | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
MARTINS | OLUNUGA | TORONTO | ON | ENCORE | 27 Nov 2024 | $1,000.00 | N | N |
TERRY | DESJARDINS | WINDSOR | ON | POOLS | 07 Jan 2025 | $2,155.10 | N | N |
SILVANO | MENANNO | BRAMPTON | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
PETER | TALAIPOROS | NIAGARA ON THE LAKE | ON | POOLS | 07 Jan 2025 | $2,155.10 | N | N |
BABATUNDE | ODEYEMI | BRAMPTON | ON | POOLS | 07 Jan 2025 | $1,042.40 | N | N |
SANAKAY | BUDHAI | BRAMPTON | ON | PLINKO | 2289 | $1,000.00 | N | N |
GRANT | BOBROWICH | THUNDER BAY | ON | CASHINGO | 2438 | $1,000.00 | N | N |
MICHAEL | ASHBURY | PETERBOROUGH | ON | ENCORE | 06 Nov 2024 | $1,000.00 | N | N |
ELSA | AFEWORK | GLOUCESTER | ON | LOTTO 6/49 | 27 Nov 2024 | $1,321.80 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.