OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on December 16th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
LORRAINE | WILSON-MUNRO | BARRIE | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
HANH | LY | CONCORD | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
HANH | LY | CONCORD | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
STEPAN | MOTYL | ETOBICOKE | ON | LIGHTNING LOTTO | 03 Dec 2024 | $5,002.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
WILLIAM | ROBINSON | TORONTO | ON | DAILY KENO | 23 Nov 2024 | $1,000.00 | N | N |
YOUSEF | FAHMI | GRIMSBY | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
SYLVIA | PEARCE | TORONTO | ON | PICK-3 | 15 Nov 2024 | $1,124.40 | N | N |
MARYANN | GERRITS | OSHAWA | ON | DAILY KENO | 10 Dec 2024 | $1,000.00 | N | N |
HENRY | CHRISTIE | AJAX | ON | PICK-3 | 14 Dec 2024 | $1,071.70 | N | N |
SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
MARIA GRAZIA | CARUSO | HAMILTON | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
SEBASTIAN | CIMETTA | COLBORNE | ON | LOTTO MAX | 19 Apr 2024 | $4,594.30 | N | N |
VINCENT | YIM | MISSISSAUGA | ON | PICK-3 | 05 Dec 2024 | $1,068.00 | N | N |
EARL | JOSEPH | OSHAWA | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
BIMAL | TAMANG | LONDON | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
RODERICK | CAFIK | OSHAWA | ON | DAILY KENO | 11 Dec 2024 | $5,000.00 | N | N |
EMEKA | NWACHUKWU | LEAMINGTON | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
ALICIA | VANDENBOGAERDE | CHATHAM | ON | PICK-4 | 25 Nov 2024 | $1,250.00 | N | N |
AMY | BINGHAM | ALTON | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
PETER | MARCINKO | OAKVILLE | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
STEPHEN | HAYNES | NORTH YORK | ON | PICK-4 | 08 Dec 2024 | $5,000.00 | N | N |
KEDINE | NELSON | ETOBICOKE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
KEDINE | NELSON | ETOBICOKE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CAROL | FLEMING | STRATFORD | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
JENNIFER | BROOKS | OSHAWA | ON | PICK-4 | 13 Nov 2024 | $1,250.00 | N | N |
ALISON | LEWIS | MISSISSAUGA | ON | LOTTO 6/49 | 30 Nov 2024 | $1,381.90 | N | N |
TAI | HUYNH | UNIONVILLE | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CARY | AUGUSTE | HAMILTON | ON | DAILY KENO | 12 Dec 2024 | $2,000.00 | N | N |
JOHN | WILLEMSE | SARNIA | ON | LOTTO MAX | 19 Nov 2024 | $3,545.00 | N | N |
KENNETH | KELLY | TORONTO | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
OLIVER | AMMENDOLIA | AYR | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
JAMES | CHRISTIE | GUELPH | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
CHRISTOPHER | COOMBS | BADEN | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
BRIAN | DUYN | KITCHENER | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
CHRISTOPHER | HUNTER | WATERLOO | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
MICHAEL | KRISKO | CAMBRIDGE | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
KEVIN | MEDEIROS | GUELPH | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
PETER | MERRILL | LISTOWEL | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
NICOLE | NAGY | BURLINGTON | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
WILLIAM | PETERS | CAMBRIDGE | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
GEOFFERY | RENDA | KITCHENER | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
DANIEL | SCHAUS | TAVISTOCK | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
LINDSAY | TOTZKE | CAMBRIDGE | ON | LOTTO MAX | 29 Nov 2024 | $4,353.60 | N | Y |
SUET FUN | CHOI | MISSISSAUGA | ON | PICK-4 | 09 Dec 2024 | $5,400.00 | N | N |
PATRICIA | DEPLONTY | SAULT STE. MARIE | ON | LOTTO MAX | 06 Dec 2024 | $4,267.70 | Y | N |
PATRICK | SAMPSON | BARRIE | ON | LOTTO MAX | 05 Nov 2024 | $5,520.80 | N | N |
DEAN | ALEXANDER | SCARBOROUGH | ON | PICK-4 | 18 Nov 2024 | $5,000.00 | N | N |
KENNETH | STONES | CORNWALL | ON | MEGADICE | 09 Dec 2024 | $1,500.00 | N | N |
STELIOS | KOPETINAS | BRANTFORD | ON | EVENT GAME RAFFLE | 09 Jan 2024 | $1,000.00 | N | N |
SAMUEL | AYISI | ALLISTON | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
FATIMA | FABIAN | SCARBOROUGH | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
SALVATORE | CALABRETTA | MISSISSAUGA | ON | DAILY KENO | 23 Nov 2024 | $10,010.00 | N | N |
CAROL | MATTHEWS | MISSISSAUGA | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
CAROL | MATTHEWS | MISSISSAUGA | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
ROSE | FAJARDO | YORK | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
SIU-TAI | KWAI | NEPEAN | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
CHEN | WONG | KITCHENER | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
CHEN | WONG | KITCHENER | ON | PICK-4 | 05 Dec 2024 | $1,250.00 | N | N |
ISAGANI | CARTACIANO | BRAMPTON | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
MICHAEL | HART | MISSISSAUGA | ON | PICK-4 | 14 Nov 2024 | $5,000.00 | N | N |
CARLO | GARBIN | ETOBICOKE | ON | LOTTO MAX | 21 May 2024 | $3,937.10 | N | Y |
TINA | MANDERSON | TORONTO | ON | LOTTO MAX | 21 May 2024 | $3,937.10 | N | Y |
STEWART | HALLS | ACTON | ON | DAILY GRAND | 09 Dec 2024 | $1,000.00 | N | N |
YVAN | BONNEAU | GUELPH | ON | LOTTARIO | 07 Dec 2024 | $1,050.00 | N | N |
SAHA | ALIC | KITCHENER | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
JONATHAN | BENITEZ | ETOBICOKE | ON | DAILY KENO | 12 Nov 2024 | $1,000.00 | N | N |
INDERPREET | GREWAL | BRAMPTON | ON | DAILY KENO | 11 Nov 2024 | $2,000.00 | N | N |
JOHN | GRUNDY | BEETON | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
DANIEL | TALUKDER | SCARBOROUGH | ON | LOTTO MAX | 16 Aug 2024 | $4,310.10 | N | N |
TAK-YING ALEX | KWONG | NORTH YORK | ON | LOTTO MAX | 22 Dec 2023 | $4,393.40 | N | N |
CINDY PIK SIM | IP | TORONTO | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
GLORIA | HULL | TORONTO | ON | PICK-4 | 18 Nov 2024 | $1,250.00 | N | N |
JULIAN | O'CONNOR | HAMILTON | ON | LOTTO 6/49 | 12 Jun 2024 | $1,098.80 | N | N |
JOHN | D'ALELIO | WOODBRIDGE | ON | DAILY KENO | 23 Nov 2024 | $25,000.00 | N | N |
PAUL | DEROCCHIS | WASAGA BEACH | ON | DAILY KENO | 09 Dec 2024 | $5,000.00 | N | N |
FRANCA | DASILVA | HAMILTON | ON | LIGHTNING LOTTO | 06 Dec 2024 | $5,000.00 | N | N |
GERALD | PERALTA | SCARBOROUGH | ON | PICK4 | 14 Dec 2024 | $5,000.00 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK3 | 15 Dec 2024 | $1,322.40 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK3 | 15 Dec 2024 | $1,102.00 | N | N |
TAI-HSUAN | CHEN | TORONTO | ON | PICK4 | 06 Dec 2024 | $1,250.00 | N | N |
VIV | EDWARDS | KITCHENER | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
JOHN | MCLEOD | WINDSOR | ON | DKENO | 13 Dec 2024 | $1,000.00 | N | N |
CONNIE | WHITE | JARVIS | ON | DLYGND | 09 Dec 2024 | $1,000.00 | N | N |
MARIFE | BATANGAN | TORONTO | ON | PICK4 | 12 Dec 2024 | $6,250.00 | N | N |
GURJINDER | SINGH | SARNIA | ON | DKENO | 14 Dec 2024 | $1,000.00 | N | N |
DANIELE | ZINGONE | MISSISSAUGA | ON | DLYGND | 12 Dec 2024 | $1,000.00 | N | N |
JULIET | MARABE | SCARBOROUGH | ON | DKENO | 12 Dec 2024 | $2,000.00 | N | N |
OLECIA | MILLER | BRAMPTON | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
MARIO | AUBIN | NEPEAN | ON | PICK4 | 14 Dec 2024 | $5,000.00 | N | N |
SCOTT | KLOSINSKI | HAMPTON | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
TOM | MAHER | OAKVILLE | ON | DKENO | 12 Dec 2024 | $5,000.00 | N | N |
MAHENDRA | SINGH | UNIONVILLE | ON | DKENO | 15 Dec 2024 | $2,000.00 | N | N |
MICHAEL | DIAMOND | HAMILTON | ON | DKENO | 15 Dec 2024 | $1,020.00 | N | N |
WILLIAM | GOUCHER | TORONTO | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
JOHN | MCGARVEY | PICKERING | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
VICKY | YU | MISSISSAUGA | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
VINH-TRAN | QUACH | MARKHAM | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
ANTONELLO | CONFORTI | TORONTO | ON | PICK4 | 14 Dec 2024 | $5,000.00 | N | N |
MAYDANEL | GUILLERMO | TORONTO | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
RUBEN | COMPETENTE | MISSISSAUGA | ON | LOTTO 6/49 | 14 Dec 2024 | $61,506.10 | N | N |
LEONA | ADEOBA | BARRIE | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK3 | 15 Dec 2024 | $1,322.40 | N | N |
KAREN | ARRICK | BELLEVILLE | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
JIMMY | JIM | MARKHAM | ON | LOTTO 6/49-ENCORE | 30 Nov 2024 | $1,381.90 | N | N |
ATIF | SIDDIQUI | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 03 Dec 2024 | $1,022.00 | N | N |
ALBINA | GARGARAN | TORONTO | ON | ENCORE | 11 Dec 2024 | $1,000.00 | N | N |
MARCO | BORSATO | METCALFE | ON | ENCORE | 11 Dec 2024 | $1,000.00 | N | N |
DAVE | ROCHELEAU | MISSISSAUGA | ON | ENCORE | 11 Dec 2024 | $10,000.00 | N | N |
CHRISTINE | CHENIER | ORLéANS | ON | LOTTO 6/49-ENCORE | 14 Dec 2024 | $61,508.10 | N | N |
DWIGHT | JOHNSON | TORONTO | ON | DAILY KENO | 07 Dec 2024 | $1,000.00 | N | N |
CRAIG | BOARD | BRANTFORD | ON | LOTTO MAX | 26 Nov 2024 | $1,127.40 | N | N |
GORDON | ARSENAULT | ETOBICOKE | ON | LOTTO 6/49 | 04 Dec 2024 | $1,460.70 | N | N |
PAULETTE | MCPHERSON | TORONTO | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
DEBORAH | URUSKI | ESSEX | ON | LOTTO 6/49 | 30 Nov 2024 | $1,376.90 | N | N |
ANDREA | CHANCE | TORONTO | ON | LOTTO MAX | 08 Nov 2024 | $1,134.00 | N | N |
ROSARIA | PANOU | MISSISSAUGA | ON | LOTTO MAX | 23 Aug 2024 | $209,688.00 | N | N |
SHIRAS | KADVIL | MILTON | ON | LOTTO 6/49 | 11 Dec 2024 | $2,027.20 | N | N |
HEIDI | BEBIE | FONTHILL | ON | PICK3 | 15 Dec 2024 | $1,322.40 | N | N |
ANTON | KARPUS | MANOTICK | ON | DKENO | 15 Dec 2024 | $2,000.00 | N | N |
REJEANNE | CARRIER | BRADFORD | ON | LOTTO MAX | 22 Nov 2024 | $1,000,051.10 | N | N |
CANH HIEN | LU | MISSISSAUGA | ON | DAILY KENO | 14 Nov 2024 | $25,000.00 | N | N |
WONG | SHEK AEE | TORONTO | ON | PICK-4 | 12 Nov 2024 | $1,600.00 | N | N |
SULEMAN | TUME | TORONTO | ON | DAILY KENO | 10 Dec 2024 | $1,275.00 | N | N |
DACH | HO | TORONTO | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
OLIMPIA | ORSI | MAPLE | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
GASPARD | PROSPERE | SCARBOROUGH | ON | PICK-3 | 06 Dec 2024 | $1,459.20 | N | N |
TSHERING DHENDUP | THINLAY | BRAMPTON | ON | DKENO | 12 Dec 2024 | $1,000.00 | N | N |
ELIZABETH | WARNER | HAMILTON | ON | PICK4 | 12 Dec 2024 | $1,250.00 | N | N |
DAVID | SMITH | COURTICE | ON | DLYGND | 09 Dec 2024 | $1,000.00 | N | N |
COLE | MILLER | WHITBY | ON | DKENO-ENCORE | 14 Dec 2024 | $10,002.00 | N | N |
PRIMO | BONAZZA | TORONTO | ON | PICK-4 | 14 Dec 2024 | $5,400.00 | N | N |
ALEN | HAYAWE | NORTH YORK | ON | PICK-4 | 06 Dec 2024 | $1,250.00 | N | N |
YVONNE | KITCHEN | GLOUCESTER | ON | LOTTO 6/49 | 07 Aug 2024 | $1,095.60 | Y | N |
RONALD | CRICHTON | SCARBOROUGH | ON | LOTTO MAX | 10 Dec 2024 | $5,043.20 | N | N |
JOHN | JACKSON | OSHAWA | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
RICHARD | HAWTHORNE | WAWA | ON | DAILY KENO | 22 Nov 2024 | $5,000.00 | N | N |
ROBERT | GROVES | OTTAWA | ON | ENCORE | 25 Oct 2024 | $10,000.00 | N | N |
TARSEM | DHALIWAL | TOTTENHAM | ON | LOTTO MAX-ENCORE | 01 Nov 2024 | $4,765.40 | N | N |
WOQIN | MA | OTTAWA | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $1,000.10 | N | N |
MICHELLE | CAUDLE | ST THOMAS | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
DANIEL | KIM | TORONTO | ON | ENCORE | 03 Dec 2024 | $1,000.00 | N | N |
LUE-ANN | SWANSON | EAST YORK | ON | ENCORE | 06 Dec 2024 | $1,000.00 | N | N |
DANILO | ESTRABILLO | STONEY CREEK | ON | ENCORE | 06 Dec 2024 | $1,000.00 | N | N |
SASEWATTIE | KUNJAH | BARRIE | ON | ENCORE | 06 Dec 2024 | $1,002.00 | N | N |
ANIL | KUMAR | COURTICE | ON | ENCORE | 10 Dec 2024 | $1,000.00 | N | N |
MARIA | VALDEZ | PICKERING | ON | ENCORE | 09 Nov 2024 | $1,000.00 | N | N |
SHARON | MACE | BRACEBRIDGE | ON | ENCORE | 23 Nov 2024 | $1,000.00 | N | N |
CONNLAOI | SMITH | BOWMANVILLE | ON | LOTTO 6/49-ENCORE | 04 Dec 2024 | $1,462.70 | N | N |
CHRISTINE | HONEY | LEAMINGTON | ON | ENCORE | 04 Dec 2024 | $100,000.00 | N | Y |
GREGORY | HUTCHINSON | LEAMINGTON | ON | ENCORE | 04 Dec 2024 | $100,000.00 | N | Y |
HERMOGENES JR | MACANDOG | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 07 Dec 2024 | $1,185.70 | N | N |
THOMAS | NEMETH | BRADFORD | ON | LOTTO 6/49-ENCORE | 11 Dec 2024 | $2,037.20 | N | N |
JOSE ANTONIO | QUINTANA BUENO | ST CATHARINES | ON | LOTTO MAX-ENCORE | 08 Nov 2024 | $1,074.00 | N | N |
DAO | TRAN | NORTH YORK | ON | POOLS | 16 Dec 2024 | $3,650.90 | N | N |
ASHTON | ARMSTONG | OAKVILLE | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
WILLIAM | COLE | TORONTO | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
JORDAN | COHEN | KESWICK | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
MICHAEL | KHOURY | ETOBICOKE | ON | PRO·LINE | 16 Dec 2024 | $1,926.20 | N | N |
EARL | CALLUM | ANCASTER | ON | POOLS | 16 Dec 2024 | $9,800.10 | N | N |
SANTINO | GIGANTE | NIAGARA FALLS | ON | PRO·LINE | 16 Dec 2024 | $2,772.10 | N | N |
JONATHAN | MILLER | BRAMPTON | ON | PRO·LINE | 16 Dec 2024 | $1,195.90 | N | N |
DAVID | COLLINGS | MISSISSAUGA | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
STEVE | DE MELO | PORT COLBORNE | ON | POOLS | 16 Dec 2024 | $3,650.90 | N | N |
THIEU QUANG | TIEN | MISSISSAUGA | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
JAKE | MERCURE | TORONTO | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
ROBERT | JOHNSON | BRANTFORD | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
LESLIE | SZEP | ETOBICOKE | ON | POOLS | 16 Dec 2024 | $1,150.60 | N | N |
NICHOLAS | DI MATTEO | TORONTO | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
MATHEW | DEMARCO | WATERLOO | ON | PRO·LINE | 16 Dec 2024 | $1,009.50 | N | N |
ROBERT | HURST | LANSDOWNE | ON | POOLS | 16 Dec 2024 | $3,650.90 | N | N |
STEVEN | OLIVEIRA | GEORGETOWN | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
ROHAN | GERA | NEPEAN | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
ALDO | FELICE | BADEN | ON | PRO·LINE | 16 Dec 2024 | $1,174.50 | N | N |
FRANK | DI GIOIA | WOODBRIDGE | ON | POOLS | 16 Dec 2024 | $1,294.80 | N | N |
TARANDEEP | CHHOKER | BRANTFORD | ON | POOLS | 16 Dec 2024 | $3,276.00 | N | N |
JORDAN | COHEN | KESWICK | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
GLENN | KELLY | LONDON | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
JUSTIN | TESSIER | VAL CARON | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
VINCENT | COLMENAR | SCARBOROUGH | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
MICHELLE | NICODEMO | TECUMSEH | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
NICHOLAS | DELLE DONNE | MAPLE | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
HEMCHAN | JAIMUNGAL | MAPLE | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
BRIAN | CAVANAGH | MISSISSAUGA | ON | PRO·LINE | 16 Dec 2024 | $1,107.00 | N | N |
OWEN | WADE | ST CATHARINES | ON | INSTANT GP | 1931 | $1,000.00 | N | N |
SCOTT | MCLEAN | LONDON | ON | CASHINGO | 2438 | $1,000.00 | N | N |
CHARMAIN | MENAGE | BRAMPTON | ON | INSTANT GP | 1930 | $1,000.00 | N | N |
GIOVANNA | AMBROGIO | LONDON | ON | CROSSTRIPLER | 3305 | $100,000.00 | N | N |
TINA | BOUMAN | PICTON | ON | DIAMOND DLUX | 2408 | $5,000.00 | N | N |
ANDREA | SCHMITCHEN | FLORENCE | ON | PLINKO | 2289 | $1,000.00 | N | N |
OUNGKAR | SINGH | PICKERING | ON | 20XMNY MULTI | 2431 | $1,500.00 | N | N |
BRIAN | MOORE | GUELPH | ON | MLNR MULTI | 2471 | $1,000,000.00 | N | N |
BARBARA | MCNICOL | LONDON | ON | PLINKO | 2289 | $1,000.00 | N | N |
ERWIN | MASSIAH | TORONTO | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
POLYVIOS | NIKITOPOULOS | KINGSTON | ON | PRO·LINE | 16 Dec 2024 | $23,887.50 | N | N |
DARRYL | HIBBERT | KESWICK | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
GABRIELE | BARILE | ANCASTER | ON | POOLS | 16 Dec 2024 | $2,843.60 | N | N |
ANTONIETTE | LANNI | ETOBICOKE | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
BERNADETTE | DIAMOND | OSHAWA | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
KAREN | RENNICK | WHITBY | ON | LOTTO MAX | 22 Nov 2024 | $1,024.00 | N | N |
ALASHDEEP | JOSAN | BRAMPTON | ON | ENCORE | 22 Mar 2024 | $1,004.00 | N | N |
SHADI | EL-JAOUNI | SCARBOROUGH | ON | ENCORE | 10 Dec 2024 | $1,000.00 | N | N |
WILLIAM | COLETTO | HAMILTON | ON | ENCORE | 07 Dec 2024 | $1,000.00 | N | N |
EARL | CALLUM | ANCASTER | ON | POOLS | 16 Dec 2024 | $4,884.60 | N | N |
MUNIRAM | KARRAN | MISSISSAUGA | ON | PRO·LINE | 16 Dec 2024 | $1,012.60 | N | N |
ZELJKO | VLASIC | FONTHILL | ON | PRO·LINE | 16 Dec 2024 | $1,109.40 | N | N |
CHRISTOPHER | KRULIKOSKI | HAMILTON | ON | POOLS | 16 Dec 2024 | $1,150.60 | N | N |
ANTONINO | AUGELLO | GUELPH | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
MURIS | CEHAJIC | MISSISSAUGA | ON | POOLS | 16 Dec 2024 | $9,800.10 | N | N |
HONG | LIN | TORONTO | ON | PLATINUM | 2206 | $1,000.00 | N | N |
ANDREW | SMITH | AURORA | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
JUSTIN | SMITH | LONDON | ON | LOTTO MAX | 13 Dec 2024 | $1,008.60 | N | N |
AWOTE | TEKLESENBET | YORK | ON | DKENO | 28 Nov 2024 | $1,000.00 | N | N |
LEONEL | CORONEL | LONDON | ON | PICK3 | 11 Dec 2024 | $1,234.80 | N | N |
DENISE | FITZSIMONS | TORONTO | ON | DKENO | 13 Dec 2024 | $2,000.00 | N | N |
ROXANNE | JEFFREY | SCARBOROUGH | ON | PICK4 | 14 Dec 2024 | $5,400.00 | N | N |
JOSEE | CLOUTIER | COCHRANE | ON | ENCORE | 11 Dec 2024 | $1,000.00 | N | N |
JERVEN | RYNER | BRAMPTON | ON | PICK3 | 12 Dec 2024 | $4,122.00 | N | N |
GEMMA | ALVARADO | NEWMARKET | ON | PICK4 | 10 Dec 2024 | $5,200.00 | N | N |
MARK | ROBINSON | AMHERSTBURG | ON | LOTTO 6/49 | 07 Dec 2024 | $1,287.60 | N | N |
MICHAEL | KENNEDY | WINDSOR | ON | LOTTO 6/49 | 04 Dec 2024 | $1,470.70 | N | N |
ELON | DAMPARE | NORTH YORK | ON | LOTTO MAX | 03 Dec 2024 | $5,588.10 | N | N |
PETER | LOBB | TORONTO | ON | PICK-4 | 12 Aug 2024 | $5,000.00 | N | N |
ANTONIETTA | GARISTO | NORTH YORK | ON | PICK-4 | 12 Dec 2024 | $1,250.00 | N | N |
RAMKUMAR | KATHIRAVEL | SCARBOROUGH | ON | PICK-4 | 16 Nov 2024 | $1,000.00 | N | N |
ALANZO | WRIGHT | HAMILTON | ON | DAILY KENO | 29 Nov 2024 | $1,000.00 | N | N |
ANDRES | DIAZ BAEZA | NORTH YORK | ON | PICK-3 | 14 Nov 2024 | $1,134.00 | N | N |
CRAIG | WHITE | WINDSOR | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,000.10 | N | N |
VEIKKO | KOIVISTO | HEARST | ON | POKER LOTTO-POKER LOTTO ALL IN | 07 Dec 2024 | $15,994.20 | N | N |
MICHAEL | THOMPSON | BARRIE | ON | POOLS | 16 Dec 2024 | $1,150.60 | N | N |
MARTIN | HOLDEN | WINDSOR | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
ALBERT | NOVELLO | SAULT STE. MARIE | ON | CASHINGO | 2438 | $1,500.00 | N | N |
PETER | KWIATKOWSKI | HAMILTON | ON | LOTTO MAX-ENCORE | 29 Nov 2024 | $1,008.10 | N | N |
TERRY | GLAESER | INDIAN RIVER | LOTTO MAX | 29 Nov 2024 | $5,727.50 | N | N | |
MARZENA | FIRLIT | NORTH YORK | ON | LOTTO 6/49 | 07 Dec 2024 | $1,183.70 | N | N |
DANIEL | WILSON | LASALLE | ON | PICK-3 | 01 Dec 2024 | $6,591.80 | N | N |
VICTOR | MASONGSONG | MISSISSAUGA | ON | LOTTO MAX | 22 Nov 2024 | $1,004.00 | N | N |
ALETHEA | VANWICKLIN | NORTH YORK | ON | ENCORE | 15 Dec 2023 | $1,000.00 | N | N |
STEVEN | MCNAIR | PICTON | ON | ENCORE | 06 Dec 2024 | $10,000.00 | N | N |
KUGATHEES | SIVARASA | MISSISSAUGA | ON | POKER LOTTO-POKER LOTTO ALL IN | 05 Apr 2024 | $15,844.80 | N | N |
STEVEN | DE MELO | TORONTO | ON | POOLS | 16 Dec 2024 | $2,155.10 | N | N |
