OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on November 6th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
NELSON | DE MEDEIROS | TORONTO | ON | PICK-3 | 30 Mar 2024 | $2,702.00 | N | N |
DENNIS | BOURNE | AJAX | ON | DAILY KENO | 01 Nov 2024 | $1,000.00 | N | N |
CARLOS | LOZANO | NORTH YORK | ON | PICK-4 | 25 Oct 2024 | $5,400.00 | N | N |
AURELIO | QUINSAY | MISSISSAUGA | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
PETER | OLSHESKIE | BARRYS BAY | ON | PICK-4 | 26 Oct 2024 | $5,000.00 | N | N |
PETER | OLSHESKIE | BARRYS BAY | ON | PICK-4 | 26 Oct 2024 | $5,000.00 | N | N |
PETER | OLSHESKIE | BARRYS BAY | ON | PICK-4 | 26 Oct 2024 | $5,000.00 | N | N |
PETER | OLSHESKIE | BARRYS BAY | ON | PICK-4 | 26 Oct 2024 | $5,000.00 | N | N |
PETER | OLSHESKIE | BARRYS BAY | ON | PICK-4 | 26 Oct 2024 | $5,000.00 | N | N |
PETER | OLSHESKIE | BARRYS BAY | ON | PICK-4 | 26 Oct 2024 | $5,000.00 | N | N |
KARL | MILLER | SCARBOROUGH | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
RICHARD | MORGAN | GEORGETOWN | ON | PICK-4 | 30 Oct 2024 | $3,750.00 | N | N |
SURINDER | KAINTH | OSHAWA | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
SURINDER | KAINTH | OSHAWA | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
JONATHAN | LOUISY | YORK | ON | PICK-3 | 03 Nov 2024 | $2,103.00 | N | N |
JOAN | MOHAMMED | ETOBICOKE | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 30 Oct 2024 | $2,500.00 | N | N |
SIVANANDAM | KANDASAMY | AJAX | ON | PICK-4 | 30 Oct 2024 | $2,500.00 | N | N |
F-JOANNA | HAMILTON | NORTH YORK | ON | PICK-3 | 30 Oct 2024 | $1,068.20 | N | N |
JHOANALYNNE | AUMENTADO | GODERICH | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | Y |
KIMBARLY | AUSTIN | GODERICH | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | Y |
KRISTA | MAY COOK | CLINTON | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | Y |
PAMELA | STEVENS | ZURICH | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | Y |
MARIA | TAYLOR | VARNA | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | Y |
JEAN | TIONGSON | GODERICH | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | Y |
COLLEEN | UNGARIAN | SEAFORTH | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | Y |
CHRISTOPHER | RATHBONE | SIMCOE | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
JAMIESON | LORENZ | FENWICK | ON | LOTTO MAX | 11 Oct 2024 | $1,120.50 | N | N |
GRAHAM | MYERS | WINDSOR | ON | MEGADICE | 25 Oct 2024 | $1,500.00 | N | N |
KIEN | TANG | UNIONVILLE | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
DARYL | HENRI | OSHAWA | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
JECON JADE | BUENAVISTA | NORTH YORK | ON | PICK-4 | 25 Oct 2024 | $5,000.00 | N | N |
SETH | AGYEMAN | MARKHAM | ON | ONTARIO 49 | 14 Feb 2024 | $1,150.00 | N | N |
LESLIE | CHESIRE | MISSISSAGUA | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | N |
MICHAEL | O'NEILL | BRAMPTON | ON | PICK-4 | 30 Oct 2024 | $5,000.00 | N | N |
JAMES | BELL | SCARBOROUGH | ON | PICK-3 | 03 Nov 2024 | $1,051.50 | N | N |
YEHUDA | SHEEN | TORONTO | ON | LOTTO MAX | 08 Oct 2024 | $1,010.80 | N | N |
JONATHAN | LOUISY | YORK | ON | PICK-3 | 03 Nov 2024 | $3,154.50 | N | N |
MARVYN | WILLIAMS | MISSISSAUGA | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
ROBERT | MCDERMID | LISTOWEL | ON | LOTTO 6/49 | 23 Oct 2024 | $1,526.70 | N | N |
MARK | DODDS | LINDSAY | ON | PICK-3 | 30 Oct 2024 | $1,051.50 | N | N |
DANIEL | CERULLO | NORTH YORK | ON | LOTTARIO | 19 Oct 2024 | $10,000.00 | N | N |
ROMANO | IGNACIO | SCARBOROUGH | ON | PICK-4 | 16 Oct 2024 | $10,000.00 | N | N |
LARRY | JACOBS | BRACEBRIDGE | ON | LOTTO 6/49 | 01 Jun 2024 | $1,420.20 | N | N |
DEBORAH | MANDUCK | KESWICK | ON | LOTTO MAX | 11 Oct 2024 | $4,867.50 | N | N |
EL MILOUDI | EL GANA | WOODBRIDGE | ON | PICK-3 | 17 Sep 2024 | $1,054.50 | N | N |
SAULIS | TRIBINEVICIUS | TORONTO | ON | DAILY KENO | 30 Oct 2024 | $1,000.00 | N | N |
ALEJANDRA | CAGUANA | BRAMPTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
AMANDEEP | GREWEL | BRAMPTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
BALVINDER | GREWEL | BRAMPTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
INDROUTIE | HARPAUL | ETOBICOKE | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
RAJPREET | HUNJAN | BRAPMTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
NARINDERJIT | KAUR | CALGARY | AB | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
FLORA | KAUR | BRAMPTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
HARPREET | KAUR | BRAMPTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
KAREN | LOPEZ | BRAMPTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
MADHUMATI | PATEL | BRAMPTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
EMMA | SAYNES | BRAMPTON | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | Y |
JUDITH | FARNHAM | HAMILTON | ON | DAILY KENO | 01 Nov 2024 | $5,000.00 | N | N |
SHAWN | SCANZANO | BURLINGTON | ON | LOTTO 6/49 | 04 Sep 2024 | $1,682.40 | N | N |
HILARY | SALMON | TORONTO | ON | LOTTO 6/49 | 03 Jan 2024 | $1,286.10 | N | N |
EL MILOUDI | EL GANA | WOODBRIDGE | ON | PICK-4 | 25 Apr 2024 | $1,250.00 | N | N |
RAYMOND | FRANKS | HAMILTON | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
DJIBRIL | KANDE | OTTAWA | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
MILDA | AZAR | WINDSOR | ON | PICK-4 | 27 Oct 2024 | $5,400.00 | N | N |
SEAN | MCCONNELL | EAST YORK | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
PATRICIA | JACKSON | MAPLE | ON | PICK-3 | 03 Nov 2024 | $1,051.50 | N | N |
MICHAEL | DALEY | YORK | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
ON NA | NG | TORONTO | ON | PICK-4 | 25 Oct 2024 | $5,000.00 | N | N |
JAMES | DANIELS | BRAMPTON | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
FAROUK | DEEN | NEWMARKET | ON | DAILY KENO | 05 Nov 2024 | $1,000.00 | N | N |
RAYMOND | MANZOLINI | AURORA | ON | PICK-4 | 31 Oct 2024 | $6,250.00 | N | N |
RAHUL | SHANGARI | BRAMPTON | ON | DLYGND | 04 Nov 2024 | $1,000.00 | N | N |
LENA | VERSACE | HAMILTON | ON | DKENO | 29 Oct 2024 | $1,000.00 | N | N |
MATIJA | VRZAN | NORTH YORK | ON | ENCORE | 05 Nov 2024 | $1,000.00 | N | N |
KISHAN | SUTHAR | NORTH YORK | ON | ENCORE | 01 Nov 2024 | $1,000.00 | N | N |
LEOPOLDO | AQUINO | SCARBOROUGH | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
DANIEL | SAMPSON | MILTON | ON | LOTTARIO | 12 Oct 2024 | $250,000.00 | N | N |
ALLAN | PAUL | GLOUCESTER | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
SHAN | CHANDRASEKAR | GORMLEY | ON | LOTTO 6/49 | 24 Apr 2024 | $1,226.10 | N | N |
ALARDYCE | DY | MISSISSAUGA | ON | PICK-4 | 25 Oct 2024 | $5,000.00 | N | N |
ALARDYCE | DY | MISSISSAUGA | ON | PICK-4 | 25 Oct 2024 | $5,000.00 | N | N |
FRANCESCO | DI CESARE | BURLINGTON | ON | PICK-3 | 30 Oct 2024 | $1,051.50 | N | N |
RUBY | PADUA | SCARBOROUGH | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
ZORAN | IKIK | SCARBOROUGH | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
CAROL-ANN | HOWE | EAST YORK | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
VARUNA | PERSAUD | BRAMPTON | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
JASON | LACHAPPELLE | BRAMPTON | ON | DAILY KENO | 01 Nov 2024 | $1,000.00 | N | N |
ROBIN | GREEN | BURLINGTON | ON | LOTTO MAX | 05 Nov 2024 | $5,520.80 | N | N |
BOLARINWA | BABALOLA | WHITBY | ON | LOTTO MAX | 01 Nov 2024 | $4,763.40 | N | N |
MICHELLE | HENRY | MARKHAM | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | Y | N |
JEAN | BALAK | SCARBOROUGH | ON | ENCORE | 12 Jul 2024 | $1,000.00 | N | N |
MOHAMMAD | ZOLFAGHARI KARAZ | RICHMOND HILL | ON | LOTTO MAX-ENCORE | Multiple Draws | $4,670.10 | N | N |
CHRISTOPHER | BATES | ELMIRA | ON | ENCORE | 17 Sep 2024 | $1,000.00 | N | N |
BHARATH | MARIMUTHU | SCARBOROUGH | ON | ENCORE | 11 Oct 2024 | $100,000.00 | N | N |
BRUCE | CAMERON | BARRIE | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
RICHARD | RANDALL | BATTERSEA | ON | ENCORE | 01 Nov 2024 | $1,000.00 | N | N |
DIANA | COSTA | KINGSTON | ON | ENCORE | 19 Oct 2024 | $1,000.00 | N | N |
NORMAN | DENAULT | LASALLE | ON | ENCORE | 23 Oct 2024 | $10,000.00 | N | N |
DEREK | WALTON | ELMVALE | ON | ENCORE | Multiple Draws | $1,014.00 | N | N |
TERRY | MILLEY | PORT ELGIN | ON | ENCORE | 30 Oct 2024 | $1,000.00 | N | N |
WAYNE | WOO | MARKHAM | ON | ENCORE | Multiple Draws | $1,016.00 | Y | N |
DIONNA | STEPHENS | MISSISSAUGA | ON | ENCORE | 31 Aug 2024 | $1,000.00 | N | N |
IRFAN | BUTT | EAST YORK | ON | ENCORE | 19 Oct 2024 | $1,000.00 | N | N |
VIVIENNE | STAPLES | TORONTO | ON | LOTTO 6/49-ENCORE | 23 Oct 2024 | $1,528.70 | N | N |
NASHANE | MARSHALL | RAMARA | ON | LOTTO 6/49-ENCORE | 02 Nov 2024 | $1,066.90 | N | N |
ANN-MARIE | NUGENT | SCARBOROUGH | ON | ENCORE | 02 Nov 2024 | $1,000.00 | N | N |
REMEDIOS | TOLENTINO | TORONTO | ON | PICK-4-ENCORE | 08 Oct 2024 | $20,402.00 | N | N |
ANNE | COWAN | SUNDERLAND | ON | POKER LOTTO-POKER LOTTO ALL IN | 18 Oct 2024 | $16,816.30 | N | N |
THOMAS | BROWN | YORK | ON | POKER LOTTO-POKER LOTTO ALL IN | 29 Oct 2024 | $27,219.90 | N | N |
DELROY | CAMPBELL | BRAMPTON | ON | LOTTO 6/49-ENCORE | 05 Oct 2024 | $1,441.00 | N | N |
LOIS ANN | LOUGH | ORLÉANS | ON | PRO·LINE | 06 Nov 2024 | $1,302.90 | N | N |
JAMES | HAMILTON | INGERSOLL | ON | POOLS | 06 Nov 2024 | $1,294.80 | N | N |
ENO | OSMALLI | TORONTO | ON | POOLS | 06 Nov 2024 | $1,348.40 | N | N |
STEPHEN | PLESKINA | ORO-MEDONTE | ON | POOLS | 06 Nov 2024 | $2,394.80 | N | N |
JOO SIK | LEE | TORONTO | ON | PRO·LINE | 06 Nov 2024 | $12,374.30 | Y | Y |
KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 06 Nov 2024 | $12,374.30 | Y | Y |
RISHI | RAMPERSAD | OAKVILLE | ON | PRO·LINE | 06 Nov 2024 | $1,063.00 | N | N |
STEFANO | FARDELLA | MISSISSAUGA | ON | POOLS | 06 Nov 2024 | $1,942.00 | N | N |
GEORGE | KWOK | AURORA | ON | POOLS | 06 Nov 2024 | $2,394.80 | N | N |
CARLO | GUIDO | OTTAWA | ON | POOLS | 06 Nov 2024 | $2,394.80 | N | N |
JOHN | THOMSON | CAMBRIDGE | ON | POOLS | 06 Nov 2024 | $2,394.80 | N | N |
TINA | WEBSTER | BELLE RIVER | ON | PLINKO | 2289 | $5,000.00 | N | N |
IAN | MCKEE-JUDD | WOODSTOCK | ON | MEGA | 2059 | $1,000.00 | N | N |
NICOLE | SHARKEY | CORNWALL | ON | JACKPOT | 2422 | $1,000.00 | N | N |
PETER | GALLONE | OAKVILLE | ON | 20XMNY MULTI | 2431 | $1,000.00 | N | N |
GWEN | ARMITAGE | OTTAWA | ON | FROSTY KENO | 2468 | $5,000.00 | N | N |
ZUN HAN | LIN | MARKHAM | ON | BLAZING | 2433 | $100,000.00 | N | N |
HASSAN | BAZZI | WINDSOR | ON | CASHINGO | 2438 | $1,000.00 | N | N |
HERBERT | DROVER | ORILLIA | ON | CASHINGO | 2438 | $1,000.00 | N | N |
JOHNATHAN | VANDERMEERSCH | DELHI | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
GWENNETH | BENJAMIN | PICKERING | ON | HIDDEN OASIS | 2463 | $1,000.00 | N | N |
ROBERT | DOWELL | OTTAWA | ON | POOLS | 06 Nov 2024 | $1,294.80 | N | N |
WILLIAM HAL | THOMAS | LAKEFIELD | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
MARIA | SIDDIQUI | SCARBOROUGH | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
RAFIC | EL-SAYED | SCARBOROUGH | ON | ENCORE | 10 Sep 2024 | $1,000.00 | N | N |
CARLO | ZAFFINO | BRAMPTON | ON | ENCORE | 01 Nov 2024 | $1,000.00 | N | N |
TINA | CAHILL | CAMBRIDGE | ON | ENCORE | 14 Sep 2024 | $1,000.00 | N | N |
JOSHUA | ANDERSON | KINGSTON | ON | ENCORE | 30 Oct 2024 | $1,000.00 | N | N |
DONALD | HALL | PRINCETON | ON | DAILY GRAND-ENCORE | Multiple Draws | $1,004.00 | N | N |
ANGELO | VASSALOS | EAST YORK | ON | POOLS | 06 Nov 2024 | $2,394.80 | N | N |
JERZY | MICKIEWICZ | TORONTO | ON | BINGO MULTIP | 3083 | $50,000.00 | N | N |
MICHELLE | WAUGH | TORONTO | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
EDMOND | WARREN | ETOBICOKE | ON | PICK-4 | 08 Oct 2024 | $5,400.00 | N | N |
GAIL | MORRELL | TORONTO | ON | PICK-4 | 01 Nov 2024 | $5,000.00 | N | N |
ALICIA | WAI | KANATA | ON | DAILY KENO | 01 Nov 2024 | $1,000.00 | N | N |
TRUSH-ANN | TOMLIN-LYNSHUE | BRAMPTON | ON | ENCORE | 19 Oct 2024 | $1,000.00 | N | N |
NATHAN | ZAVYS-COX | TORONTO | ON | POOLS | 06 Nov 2024 | $1,294.80 | N | N |
HAIFAA | KANO | NORTH YORK | ON | HIDDEN OASIS | 2463 | $1,500.00 | N | N |
GLENN | KELLY | LONDON | ON | POOLS | 06 Nov 2024 | $1,294.80 | N | N |
NELSON | DE MEDEIROS | TORONTO | ON | PICK-4 | 08 Nov 2023 | $3,200.00 | N | N |
ROY | SONG | MAPLE | ON | LOTTO 6/49 | 02 Nov 2024 | $1,064.90 | N | N |
ESTHER | TAN | MARKHAM | ON | PICK-4 | 31 Oct 2024 | $1,250.00 | N | N |
JOSEPH DODJIE | HERNANDEZ | YORK | ON | PICK-4 | 30 Oct 2024 | $1,250.00 | N | N |
RICHARD | THOMPSON | AJAX | ON | LOTTO MAX-ENCORE | 18 Oct 2024 | $4,029.90 | N | N |
JOSE | PAVAO | ANCASTER | ON | LOTTO 6/49-ENCORE | 18 Sep 2024 | $1,070.70 | N | N |
HELEN | KALKANIS | RICHMOND HILL | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Oct 2024 | $17,599.10 | N | N |
JOO SIK | LEE | TORONTO | ON | PRO·LINE | 06 Nov 2024 | $9,476.90 | Y | Y |
KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 06 Nov 2024 | $9,476.90 | Y | Y |
RHONDA | HANLON | WASAGA BEACH | ON | 20XMNY MULTI | 2431 | $1,000.00 | N | N |
WILLIAM | HILL | CORNWALL | ON | 50K CASINO | 2447 | $1,000.00 | N | N |
STEVE | PETKOVSKI | DOWNSVIEW | ON | POOLS | 06 Nov 2024 | $1,294.80 | N | N |
TREVOR | GROVE | NIAGARA FALLS | ON | POOLS | 06 Nov 2024 | $2,394.80 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.