OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 22nd 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
RANSFORD | DACOSTA | SCARBOROUGH | ON | LOTTO 6/49 | 21 Aug 2024 | $1,064.20 | N | N |
DOLORES | DENOMME | WINDSOR | ON | PICK-4 | 22 Sep 2024 | $5,200.00 | N | N |
DOLORES | DENOMME | WINDSOR | ON | PICK-4 | 22 Sep 2024 | $5,200.00 | N | N |
DOLORES | DENOMME | WINDSOR | ON | PICK-4 | 22 Sep 2024 | $5,200.00 | N | N |
DOLORES | DENOMME | WINDSOR | ON | PICK-4 | 22 Sep 2024 | $5,200.00 | N | N |
DOLORES | DENOMME | WINDSOR | ON | PICK-4 | 22 Sep 2024 | $5,200.00 | N | N |
MARIA | PACHECO | TORONTO | ON | DAILY KENO | 13 Sep 2024 | $1,000.00 | N | N |
MARIA | PACHECO | TORONTO | ON | DAILY KENO | 13 Sep 2024 | $1,000.00 | N | N |
MICHELLE | CHEN | NORTH YORK | ON | DAILY GRAND | 17 Oct 2024 | $1,000.00 | N | N |
ELAINE | FONG | TORONTO | ON | PICK-4 | 03 Sep 2024 | $5,000.00 | N | N |
CHAD | SCANNELL | HOLYROOD | NL | DAILY KENO | 15 Feb 2024 | $1,250.00 | N | N |
PREMAKUMAR | KANAGARASA | SCARBOROUGH | ON | PICK-4 | 05 Oct 2024 | $5,200.00 | N | N |
NARINE | LALL | NORTH YORK | ON | DAILY GRAND | 30 Sep 2024 | $1,000.00 | N | N |
ROBERT | CUCH | TORONTO | ON | DAILY KENO | 22 Sep 2024 | $10,000.00 | N | Y |
YOLANDA | CUCH | TORONTO | ON | DAILY KENO | 22 Sep 2024 | $10,000.00 | N | Y |
ZYGMUNT | BARWINSKI | BARRIE | ON | LOTTO 6/49 | 27 Jul 2024 | $1,143.80 | N | N |
PHILIP | BEAUDOIN | HAMILTON | ON | PICK-4 | 11 Oct 2024 | $10,000.00 | N | N |
PHILIP | BEAUDOIN | HAMILTON | ON | PICK-4 | 11 Oct 2024 | $10,000.00 | N | N |
SUZETTE | JAMES | BRAMPTON | ON | PICK-4 | 10 Oct 2024 | $5,000.00 | N | N |
GILLIAN | MCARTHUR | CARAQUET | NB | LOTTO 6/49 | 12 Oct 2024 | $24,383.00 | N | N |
THEODORE | POULOS | KINGSTON | ON | PICK-3 | 12 Oct 2024 | $1,881.00 | N | N |
EDWARD | WHISTANCE-SMITH | BOLTON | ON | LOTTO MAX | 11 Oct 2024 | $4,867.50 | N | N |
ASHIF | HAJI | RICHMOND HILL | ON | PICK-3 | 08 Jun 2024 | $1,122.40 | N | N |
SAID | HOSSAINI | OSHAWA | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
THI NGOC NHUNG | TRAN | WOODBRIDGE | ON | LOTTO 6/49 | 31 Jul 2024 | $1,324.10 | N | N |
PRATIKKUMAR | PATEL | BURLINGTON | ON | LOTTO MAX | 15 Oct 2024 | $4,590.70 | N | N |
MICHELLE | KIRBY | ORONO | ON | PICK-4 | 12 Oct 2024 | $5,000.00 | Y | N |
THANH | BUI | TORONTO | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
DONOVAN | COLE | MISSISSAUGA | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
LENOX | COOPER | MISSISSAUGA | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
GARY | COYELL | WASAGA BEACH | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
JOSE CARLOS | FREITAS | MISSISSAUGA | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
RAJINDER | KALER | BRAMPTON | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
STEVEN | MARTELL | MONO | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
ESTATE OF COLIN | MASON | BURLINGTON | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
PETER | MOOYMAN | ST CATHARINES | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
RONALD | PADUCH | BURLINGTON | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
MARK | PEEBLES | BURLINGTON | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
ERIC | SCHAILE | BURLINGTON | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
LEE | TISDALE | CAMBRIDGE | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
PERRY | WARFORD | HAMILTON | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
ARTUR | ZAWADA | MISSISSAUGA | ON | LOTTO 6/49 | 31 Jul 2024 | $10,000.00 | N | Y |
GARY | RAPKOSKI | WHITBY | ON | LOTTARIO | 12 Oct 2024 | $1,255.80 | N | N |
JOHN | CADAWENG | SCARBOROUGH | ON | PICK-3 | 06 Oct 2024 | $1,027.50 | N | N |
NOEL | CADIZ | SCARBOROUGH | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | Y |
MARCELO TJ | CUEVA | EAST YORK | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | Y |
JOEL | PASTRANO | TORONTO | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | Y |
JOYAL | TAGUDIN | TORONTO | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | Y |
HUY DINH | TU DO | NORTH YORK | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | Y |
DOMINIC | LUI | SCARBOROUGH | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
JAMES | UMBELINA | LONDON | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | N |
GLORIA | MARUSIAK | DUNDAS | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
BERNADETTE | ABERDEEN | TORONTO | ON | DKENO | 15 Oct 2024 | $1,000.00 | N | N |
DAVID | BYRT | ETOBICOKE | ON | DKENO | 20 Oct 2024 | $1,000.00 | N | N |
PRISCILLA | KARACA | TORONTO | ON | PICK3 | 17 Oct 2024 | $1,425.20 | N | N |
ERLINDA | DEVEYRA | TORONTO | ON | PICK3 | 18 Oct 2024 | $1,178.40 | N | N |
KEN | DUMOULIN | LONDON | ON | DKENO | 18 Oct 2024 | $2,000.00 | N | N |
ZORAN | JOVANCIC | MISSISSAUGA | ON | PICK4 | 18 Oct 2024 | $10,400.00 | N | N |
JOHN | LAABS | TORONTO | ON | PICK4 | 19 Oct 2024 | $5,000.00 | N | N |
JOHN | HOLODAY | WELLAND | ON | DKENO | 20 Oct 2024 | $1,000.00 | N | N |
JOHANNES | MESKER | SCARBOROUGH | ON | LOTTO MAX | 18 Oct 2024 | $4,027.90 | N | N |
SUPREET | MADAN | KITCHENER | ON | LOTTO MAX | 18 Oct 2024 | $4,027.90 | N | N |
SABRINA | SAER | ALMONTE | ON | PICK4 | 03 Oct 2024 | $5,000.00 | N | N |
ERIC | SALAZAR | MARKHAM | ON | PICK4 | 14 Oct 2024 | $5,400.00 | N | N |
RANDY | YOUNIS | WOODBRIDGE | ON | PICK4 | 21 Oct 2024 | $1,600.00 | N | N |
MEHRAN | SAMETI | TORONTO | ON | DKENO | 21 Oct 2024 | $2,000.00 | N | N |
AARON TODD | BRICKMAN | OAKVILLE | ON | PICK3 | 21 Oct 2024 | $3,220.00 | N | N |
LYNN | KERR | STOUFFVILLE | ON | DLYGND | 21 Oct 2024 | $1,000.00 | N | N |
CONRAD | HANSEN | SAULT STE MARIE | ON | ENCORE | 18 Oct 2024 | $1,000.00 | N | N |
GRACE | LAM | MARKHAM | ON | ENCORE | 18 Oct 2024 | $1,000.00 | N | N |
SABITA | MAGAR | LONDON | ON | ENCORE | 18 Oct 2024 | $1,011.00 | N | N |
FAY | BARTON | HAMILTON | ON | ENCORE | 21 Oct 2024 | $1,005.00 | N | N |
ROBERT | MARTIN | CALEDONIA | ON | LOTTO 6/49 | 18 Sep 2024 | $1,068.70 | N | N |
SANDRA LIEN CHEN | LIU | TORONTO | ON | PICK-4 | 23 Sep 2024 | $5,000.00 | N | N |
SANDRA LIEN CHEN | LIU | TORONTO | ON | PICK-4 | 23 Sep 2024 | $5,000.00 | N | N |
THI NGOC NHUNG | TRAN | WOODBRIDGE | ON | PICK-4 | 30 Sep 2024 | $25,000.00 | N | N |
BIBI | ALLI | SCARBOROUGH | ON | PICK3 | 17 Oct 2024 | $1,316.40 | N | N |
ROBIN | VOLLMER | GLOUCESTER | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
MELVAR | DOMINGO | NORTH YORK | ON | LOTTO MAX | 10 Sep 2024 | $5,044.60 | N | Y |
ROBERT | TACORDA | BRAMPTON | ON | LOTTO MAX | 10 Sep 2024 | $5,044.60 | N | Y |
OZGUR | GUL | TORONTO | ON | DKENO | 19 Oct 2024 | $1,000.00 | N | N |
EKATERINA | UTENKOVA | HAMILTON | ON | DLYGND | 21 Oct 2024 | $1,000.00 | N | N |
SHELLY | QUINLAN | DEMORESTVILLE | ON | LOTTO 6/49 | 04 Sep 2024 | $1,682.40 | N | N |
RAY | SELTZER | LIVELY | ON | ENCORE | 07 Oct 2024 | $1,000.00 | N | N |
AWNIL | TOMA | ETOBICOKE | ON | LOTTO MAX-ENCORE | 16 Aug 2024 | $1,043.30 | N | N |
RITA | AUGER | CHELMSFORD | ON | ENCORE | 17 Sep 2024 | $1,000,000.00 | N | Y |
DANIEL | AUGER | CHELMSFORD | ON | ENCORE | 17 Sep 2024 | $1,000,000.00 | N | Y |
JEONG-HYUN | EOM | NORTH YORK | ON | ENCORE | 27 Sep 2024 | $1,000.00 | N | N |
LUIGI | LUCCHITTI | ETOBICOKE | ON | ENCORE | 08 Oct 2024 | $1,000.00 | N | N |
DUIAN | FARRELL | SCARBOROUGH | ON | ENCORE | 11 Oct 2024 | $10,000.00 | N | N |
RENUS | BAILEY | WOODBRIDGE | ON | ENCORE | 26 Jun 2024 | $100,000.00 | N | N |
DOMINIC | FANTAUZZI | KLEINBURG | ON | ENCORE | 10 Apr 2024 | $1,000.00 | N | N |
LAURA | SHEARER | GEORGIAN BLUFFS | ON | ENCORE | 02 Oct 2024 | $1,000.00 | N | N |
ATUL | KC | SCARBOROUGH | ON | PRO·LINE | 22 Oct 2024 | $1,014.50 | N | N |
ATUL | KC | SCARBOROUGH | ON | PRO·LINE | 22 Oct 2024 | $1,909.70 | N | N |
ADEN | KHANDID | ETOBICOKE | ON | PRO·LINE | 22 Oct 2024 | $1,013.70 | N | N |
NASSERALLAH | RAMJI | TORONTO | ON | PRO·LINE | 22 Oct 2024 | $2,416.30 | N | N |
NASSERALLAH | RAMJI | TORONTO | ON | PRO·LINE | 22 Oct 2024 | $2,416.30 | N | N |
FA | YEH | MARKHAM | ON | PRO·LINE | 22 Oct 2024 | $2,992.50 | N | N |
TALLI | BRIGNALL | WINDSOR | ON | PRO·LINE | 22 Oct 2024 | $3,102.40 | N | N |
DONNA | JONES | TILBURY | ON | THE BIG SPIN | 3111 | $225,000.00 | N | Y |
MICHAEL | JONES | TILBURY | ON | THE BIG SPIN | 3111 | $225,000.00 | N | Y |
LUKE | DEBASSIGE | M'CHIGEENG | ON | 50K CASINO | 2447 | $1,000.00 | Y | N |
IDA | TITOLO | NORTH YORK | ON | BIGGER SPIN | 3153 | $1,000.00 | N | N |
THOMAS | BOWSER | CRYSTAL BEACH | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
TYLER | ROBITAILLE | GERALDTON | ON | CASHINGO | 2438 | $1,000.00 | N | N |
ARLINDA | DEDINCA | KINGSTON | ON | GOLD PURSUIT | 2411 | $2,500.00 | N | N |
JASON | CATUNTO | BURLINGTON | ON | POOLS | 22 Oct 2024 | $1,348.40 | N | N |
BARBARA | BABISTER | TECUMSEH | ON | LOTTO MAX | 23 Aug 2024 | $1,039.80 | N | N |
PARAMJIT | SINGH | OAKVILLE | ON | DAILY KENO-ENCORE | Multiple Draws | $2,002.00 | Y | N |
CORY-DANE | PALMER | ST CATHARINES | ON | ENCORE | 28 Sep 2024 | $1,000.00 | N | N |
SHAWN | FRANCIS | MARKHAM | ON | PRO·LINE | 22 Oct 2024 | $2,892.60 | N | N |
KEVIN | DAM | HAMILTON | ON | POOLS | 22 Oct 2024 | $2,067.00 | N | N |
BENJAMIN | CHAN | NEWMARKET | ON | LOTTO MAX | 18 Oct 2024 | $4,027.90 | N | N |
ATA | GULERSONMEZ | TORONTO | ON | PICK3 | 21 Oct 2024 | $2,760.00 | N | N |
NELLIE | WALTERS | HAGERSVILLE | ON | ENCORE | 18 Oct 2024 | $1,000.00 | N | N |
DENIS | NADEAU | ALEXANDRIA | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
LEONARD | CHAC | BRAMPTON | ON | PICK-4 | 25 Sep 2024 | $5,000.00 | N | N |
VITO | PATTI | CALEDONIA | ON | POKER LOTTO-POKER LOTTO ALL IN | 04 Oct 2024 | $13,410.80 | N | N |
EVA | MOCARSKI | TORONTO | ON | ENCORE | 08 Jun 2024 | $1,000.00 | N | N |
ADAM | MOORE | OSHAWA | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | N |
DEVIN | GOOD | NEPEAN | ON | LOTTO 6/49 | 28 Sep 2024 | $1,000,000.00 | N | N |
JOSEPH | DOYLE | OTTAWA | ON | LOTTO MAX | 09 Aug 2024 | $4,758.00 | N | N |
DANIEL | KUKKO | THUNDER BAY | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,000,002.00 | N | Y |
WERNER | MAUTE | THUNDER BAY | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,000,002.00 | N | Y |
RYAN | DUARTE | BARRIE | ON | PRO·LINE | 22 Oct 2024 | $1,036.10 | N | N |
CHRISTOS | PAPPAS | AURORA | ON | DAILY KENO | 13 Oct 2024 | $1,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.