GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 28 avril 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| QUOC | LY | WOODBRIDGE | ON | PICK-4 | 8-févr.-2026 | 15 400,00 $ | N | N |
| HADLEY | OSBOURNE | SCARBOROUGH | ON | DAILY KENO | 14-avr.-2026 | 5 000,00 $ | N | N |
| MAXINE | DARBY-ALI | MAPLE | ON | PICK-4 | 12-avr.-2026 | 1 250,00 $ | N | N |
| FRANCIS | ASEERVATHAM | MISSISSAUGA | ON | DAILY KENO | 12-avr.-2026 | 1 000,00 $ | N | N |
| TRISHA | HINDS | MISSISSAUGA | ON | PICK-4 | 7-avr.-2026 | 1 250,00 $ | N | N |
| JIMMY | DUMLAO | MISSISSAUGA | ON | LOTTO MAX | 14-avr.-2026 | 1 031,80 $ | N | N |
| MARY | O'BRIEN | CAMBRIDGE | ON | LOTTO MAX | 17-avr.-2026 | 4 311,70 $ | N | N |
| HELEN | ALEJO | LONDON | ON | LOTTO MAX | 14-avr.-2026 | 7 475,20 $ | N | N |
| NAHRAD | RAMOTAR | BRAMPTON | ON | PICK-4 | 12-avr.-2026 | 1 250,00 $ | N | N |
| ATA-UR-REHMAN | NASIR | NORTH YORK | ON | LOTTO MAX | 14-avr.-2026 | 1 031,80 $ | N | N |
| ALFRED | DENK | RICHMOND | ON | PICK-3 | 15-avr.-2026 | 1 224,00 $ | N | N |
| SHARON | TOWNSEND | NORTH YORK | ON | DAILY KENO | 6-févr.-2026 | 1 000,00 $ | N | N |
| SUSAN | CRAWFORD | ST CATHARINES | ON | LOTTO MAX | 17-mars-2026 | 82 061,70 $ | N | Y |
| DALE | PEARCE | ST CATHARINES | ON | LOTTO MAX | 17-mars-2026 | 82 061,70 $ | N | Y |
| KY VAN | LAI | LONDON | ON | PICK-4 | 8-avr.-2026 | 10 000,00 $ | N | N |
| SEYED-MEHDI | ABDZADEH | NEWMARKET | ON | LOTTARIO | 18-avr.-2026 | 1 690,00 $ | N | N |
| JUSTIN | YE | SCARBOROUGH | ON | PICK-4 | 8-mars-2026 | 5 000,00 $ | N | N |
| DANIEL | LYONS | OSHAWA | ON | LOTTO 6/49 | 11-avr.-2026 | 1 227,10 $ | N | N |
| ANSON | HUMPHREYS | BRAMPTON | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| JANINE | BREESON-MACDUFF | ST EUGENE | ON | LOTTO MAX | 10-avr.-2026 | 1 034,20 $ | N | N |
| DAVID | PURVIS | BRAMPTON | ON | LOTTO MAX | 17-avr.-2026 | 1 100,80 $ | N | N |
| JOSEPH | OWUSU | BRAMPTON | ON | PICK-4 | 17-févr.-2026 | 5 000,00 $ | N | N |
| MUHAMMAD | WAQAS | AJAX | ON | LOTTO MAX | 31-mars-2026 | 4 633,10 $ | N | N |
| ANNIE | STEELE | KANATA | ON | PICK-4 | 12-avr.-2026 | 1 250,00 $ | N | N |
| ARVO | TYRVAINEN | THUNDER BAY | ON | LOTTO MAX | 17-avr.-2026 | 1 100,80 $ | N | N |
| ZAHARI | GANICHEV | BURLINGTON | ON | LOTTO 6/49 | 15-avr.-2026 | 1 151,90 $ | N | N |
| EVON | HEWITT | TORONTO | ON | PICK-3 | 14-avr.-2026 | 1 173,60 $ | N | N |
| ROBERT | FOGAL | GORE BAY | ON | LOTTO MAX | 10-avr.-2026 | 1 034,20 $ | N | N |
| SHANNON | CLARK | SHELBURNE | ON | LOTTO MAX | 7-avr.-2026 | 143 195,10 $ | N | Y |
| PATRICE | SMITH | BEETON | ON | LOTTO MAX | 7-avr.-2026 | 143 195,10 $ | N | Y |
| DORINA | ZELDING | BRAMPTON | ON | LOTTO MAX | 7-avr.-2026 | 143 195,10 $ | N | Y |
| PRESTON | MILLER | TORONTO | ON | DAILY KENO | 31-mars-2026 | 4 000,00 $ | N | N |
| ANGELA | BATES | PORT STANLEY | ON | LOTTO 6/49 | 15-avr.-2026 | 1 151,90 $ | N | N |
| JASON | ARROYO | BURLINGTON | ON | DAILY KENO | 11-avr.-2026 | 25 000,00 $ | N | N |
| SAM | PELLEGRINO | STONEY CREEK | ON | DAILY KENO | 16-avr.-2026 | 1 000,00 $ | N | N |
| JENNIFER | MATTISON | TORONTO | ON | PICK-4 | 12-avr.-2026 | 1 250,00 $ | N | N |
| CARLOS | PEREIRA | TORONTO | ON | PICK-3 | 23-janv.-2026 | 1 258,40 $ | N | N |
| CHI-TAM | CHAU | MISSISSAUGA | ON | LOTTO 6/49 | 28-mars-2026 | 20 000,00 $ | N | N |
| EKAPHOL | PETCHSRI | SCARBOROUGH | ON | LOTTO 6/49 | 28-mars-2026 | 1 273,00 $ | N | N |
| LAURIE | MCCABE | CHATHAM | ON | LOTTO MAX | 14-avr.-2026 | 1 031,80 $ | N | N |
| SIQING | GU | TORONTO | ON | LOTTO MAX | 10-avr.-2026 | 1 034,20 $ | N | N |
| JASON | TRUESDELL | GANANOQUE | ON | LOTTO MAX | 14-avr.-2026 | 1 031,80 $ | N | N |
| AHMED | ZAKI | NEPEAN | ON | DKENO | 23-avr.-2026 | 2 000,00 $ | N | N |
| STEVE | PETKOVSKI | TORONTO | ON | PICK4 | 23-avr.-2026 | 5 000,00 $ | N | N |
| JEAN | JOSE | TORONTO | ON | LOTTO MAX | 24-avr.-2026 | 1 083,40 $ | N | N |
| ALEXEY | STARIZNI | MAPLE | ON | LOTTO MAX | 24-avr.-2026 | 5 245,20 $ | N | N |
| SAUMYAMOL | SOMAN | SCARBOROUGH | ON | LOTTO MAX | 24-avr.-2026 | 5 245,20 $ | N | N |
| DAVID | BRENNAN | TORONTO | ON | LOTTO MAX | 24-avr.-2026 | 1 083,40 $ | N | N |
| DONALD | RUSNAK | THUNDER BAY | ON | LOTTO MAX | 24-avr.-2026 | 1 083,40 $ | N | N |
| NATALIE | BEST | WHITBY | ON | LOTTO MAX | 24-avr.-2026 | 5 245,20 $ | N | N |
| LUZMINDA | HUSMILLO | SCARBOROUGH | ON | PICK4 | 25-avr.-2026 | 10 400,00 $ | N | N |
| MICHEAL | IASENZA | BELLEVILLE | ON | DKENO | 25-avr.-2026 | 2 000,00 $ | N | N |
| MELNOR | CATOLICO | NORT YORK | ON | DKENO | 25-avr.-2026 | 1 025,00 $ | N | N |
| MELNOR | CATOLICO | NORT YORK | ON | DKENO | 25-avr.-2026 | 1 000,00 $ | N | N |
| MIKE | PALMER | DUNDAS | ON | LOTTO 6/49 | 25-avr.-2026 | 1 842,10 $ | N | N |
| JOHN | MINTZAS | ETOBICOKE | ON | DKENO | 26-avr.-2026 | 1 000,00 $ | N | N |
| JOHN | MINTZAS | ETOBICOKE | ON | DKENO | 26-avr.-2026 | 2 000,00 $ | N | N |
| JOHN | MINTZAS | ETOBICOKE | ON | DKENO | 26-avr.-2026 | 2 000,00 $ | N | N |
| HONGSEO | KOO | NORTH YORK | ON | PICK3 | 26-avr.-2026 | 1 647,80 $ | N | N |
| JORGE | BONNARDEL | THORNTON | ON | DKENO-ENCORE | 20-janv.-2026 | 1 005,00 $ | N | N |
| SUSAN | HUGHSON | MONO | ON | ENCORE | 22-avr.-2026 | 1 000,00 $ | N | N |
| HARJOT | SINGH | EAST GWILLIMBURY | ON | LOTTO MAX-ENCORE | 24-avr.-2026 | 1 087,40 $ | N | N |
| MARISSA | PAGADUAN | NORTH YORK | ON | PICK-4 | 6-mars-2026 | 5 000,00 $ | Y | N |
| DANIEL | MCCARTHY | GEORGETOWN | ON | PICK-3 | 15-avr.-2026 | 1 020,60 $ | N | N |
| KATRINA | POLUS | ETOBICOKE | ON | PICK-3 | 17-avr.-2026 | 2 223,00 $ | N | N |
| MICHAEL | ACEDILLO | THORNHILL | ON | PICK4 | 23-avr.-2026 | 5 000,00 $ | N | N |
| LINDA | VANECK | GEORGIAN BLUFFS | ON | LOTTO MAX | 24-avr.-2026 | 1 083,40 $ | N | N |
| OBRAD | BRATIC | KITCHENER | ON | LOTTO MAX | 7-avr.-2026 | 3 977,60 $ | N | N |
| KHAMLA | KHADOO | BRAMPTON | ON | LOTTO MAX | 17-avr.-2026 | 4 311,70 $ | N | N |
| MARY JEAN | PRETTIE | OWEN SOUND | ON | LOTTO MAX | 17-avr.-2026 | 1 100,80 $ | N | N |
| MARIE | CHEN | MARKHAM | ON | LOTTO MAX | 31-mars-2026 | 4 633,10 $ | N | Y |
| FELICIDAD | MACNEIL | GRACE BAY | NS | LOTTO MAX | 31-mars-2026 | 4 633,10 $ | N | Y |
| ROSE | TAN | MISSISSAUGA | ON | LOTTO MAX | 31-mars-2026 | 4 633,10 $ | N | Y |
| ELLEN | TY | NORTH YORK | ON | LOTTO MAX | 31-mars-2026 | 4 633,10 $ | N | Y |
| BENIAMIN | MOURA | BRAMPTON | ON | LOTTO 6/49 | 11-avr.-2026 | 1 227,10 $ | N | N |
| TEODORO | MARASIGAN | EAST YORK | ON | PICK-4 | 7-avr.-2026 | 1 250,00 $ | N | N |
| JEBRAEL | YAGHOB | ETOBICOKE | ON | DAILY KENO | 15-avr.-2026 | 1 000,00 $ | N | N |
| LALAINE | CUKJATI | SCARBOROUGH | ON | ENCORE | 10-févr.-2026 | 10 000,00 $ | N | N |
| GENNARO | RASO | ST CATHARINES | ON | LOTTO MAX-ENCORE | 10-avr.-2026 | 1 036,20 $ | N | N |
| OSCAR | MORALES | BRAMPTON | ON | LOTTO MAX-ENCORE | 10-avr.-2026 | 1 036,20 $ | N | N |
| EULETA | WRIGHT | BOLTON | ON | ENCORE | 10-mai-2025 | 1 000,00 $ | N | N |
| LESLIE | BRODHAECKER | CAMBRIDGE | ON | ENCORE | 4-avr.-2026 | 10 000,00 $ | N | N |
| ANGELITO | CABUAL | NORTH YORK | ON | LOTTO 6/49-ENCORE | 7-mars-2026 | 1 371,80 $ | N | N |
| DARWIN | VALLANCE | HARRISTON | ON | LOTTO 6/49-ENCORE | 28-mars-2026 | 20 005,00 $ | N | N |
| PAUL | QUATTROCIOCCHI | ANCASTER | ON | ENCORE | 8-avr.-2026 | 1 000 000,00 $ | N | N |
| KIMBERLY | HOLDEN | HARROW | ON | ENCORE | 15-avr.-2026 | 1 000,00 $ | N | N |
| GERALD | KASAK | BRAMPTON | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 742,70 $ | N | N |
| LOUAY | ADAMO | PICKERING | ON | POKER LOTTO-POKER LOTTO ALL IN | 31-mars-2026 | 13 084,20 $ | N | N |
| CHRISTIAN | HENRY | BURNT RIVER | ON | POKER LOTTO-POKER LOTTO ALL IN | 9-avr.-2026 | 13 909,30 $ | N | N |
| ZIYADA | USAK | WOODBRIDGE | ON | PRO·LINE | 28-avr.-2026 | 1 443,70 $ | N | N |
| ZIYADA | USAK | WOODBRIDGE | ON | PRO·LINE | 28-avr.-2026 | 1 443,70 $ | N | N |
| GUY | AMBAS | SCARBOROUGH | ON | PRO·LINE | 28-avr.-2026 | 1 061,40 $ | N | N |
| NICHOLAS | TREPANIER | LINDSAY | ON | PRO·LINE | 28-avr.-2026 | 2 343,40 $ | N | N |
| PAUL | DESROCHES | FLESHERTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARREN | VINET | ROCKLAND | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRANCELIA | LODGE | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| HASAN | KILIC | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LEMONIA | DOUVINOS | TORONTO | ON | GALAXY CASH | 2569 | 1 000,00 $ | N | N |
| THI THUY TRANG | LE | NORTH YORK | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MARCELLIN | DAVID | MARKHAM | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ANGELA | BULLOCK | NEW LOWELL | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| VICTOR | MOCKUS | OTTAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| EDWARD | LESLIE | OTTAWA | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MIN | WU | MARKHAM | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHAEL | DENT | WATERLOO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KEVIN | LAMBERT | BROCKVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROSAMOND | SIGOUIN | EAST YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ELIZABETH | STEELS | BRUSSELS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JATUPORN | FORD | NEPEAN | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| GERALD | SHOWAN | THESSALON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| AIDA | BRIJMOHAN | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | Y | N |
| SONG | FANG | MARKHAM | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| WILLIAM | MARLATT | ST. THOMAS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| STEVEN | JOHNSTONE | OAKVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JOANNE | ANDERSON | HANOVER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARRYLL | NEWMAN | PETERBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MLADENKA | NUIC | GRIMSBY | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| PETER | LOPES | ACTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JESSIE | WALDO | INGERSOLL | ON | IN A FLASH | 2555 | 1 000,00 $ | Y | N |
| SAMANTHA | LINN | ORILLIA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MINH PHUONG | NGUYEN | OTTAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TENZIN | LHUNGTOK | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MAHIR | ALI | AJAX | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JUSTIN | SAMS | ODESSA | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| SUSAN | PLOUFFE | ORLÉANS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PINGSI | XU | OAKVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARIE | MARTEL | STURGEON FALLS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| STEVE | FILIPOVIC | AYR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GRAEME | HONEYMAN | BRANTFORD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PETER | LEBLANC | KILWORTHY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JULIE | SAUVE | GATINEAU | QC | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BRUCE | PROUT | ST. CATHARINES | ON | LOTTO 6/49 | 11-avr.-2026 | 1 227,10 $ | N | N |
| JEFFERY | HUNTER | MAPLE | ON | DAILY KENO | 16-avr.-2026 | 1 000,00 $ | N | N |
| TIMOTHY | BUCKMAN | TORONTO | ON | LOTTO MAX | 14-avr.-2026 | 7 475,20 $ | N | N |
| GNANAVEL | MARKANDU | NORTH YORK | ON | LOTTO 6/49 | 6-déc.-2025 | 1 251,40 $ | N | N |
| THERESA | MARKS | ORO-MEDONTE | ON | ENCORE | 14-avr.-2026 | 1 000,00 $ | N | N |
| MIN XIAN | HU | MARKHAM | ON | ENCORE | 22-avr.-2026 | 1 000,00 $ | N | N |
| RANDY | BERRY | OSHAWA | ON | LOTTO 6/49-ENCORE | 15-avr.-2026 | 1 158,90 $ | N | N |
| DANIEL | LEPORE | SARNIA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ADRIAN | NICOLA | TORONTO | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| CECILIA | DOBUSZ | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RENATO | DURAN | CONCORD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARIA | PEREIRA GOMES SILVA | YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SLAVKO | NERAD | ALLISTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KIRBY | DAVIS | NIAGARA ON THE LAKE | ON | ONT49 | 22-avr.-2026 | 1 010,00 $ | N | N |
| JENNIFER | KERR | ORANGEVILLE | ON | LOTTO MAX | 24-avr.-2026 | 1 083,40 $ | N | N |
| MELNOR | CATOLICO | NORT YORK | ON | DKENO | 25-avr.-2026 | 5 050,00 $ | N | N |
| BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 26-avr.-2026 | 1 177,00 $ | N | N |
| DILIP | AHIR | BRAMPTON | ON | ENCORE | 25-avr.-2026 | 1 000,00 $ | N | N |
| MELNOR | CATOLICO | NORT YORK | ON | DKENO | 25-avr.-2026 | 1 025,00 $ | N | N |
| SHANE | THYMES | NORTH YORK | ON | LOTTO MAX | 10-avr.-2026 | 1 034,20 $ | N | N |
| ANNA LITA | MENDOZA | HAMILTON | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| ADORLITO | CUBE | SCARBOROUGH | ON | ENCORE | 15-avr.-2026 | 1 000,00 $ | N | N |
| AUREL | THOM | MADAWASKA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| NATHAN | TARKA | HAMILTON | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| JOSHUA | O'HARA | LONDON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARYL | SMINK | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BARRY | MCNAIR | BELLE RIVER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CILVA | SHAMOUN | WINDSOR | ON | LOTTO 6/49 | 28-mars-2026 | 20 000,00 $ | N | N |
| MARIA | KATA | DUNDAS | ON | LOTTO 6/49 | 11-avr.-2026 | 1 227,10 $ | N | N |
| ANGELA | BETTENCOURT | COURTICE | ON | LOTTO MAX | 17-avr.-2026 | 1 100,80 $ | N | N |
| HARPREET | SINGH | CALEDON EAST | ON | LOTTO MAX-ENCORE | 10-févr.-2026 | 3 662,90 $ | N | N |
| RICHARD | COLE | NORTH BAY | ON | ENCORE | 9-avr.-2026 | 1 000,00 $ | N | N |
| MARTIN | HEALY | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHAEL | STAGG | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FUSAKO | NOGUCHI MCCLURE | TORONTO | ON | LUCKY CATS | 2453 | 1 000,00 $ | N | N |
| CHEK KIN | CHIANG | EAST YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JENETTA | SCARCE | OSHAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARIA | PEREIRA GOMES SILVA | YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DAWA | TSERING | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARRYL | CHAMBERS | MOUNT HOPE | ON | ENCORE | 14-avr.-2026 | 1 000,00 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.