GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 10 avril 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| NORAN | EVANGELISTA | TORONTO | ON | LOTTO 6/49 | 25-mars-2026 | 1 297,40 $ | N | N |
| PEGGY | BRIGNALL | TORONTO | ON | PICK-4 | 15-mars-2026 | 5 000,00 $ | N | N |
| PEGGY | BRIGNALL | TORONTO | ON | PICK-4 | 15-mars-2026 | 5 000,00 $ | N | N |
| WAYNE | OLSON | CAMPBELLFORD | ON | LOTTO MAX | 17-févr.-2026 | 3 991,00 $ | N | N |
| AMRITPAL | GILL | THAMESFORD | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| DAVID | KEMP | MISSISSAUGA | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| TONI | MANSER | KINGSTON | ON | LOTTO 6/49 | 28-mars-2026 | 1 273,00 $ | N | N |
| THOMAS | FOSTER | KINGSTON | ON | SWEEPSTAKES | 20-févr.-2026 | 1 000,00 $ | N | N |
| NAJADAT | ZAYA | WOODBRIDGE | ON | PICK-4 | 27-mars-2026 | 5 000,00 $ | N | N |
| CHARIZA | BURBINE | GODERICH | ON | PICK-4 | 29-mars-2026 | 5 000,00 $ | N | N |
| ARMINDO | MALVEIRO BULE | YORK | ON | DAILY KENO | 5-avr.-2026 | 2 500,00 $ | N | N |
| MEHMET | ADILIN | WINDSOR | ON | LOTTO MAX | 20-mars-2026 | 4 028,40 $ | N | N |
| MARIO | FICARO | MAPLE | ON | DAILY KENO | 28-mars-2026 | 1 000,00 $ | N | N |
| ROBERTO | MARSALA | SCARBOROUGH | ON | DAILY KENO | 30-déc.-2025 | 1 000,00 $ | N | N |
| LEONARD | PEASE | BOTHWELL | ON | POWERBUCKS | 18-mars-2026 | 25 000,00 $ | N | N |
| LUZ MARY | QUINTERO | TORONTO | ON | PICK-4 | 14-mars-2026 | 10 000,00 $ | N | N |
| SLAWKO | BUNTIC | MISSISSAUGA | ON | PICK-3 | 27-mars-2026 | 2 943,00 $ | N | N |
| SIN | WONG | SCARBOROUGH | ON | LOTTO 6/49 | 21-mars-2026 | 1 368,80 $ | N | N |
| NARONG | HAJIBAKA | NEPEAN | ON | PICK-3 | 23-mars-2026 | 1 152,00 $ | N | N |
| JOHN | DACUK | SCARBOROUGH | ON | LOTTO MAX | 24-mars-2026 | 5 782,30 $ | N | N |
| ARMINDO | MALVEIRO BULE | YORK | ON | DAILY KENO | 30-mars-2026 | 2 000,00 $ | N | N |
| MICHAIL | GKIATAS | WHITBY | ON | LOTTO MAX | 4-nov.-2025 | 6 288,50 $ | N | N |
| GARY | JONES | VERNER | ON | LOTTO 6/49 | 21-mars-2026 | 20 000,00 $ | N | N |
| FRANK | STALTERI | WOODBRIDGE | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| CARLO | LY | MARKHAM | ON | PICK-4 | 3-mars-2026 | 5 000,00 $ | N | N |
| BRADLEY | PATTERSON | BRANTFORD | ON | LOTTO 6/49 | 28-mars-2026 | 1 273,00 $ | N | N |
| SHERLINE | JAMES | NORTH YORK | ON | DAILY KENO | 26-mars-2026 | 1 000,00 $ | N | N |
| DONALD | SIMPSON | NORTH YORK | ON | DAILY KENO | 26-mars-2026 | 1 000,00 $ | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | PICK-3 | 17-févr.-2026 | 1 178,40 $ | N | N |
| KLAS | BEIJBOM | KITCHENER | ON | POWERBUCKS | 10-févr.-2026 | 1 000,00 $ | N | N |
| VICTOR | JULIAN | NORTH YORK | ON | PICK-4 | 13-mars-2026 | 1 250,00 $ | N | N |
| VICTOR | JULIAN | NORTH YORK | ON | PICK-4 | 13-mars-2026 | 1 250,00 $ | N | N |
| DAVID | DOREY | PICTON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N | |
| KIMBERLEE | DE BUONO | KING CITY | ON | LOTTO MAX | 30-déc.-2025 | 500 000,00 $ | N | N |
| HARRY | NICKOLOPOULOS | ENNISMORE | ON | PICK-4 | 28-mars-2026 | 5 200,00 $ | N | N |
| HYON-KYU | KIM | HAMILTON | ON | DAILY KENO | 28-mars-2026 | 5 000,00 $ | Y | N |
| JOSEPH | HERNANDEZ | TORONTO | ON | DAILY KENO | 26-mars-2026 | 1 005,00 $ | N | N |
| NICOLE | FORGET | SUDBURY | ON | DAILY KENO | 27-mars-2026 | 1 000,00 $ | N | N |
| MICHAEL | GLASGOW | TORONTO | ON | DAILY KENO | 29-mars-2026 | 1 000,00 $ | N | N |
| PIOTR | KOPEC | MISSISSAUGA | ON | DAILY KENO | 1-janv.-2026 | 10 000,00 $ | N | N |
| QUE HUU | LUU | RICHMOND HILL | ON | PICK-4 | 22-mars-2026 | 5 800,00 $ | N | N |
| MORTEZA | MEHRABIPOUR | NORTH YORK | ON | PICK-3 | 26-mars-2026 | 1 009,20 $ | N | N |
| OTONEIL | SOSA GAMERO | ETOBICOKE | ON | LOTTO MAX | 13-mars-2026 | 3 636,50 $ | N | N |
| KOZHAYA | ANDARY | ESSEX | ON | LOTTO 6/49 | 21-mars-2026 | 20 000,00 $ | N | N |
| RAYMOND | SCOINS | SEAFORTH | ON | LOTTO 6/49 | 11-févr.-2026 | 1 714,20 $ | N | N |
| ARION | CELAMI | NORTH YORK | ON | LOTTO MAX | 17-mars-2026 | 1 131,90 $ | N | N |
| CHARLES | ROBINSON | TORONTO | ON | PICK-3 | 24-mars-2026 | 1 226,40 $ | N | N |
| PIETRO | FILARDI | EAST YORK | ON | LOTTO 6/49 | 25-mars-2026 | 1 297,40 $ | N | N |
| RONALD | POITRAS | STITTSVILLE | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| WEIPING | FAN | NORTH YORK | ON | PICK4 | 7-avr.-2026 | 1 250,00 $ | N | N |
| TODD | MACVICAR | KINGSVILLE | ON | DKENO | 9-avr.-2026 | 1 000,00 $ | N | N |
| JOSHUA | WATTS | THORNHILL | ON | DKENO | 9-avr.-2026 | 2 000,00 $ | N | N |
| ARIEL | LIM | SCARBOROUGH | ON | PICK3 | 9-avr.-2026 | 2 144,00 $ | N | N |
| ANITA-LOUISE | PEKELNY | SAULT STE. MARIE | ON | PICK3 | 8-avr.-2026 | 1 998,00 $ | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 8-avr.-2026 | 1 000,00 $ | N | N |
| GNANAWATHANY | SELVARAJAH | AJAX | ON | PICK4 | 8-avr.-2026 | 16 600,00 $ | N | N |
| MY IN | CHUNG | KLEINBURG | ON | PICK4 | 8-avr.-2026 | 5 000,00 $ | N | N |
| DAVID | CHONG | SCARBOROUGH | ON | PICK4 | 8-avr.-2026 | 5 800,00 $ | N | N |
| LUCAS | DA SILVA LOPES FURTA | NORTH YORK | ON | LOTTO 6/49 | 8-avr.-2026 | 1 454,40 $ | N | N |
| ANTONIA | NEWMAN | NORTH YORK | ON | PICK4 | 8-avr.-2026 | 1 600,00 $ | N | N |
| CESARINA | ESPOSITO | NORTH YORK | ON | PICK3 | 9-avr.-2026 | 1 241,80 $ | N | N |
| DANNY | YELDA | HANNON | ON | LOTTO MAX-ENCORE | 7-avr.-2026 | 10 020,00 $ | N | N |
| RIZWAN | IKRAM | BRAMPTON | ON | ENCORE | 9-avr.-2026 | 1 000,00 $ | N | N |
| BRENDA | LIM-EMBRO | WATERLOO | ON | LOTTO 6/49 | 28-mars-2026 | 1 273,00 $ | N | N |
| TIMOTHY | LANDRIAULT | SAULT STE. MARIE | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| DENNIS | HUURMAN | EVERETT | ON | LOTTO 6/49 | 21-mars-2026 | 1 368,80 $ | N | N |
| HON-WING | CHOI | MISSISSAUGA | ON | LOTTO 6/49 | 29-mars-2025 | 5 945,00 $ | N | N |
| ESTER | SANCHEZ | SCARBOROUGH | ON | PICK-4 | 13-mars-2026 | 10 200,00 $ | N | N |
| LEONA | JESSEAU | PENETANGUISHENE | ON | LOTTO MAX | 24-mars-2026 | 1 084,20 $ | N | N |
| JOHN | BALLARD | WHITBY | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | N |
| CHRISTOPHER | HUDSON | LONDON | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| PHILIP | BEAUDOIN | HAMILTON | ON | PICK-4 | 28-mars-2026 | 5 000,00 $ | N | N |
| DAVID | MCKNIGHT | BRANTFORD | ON | PICK-3 | 25-mars-2026 | 2 458,50 $ | N | N |
| NANCY | WILLIAMSON | CARLETON PLACE | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| BRUCE | ROWSELL | BRAMPTON | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| MINJING | ZHU | MISSISSAUGA | ON | DKENO | 9-avr.-2026 | 1 000,00 $ | N | N |
| MONEER | KHATAB SHAHLA | MISSISSAUGA | ON | DKENO | 8-avr.-2026 | 50 000,00 $ | N | N |
| MINJING | ZHU | MISSISSAUGA | ON | DAILY KENO | 28-mars-2026 | 1 000,00 $ | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | PICK-3 | 27-mars-2026 | 1 159,80 $ | N | N |
| ROBERT | FARRELL | PETROLIA | ON | DAILY GRAND-ENCORE | 23-mars-2026 | 1 004,00 $ | N | N |
| RONA REYNA | NOCUM | BRAMPTON | ON | ENCORE | 14-oct.-2025 | 1 000,00 $ | Y | N |
| IOSA | GRUBACICHI | BELLE RIVER | ON | ENCORE | 16-janv.-2026 | 1 000,00 $ | N | N |
| RONALD GARY | MORALES | TORONTO | ON | ENCORE | 20-févr.-2026 | 1 000,00 $ | N | N |
| JUANITA | CAMERON | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 24-févr.-2026 | 4 026,00 $ | N | N |
| SAKINA | GHULAM ALI | WHITBY | ON | ENCORE | 24-mars-2026 | 1 000,00 $ | N | N |
| GIOVANNI | VITTORIA | SIMCOE | ON | ENCORE | 24-mars-2026 | 1 000,00 $ | N | N |
| DENNIS | FOURNIER | BOBCAYGEON | ON | LOTTO MAX-ENCORE | 27-mars-2026 | 5 078,20 $ | N | N |
| ROBERT | NELSON | ORILLIA | ON | ENCORE | 21-mars-2026 | 100 000,00 $ | N | N |
| MICHELLE | LITTLE | WELLAND | ON | ENCORE | 28-mars-2026 | 1 000,00 $ | N | N |
| GARY | RACETTE | STITTSVILLE | ON | ENCORE | 11-mars-2026 | 1 000,00 $ | N | N |
| MATTHEW | WILTON | CARNARVON | ON | ENCORE | 28-mars-2026 | 1 000,00 $ | N | N |
| PATRICK | MATHIEU-PANDEL | TORONTO | ON | PICK-4-ENCORE | 25-mars-2026 | 5 002,00 $ | N | N |
| TERRY | CHEN | NORTH YORK | ON | PRO·LINE | 10-avr.-2026 | 1 050,00 $ | N | N |
| TERRY | CHEN | NORTH YORK | ON | PRO·LINE | 10-avr.-2026 | 1 050,00 $ | N | N |
| RICHARD | HAMILTON | BRANTFORD | ON | PRO·LINE | 10-avr.-2026 | 1 100,00 $ | N | N |
| STEVENS | JUNIOR | TORONTO | ON | POOLS | 10-avr.-2026 | 3 862,90 $ | N | N |
| JUSTIN | CRISTILLO | SAULT STE. MARIE | ON | PRO·LINE | 10-avr.-2026 | 1 156,00 $ | N | N |
| JUSTIN | CRISTILLO | SAULT STE. MARIE | ON | PRO·LINE | 10-avr.-2026 | 3 298,20 $ | N | N |
| MICHAEL | BELL | COBOURG | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JAMES | MCLAREN | CALEDON VILLAGE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| HEATHER | SOUTH | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CAROL | MCKESSOCK | LONDON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CHRISTINE | HALLIDAY | RICHMOND HILL | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| NIGEL | ALLEN | DUNCHURCH | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| ROSS | ALBANESE | HAMILTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| NATASHA | GAIREY | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARRYL | ARMSTRONG | PETERBOROUGH | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| GEORGIA | POURIS | NORTH YORK | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| DAVID | ALLAN | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RAFAL | WOZNIAK | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| EVELYNE | LACHANCE | KIRKLAND LAKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MATTHEW | SIMPSON | BROCKVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KIMBERLY | BRADLEY | HARRISTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ALEXANDRA | RUBIN | THORNHILL | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KIMBERLY | FISHER | KITCHENER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LEO | GODIN | ARNPRIOR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GEORGES | BEAUDRY | NEW LISKEARD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BRADLEY | NASEIRO | MARKHAM | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TERESA | BERNARD | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CANDIDO | TUBORO | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROCCO | IACOBELLI | WINDSOR | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| CAROLYN | SPROULE | NEWMARKET | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| GLORIA | CABADING | AJAX | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PAUL | LONGMUIR | WINDSOR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| NICOLA | BERARDO | WOODBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LARRY | MARSHALL | DESERONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JASON | BISSETT-SHOULDICE | MONO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| AVELINO | FEIJO | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MARIA | NUENO | WOODBRIDGE | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| WANDA | BROWNLEE | BELLEVILLE | ON | LUCKY CASH | 2550 | 10 000,00 $ | N | N |
| NINA | GAAL | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| PETER | STADNIK | AWERES TWP | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CARL | MUNN | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| AMLOSOM | BARAHI | KITCHENER | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| SONG | FANG | MARKHAM | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROBERT | GRAHAM | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| GHISLAIN | BOURBONNAIS | CORNWALL | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| NUNO | MIGUEL | SIMCOE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARK | PRESSEY | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARTINE | PETIQUAN | KENORA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| STEVE | ROBINSON | MISSISSAUGA | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| KIMBERLY | ROGGIE | EGANVILLE | IN A FLASH | 2555 | 1 000,00 $ | N | N | |
| MLADENKA | NUIC | GRIMSBY | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MICHAEL | ALLEN | SCARBOROUGH | ON | LET IT ROLL | 2514 | 3 500,00 $ | N | N |
| STEVENS | JUNIOR | TORONTO | ON | POOLS | 10-avr.-2026 | 1 279,00 $ | N | N |
| LAURA | SANFORD | NEWMARKET | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| LINDA | AUDETTE | LONDON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MADELEINE | TRAUZZI | BRIGHTON | ON | LOTTO MAX | 20-mars-2026 | 1 005,50 $ | N | N |
| JULIE | BAZINET | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| STEVEN | BEAUPARLANT | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| RICHARD | BOUFFARD | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| CAROLE | BRETON | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| RENE | GERVAIS | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| ROBERT | GERVAIS | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| JASON | GUINDON | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| HENRY | HELE | CACHE BAY | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| DAVID | JACKSON | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| DANIEL | JUINDON | CACHE BAY | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| JOEL | LANDRY | VERNER | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| GILLES | LAROCQUE | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| GEORGE | MAINGUY | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| MARCEL | MAYER | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| STEVEN | PRIBELI | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| RICHARD | ROBERT | VERNER | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| JOSEPH | ROBINSON | NORH BAY | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| CHANTAL | SICARD | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| HERBERT | ST. GEORGE | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| TROY | TREMBLAY | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| DANIEL | TREMBLAY | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| EVELEEN | TREMBLAY | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| MICHAEL | TREMBLAY | STURGEON FALLS | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| JANICE | TREMBLAY | MANSFIELD | QC | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | Y |
| AARON | PICCININ | THUNDER BAY | ON | LOTTO MAX-ENCORE | 20-mars-2026 | 1 010,50 $ | N | N |
| BLAIR | BOUDREAU | CHELMSFORD | ON | ENCORE | 17-janv.-2026 | 1 000,00 $ | N | N |
| DMITAR | MRZIC | HAMILTON | ON | PRO·LINE | 10-avr.-2026 | 5 676,80 $ | N | N |
| TERRY | SEITZ | SCOTLAND | ON | PRO·LINE | 10-avr.-2026 | 1 438,60 $ | N | N |
| CONSTANTINE | KOZACHUK | LASALLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SELVAKUMARAN | RASARATNAM | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CLAUDE | LANDRY | WIARTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| GERALD | DEPAEPE | DELHI | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| SANDRA | MCMILLAN | NORTH BAY | IN A FLASH | 2555 | 1 000,00 $ | N | N | |
| SHELLEY | ROHR | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JAUKHAN | PRASAD | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| NHUAN-TAI | NGO | NORTH YORK | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KENNETH | CAMPBELL | NIAGARA FALLS | IN A FLASH | 2555 | 1 000,00 $ | N | N | |
| RAJINDRA | GAJADHAR | SCARBOROUGH | ON | CASH IN | 2497 | 1 150,00 $ | N | N |
| WILFREDO NOEL | MOLINA | OTTAWA | ON | DKENO | 4-avr.-2026 | 1 000,00 $ | N | N |
| CHARMAINE | HYDE | WHITBY | ON | PICK4 | 7-avr.-2026 | 1 250,00 $ | N | N |
| RAMTHAS | RASALINGAM | MISSISSAUGA | ON | LOTTO MAX | 7-avr.-2026 | 3 977,60 $ | N | N |
| HAKIMUDDIN | RASSIWALA | MISSISSAUGA | ON | LOTTO 6/49 | 8-avr.-2026 | 1 454,40 $ | N | N |
| MARTHA | TANGUAY | WELLAND | ON | PICK3 | 9-avr.-2026 | 2 661,00 $ | N | N |
| JULIE | KENNY | SCARBOROUGH | ON | DAILY KENO | 15-mars-2026 | 10 000,00 $ | N | N |
| DARLENE | WALTER | NEWMARKET | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| SHAHEED | ALI | RICHMOND HILL | ON | LOTTO MAX | 24-mars-2026 | 5 782,30 $ | N | N |
| LYNNE | HENDRY | BURLINGTON | ON | LOTTO 6/49 | 28-mars-2026 | 1 273,00 $ | N | N |
| PAUL | WINT | MISSISSAUGA | ON | PICK-4 | 13-mars-2026 | 1 250,00 $ | N | N |
| SAMANTHA | SEWCHAND | CALEDON EAST | ON | LOTTO MAX-ENCORE | 27-mars-2026 | 5 081,20 $ | N | N |
| CHAD | BILBEY | ST THOMAS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ERIC | CAROLAN | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| HEDLEY | WAREHAM | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHAEL | RAGGENTE | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| SEAN | CAPISONDA | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARREN | HEBSON | EAST YORK | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| DRAGAN | DOSTANIC | ETOBICOKE | ON | LOTTO 6/49 | 25-mars-2026 | 1 297,40 $ | N | N |
| CHARIZA | BURBINE | GODERICH | ON | PICK-4 | 29-mars-2026 | 5 000,00 $ | N | N |
| GABRIELE | GUADAGNO | TORONTO | ON | PICK-3 | 24-mars-2026 | 5 530,00 $ | N | N |
| TINA | GUSHUE | NIAGARA FALLS | ON | LOTTO MAX | 27-mars-2026 | 1 105,50 $ | N | N |
| HARRY | NICKOLOPOULOS | ENNISMORE | ON | PICK-4 | 28-mars-2026 | 5 000,00 $ | N | N |
| OLIVE | THOMAS | OSHAWA | ON | LOTTO 6/49 | 14-mars-2026 | 1 368,80 $ | N | N |
| LUCAS | KITCHEN | SEVERN | ON | ENCORE | 6-mars-2026 | 1 000,00 $ | N | N |
| ROBERT | DOPSON | SMITHS FALLS | ON | ENCORE | 27-mars-2026 | 1 000,00 $ | N | N |
| IOSA | GRUBACICHI | BELLE RIVER | ON | POOLS | 10-avr.-2026 | 1 430,30 $ | N | N |
| MARIA | BARREIRA | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CRAIG | POWLEY | KINGSTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ALEXANDRA | DAVIDSON | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LEANNE | COUCHMAN-MOSES | ELORA | ON | INSTANT GP | 1932 | 1 000,00 $ | N | N |
| KARINA | BREITENEDER | ETOBICOKE | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| FELICIA | GREENIDGE | WHITBY | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MARK | PRESSEY | HAMILTON | ON | ACES WILD | 2562 | 1 000,00 $ | N | N |
| WILLIAM | WERTH | GUELPH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ENID | MARTIN | GUELPH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| UMARU | SULEIMAN | ETOBICOKE | ON | MEGADICE | 12-janv.-2026 | 1 500,00 $ | N | N |
| PURITA | CARAAN | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.