GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 4 mars 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| AUSTIN | PANCHYSHYN | BEAMSVILLE | ON | SWEEPSTAKES | 20-févr.-2026 | 1 000,00 $ | N | N |
| ZDRAVKO | GARIC | BURLINGTON | ON | DAILY KENO | 12-déc.-2025 | 2 000,00 $ | N | N |
| LAKHWINDER | JAKHU | ETOBICOKE | ON | LOTTO MAX | 17-févr.-2026 | 1 098,40 $ | N | N |
| SHARON | BENNETT | BRAMPTON | ON | PICK-4 | 24-févr.-2026 | 5 000,00 $ | N | N |
| WILLARD | MIDDAUGH | TORONTO | ON | DAILY KENO | 24-déc.-2025 | 5 000,00 $ | N | N |
| GAIL | TAYLOR | SOUTH WOODSLEE | ON | LOTTO MAX | 23-janv.-2026 | 4 453,20 $ | N | Y |
| A.MICHAEL | TAYLOR | SOUTH WOODSLEE | ON | LOTTO MAX | 23-janv.-2026 | 4 453,20 $ | N | Y |
| YASOTHARAN | MUTHURAJAH | OSHAWA | ON | PICK-4 | 23-avr.-2025 | 5 400,00 $ | N | N |
| MERCEDES | DELA CRUZ | MISSISSAUGA | ON | PICK-3 | 24-févr.-2026 | 2 376,50 $ | N | N |
| STEPHEN | BETTLE | KITCHENER | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| PETER | CARBEL | CAMBRIDGE | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| MARC | FARRELL | PRINCETON | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| ANDREW | GEUTSELAAR | KITCHENER | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| RONG | LILI | CAMBRIDGE | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| LYNDON | MULCARE | PICKERING | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| BETTY | PEREIRA | CAMBRIDGE | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| PAMELA | RAM | CAMBRIDGE | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| SVJETLANA | STANISIC | KITCHENER | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| KERLIN | SUPHAL | CAMBRIDGE | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| SOON | THOO | WATERLOO | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| SIEU | VUONG | CAMBRIDGE | ON | LOTTO 6/49 | 10-déc.-2025 | 1 085,80 $ | N | Y |
| NINA | GAAL | TORONTO | ON | PICK-4 | 26-févr.-2026 | 5 000,00 $ | N | N |
| YONAS | TESFALDET | YORK | ON | PICK-4 | 24-févr.-2026 | 5 400,00 $ | N | N |
| MELBA | DRES | SCARBOROUGH | ON | LOTTO 6/49 | 24-déc.-2025 | 1 137,40 $ | N | N |
| ALEXANDER | REGAN | LONDON | ON | SWEEPSTAKES | 6-févr.-2026 | 1 000,00 $ | N | N |
| MICHAEL | NEEDHAM | SCARBOROUGH | ON | LOTTARIO | 31-janv.-2026 | 10 000,00 $ | N | N |
| ZHIHAI | XIAO | UNIONVILLE | ON | DAILY KENO | 20-févr.-2026 | 1 250,00 $ | N | N |
| ROSANNA | SORIANO | SCARBOROUGH | ON | LOTTO MAX | 16-déc.-2025 | 1 122,20 $ | N | N |
| SUGANTHY | GENGATHARAN | SCARBOROUGH | ON | PICK-3 | 25-févr.-2026 | 2 473,60 $ | N | N |
| ROGER | LAUGHLIN | MIDLAND | ON | LOTTO MAX | 24-févr.-2026 | 4 024,00 $ | N | N |
| DANIELLE | DE MOTTE | ETOBICOKE | ON | PICK-4 | 24-févr.-2026 | 5 800,00 $ | N | N |
| CHEOL SOO | YU | NORTH YORK | ON | PICK-4 | 23-déc.-2025 | 5 000,00 $ | Y | N |
| CINDY | DENNIS | NIAGARA FALLS | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| JULIE | KENNEDY | NIAGARA FALLS | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| KAMERON | KOZIC | NIAGARA FALLS | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| COLLEEN | MALKIEWICH ADELE | NIAGARA FALLS | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| CRAIGHT | MCDOUGALL | NIAGARA | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| CHERYL | MCMAHON | NIAGARA FALLS | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| MARIE | MOREAO | NIAGARA | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| NICHOLE | MOREAU | NIAGARA FALLS | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| DENNIS | SCOTT | NIAGARA | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | Y |
| ROMANUS | OFFOR | NORTH YORK | ON | LOTTO MAX | 26-déc.-2025 | 4 483,80 $ | N | N |
| DANIEL | VISNESKIE | RENFREW | ON | DAILY KENO | 26-févr.-2026 | 5 000,00 $ | N | N |
| KATHARINE | HELPERT | SUDBURY | ON | LOTTO 6/49 | 25-févr.-2026 | 1 361,60 $ | N | N |
| MELBA | SANTOS | MISSISSAUGA | ON | LOTTO 6/49 | 25-févr.-2026 | 1 361,60 $ | N | N |
| WALTER | CICHOCKI | HAMILTON | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| KAYDENE | WILLIAMS | BRAMPTON | ON | LOTTO 6/49 | 25-févr.-2026 | 1 361,60 $ | N | N |
| IAN | KAMM | NORTH YORK | ON | LOTTO MAX | 30-déc.-2025 | 1 000 000,00 $ | N | N |
| THOMAS | NORRIS | MILTON | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
| BRIAN | BECKER | OSHAWA | ON | PICK-4 | 26-févr.-2026 | 5 200,00 $ | N | N |
| UMBERTO | GIUSTINIANI | NEPEAN | ON | LOTTO 6/49 | Tirages multiples | 1 366,60 $ | N | N |
| PAOLA | PAPADIMITRIOU | NORTH YORK | ON | PICK-4 | Tirages multiples | 5 600,00 $ | Y | N |
| VALERIE | KIRK | SCARBOROUGH | ON | DAILY KENO | 26-févr.-2026 | 1 000,00 $ | N | N |
| WEIPING | FAN | NORTH YORK | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| CRAIG | ANDERSON | CAMBRIDGE | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| CARL FREDERICK | SHERWOOD | NEWMARKET | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| RAYMOND | PORTER | ALLISTON ONT | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| WILMA | OLICIA | NORTH YORK | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| JOSE | CASTRO | NORTH YORK | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| BARB | MCCUTCHEN | CAMBRIDGE | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| MELNOR | CATOLICO | SCARBOROUGH | ON | DKENO | 28-févr.-2026 | 1 025,00 $ | N | N |
| TERRENCE | STEVENS | DELHI | ON | LOTTO 6/49 | 28-févr.-2026 | 1 154,70 $ | N | N |
| FREDERICK | CASHIN | BROOKLIN | ON | ONT49 | 28-févr.-2026 | 1 250,00 $ | N | N |
| CHU KANG | JIN | SCARBOROUGH | ON | DKENO | 28-févr.-2026 | 1 000,00 $ | N | N |
| RAJESHWAR | KAHLON | BRAMPTON | ON | DKENO | 1-mars-2026 | 1 000,00 $ | N | N |
| MICHAEL | DIAMOND | HAMILTON | ON | DKENO | 2-mars-2026 | 1 000,00 $ | N | N |
| BARBARA | HACKING | TORONTO | ON | PICK3 | 3-mars-2026 | 1 086,40 $ | N | N |
| CATHERINE | CORCORAN | BRECHIN | ON | LOTTO MAX | 3-mars-2026 | 4 500,90 $ | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 3-mars-2026 | 5 000,00 $ | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 3-mars-2026 | 5 000,00 $ | N | N |
| KYLIE | RAJIC | TORONTO | ON | LOTTO MAX | 3-mars-2026 | 4 500,90 $ | N | N |
| DEREK | GRAHAM | OSHAWA | ON | ENCORE | 28-févr.-2026 | 1 000,00 $ | N | N |
| PAUL | SURETTE | GUELPH | ON | ENCORE | 3-mars-2026 | 1 000,00 $ | N | N |
| LOUISE | DAGENAIS | ORLEANS | ON | LOTTO MAX-ENCORE | 3-mars-2026 | 1 044,20 $ | N | N |
| SING | LEE | NEWMARKET | ON | DAILY KENO | 8-mai-2025 | 2 000,00 $ | N | N |
| ROBERT | BEAN | WASHAGO | ON | SWEEPSTAKES | 13-févr.-2026 | 1 000,00 $ | N | N |
| RONALDO | METRILLO | TORONTO | ON | DAILY KENO | 4-févr.-2026 | 1 000,00 $ | N | N |
| KOKORO | KANEZAKI | TORONTO | ON | PICK4 | 28-févr.-2026 | 5 000,00 $ | N | N |
| CHRISTINE | SICARD | HANNON | ON | LOTTO MAX | 3-mars-2026 | 4 500,90 $ | N | N |
| NIGEL | CHRISTIE | MISSISSAUGA | ON | LOTTO MAX | 12-déc.-2025 | 98 532,20 $ | N | Y |
| DAVID | DAVIDSON | BEETON | ON | LOTTO MAX | 12-déc.-2025 | 98 532,20 $ | N | Y |
| BRIAN | NANCOO | CALEDON | ON | LOTTO MAX | 12-déc.-2025 | 98 532,20 $ | N | Y |
| PETER | RING | WASAGA BEACH | ON | LOTTO MAX | 12-déc.-2025 | 98 532,20 $ | N | Y |
| CLAUDIO | ROCCA | MAPLE | ON | LOTTO MAX | 12-déc.-2025 | 98 532,20 $ | N | Y |
| DANIEL | SYMONS | BRAMPTON | ON | LOTTO MAX | 12-déc.-2025 | 98 532,20 $ | N | Y |
| ROBERT TODD | WATFORD | STAYNER | ON | LOTTO MAX | 12-déc.-2025 | 98 532,20 $ | N | Y |
| ANTOINETTE | GRAHAM | BRAMPTON | ON | PICK-4 | 24-févr.-2026 | 6 600,00 $ | N | N |
| BALJIT | SINGH | BRAMPTON | ON | POWERBUCKS | 7-févr.-2026 | 25 000,00 $ | N | N |
| MICHAEL | MOUSSIS | TORONTO | ON | LOTTO MAX | 23-janv.-2026 | 4 453,20 $ | N | Y |
| STEVEN | PIOVESAN | TORONTO | ON | LOTTO MAX | 23-janv.-2026 | 4 453,20 $ | N | Y |
| THU-KY | TRAN | SCARBOROUGH | ON | LOTTO MAX | 17-févr.-2026 | 4 095,00 $ | N | N |
| WILLIAM | MORGAN | SARNIA | ON | POWERBUCKS | 23-févr.-2026 | 1 000,00 $ | N | N |
| MARCUS | BODINGTON | NORTH YORK | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| MELNOR | CATOLICO | SCARBOROUGH | ON | DKENO | 28-févr.-2026 | 1 025,00 $ | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 3-mars-2026 | 5 000,00 $ | N | N |
| JOHN | FLEMING | INGERSOLL | ON | LOTTO 6/49 | 25-févr.-2026 | 1 361,60 $ | N | N |
| JUAN | RIPALDA | MARKHAM | ON | LOTTO MAX | 20-janv.-2026 | 1 059,90 $ | N | N |
| MICHELLE | MONFORTON | WINDSOR | ON | ENCORE | 13-janv.-2026 | 1 000,00 $ | N | N |
| EDGAR | GALLO | NORTH YORK | ON | ENCORE | 23-janv.-2026 | 100 000,00 $ | N | N |
| EILA | BRADLEY | SUDBURY | ON | ENCORE | 20-déc.-2025 | 1 000,00 $ | N | N |
| KATHRYN | MIDDLETON | DUNNVILLE | ON | ENCORE | 21-févr.-2026 | 1 000,00 $ | N | N |
| INGRIDA | SCHULTZ | TORONTO | ON | ENCORE | 25-févr.-2026 | 1 000,00 $ | N | N |
| LYNSEY | TEXEIRA | MILTON | ON | ENCORE | 10-déc.-2025 | 100 000,00 $ | N | N |
| BARBARA | FORDHAM | HAMILTON | ON | LOTTO 6/49-ENCORE | 28-janv.-2026 | 1 211,50 $ | N | N |
| DEREK | CHISHOLM | SAULT STE. MARIE | ON | ENCORE | 7-févr.-2026 | 1 000,00 $ | N | N |
| QUEENIE | EARLE | SAUBLE BEACH | ON | ENCORE | 23-févr.-2026 | 1 000,00 $ | N | N |
| JOSE | DE SOUSA | MISSISSAUGA | ON | PRO·LINE | 4-mars-2026 | 1 019,30 $ | N | N |
| CHAN | KHEANG | LONDON | ON | PRO·LINE | 4-mars-2026 | 1 149,20 $ | N | N |
| PAUL | ZARNETT | TORONTO | ON | POOLS | 4-mars-2026 | 1 627,70 $ | N | N |
| ALBERT | SHINGEBIS | THUNDER BAY | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| KAREN | POWERS | SELBY | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JULIA | REID | WHEATLEY | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MARGARET | COOK | GODERICH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DEBORAH | LOVEDAY | OWEN SOUND | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KAYLA | HUMENIUK | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| LLOYD | REES | CAMBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JUSTIN | ADAMSON | MIDLAND | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PAUL | IORDANIDIS | EAST YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CHRISTOPHER | HARRIS | LONDON | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| SURINDER | TAIT | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JASNA | KAPULARIC | MISSISSAUGA | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| JOSHUA | CAMPBELL | SARNIA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| EWALD | MEYER | CAMBRIDGE | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| DIANNE | HACKNEY | COBOURG | ON | CROSS DELUXE | 3356 | 250 000,00 $ | Y | N |
| PIRANAVAN | ELAYATHAMBY | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ARTHUR | SAUVE | RUSSELL | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| S ALAIN | NOURKEYHANI | NEWMARKET | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| DAWA | NORBU | ETOBICOKE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| RAYMOND | CHAUMONT | TIMMINS | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| TRANG | PHAM | MISSISSAUGA | ON | LET IT ROLL | 2514 | 3 500,00 $ | N | N |
| KERRY | WHITTLE | WINDSOR | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| DONALD | BRIDGE | TORONTO | ON | SUPER STRIKE | 2479 | 50 000,00 $ | N | N |
| ANDREW | GLEN | INNERKIP | ON | SNWFLAKE MLT | 2538 | 100 000,00 $ | N | N |
| REBECCA | MC GRATH | SMITHS FALLS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CARLOS | DOS SANTOS | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ZORAIDA | YERBILLA PEREZ | YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARSHIT | KANGAD | BRANTFORD | ON | LET IT ROLL | 2514 | 3 500,00 $ | N | N |
| BEVERLY | NICHOLSON | KEARNEY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ISTVAN | LOVAK | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SKYLAR | WRIGHT | SAULT STE. MARIE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KONSTANTINOS | KOSTOULAKIS | AJAX | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SYDNEY | WALTERS | MISSISSAUGA | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| MAGDI | NAKHLA | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| SEAN | BRACKENBOROUGH | MISSISSAUGA | ON | LOTTO MAX | 20-févr.-2026 | 1 029,50 $ | N | N |
| JAINSLY | ORDONEZ | BRAMPTON | ON | ENCORE | 31-janv.-2026 | 1 000,00 $ | N | N |
| KEVIN | PALUCH | MISSISSAUGA | ON | PRO·LINE | 4-mars-2026 | 1 069,50 $ | N | N |
| ANDRE | LAPOINTE | SUDBURY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARILYN | HUNTER | WHITEDOG | ON | SPARKTREASUR | 2490 | 1 000,00 $ | N | N |
| MARTIN | OLDS | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| DARREN | VINET | CLARENCE-ROCKLAND | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| QIAN QIAN | XUE | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| QINGFENG | YU | OSHAWA | ON | DIAMOND | 2208 | 1 000,00 $ | N | N |
| LLOYD | VILLA | ENNISMORE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| BRENDA | BOLLAND | BRAMPTON | ON | PICK4 | 28-févr.-2026 | 1 250,00 $ | N | N |
| KELLY | VAN NIEKERK | BARRIE | ON | LOTTO 6/49 | 28-févr.-2026 | 1 154,70 $ | N | N |
| RALPH | REYNOLDS | MISSISSAUGA | ON | PICK4 | 3-mars-2026 | 5 000,00 $ | N | N |
| SENTHILKUMARAN | PIRANAVAVIVEKANANTHA | SCARBOROUGH | ON | ENCORE | 28-févr.-2026 | 1 000,00 $ | N | N |
| KIYOMI | BSHARAT | EAST YORK | ON | DLYGND-ENCORE | 2-mars-2026 | 1 006,00 $ | N | N |
| VIVIAN | ST LUCE | KITCHENER | ON | PICK-4 | 25-févr.-2026 | 5 400,00 $ | N | N |
| KATHERINE | WEATHERBEE | BURFORD | ON | LOTTO MAX | 20-févr.-2026 | 1 009,50 $ | N | N |
| DONNA | DRINKWALTER | BROCKVILLE | ON | LOTTO MAX | 16-déc.-2025 | 4 602,30 $ | N | N |
| ORRIE | WILLIAMS | AJAX | ON | ENCORE | 9-janv.-2026 | 100 000,00 $ | N | N |
| AMY-ROSE | AGIUS | MISSISSAUGA | ON | BLOCKO | 2511 | 1 000,00 $ | N | N |
| ANDERS | PAVULS | CORBEIL | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PETER | ALEXIOU | STOUFFVILLE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| WILLIAM | BIBBY | KIRKTON | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| DE | OLIVEIRA | KINGSVILLE | ON | LOTTO MAX | 20-févr.-2026 | 1 009,50 $ | N | N |
| PARANIRUPASINGAM | PARASUTHARAN | SCARBOROUGH | ON | LOTTO MAX | 24-févr.-2026 | 4 024,00 $ | N | N |
| VASHTI | CHICOYNE | KITCHENER | ON | POWERBUCKS | 4-févr.-2026 | 25 000,00 $ | N | N |
| TAN | HUYNH | MAPLE | ON | LOTTO MAX | 24-févr.-2026 | 4 024,00 $ | N | N |
| JAMES | MULVILLE | WESTPORT | ON | PICK-4 | 26-févr.-2026 | 5 000,00 $ | N | N |
| M | BRINKMAN | WINDSOR | ON | ENCORE | 19-déc.-2025 | 1 000,00 $ | N | N |
| TREVOR | SAMUELS | RICHMOND HILL | ON | PRO·LINE | 4-mars-2026 | 1 339,60 $ | N | N |
| NAVARANCHAN | KULENTHIRARAJAH | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PARUL | SHARMA | DUNDAS | ON | IN A FLASH | 2555 | 1 000,00 $ | Y | N |
| GORDON | CROCKER | TORONTO | IN A FLASH | 2555 | 1 000,00 $ | N | N | |
| ENZO | NACCARATO | NORTH YORK | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| PARSSA | ABDUL SAMAD | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SAFFICK | ALIE | WOODBRIDGE | ON | LOTTO 6/49-ENCORE | 25-févr.-2026 | 1 363,60 $ | N | N |
| PAUL | WYNNE | HAMILTON | ON | LOTTO MAX | 13-févr.-2026 | 1 007,90 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.