GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 27 octobre 2025
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| TAHIR | BILAL | SCARBOROUGH | ON | DAILY KENO | 15-oct.-2025 | 2 000,00 $ | N | N |
| VICTOR | HALL | MARKHAM | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| RONALD | HYSLOP | TORONTO | ON | DAILY KENO | 17-oct.-2025 | 1 000,00 $ | N | N |
| DEBORAH | IRVINE | NEPEAN | ON | LOTTO MAX | 15-oct.-2024 | 4 590,70 $ | N | N |
| KEVIN | FERNANDES | TORONTO | ON | DAILY KENO | 11-oct.-2025 | 1 000,00 $ | N | N |
| DAVID | STARLING | HANMER | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N |
| XIAOLE | HE | RICHMOND HILL | ON | PICK-4 | 16-oct.-2025 | 3 200,00 $ | N | N |
| BONNIE | ROEST | BLENHEIM | ON | LOTTO MAX | 14-oct.-2025 | 4 556,60 $ | N | N |
| SAN | DO | GUELPH | ON | ONTARIO 49 | 30-août-2025 | 2 000 000,00 $ | N | Y |
| GIZEL | GONZALEZ | GUELPH | ON | ONTARIO 49 | 30-août-2025 | 2 000 000,00 $ | N | Y |
| TUYET | LY | GUELPH | ON | ONTARIO 49 | 30-août-2025 | 2 000 000,00 $ | N | Y |
| THANH | NGUYEN | GUELPH | ON | ONTARIO 49 | 30-août-2025 | 2 000 000,00 $ | N | Y |
| HA | PHAM | GUELPH | ON | ONTARIO 49 | 30-août-2025 | 2 000 000,00 $ | N | Y |
| DUC | TU | GUELPH | ON | ONTARIO 49 | 30-août-2025 | 2 000 000,00 $ | N | Y |
| GABRIEL | OLATIREGUN | BRAMPTON | ON | DAILY KENO | 18-oct.-2025 | 1 250,00 $ | N | N |
| ROBERT | WUNSCHE | WHITBY | ON | LOTTO MAX | 17-oct.-2025 | 1 057,60 $ | N | N |
| ROBERT | PARON | SCARBOROUGH | ON | DAILY KENO | 15-sept.-2025 | 5 050,00 $ | N | N |
| BENEDETTO | ERCOLANI | MILTON | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| BIEU | PHAN | TORONTO | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N |
| PAUL | CHARBONNEAU | OTTAWA | ON | POWERBUCKS | 12-oct.-2025 | 100 000,00 $ | N | N |
| SAULIS | TRIBINEVICIUS | TORONTO | ON | PICK-3 | 9-oct.-2025 | 2 290,00 $ | N | N |
| ALLEN | UKRAINEC | THUNDER BAY | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| FE - CLEMENCIO | ARANETA | TORONTO | ON | LOTTO MAX | 8-août-2025 | 6 289,90 $ | N | Y |
| LAURA | CARVALHO | ETOBICOKE | ON | LOTTO MAX | 8-août-2025 | 6 289,90 $ | N | Y |
| ERWIN | NERI | NORTH YORK | ON | LOTTO MAX | 8-août-2025 | 6 289,90 $ | N | Y |
| LORNA | PAEZ | TORONTO | ON | LOTTO MAX | 8-août-2025 | 6 289,90 $ | N | Y |
| CATHERINE | QUIEL | TORONTO | ON | LOTTO MAX | 8-août-2025 | 6 289,90 $ | N | Y |
| YULY | FERNANDEZ | TORONTO | ON | PICK-4 | 18-juin-2025 | 5 000,00 $ | N | N |
| DORIS | ROY | HAMILTON | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| SYLVIA | REYNOLDS | TORONTO | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| SYLVIA | REYNOLDS | TORONTO | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| MARTIN | DUVALL | PORT COLBORNE | ON | PICK-4 | 20-oct.-2025 | 5 400,00 $ | N | N |
| RUSSELL | SHELTON | WATERDOWN | ON | DAILY KENO | 29-août-2025 | 1 000,00 $ | N | N |
| LA KEISHA | LYONS | MISSISSAUGA | ON | DAILY KENO | 19-oct.-2025 | 2 000,00 $ | N | N |
| JOSE | TOCCI | TORONTO | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| ROBERT | PARON | SCARBOROUGH | ON | DAILY KENO | 15-sept.-2025 | 1 250,00 $ | N | N |
| BETTY-JANE | NOVELLETTO | ESSEX | ON | PICK-4 | 18-oct.-2025 | 1 200,00 $ | N | N |
| PAUL | GALLANT | WELLAND | ON | PICK-4 | 16-oct.-2025 | 5 800,00 $ | N | N |
| THAI | VAN | TORONTO | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| PAUL | BETEAU | ETOBICOKE | ON | DAILY KENO | 8-oct.-2025 | 25 000,00 $ | N | N |
| ANTHONY | GROSSE | ETOBICOKE | ON | LOTTARIO | 18-oct.-2025 | 1 730,00 $ | N | N |
| ANTHONY | HARLAND | TORONTO | DAILY GRAND | 9-oct.-2025 | 1 000,00 $ | N | N | |
| DANIEL | PIVIDOR | RICHMOND HILL | ON | SWEEPSTAKES | 25-juil.-2025 | 1 000,00 $ | N | N |
| ENOLA | MACKINNON | CHESLEY | ON | PICK-4 | 16-oct.-2025 | 5 800,00 $ | N | N |
| ANGELA | BURRELL-LEWIS | BRAMPTON | ON | PICK-4 | 20-sept.-2025 | 5 200,00 $ | N | N |
| YUK | WU | SCARBOROUGH | ON | DAILY KENO | 24-oct.-2025 | 1 000,00 $ | N | N |
| XIAOMIN | LI | MARKHAM | ON | LOTTO 6/49 | 22-oct.-2025 | 1 334,90 $ | N | N |
| JONATHAN | CLEMENS | YORK | ON | DKENO | 26-oct.-2025 | 1 000,00 $ | N | N |
| LATEEF | AKINGBADE | MARKHAM | ON | PICK4 | 26-oct.-2025 | 1 250,00 $ | N | N |
| LATEEF | AKINGBADE | MARKHAM | ON | PICK4 | 26-oct.-2025 | 1 250,00 $ | N | N |
| PENNY | DAW | HAMILTON | ON | PICK4 | 26-oct.-2025 | 1 250,00 $ | N | N |
| ROBERT | ANTENORE | NORTH YORK | ON | ENCORE | 7-oct.-2025 | 1 000,00 $ | N | N |
| TRINITY | FRENCH | BINBROOK | ON | LOTTO 6/49-ENCORE | 22-oct.-2025 | 1 336,90 $ | N | N |
| ANIKA | PARKES AUSTIN | BRANTFORD | ON | DAILY KENO | 18-oct.-2025 | 1 000,00 $ | N | N |
| VAN | TRUONG | CAMBRIDGE | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
| KYARIAKOS | PEDAKAKIS | LONDON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N | |
| BEATRICE | BARBARA | TORONTO | ON | PICK-3 | 20-oct.-2025 | 1 108,50 $ | N | N |
| CHARMAINE | HYDE | WHITBY | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| PEGGY | WARREN | KITCHENER | ON | LOTTO MAX | 4-juil.-2025 | 5 976,50 $ | N | N |
| ROBERT | BROWN | MISSISSAUGA | ON | PICK-3 | 14-sept.-2025 | 1 482,00 $ | N | N |
| LESLEY | PARKER | TORONTO | ON | LOTTO 6/49 | 17-sept.-2025 | 34 834,80 $ | N | Y |
| ARLENE | PARKER | ST.CATHARINES | ON | LOTTO 6/49 | 17-sept.-2025 | 34 834,80 $ | N | Y |
| RUSSELL | PARKER | ST.CATHERINES | ON | LOTTO 6/49 | 17-sept.-2025 | 34 834,80 $ | N | Y |
| ANTOINETTA | DEROSA | BOLTON | ON | LOTTO MAX-ENCORE | 15-août-2025 | 3 762,60 $ | N | N |
| GLEN | CAMPBELL | ST. THOMAS | ON | ENCORE | 17-oct.-2025 | 1 000,00 $ | N | N |
| ANNE | PITTINI | WOODBRIDGE | ON | ENCORE | 17-oct.-2025 | 1 000,00 $ | N | N |
| MARY | GRANIERO | OSHAWA | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N |
| ARTHUR | COOPER | BRIGHTON | ON | ENCORE | 7-déc.-2024 | 1 000,00 $ | N | N |
| RUSSELL | CIEMINS | KESWICK | ON | ENCORE | 15-mars-2025 | 1 000,00 $ | N | N |
| GINO | FATTORE | SCARBOROUGH | ON | LOTTO 6/49-ENCORE | 13-sept.-2025 | 1 010,00 $ | N | N |
| ROCCO | DEIACO | PORT ROWAN | ON | LOTTO 6/49-ENCORE | 17-sept.-2025 | 1 005,00 $ | N | N |
| LINDA | LECLAIR | SAULT STE. MARIE | ON | ENCORE | 8-oct.-2025 | 1 000,00 $ | N | N |
| ALASTAIR | MCNEIL | AYR | ON | ENCORE | 18-oct.-2025 | 1 000,00 $ | N | N |
| BRADLEY | WALKER | BLENHEIM | ON | POKER LOTTO-POKER LOTTO ALL IN | 16-oct.-2025 | 9 683,30 $ | N | N |
| MICHAEL | TODOROVICH | HAMILTON | ON | PRO·LINE | 27-oct.-2025 | 1 044,00 $ | N | N |
| PATRICK | TEVLIN | STOUFFVILLE | ON | PRO·LINE | 27-oct.-2025 | 1 097,60 $ | N | N |
| KA LOK | SUN | MARKHAM | ON | PRO·LINE | 27-oct.-2025 | 1 056,00 $ | N | N |
| HUNG | NGUYEN | HAMILTON | ON | POOLS | 27-oct.-2025 | 8 122,30 $ | N | N |
| ADAM | ARCHAMBAULT | GLOUCESTER | ON | PRO·LINE | 27-oct.-2025 | 2 316,60 $ | N | N |
| TARANDEEP | CHHOKER | BRANTFORD | ON | POOLS | 27-oct.-2025 | 6 712,50 $ | N | N |
| CAMERON | SCRIVENS | OTTAWA | ON | PRO·LINE | 27-oct.-2025 | 1 913,70 $ | N | N |
| RYAN | WELDON | KENORA | ON | PRO·LINE | 27-oct.-2025 | 1 053,00 $ | N | N |
| PHAT | TRAN | CAMBRIDGE | ON | PRO·LINE | 27-oct.-2025 | 1 033,20 $ | N | N |
| JOO SIK | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 6 449,30 $ | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 6 449,30 $ | Y | Y |
| JOO SIK | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 1 238,60 $ | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 1 238,60 $ | Y | Y |
| JOO SIK | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 3 905,50 $ | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 3 905,50 $ | Y | Y |
| NIKOLA | KLARIC | HAMILTON | ON | POOLS | 27-oct.-2025 | 1 671,00 $ | N | N |
| RICKY | DONALDS | AURORA | ON | PRO·LINE | 27-oct.-2025 | 1 171,10 $ | N | N |
| JUGUTHSINGH | GUJUDHUR | KITCHENER | ON | PRO·LINE | 27-oct.-2025 | 5 563,00 $ | N | N |
| JUGUTHSINGH | GUJUDHUR | KITCHENER | ON | PRO·LINE | 27-oct.-2025 | 5 563,00 $ | N | N |
| RAGAVAN | BALENDRA | TORONTO | ON | BIGGER SPIN | 3155 | 1 000,00 $ | N | N |
| NGOC DIEN | VO | BRAMPTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| CESALTINA | POWERS | INNISFIL | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| JESSICA | RIVET | OTTAWA | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| NISREEN | NAFAL | WINDSOR | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| LORI | COLBOURNE | NIAGARA FALLS | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| SALVATORE | TALLARI | THUNDER BAY | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| SALVATORE | TALLARI | THUNDER BAY | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| JULIE | LAGOGIANIS | BRAMPTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| PETER | CAMPAGNA | MISSISSAUGA | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| TERRY | MCCREIGHT | KITCHENER | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DAVID | MAZZOCATO | KIRKLAND LAKE | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| MICHAEL | PETRONIS | MISSISSAUGA | ON | CRAZY 8S | 2494 | 28 888,00 $ | N | N |
| PATRICK | STICKLAND | GRIMSBY | ON | CROSS EXTREM | 3470 | 10 000,00 $ | N | N |
| PATRICK | STICKLAND | GRIMSBY | ON | THE 90S | 2515 | 90 000,00 $ | N | N |
| FRANCESCO | STRAZZELLA | WOODBRIDGW | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| SARA | RODRIGUEZ GIRALDO | YORK | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| FRANTISEK | GABOR | NORTH YORK | ON | 25 DAYS WIN | 2546 | 5 000,00 $ | N | N |
| MARY | NARDI | SAULT STE MARIE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DENNIS | SCHNEIDER | KITCHENER | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| DRAGAN | RISTEVSKI | SCARBOROUGH | ON | POOLS | 27-oct.-2025 | 2 392,60 $ | N | N |
| RATISH | BHANOT | THORNHILL | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| KARAM | ALBAZI | OAKVILLE | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N |
| JEEVA | RAMACHANDRAN | PICKERING | ON | PICK-4 | 17-oct.-2025 | 5 000,00 $ | N | N |
| CRISTINA | REYES | NORTH YORK | ON | PICK-4 | 18-oct.-2025 | 5 000,00 $ | N | N |
| MARILYN | ALLEN-MCPHERSON | AJAX | ON | PICK-4 | 18-oct.-2025 | 5 000,00 $ | N | N |
| MARILYN | ALLEN-MCPHERSON | AJAX | ON | PICK-4 | 18-oct.-2025 | 5 000,00 $ | N | N |
| HENRY | LEE | SCARBOROUGH | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N |
| LISA | GRINEAGE | MISSISSAUGA, | ON | ENCORE | 25-oct.-2024 | 1 000,00 $ | N | N |
| GIUSEPPE | FURLANO | VAUGHAN | ON | ENCORE | 1-oct.-2025 | 100 000,00 $ | N | N |
| PAUL | ALLARD | OTTAWA | ON | PRO·LINE | 27-oct.-2025 | 1 343,10 $ | N | N |
| ALAN | RAMPERSAD | TORONTO | ON | PRO·LINE | 27-oct.-2025 | 2 542,50 $ | N | N |
| TYRONE | FERNANDO | OSHAWA | ON | POOLS | 27-oct.-2025 | 13 803,00 $ | N | N |
| JOO SIK | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 8 121,00 $ | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 8 121,00 $ | Y | Y |
| BRYAN | SHOLOMICKI | WASAGA BEACH | ON | PRO·LINE | 27-oct.-2025 | 1 060,90 $ | N | N |
| BETTY | IAGALLO | ETOBICOKE | ON | CASH IN | 2497 | 1 400,00 $ | N | Y |
| DOREEN | PORTER | ETOBICOKE | ON | CASH IN | 2497 | 1 400,00 $ | N | Y |
| DALE | WRY | AJAX | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| CARL | SUNDHOLM | GREATER SUDBURY | ON | MONEY MCHN | 2481 | 10 000,00 $ | N | N |
| AARON | RODGERS | ALLISTON | ON | 20000 CASINO | 2518 | 20 000,00 $ | N | N |
| LATEEF | AKINGBADE | MARKHAM | ON | PICK4 | 26-oct.-2025 | 6 250,00 $ | N | N |
| LESLEY | JOLLY | MOOSONEE | ON | LOTTO 6/49 | 11-oct.-2025 | 1 386,00 $ | N | N |
| ANTHONY | SMITH | AJAX | ON | PICK-4 | 15-oct.-2025 | 1 250,00 $ | N | N |
| KATHYLEEN | DOWLING | MISSISSAUGA | ON | EVENT GAME RAFFLE | 14-août-2025 | 5 000,00 $ | N | N |
| JOHN | DUFF | APSLEY | ON | PICK-4 | 10-oct.-2025 | 5 000,00 $ | N | N |
| TYRONE | FERNANDO | OSHAWA | ON | POOLS | 27-oct.-2025 | 56 942,50 $ | N | N |
| JOO SIK | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 2 439,00 $ | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 2 439,00 $ | Y | Y |
| FRANCO | ANNECHINI | ST CATHARINES | ON | GOLD CROWN | 2500 | 30 000,00 $ | N | N |
| DANIEL | HOWLETT | CAMBRIDGE | ON | LIGHTNING LOTTO | 10-oct.-2025 | 5 000,00 $ | N | N |
| GAÉTAN | PRUDHOMME | BOURGET | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
| ABDRAMAN | ATEIB OUSMAN | WELLAND | ON | PICK-4 | 20-oct.-2025 | 5 000,00 $ | N | N |
| LINDA | CHRISTIE | STOUFFVILLE | ON | PICK-3 | 2-oct.-2025 | 1 079,40 $ | N | Y |
| LARRY | YAKELEY | STOUFFVILLE | ON | PICK-3 | 2-oct.-2025 | 1 079,40 $ | N | Y |
| JACK | REYES | NORTH YORK | ON | PICK-4 | 19-oct.-2025 | 5 000,00 $ | N | N |
| SUET | CHOI | MISSISSAUGA | ON | PICK-4 | 19-oct.-2025 | 5 800,00 $ | N | N |
| JOHN | MCKOEN | BARRIE | ON | ENCORE | 11-oct.-2025 | 1 000,00 $ | N | N |
| EGE | PICAKCI | TORONTO | ON | PRO·LINE | 27-oct.-2025 | 2 029,30 $ | N | N |
| MICHAEL | BAKER | STURGEON FALLS | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| MARISA | PELLEGRINO | OSHAWA | ON | EXTREME | 2209 | 1 000,00 $ | N | N |
| JOO SIK | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 2 882,50 $ | Y | Y |
| KYU WON | LEE | NORTH YORK | ON | PRO·LINE | 27-oct.-2025 | 2 882,50 $ | Y | Y |
| ROBERT | THAYER | RICHMOND | ON | LOTTO 6/49-ENCORE | 17-sept.-2025 | 1 010,00 $ | N | N |
| JERRY | AMAN | TORONTO | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| ZUTUAN | ZHU | SCARBOROUGH | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.