GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 30 juillet 2025
Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
---|---|---|---|---|---|---|---|---|
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 23-juil.-2025 | 10 200,00 $ | N | N |
SISIRA KUMARA | GALWATIYE GEDARA | WINDSOR | ON | POWERBUCKS | 21-juil.-2025 | 1 000,00 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 23-juil.-2025 | 5 000,00 $ | N | N |
DOUGLAS | MOLYNEAUX | ORILLIA | ON | DAILY KENO | 24-juil.-2025 | 5 000,00 $ | N | N |
MARICEL | CAMERON | BROOKLIN | ON | LOTTO MAX | 20-juin-2025 | 1 065,00 $ | N | Y |
MYRA PATRICIA | CAMPANA GONZALES | VAUGHAN | ON | LOTTO MAX | 20-juin-2025 | 1 065,00 $ | N | Y |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 4-juil.-2025 | 1 600,00 $ | N | N |
GIUSEPPE | RAUTI | TORONTO | ON | PICK-3 | 19-juil.-2025 | 1 022,00 $ | N | N |
NGUU TU | TRAN | SCARBOROUGH | ON | LOTTO MAX | 1-juil.-2025 | 4 310,70 $ | N | N |
MICHAEL | KENNEDY | TORONTO | ON | DAILY GRAND | 17-mars-2025 | 1 000,00 $ | N | N |
GARRY | AMYOTTE | PEMBROKE | ON | DAILY KENO | 27-juil.-2025 | 1 000,00 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 1-avr.-2025 | 2 000,00 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 1-avr.-2025 | 2 000,00 $ | N | N |
LINDA | BARTZ | CAMBRIDGE | ON | DAILY GRAND | 21-juil.-2025 | 1 000,00 $ | N | N |
MICHAEL | ASHMAN | ORLÉANS | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
PAUL | BROWN | ORLÉANS | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
JERMAINE | CHEVANNES | VANIER | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
NOEL | DIXON | OTTAWA | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
MICHAEL | DIXON | OTTAWA | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
ROBERT | DIXON | GLOUCESTER | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
ALBERT | DONALDSON | OTTAWA | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
CHARLES | HAVEN | OTTAWA | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
DONALD | MALLETT | OTTAWA | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
ALI | MANCEUR | OTTAWA | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
DEVON | MORGAN | OTTAWA | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
CORIE | MURRAY | ORLÉANS | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
YUAN | TULLOCH | OTTAWA | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | Y |
GORDON | SPEIRS | ANCASTER | ON | LOTTO MAX | 18-juil.-2025 | 1 006,70 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 10-juil.-2025 | 1 250,00 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 10-juil.-2025 | 1 250,00 $ | N | N |
SUZETTE | BRAIMBRIDGE | MISSISSAUGA | ON | PICK-4 | 19-juil.-2025 | 5 400,00 $ | N | N |
SUZETTE | BRAIMBRIDGE | MISSISSAUGA | ON | PICK-4 | 19-juil.-2025 | 5 400,00 $ | N | N |
GEORGE | FARRUGIA | MISSISSAUGA | ON | PICK-3 | 1-juil.-2025 | 1 223,40 $ | N | N |
GIUSEPPE | ITALIANO | MISSISSAUGA | ON | PICK-4 | 21-déc.-2024 | 5 000,00 $ | N | N |
ERNEST | AUGUSTIN | PICKERING | ON | PICK-4 | 19-juin-2025 | 1 250,00 $ | N | N |
ERNEST | AUGUSTIN | PICKERING | ON | PICK-4 | 19-juin-2025 | 1 250,00 $ | N | N |
BRUNO | TASSONE | MAPLE | ON | PICK-4 | 24-juil.-2025 | 5 200,00 $ | N | N |
DONALD | POULTON | TORONTO | ON | EVENT GAME RAFFLE | 29-août-2024 | 1 000,00 $ | N | N |
BRUCE | CARLSON | MISSISSAUGA | ON | LOTTO MAX | 22-juil.-2025 | 4 266,10 $ | N | N |
CHARLES | ROBINSON | TORONTO | ON | PICK-3 | 28-juil.-2025 | 1 120,80 $ | N | N |
TIN | NGHIEM | TORONTO | ON | DAILY KENO | 19-mai-2025 | 1 000,00 $ | N | N |
WANGCHUK | DORJEE | ETOBICOKE | ON | PICK-4 | 9-juil.-2025 | 1 200,00 $ | N | N |
EDWARD MICHAEL | THOMPSON | BELLEVILLE | ON | LOTTARIO | 26-juil.-2025 | 1 478,40 $ | N | N |
RONALD | DAKIN | SCHREIBER | ON | LOTTO MAX | 18-juil.-2025 | 1 006,70 $ | N | N |
IAN | NEWLANDS | NORTH YORK | ON | LOTTO 6/49 | 17-juil.-2024 | 1 190,20 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 3-juin-2025 | 5 200,00 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 3-juin-2025 | 5 200,00 $ | N | N |
KAREN | GOSS | LONDON | ON | LOTTO MAX | 18-juil.-2025 | 1 006,70 $ | N | N |
LESTER | BULAYUNGAN | MARKHAM | ON | DAILY GRAND | 24-juil.-2025 | 1 004,00 $ | N | N |
MARIMUTHU | PACKIRISAMY | NORTH YORK | ON | PICK-4 | 24-juin-2025 | 1 250,00 $ | N | N |
CARLITO | YUSON | NEPEAN | ON | PICK-4 | 27-juil.-2025 | 5 000,00 $ | N | N |
GLORIA | SUAREZ BEDOYA | TORONTO | ON | LOTTO MAX | 22-juil.-2025 | 4 266,10 $ | N | N |
AUGUSTO | MASCI | MAPLE | ON | DKENO | 29-juil.-2025 | 2 000,00 $ | N | N |
EISA | REZAZADEH | KITCHENER | ON | LOTTO MAX | 29-juil.-2025 | 4 284,50 $ | N | N |
ADAM | COCHRANE | KITCHENER | ON | ENCORE | 29-juil.-2025 | 1 000,00 $ | N | N |
AVIVA | COHEN | TORONTO | ON | LOTTO MAX | 1-juil.-2025 | 4 310,70 $ | N | Y |
ROSLYN | KAMAN | TORONTO | ON | LOTTO MAX | 1-juil.-2025 | 4 310,70 $ | N | Y |
PRACHI | KHATRI | TORONTO | ON | LOTTO MAX | 1-juil.-2025 | 4 310,70 $ | N | Y |
MATTHEW | LENNER | TORONTO | ON | LOTTO MAX | 1-juil.-2025 | 4 310,70 $ | N | Y |
MILA | ORABOVIC | TORONTO | ON | LOTTO MAX | 1-juil.-2025 | 4 310,70 $ | N | Y |
DAYNA | PLUMMER | TORONTO | ON | LOTTO MAX | 1-juil.-2025 | 4 310,70 $ | N | Y |
CHERI | SZERESZEWSKI | RICHMOND HILL | ON | LOTTO MAX | 1-juil.-2025 | 4 310,70 $ | N | Y |
LUITON | EUBANK | BRANTFORD | ON | PICK-4 | 27-juil.-2025 | 5 000,00 $ | N | N |
JOYCE | ALINAO | NORTH YORK | ON | SWEEPSTAKES | 25-juil.-2025 | 1 000,00 $ | N | N |
JAMES | YEO | BELLEVILLE | ON | SWEEPSTAKES | 18-juil.-2025 | 1 000,00 $ | Y | N |
SUKUMAR | RAMANUJAM | BRAMPTON | ON | SWEEPSTAKES | 18-juil.-2025 | 10 000,00 $ | N | N |
LANDON | KINCH | SOUTH BRUCE PENINSUL | ON | LOTTO MAX | 24-juin-2025 | 5 462,20 $ | N | N |
FELICIA | GREENIDGE | WHITBY | ON | PICK-3 | 14-juil.-2025 | 1 455,60 $ | N | N |
EZRA | MORRIS | BRAMPTON | ON | DAILY KENO | 14-juil.-2025 | 2 000,00 $ | N | N |
RICARDO | MANGA | SCARBOROUGH | ON | PICK-4 | 29-juil.-2025 | 5 000,00 $ | N | N |
CHRISTOPHER | PELCHAT | RUTHERGLEN | ON | LOTTO MAX | 13-juin-2025 | 1 073,20 $ | N | N |
LEONARDO | LAURENZA | VAUGHAN | ON | LOTTO 6/49 | 9-juil.-2025 | 1 420,80 $ | N | N |
SHERMAN | ALBRECHT | WATERLOO | ON | ENCORE | 16-mai-2025 | 1 000,00 $ | N | N |
TETYANA | NAZARENKO | NORTH YORK | ON | LOTTO MAX-ENCORE | Tirages multiples | 3 617,90 $ | N | Y |
AMIRA | REUBENI | THORNHILL | ON | LOTTO MAX-ENCORE | Tirages multiples | 3 617,90 $ | N | Y |
REID | TURNBULL | BURLINGTON | ON | LOTTO MAX-ENCORE | Tirages multiples | 3 617,90 $ | N | Y |
ROBERT | BELISLE | NORTH BAY | ON | ENCORE | 8-juil.-2025 | 1 000,00 $ | N | N |
ANNIE | HO | WHITBY | ON | ENCORE | 26-juil.-2025 | 1 000,00 $ | N | N |
NATALIE | KOWALSKI | HAMILTON | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 421,70 $ | N | N |
MARTIN | LEFAIVE | ASTORVILLE | ON | ENCORE | 18-déc.-2024 | 1 000,00 $ | N | N |
LINDA | DRANOFF | TORONTO | ON | ENCORE | 7-juin-2025 | 1 002,00 $ | N | N |
MICHAEL | GREEN | CHESLEY | ON | POKER LOTTO-POKER LOTTO ALL IN | 17-sept.-2024 | 8 579,40 $ | N | N |
GERON | BEGA | MARKHAM | ON | POOLS | 30-juil.-2025 | 1 527,80 $ | N | N |
GERON | BEGA | MARKHAM | ON | POOLS | 30-juil.-2025 | 1 527,80 $ | N | N |
ADRIANO | ACQUAVIVA | AJAX | ON | PRO·LINE | 30-juil.-2025 | 3 214,30 $ | N | N |
KIEN TRONG | HUYNH | MARKHAM | ON | PRO·LINE | 30-juil.-2025 | 1 011,50 $ | N | N |
RODNEY | WHITE | CORUNNA | ON | PRO·LINE | 30-juil.-2025 | 1 494,50 $ | N | N |
MICHAEL | MARSHALL | TORONTO | ON | SCRABBLE | 2482 | 1 000,00 $ | N | N |
TIMOTHY | BUSH | WELLAND | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
RONALD | VALDEZ | SCARBOROUGH | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
ADAM | CARTER | CHATHAM | ON | CROSS EXTREM | 2338 | 1 000,00 $ | N | N |
JAMIE | MACDONALD | WALKERTON | ON | XWORDS | 2489 | 1 500,00 $ | N | N |
RAYMOND | WILSON | SCHREIBER | ON | CROSS DELUXE | 3355 | 1 000,00 $ | N | N |
AMIR | KORKIS | STONEY CREEK | ON | PLINKO | 3400 | 1 000,00 $ | N | N |
PAUL | YAKIWCHUK | HAMILTON | ON | CROSS DELUXE | 3354 | 1 000,00 $ | N | N |
ANDREW | HARRON | HANOVER | ON | LOTTO 6/49 | 5-juil.-2025 | 99 641,10 $ | N | N |
ABDIRASHID | HANDOULEH | SCARBOROUGH | ON | PICK-4 | 15-juil.-2025 | 1 250,00 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 24-avr.-2025 | 2 500,00 $ | N | N |
TERRY-LYNN | BOEGEL | KITCHENER | ON | POWERBUCKS | 22-mai-2025 | 1 000,00 $ | N | N |
WAYNE | WILLIAMS | WHITBY | ON | ENCORE | 23-juil.-2025 | 1 002,00 $ | N | N |
JENNIFER | WONG | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 23-juil.-2025 | 12 268,80 $ | N | N |
DAWAYNE | JACKSON | BRANTFORD | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
PAUL | LAM | WHITBY | ON | 7 11 21 | 2335 | 1 000,00 $ | N | N |
JERET | PENISTON | SCARBOROUGH | ON | PICK-4 | 4-juil.-2025 | 6 600,00 $ | N | N |
GREGORY | LAROCHELLE | NORTH BAY | ON | LOTTO MAX | 11-juil.-2025 | 4 280,40 $ | N | N |
JEFFREY | MURRAY | NEW HAMBURG | ON | LOTTO MAX | 11-juil.-2025 | 4 260,40 $ | N | N |
DIANA | VO | KITCHENER | ON | LOTTO 6/49-ENCORE | 21-juin-2025 | 1 582,50 $ | N | N |
SISIRA KUMARA | GALWATIYE GEDARA | WINDSOR | ON | PLINKO | 3400 | 1 000,00 $ | N | N |
DUANE | MASTERSON | HAMILTON | ON | PICK-4 | 27-juil.-2025 | 5 000,00 $ | N | N |
EDNA | KENNEDY | MISSISSAUGA | ON | LOTTO 6/49 | 25-juin-2025 | 1 027,70 $ | N | Y |
RONALD | KENNEDY | MISSISSAUGA | ON | LOTTO 6/49 | 25-juin-2025 | 1 027,70 $ | N | Y |
DANIEL | ALLEN | OAKVILLE | ON | LOTTO MAX | 4-juil.-2025 | 1 075,80 $ | N | N |
STEVEN | GREEN | TORONTO | ON | SWEEPSTAKES | 25-juil.-2025 | 1 000,00 $ | N | N |
IRENE | HORVATH | MISSISSAUGA | ON | PICK-4 | 24-juin-2025 | 1 250,00 $ | N | N |
JOSHUA | VAN DORP | BALTIMORE | ON | LOTTO MAX-ENCORE | Tirages multiples | 1 035,70 $ | N | N |
RORY | BEST | SCARBOROUGH | ON | PRO·LINE | 30-juil.-2025 | 1 170,90 $ | N | N |
VAN | TRINH | DOWNSVIEW | ON | BINGO | 3041 | 50 000,00 $ | N | N |
PHILIP | ZAMMIT | THAMESVILLE | ON | SWEEPSTAKES | 18-juil.-2025 | 1 000,00 $ | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.