GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 17 mars 2025
Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
---|---|---|---|---|---|---|---|---|
ALEXANDER | DE MATOS | TORONTO | ON | LOTTO 6/49 | 15-févr.-2025 | 50 000,00 $ | N | Y |
LILIAN BARRETO | PONTES DE MATOS | TORONTO | ON | LOTTO 6/49 | 15-févr.-2025 | 50 000,00 $ | N | Y |
GEORGE | BOLASOC | SCARBOROUGH | ON | PICK-4 | 11-mars-2025 | 5 400,00 $ | N | N |
GEORGE | BOLASOC | SCARBOROUGH | ON | PICK-4 | 11-mars-2025 | 5 400,00 $ | N | N |
MICHAEL | SZETO | STOUFFVILLE | ON | LOTTO MAX | 11-févr.-2025 | 4 968,60 $ | N | N |
CHITA | ORPILLA | TORONTO | ON | LOTTO MAX | 3-mai-2024 | 3 809,50 $ | N | N |
INGE | ECKL | COBOURG | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
MITCHELL | LUTZ | NIAGARA FALLS | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
CHERYL | GALLAGHER | KESWICK | ON | LOTTO 6/49 | 15-mars-2025 | 1 568,80 $ | N | N |
CONNIE | TERSIGNI | MONO | ON | LOTTO MAX | 11-mars-2025 | 4 817,40 $ | N | N |
JASHANE | HART | SCARBOROUGH | ON | PICK-4 | 16-mars-2025 | 5 800,00 $ | N | N |
KRISTAL | SANTO | BRAMPTON | ON | PICK-4 | 13-mars-2025 | 5 000,00 $ | N | N |
DALE | SOULLIERE | WINDSOR | ON | LOTTO 6/49 | 15-mars-2025 | 1 558,80 $ | N | N |
DEREK | STONEHILL | BRANTFORD | ON | LOTTO 6/49 | 15-mars-2025 | 1 558,80 $ | N | N |
MICHAEL | MARSHALL | SCARBOROUGH | ON | DAILY KENO | 6-févr.-2025 | 1 000,00 $ | N | N |
PATVINDER | GREWAL | PARIS | ON | LOTTO 6/49 | 27-juil.-2024 | 1 143,80 $ | Y | N |
DOLORES | CAMPBELL | NORTH YORK | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
MASOUD | HABIB NIA | RICHMOND HILL | ON | DAILY GRAND | 27-févr.-2025 | 1 000,00 $ | N | N |
REYNALDA | MALAPIRA | MAPLE | ON | PICK-3 | 13-mars-2025 | 1 436,50 $ | N | N |
PIERRE | BRUNET | BURLINGTON | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
DELORIS | TOZER-ALEXANDER | OSHAWA | ON | DAILY KENO | 3-févr.-2025 | 2 000,00 $ | N | N |
MICHAEL | HOERMANN | HAMILTON | ON | PICK-3 | 13-mars-2025 | 2 163,00 $ | N | N |
APRIL GRACE | JAVIERO | NORTH YORK | ON | LOTTO MAX | 13-déc.-2024 | 4 755,00 $ | N | N |
ROOPNARINE | BABOOLAL | BRAMPTON | ON | LOTTO 6/49 | 15-févr.-2025 | 1 515,70 $ | N | N |
DAVID | HEWITT | YORK | ON | DAILY KENO | 11-mars-2025 | 2 000,00 $ | N | N |
ROBERTO | AVERSA | BRADFORD | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
GLORIA | TUBON | THORNHILL | ON | PICK-3 | 5-mars-2025 | 1 244,40 $ | N | N |
ERIC | BARAHONA | MISSISSAUGA | ON | DAILY KENO | 27-févr.-2025 | 2 125,00 $ | N | N |
PETER | SADIQ | ETOBICOKE | ON | PICK-4 | 12-déc.-2024 | 1 250,00 $ | N | N |
FILIPPOS | TRIANTAFILLOU | BARRIE | ON | DAILY KENO | 11-mars-2025 | 1 050,00 $ | N | N |
DESMOND | SALLAH | MISSISSAUGA | ON | DAILY KENO | 13-mars-2025 | 1 000,00 $ | N | N |
MICHAEL | SMOLSKY | ETOBICOKE | ON | PICK-4 | 12-févr.-2025 | 1 250,00 $ | N | N |
TOUSSAINT | HYLTON | YORK | ON | DAILY KENO | 20-févr.-2025 | 1 000,00 $ | N | N |
SALVATORE | CALOIERO | VAUGHAN | ON | PICK-3 | 15-mars-2025 | 1 043,00 $ | N | N |
SALVATORE | CALOIERO | VAUGHAN | ON | PICK-3 | 15-mars-2025 | 1 043,00 $ | N | N |
PERLA | VILLANUEVA | ETOBICOKE | ON | PICK-4 | 28-janv.-2025 | 5 200,00 $ | N | N |
MAURICE | VEZINA | GREELY | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
THU HANG | TRUONG | TORONTO | ON | PICK-3 | 16-mars-2025 | 4 224,00 $ | N | N |
FRANCESCO | FORMIGLIO | SHEFFIELD | ON | PICK-4 | 8-févr.-2025 | 5 200,00 $ | N | N |
FRANCESCO | FORMIGLIO | SHEFFIELD | ON | PICK-4 | 8-févr.-2025 | 5 200,00 $ | N | N |
KIN PING | TSO | MARKHAM | ON | DAILY GRAND | Tirages multiples | 1 008,00 $ | N | N |
SOPHIE | BRANCHAUD | AVONMORE | ON | LOTTO 6/49 | 1-mars-2025 | 10 000,00 $ | N | N |
DAIANA | ZIMMERMAN | GEORGETOWN | ON | PICK-4 | 14-mars-2025 | 5 000,00 $ | N | N |
HOLLY | MADILL | ANGUS | ON | LOTTO 6/49 | 8-mars-2025 | 10 000,00 $ | N | N |
PERLA | VILLANUEVA | ETOBICOKE | ON | PICK-4 | 2-févr.-2025 | 1 250,00 $ | N | N |
CORAZON | DILLOMES | MISSISSAUGA | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
CAMERON | BROWN | ATHENS | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
MITCHELL | JONES | ATHENS | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
PATTI | MURPHY | LANSDOWNE | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
THOMAS | NEDOW | BROCKVILLE | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
SARAH | POLITE | PRESCOTT | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
MATT | SMITH | ATHENS | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
TREVOR | SOSNOWSKI | ATHENS | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
ANDREW | WALFORD-DAVIS | BROCKVILLE | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
TARA | WARREN | BROCKVILLE | ON | LOTTO MAX | 17-janv.-2025 | 4 726,20 $ | N | Y |
TONY | AMARAL | OAKVILLE | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
ALDO | REA | ETOBICOKE | ON | DAILY KENO | 10-mars-2025 | 5 000,00 $ | N | N |
CHETRAM | PUNIT | MARKHAM | ON | PICK-4 | 2-févr.-2025 | 5 200,00 $ | N | N |
MARIA | PILEGGI | ETOBICOKE | ON | ONTARIO 49 | 22-févr.-2025 | 50 000,00 $ | N | N |
PATRICK | COSTELLO | KITCHENER | ON | LOTTO 6/49 | 15-mars-2025 | 1 558,80 $ | N | N |
AMAHLEY LEA | MAYOR | ETOBICOKE | ON | DAILY KENO | 24-févr.-2025 | 10 000,00 $ | N | N |
ROBERT | KOVAC | KITCHENER | ON | PICK-4 | 16-mars-2025 | 5 000,00 $ | N | N |
MARIO | PETRUCCI | ST. CATHARINES | ON | DAILY GRAND-ENCORE | 3-mars-2025 | 1 002,00 $ | N | N |
SOLAY | SUN | CONCORD | ON | LOTTO MAX-ENCORE | 9-août-2024 | 4 760,00 $ | N | N |
LOIS | BALLAH | FERGUS | ON | LOTTO MAX-ENCORE | Tirages multiples | 1 009,40 $ | N | N |
JENNIFER | WINTER | ETOBICOKE | ON | LOTTO MAX-ENCORE | 7-mars-2025 | 1 100,10 $ | N | N |
BARBARA | OWENS | NEPEAN | ON | LOTTO MAX-ENCORE | 11-mars-2025 | 4 819,40 $ | N | N |
BRIAN | BIDDLE | PICTON | ON | ENCORE | 30-oct.-2024 | 1 000,00 $ | N | N |
HUI | OUYANG | TORONTO | ON | LOTTO 6/49-ENCORE | 9-nov.-2024 | 1 318,30 $ | N | N |
NORMAN | DECOU | MERRICKVILLE | ON | ENCORE | 5-mars-2025 | 1 000,00 $ | N | N |
DANIELLE | MCCRORY | BINBROOK | ON | ENCORE | 5-mars-2025 | 1 000,00 $ | N | N |
MONIQUE | FAVREAU | THUNDER BAY | ON | ENCORE | 12-mars-2025 | 1 000,00 $ | N | N |
PAUL | BENARD | PELHAM | ON | ENCORE | 12-mars-2025 | 1 000,00 $ | N | N |
CAROL | HARVEY | MEAFORD | ON | ENCORE | 12-mars-2025 | 1 000,00 $ | N | N |
ROBERTO | MATTEI | WOODBRIDGE | ON | LOTTO 6/49-ENCORE | 15-mars-2025 | 1 563,80 $ | N | N |
MARIOLA | MOUS | VINELAND | ON | ENCORE | 15-mars-2025 | 1 000,00 $ | N | N |
JOANNA | DROBNA | BRAMPTON | ON | ENCORE | 2-mars-2025 | 1 000,00 $ | N | N |
DOMENIC | GUTTA | BRADFORD | ON | POKER LOTTO-POKER LOTTO ALL IN | 12-mars-2025 | 6 288,00 $ | N | N |
GOVIND | MERARAM | SCARBOROUGH | ON | PRO·LINE | 17-mars-2025 | 1 131,10 $ | N | N |
JOHN | PROIOS | MARKHAM | ON | POOLS | 17-mars-2025 | 1 252,50 $ | N | N |
MARC | CONSTANTINE | MISSISSAUGA | ON | POOLS | 17-mars-2025 | 1 428,60 $ | N | N |
RAJEEV | MALHOTRA | BRAMPTON | ON | PRO·LINE | 17-mars-2025 | 1 692,80 $ | N | N |
NIKOLA | CULIC | HAMILTON | ON | POOLS | 17-mars-2025 | 4 139,30 $ | N | N |
SALLY | HENHAWK | OHSWEKEN | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
NORMA | KEEN-CAMPBELL | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
JEFFREY | HENDERSON | GRIMSBY | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
WALTER | LUYKEN | WASAGA BEACH | ON | PLINKO | 3400 | 1 000,00 $ | N | N |
ZENON | STAPOR | BRAMPTON | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
PAMELA | KRAUSKOPF | NEPEAN | ON | RED HOT CASH | 2419 | 1 000,00 $ | N | N |
ERIC | TOMBERG | AURORA | ON | THE BIG SPIN | 3112 | 250 000,00 $ | N | Y |
ILONA | TOMBERG | AURORA | ON | THE BIG SPIN | 3112 | 250 000,00 $ | N | Y |
LINDA | THORNLEY | TORONTO | ON | CASHINGO | 2438 | 1 500,00 $ | N | N |
NAGY | GOHAR | ST CATHARINES | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
GIFFORD | ROSE | MARKHAM | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
FRANCES | LATTIE | SUDBURY | ON | INSTANT GP | 1931 | 5 000,00 $ | N | N |
ROBERT | DIKAN | WINDSOR | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
ELENA | MURPHY | BOLTON | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
VINCENZO | BARBERA | ETOBICOKE | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
HAU | YU | MISSISSAUGA | ON | BIGGER SPIN | 3154 | 1 000,00 $ | N | N |
JASON | LINEKER | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
DONALD | PETRIE | GUELPH | ON | GOLDEN MULTI | 2449 | 3 000,00 $ | N | N |
RODI | BETHYOUN | BRAMPTON | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
BRENDAN | KEOUGH | CAMBRIDGE | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
SANGAY | TSERING | ETOBICOKE | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
JASON | THAJER | OSHAWA | ON | RED HOT CASH | 2419 | 1 000,00 $ | N | N |
GORLEY | HENRY | NORTH YORK | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
JESSIE | ASHMUGEESHA | SIOUX LOOKOUT | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
KASSIDY | DUNN | NORTH BAY | ON | CROSS EXTREM | 2338 | 1 000,00 $ | N | N |
ROBERT | MOREIRA | STONEY CREEK | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
STEPHEN | FILADELFI | PIERREFONDS | QC | PLINKO | 3400 | 1 000,00 $ | N | N |
ROBERT | BRACE | WOODSTOCK | ON | 20X SUPREME | 2204 | 1 000,00 $ | N | N |
ROBERT | BRACE | WOODSTOCK | ON | SAPPHIRE | 2462 | 1 000,00 $ | N | N |
JORDON | MCCALLA | MARKHAM | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
MICHAEL | EPPS | HAMILTON | ON | POOLS | 17-mars-2025 | 2 415,00 $ | N | N |
MICHAEL | SMOLSKY | ETOBICOKE | ON | PICK-4 | 12-févr.-2025 | 1 250,00 $ | N | N |
PAOLO | MERANGER | ORLEANS | ON | LOTTO MAX | 14-mars-2025 | 4 756,00 $ | N | N |
OI | FOONG | WHITBY | ON | PICK-4 | 12-mars-2025 | 5 000,00 $ | N | N |
SHERRY | SMITH | NIAGARA FALLS | ON | LOTTO 6/49 | 15-févr.-2025 | 1 515,70 $ | N | N |
ERIC | BARAHONA | MISSISSAUGA | ON | DAILY KENO-ENCORE | 27-févr.-2025 | 4 002,00 $ | N | N |
DESANKA | BORIC | NIAGARA FALLS | ON | ENCORE | 15-mars-2025 | 1 000,00 $ | N | N |
SORUBA | SHUTHARSHAN | AJAX | ON | ENCORE | 12-mars-2025 | 1 000,00 $ | N | N |
KAREN | PALUBISKI | RUSSELL | ON | POOLS | 17-mars-2025 | 1 352,30 $ | N | N |
DIANA | KOOSTACHIN | SIOUX LOOKOUT | ON | CROSS DELUXE | 3355 | 1 000,00 $ | N | N |
BRIAN | BEATCH | GREATER SUDBURY | ON | PLINKO | 3400 | 1 000,00 $ | N | N |
ANTHONY | TOMASINI | AJAX | ON | PLINKO | 2289 | 1 000,00 $ | N | N |
OMA | PERSAUD | BRAMPTON | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
JANINE | ARNOTT | PORT HOPE | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
SALVATORE | TALLARI | THUNDER BAY | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
CATHY | MALETTE | RENFREW | ON | ENCORE | 4-mars-2025 | 1 000,00 $ | N | N |
IVANA | FERRARI | BOLTON | ON | ENCORE | 15-mars-2025 | 1 000,00 $ | N | N |
BORDEN | CURTIS | DELTA | ON | POKER LOTTO-POKER LOTTO ALL IN | 20-janv.-2025 | 70 321,40 $ | N | N |
RUPERT | THAKURDEEN | SCARBOROUGH | ON | PRO·LINE | 17-mars-2025 | 1 010,30 $ | N | N |
THOMAS | MCDONALD | KESWICK | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
KELLY | POLLARD | HOLLAND LANDING | ON | CROSS EXTREM | 3471 | 10 000,00 $ | N | N |
SHARADA | BUNSEE-MOOSAI | TORONTO | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N | |
SHUKRI | ARIFI | WATERLOO | ON | ENCORE | 14-mars-2025 | 1 000,00 $ | N | N |
SHANE | MORSE | WOODBRIDGE | ON | PRO·LINE | 17-mars-2025 | 1 007,00 $ | N | N |
VIRGILIO | BASCOS | LONDON | ON | LOTTO MAX | 7-mars-2025 | 1 098,10 $ | N | N |
ANDREA | DSOUZA | MISSISSAUGA | ON | LOTTO 6/49 | 1-mars-2025 | 10 000,00 $ | N | N |
KENNETH | KOSSERT | WATERLOO | ON | ENCORE | 12-mars-2025 | 1 000,00 $ | N | N |
FRANCESCO | STELLINO | MAPLE | ON | PRO·LINE | 17-mars-2025 | 1 843,30 $ | N | N |
CARMEL | SMITH | MISSISSAUGA | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
KIMBERLEY | CRANE | KITCHENER | ON | RED HOT CASH | 2419 | 1 000,00 $ | N | N |
ANDRIA | IORDANOUS | INNISFIL | ON | MONEY MCHN | 2481 | 75 000,00 $ | N | N |
ANGELA | WATSON | PRESCOTT | ON | CROSS DELUXE | 3355 | 25 000,00 $ | N | N |
MICHAEL | ELTON | LONDON | ON | ENCORE | 15-mars-2025 | 1 000,00 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.