GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 10 janvier 2025
Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
---|---|---|---|---|---|---|---|---|
PATRICIA | INGOLDSBY | THOROLD | ON | LOTTO MAX | 19-nov.-2024 | 1 002,50 $ | N | N |
YUAN YUAN | GONG | MARKHAM | ON | PICK-4 | 5-déc.-2024 | 1 250,00 $ | N | N |
NAJADAT | ZAYA | WOODBRIDGE | ON | PICK-4 | 3-janv.-2025 | 5 000,00 $ | N | N |
RANDY | LONSDALE | WATERLOO | ON | LOTTO MAX | 7-janv.-2025 | 1 003,50 $ | N | N |
CHRISTOPHER | TREBB | SUDBURY | ON | LOTTO MAX | 26-nov.-2024 | 4 475,90 $ | N | N |
ANNA | LEONE | WOODBRIDGE | ON | DAILY KENO | 17-déc.-2024 | 5 000,00 $ | N | N |
DE | LAM | SCARBOROUGH | ON | PICK-4 | 6-déc.-2024 | 1 250,00 $ | N | N |
CLINTON | RODNEY | BOLTON | ON | LOTTO MAX | 19-nov.-2024 | 1 002,50 $ | N | N |
YUAN YUAN | GONG | MARKHAM | ON | PICK-4 | 2-janv.-2025 | 5 000,00 $ | N | N |
DAVID | NG | MARKHAM | ON | EVENT GAME RAFFLE | 9-janv.-2024 | 1 000,00 $ | N | N |
HIRMIS | SHAMSHON | ETOBICOKE | ON | DAILY KENO | 5-déc.-2024 | 1 000,00 $ | N | N |
VINCENZO | PASSARETTI | HAMILTON | ON | LOTTO MAX | 31-déc.-2024 | 1 047,40 $ | N | N |
GLORIA | MENDIETA-MAENZA | HAMILTON | ON | LOTTO 6/49 | 11-déc.-2024 | 2 027,20 $ | N | N |
DANNY | MORWALD | DUNNVILLE | ON | LOTTO MAX | 24-déc.-2024 | 4 970,40 $ | N | N |
BETTY | NOVELLETTO | ESSEX | ON | PICK-4 | 8-janv.-2025 | 1 200,00 $ | N | N |
BERTRAM | BAHALA | YORK | ON | PICK-3 | 23-déc.-2024 | 1 380,50 $ | N | N |
PAUL | JOHNSON | TORONTO | ON | DAILY KENO | 3-janv.-2025 | 2 000,00 $ | N | N |
ROBIN | MCCONNELL | BRANTFORD | ON | EVENT GAME RAFFLE | 29-août-2024 | 1 000,00 $ | N | N |
RENE | GAVIDIA AMAYA | THOROLD | ON | LOTTO 6/49 | 21-déc.-2024 | 1 019,00 $ | N | N |
ANDREW | QAQISH | WOODBRIDGE | ON | PICK-3 | 17-déc.-2024 | 1 065,00 $ | N | N |
SUSAN | WEEDON | HAMILTON | ON | LOTTO MAX | 27-déc.-2024 | 1 005,00 $ | N | N |
SANDRA | RIVERIN | SCARBOROUGH | ON | PICK-3 | 19-déc.-2024 | 2 320,00 $ | N | N |
RABIH | EL-HALABI | BRAMPTON | ON | PICK-3 | 4-janv.-2025 | 3 900,00 $ | N | N |
MEHMET | SAY | ST CATHERINES | ON | DAILY KENO | 17-août-2024 | 1 000,00 $ | N | N |
KATHLEEN | MACDONALD | GATINEAU | QC | LOTTO 6/49 | 15-juin-2024 | 1 028,00 $ | N | N |
MAURICE | ZIZA | BURLINGTON | ON | PICK-4 | 24-nov.-2024 | 5 000,00 $ | N | N |
CAROL | DELL | THUNDER BAY | ON | LOTTO MAX | 15-nov.-2024 | 4 419,40 $ | N | N |
MARIE | CARIBOU | TORONTO | ON | PICK-4 | 5-janv.-2025 | 5 000,00 $ | N | N |
BEENA | MAHARAJ | SCARBOROUGH | ON | PICK-4 | 31-déc.-2024 | 5 000,00 $ | N | N |
EUGENE | BLOSKIE | BARRY'S BAY | ON | LOTTO MAX | 29-nov.-2024 | 5 727,50 $ | N | N |
JOANNE | DICK | CAMBRIDGE | ON | LOTTO MAX | 17-déc.-2024 | 1 189,50 $ | N | N |
ENOS | BENN | LONDON | ON | LOTTO MAX | 31-déc.-2024 | 4 502,20 $ | N | N |
RON | TAYLOR | OSHAWA | ON | LOTTO MAX | 11-oct.-2024 | 1 100,50 $ | N | N |
JOSEPH | GALLUZZO | MARKHAM | ON | PICK-4 | 3-janv.-2025 | 1 000,00 $ | N | N |
HARJIT SINGH | WALIA | CAMBRIDGE | ON | LOTTO 6/49 | 18-déc.-2024 | 1 029,40 $ | N | N |
ALNOOR | GULAMANI | THORNHILL | ON | DAILY KENO | 20-nov.-2024 | 1 250,00 $ | N | N |
VANNA | NANG | ST.CATHARINES | ON | LOTTO MAX | 3-janv.-2025 | 5 611,80 $ | N | N |
GLORIE | CRUZ | ORANGEVILLE | ON | PICK-3 | 8-janv.-2025 | 1 199,80 $ | N | N |
SEAN | SANDS | UNIONVILLE | ON | DAILY KENO | 10-déc.-2024 | 50 000,00 $ | N | N |
RICHARD | MILLER | CALEDON | ON | LOTTO 6/49 | 23-oct.-2024 | 1 526,70 $ | N | N |
RICK | MUDFORD | SIMCOE | ON | DAILY GRAND | 6-janv.-2025 | 1 000,00 $ | N | N |
DEBORAH | ALBRECHTAS | STRATHROY | ON | LOTTO MAX | Tirages multiples | 1 028,60 $ | N | N |
NOEL | SABARIZA | NORTH YORK | ON | PICK-3 | Tirages multiples | 1 285,60 $ | N | N |
MARVA | GRANT | TORONTO | ON | PICK-4 | 14-déc.-2024 | 5 400,00 $ | N | N |
SHELLEY | HOLBORN | ORO-MEDONTE | ON | LOTTO MAX | 27-déc.-2024 | 1 005,00 $ | N | N |
PATRICE | ALLEN | SCARBOROUGH | ON | PICK3 | 9-janv.-2025 | 3 219,00 $ | N | N |
PATRICE | ALLEN | SCARBOROUGH | ON | PICK3 | 9-janv.-2025 | 1 073,00 $ | N | N |
TAMMY | HARRIS | DASHWOOD | ON | ENCORE | 8-janv.-2025 | 1 000,00 $ | N | N |
PAMELA | BAINS | BRAMPTON | ON | ENCORE | 9-janv.-2025 | 1 000,00 $ | N | N |
ADRIAN | QUINN | YORK | ON | PICK-4 | 25-nov.-2024 | 1 250,00 $ | N | N |
KIMBERLY | ARMSTRONG | NIAGARA FALLS | ON | PICK-3 | 6-janv.-2025 | 1 232,00 $ | N | N |
ELAINE | EWERS-BAPTISTE | NORTH YORK | ON | PICK-3 | 23-déc.-2024 | 1 380,50 $ | N | N |
ABDINASIR | FARAH | YORK | ON | LOTTO MAX | 31-déc.-2024 | 4 502,20 $ | N | N |
LEON | WICKHAM | RICHMOND HILL | ON | DAILY KENO | 4-janv.-2025 | 1 050,00 $ | N | N |
ANDREW | THOMSON | BRACEBRIDGE | ON | LOTTARIO | 7-déc.-2024 | 1 400,00 $ | N | N |
RYAN | SCOTT | AJAX | ON | PICK-4 | 18-déc.-2024 | 1 250,00 $ | N | N |
YUAN YUAN | GONG | MARKHAM | ON | PICK-4 | 6-déc.-2024 | 2 500,00 $ | N | N |
JOAN | SIBLEY | ORILLIA | ON | LOTTO MAX | 17-déc.-2024 | 1 189,50 $ | N | N |
APOLINARIO | JUMAQUIO | THORNHILL | ON | DAILY KENO | 10-oct.-2024 | 2 500,00 $ | N | N |
GUY | THERRIEN | BADEN | ON | LOTTO 6/49 | 1-janv.-2025 | 1 230,80 $ | N | N |
JANICE | LUKE | COURTICE | ON | LOTTO MAX | 3-janv.-2025 | 5 611,80 $ | N | N |
BOGHOS | SHANNAKIAN | SCARBOROUGH | ON | LOTTO MAX | 24-déc.-2024 | 4 970,40 $ | N | N |
ROMAN | KORPAN | MISSISSAUGA | ON | ENCORE | 19-déc.-2024 | 100 000,00 $ | N | N |
KAITLYN | MILLER | BRANTFORD | ON | DAILY GRAND-ENCORE | 6-janv.-2025 | 1 005,00 $ | N | N |
JOSEPH | SOOKRAJ | BRAMPTON | ON | DAILY KENO-ENCORE | Tirages multiples | 2 004,00 $ | N | N |
MICHAEL | BROOKS | BELLEVILLE | ON | ENCORE | 24-déc.-2024 | 1 000,00 $ | N | N |
TIMOTHY | FULLMER | KENORA | ON | LOTTO MAX-ENCORE | 27-déc.-2024 | 1 010,00 $ | N | N |
WARREN | WHITFIELD | SCARBOROUGH | ON | ENCORE | 3-janv.-2025 | 1 000,00 $ | N | N |
MAYLENE | MITCHELL | MISSISSAUGA | ON | ENCORE | 14-déc.-2024 | 1 000,00 $ | N | N |
NADESU | MANIKKAVASAGAM | SCARBOROUGH | ON | ENCORE | 11-déc.-2024 | 100 000,00 $ | N | N |
LYNN | KYTE | NORTH YORK | ON | ENCORE | 17-juil.-2024 | 1 000,00 $ | N | N |
NAWAB | KHAN | MAPLE | ON | ENCORE | 5-oct.-2024 | 1 000,00 $ | N | N |
JOSEPH ROBERT | LARIVIERE | ELMIRA | ON | ENCORE | 11-déc.-2024 | 100 000,00 $ | N | N |
DOROTHA | BRAKE | BINBROOK | ON | LOTTO 6/49-ENCORE | 14-déc.-2024 | 100 010,00 $ | N | N |
RYAN | SEED | LONDON | ON | ENCORE | 21-déc.-2024 | 1 000,00 $ | N | N |
WENDY | MAHARAJ | MISSISSAUGA | ON | ENCORE | 1-janv.-2025 | 1 000,00 $ | N | N |
JOSEPHINE | ESPOSITO | BRAMPTON | ON | ENCORE | 1-janv.-2025 | 1 000,00 $ | N | N |
RAYMOND | WAITE | COMBER | ON | ENCORE | 4-janv.-2025 | 1 000,00 $ | N | N |
BRUNO | PATRONG | SCARBOROUGH | ON | ENCORE | 21-déc.-2024 | 1 000,00 $ | N | N |
DOUGLAS | CAMPBELL | KITCHENER | ON | POKER LOTTO-POKER LOTTO ALL IN | 9-déc.-2024 | 177 218,90 $ | N | N |
JEFFREY | MALENFANT | TORONTO | ON | PRO·LINE | 10-janv.-2025 | 1 316,00 $ | N | N |
ATTILA | PEGE | TORONTO | ON | PRO·LINE | 10-janv.-2025 | 2 075,30 $ | N | N |
ATTILA | PEGE | TORONTO | ON | PRO·LINE | 10-janv.-2025 | 1 006,20 $ | N | N |
DENNIS | TIBBITS | BARRIE | ON | PRO·LINE | 10-janv.-2025 | 1 883,50 $ | N | N |
JESSE | CODRON | NORTH YORK | ON | PRO·LINE | 10-janv.-2025 | 1 170,00 $ | N | N |
BENJAMIN | NOENS | LASALLE | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
MEHMET | SAY | ST CATHERINES | ON | POOLS | 10-janv.-2025 | 1 192,60 $ | N | N |
GIOACCHINO | TRUNCALE | MONTRÉAL-NORD | QC | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
RIGIDOR | ROQUE | MISSISSAUGA | ON | POOLS | 10-janv.-2025 | 2 155,10 $ | N | N |
SANDRA | REID | WHITBY | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
PASKO | CAMAJ | WINDSOR | ON | POOLS | 10-janv.-2025 | 2 075,30 $ | N | N |
BLAINE | BATCHELAR | BRAMPTON | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
ANDY | MINATEL | MAPLE | ON | POOLS | 10-janv.-2025 | 4 518,10 $ | N | N |
PAUL | LANGDON | GRIMSBY | ON | PRO·LINE | 10-janv.-2025 | 1 214,70 $ | N | N |
CRAIG | MOORE | CAMBRIDGE | ON | POOLS | 10-janv.-2025 | 4 518,10 $ | N | N |
TAREK | WASFI | NOBLETON | ON | POOLS | 10-janv.-2025 | 2 394,80 $ | N | N |
MARCO | FANELLI | STONEY CREEK | ON | PRO·LINE | 10-janv.-2025 | 2 461,70 $ | N | N |
FON | QUE | MISSISSAUGA | ON | POOLS | 10-janv.-2025 | 4 794,00 $ | N | N |
JEFFREY | FROST | FONTHILL | ON | POOLS | 10-janv.-2025 | 6 489,00 $ | N | N |
JEFFREY | FROST | FONTHILL | ON | POOLS | 10-janv.-2025 | 2 118,30 $ | N | N |
ALLAN | RAGOOBARSINGH | BRAMPTON | ON | PRO·LINE | 10-janv.-2025 | 2 552,60 $ | N | N |
JOHN | NOLAN | BURLINGTON | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
DAVID | COLLINGS | MISSISSAUGA | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
DOMENICO | PERRUCCIO | BOLTON | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
GERARDO | OLGUIN | BOLTON | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
RICHARD | KENNEDY | ST. MARYS | ON | POOLS | 10-janv.-2025 | 1 294,80 $ | N | N |
RYAN | KOWBA | ETOBICOKE | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
KAILA | GARDNER | HAMILTON | ON | PRO·LINE | 10-janv.-2025 | 1 019,80 $ | N | N |
CLAYTON | THOMAS | TORONTO | ON | POOLS | 10-janv.-2025 | 2 445,00 $ | N | N |
KEVIN DAVID | SENOHRABEK | TORONTO | ON | POOLS | 10-janv.-2025 | 6 489,00 $ | N | N |
DAVID | READ | ETOBICOKE | ON | POOLS | 10-janv.-2025 | 2 155,10 $ | N | N |
DIANE | THERRIEN OLIVEIRA | STRATHROY | ON | PRO·LINE | 10-janv.-2025 | 1 079,40 $ | N | N |
HUGH | FRASER | KESWICK | ON | PRO·LINE | 10-janv.-2025 | 1 249,90 $ | N | N |
RAYDIR | HUSAIN | STONEY CREEK | ON | POOLS | 10-janv.-2025 | 2 155,10 $ | N | N |
GLORIA | CARON | SAULT STE. MARIE | ON | PRO·LINE | 10-janv.-2025 | 2 127,90 $ | N | N |
GARNET | GREER | BRACEBRIDGE | ON | PRO·LINE | 10-janv.-2025 | 1 408,20 $ | N | N |
KIMBERLY-ANN | ROSE | KINGSTON | ON | WISHLIST | 2450 | 1 000,00 $ | N | N |
ZHILEI | YIN | MARKHAM | ON | CASHINGO | 2438 | 1 000,00 $ | N | N |
STEVEN | DAVIS | WINDSOR | ON | THE BIG SPIN | 3112 | 1 000,00 $ | N | N |
JAGTAR | SINGH | MISSISSAUGA | ON | HOLIDAY GOLD | 2467 | 3 000,00 $ | N | N |
MARIA | FILICE | MISSISSAUGA | ON | BIGGER SPIN | 3154 | 1 000,00 $ | N | N |
MICHAEL | NISBET | SAULT STE. MARIE | ON | CROSS DELUXE | 3355 | 1 000,00 $ | N | N |
LAURA | DOUCETTE | HAMILTON | ON | 20X SUPREME | 2204 | 1 000,00 $ | N | N |
CHRISTOPHER | SMITH | CARLETON PLACE | ON | CROSS DELUXE | 3355 | 1 000,00 $ | N | N |
SOL | PRAK | OTTAWA | ON | CROSS DELUXE | 3354 | 1 000,00 $ | N | N |
JUNE | INGLIS | DUNNVILLE | ON | HIDDEN OASIS | 2463 | 1 000,00 $ | N | N |
DONALD | YOUNG | MUNCEY | ON | PLINKO | 2289 | 1 000,00 $ | N | N |
JAYSON | THRASHER | WINDSOR | ON | MONEY MCHN | 2481 | 1 000,00 $ | N | N |
SCOTT | BROOME | INNISFIL | ON | POOLS | 10-janv.-2025 | 4 518,10 $ | N | N |
PETER | ALMEIDA | MOUNT BRYDGES | ON | POOLS | 10-janv.-2025 | 3 448,50 $ | N | N |
VICTOR | KOVIC | OSHAWA | ON | PRO·LINE | 10-janv.-2025 | 1 225,80 $ | N | N |
JOHNY | GHATTAS | NEPEAN | ON | PRO·LINE | 10-janv.-2025 | 1 783,40 $ | N | N |
RAYMOND | CANDIDO | NORTH YORK | ON | LOTTO 6/49 | 27-nov.-2024 | 1 321,80 $ | N | N |
DOREEN | PIERINI | NORTH YORK | ON | ENCORE | 3-janv.-2025 | 1 000,00 $ | N | N |
CHARLES | MERRIFIELD | HAMILTON | ON | ENCORE | 28-sept.-2024 | 1 000,00 $ | N | N |
KENNETH | VIRKAR | MISSISSAUGA | ON | ENCORE | 4-déc.-2024 | 1 000,00 $ | N | N |
SANDRA | HENDRY | NEWCASTLE | ON | ENCORE | 25-déc.-2024 | 1 000,00 $ | N | N |
BRENDAN | PHILLIPS | DUNDAS | ON | POKER LOTTO-POKER LOTTO ALL IN | 5-août-2024 | 10 905,80 $ | N | Y |
CATHERINE | PHILLIPS | DUNDAS | ON | POKER LOTTO-POKER LOTTO ALL IN | 5-août-2024 | 10 905,80 $ | N | Y |
ANDREW | GHATTAS | NEPEAN | ON | POOLS | 10-janv.-2025 | 4 794,00 $ | N | N |
MICHAEL | PEROFF | BRAMPTON | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | Y | N |
ALESSANDRO | STISI | BOLTON | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
DONAVAN | RUSSELL | STONEY CREEK | ON | PRO·LINE | 10-janv.-2025 | 1 019,00 $ | N | N |
ROBERTO | DE MARIANO | WOODBRIDGE | ON | PRO·LINE | 10-janv.-2025 | 1 210,60 $ | N | N |
ROBERTO | GUIDO | NEPEAN | ON | POOLS | 10-janv.-2025 | 1 485,00 $ | N | N |
ALEXANDER | BANDAYREL | TORONTO | ON | PRO·LINE | 10-janv.-2025 | 3 398,50 $ | N | N |
STEPHEN | MCNEILL | ANCASTER | ON | POOLS | 10-janv.-2025 | 4 518,10 $ | N | N |
DONNA | COLLINS | WELLAND | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
CARRINA | LOFFREDO-SYRJANEN | THUNDER BAY | ON | INSTANT GP | 1931 | 1 000,00 $ | N | N |
JEFFREY | JACKSON | WALLACETOWN | ON | WISHLIST | 2450 | 250 000,00 $ | N | N |
LINDA | GRAVELLE | CALLANDER | ON | FROSTY KENO | 2468 | 1 000,00 $ | N | N |
PAUL | DIETRICH | KITCHENER | ON | TCKT TO RIDE | 2448 | 1 000,00 $ | N | N |
DANG | TRAN | BRAMPTON | ON | PRO·LINE | 10-janv.-2025 | 1 109,10 $ | N | N |
CHARLES | ROBINSON | TORONTO | ON | PICK-3 | 7-janv.-2025 | 2 220,00 $ | N | N |
MICHELLE | FRANTS | NORTH YORK | ON | LOTTO MAX-ENCORE | 7-janv.-2025 | 1 008,50 $ | N | N |
CUONG | DAM | OAKVILLE | ON | ENCORE | 14-déc.-2024 | 1 000,00 $ | N | N |
GUIDO | CAPONE | NORTH YORK | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
FRANCO | SARA | SCARBOROUGH | ON | POOLS | 10-janv.-2025 | 1 743,00 $ | N | N |
MITCHELL | MOLNAR | WOODSTOCK | ON | POOLS | 10-janv.-2025 | 4 518,10 $ | N | N |
GERRY | CORDEIRO | MOUNT BRYDGES | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
GARY | KRUCHKOWSKY | ORANGEVILLE | ON | CASHINGO | 2438 | 1 000,00 $ | N | N |
DAVID | KISS | SCARBOROUGH | ON | LOTTO MAX-ENCORE | Tirages multiples | 4 401,00 $ | N | N |
GABRIEL | TRODD | BRITT | ON | LOTTO MAX | 6-déc.-2024 | 4 267,70 $ | N | N |
GEORGE | KOLODZIEJ | COBOURG | ON | LOTTO 6/49 | 21-déc.-2024 | 1 009,00 $ | N | N |
ARTHUR | PORTE | SUTTON WEST | ON | LOTTO MAX | 31-déc.-2024 | 1 047,40 $ | N | N |
QUOC | LUU | GUELPH | ON | PICK-3 | 4-janv.-2025 | 1 040,00 $ | N | N |
THELMA | GONZALES | TORONTO | ON | ENCORE | 20-déc.-2024 | 1 000,00 $ | N | N |
THOMAS | QUAIL | MISSISSAUGA | ON | PICK-4-ENCORE | Tirages multiples | 5 402,00 $ | N | N |
JOSHUA | EADE | OSHAWA | ON | PRO·LINE | 10-janv.-2025 | 2 047,00 $ | N | N |
DAVID | TAYLOR | OSHAWA | ON | PRO·LINE | 10-janv.-2025 | 1 029,00 $ | N | N |
STEVEN | OLIVEIRA | GEORGETOWN | ON | POOLS | 10-janv.-2025 | 2 920,00 $ | N | N |
AINKARAN | KRISHNARAJAH | WHITBY | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
GREGORY | PRZYK | ST. CATHARINES | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
WENDY | YEH | MISSISSAUGA | ON | CASHINGO | 2438 | 1 500,00 $ | N | N |
STEPHANE | PERREAULT | HAWKESBURY | ON | BIGGER SPIN | 3154 | 1 000,00 $ | N | N |
MATTHEW | SKUBE | STITTSVILLE | ON | PLINKO | 2289 | 1 000,00 $ | N | N |
DIANA | CRISOSTOMO | TORONTO | ON | POOLS | 10-janv.-2025 | 4 518,10 $ | N | N |
RYAN | SICARD | SMITHVILLE | ON | POOLS | 10-janv.-2025 | 1 042,40 $ | N | N |
DANIEL | CUMMINGS | NIAGARA FALLS | ON | PLINKO | 3400 | 1 000,00 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.