GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 9 juin 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| SHERLEY MAE | RIVERA | BRAMPTON | ON | DKENO | 17-avr.-2026 | 10 000,00 $ | N | N |
| ATA | GULERSONMEZ | TORONTO | ON | PICK3 | 7-juin-2026 | 3 840,00 $ | N | N |
| VICTOR | RODAS ARENAS | RICHMOND HILL | ON | DKENO | 7-juin-2026 | 1 000,00 $ | N | N |
| JUSTIN | CASHA | CAMPBELLCROFT | ON | DKENO | 7-juin-2026 | 1 000,00 $ | N | N |
| BRIAN | CELSIE | ORO-MEDONTE | ON | DKENO | 5-juin-2026 | 1 000,00 $ | N | N |
| KATHY | BENKO | MISSISSAUGA | ON | DKENO | 5-juin-2026 | 15 000,00 $ | N | N |
| DEVON | MILLIGIN | TORONTO | ON | PICK3 | 5-juin-2026 | 1 782,00 $ | N | N |
| ELIZABETH | LUMBO | TORONTO | ON | PICK3 | 6-juin-2026 | 1 195,00 $ | N | N |
| BERNICE | JACKSON | HAMILTON | ON | ENCORE | 5-juin-2026 | 1 000,00 $ | N | N |
| BIBI | SATAUR | SCARBOROUGH | ON | PICK4 | 5-mars-2026 | 5 000,00 $ | N | N |
| AMANDA | BOWEN | OAKVILLE | ON | PICK4 | 4-juin-2026 | 5 000,00 $ | N | N |
| FRANK | ERSCHEN | THORNHILL | ON | ENCORE | 1-mai-2026 | 10 000,00 $ | N | N |
| THAI | VAN | YORK | ON | PICK-4 | 27-mai-2026 | 1 250,00 $ | N | N |
| PETER | KOULOUGLIOTIS | BRADFORD | ON | PICK-3 | 28-mai-2026 | 1 009,50 $ | N | N |
| FESTUS | ADDO-BEMPONG | BRAMPTON | ON | DAILY KENO | 30-mai-2026 | 25 000,00 $ | N | N |
| ISAYAS | HAGOS | TORONTO | ON | PICK-4 | 26-mai-2026 | 1 250,00 $ | N | N |
| AMIR | SHIRAZI | MAPLE | ON | LOTTO 6/49 | 28-mars-2026 | 1 273,00 $ | N | N |
| DEREK | SEALY | AURORA | ON | PICK-4 | 27-mai-2026 | 17 500,00 $ | N | N |
| MARIA | RUSCILLO | TORONTO | ON | PICK-4 | 2-juin-2026 | 5 000,00 $ | N | N |
| AHILAN | KANTHASAMY | SCARBOROUGH | ON | LOTTO 6/49 | 1-avr.-2026 | 1 981,60 $ | N | N |
| JOSEPH | BELL | BRAMPTON | ON | LOTTO MAX | 29-mai-2026 | 1 099,30 $ | N | N |
| SANDRA | DESIR | TORONTO | ON | DAILY KENO | 1-avr.-2026 | 1 000,00 $ | N | N |
| BERNIE | BARIA | SCARBOROUGH | ON | LOTTO MAX | 15-mai-2026 | 1 068,60 $ | N | N |
| GIUSEPPE | MINIACI | TORONTO | ON | LOTTO MAX | 3-avr.-2026 | 4 631,90 $ | N | N |
| PATRICK | COULIS | WINDSOR | ON | DAILY KENO | 2-juin-2026 | 1 000,00 $ | N | N |
| MARK | PALEY | NORTH YORK | ON | LOTTO 6/49 | 23-mai-2026 | 1 306,50 $ | N | N |
| MARK | THORNTON | HARWOOD | ON | ONTARIO 49 | 18-févr.-2026 | 1 250,00 $ | N | N |
| IRENE | RUSSO | ETOBICOKE | ON | PICK-4 | 3-mai-2026 | 5 800,00 $ | N | N |
| OYINCAN | THOMPSON | NORTH YORK | ON | PICK-4 | 4-juin-2026 | 5 000,00 $ | N | N |
| GLICERIA | ILUSTRISIMO | NORTH YORK | ON | LOTTO MAX | 29-mai-2026 | 1 099,30 $ | N | N |
| ROBERT | ARMSTRONG | COBOURG | ON | LOTTO MAX | 22-mai-2026 | 5 027,20 $ | N | N |
| CHENET | DUPRENAT | SCARBOROUGH | ON | PICK-4 | 18-mai-2026 | 15 000,00 $ | N | N |
| PARAMJIT | SINGH | OAKVILLE | ON | DAILY KENO | 28-mai-2026 | 2 000,00 $ | Y | N |
| WILLIAM | GULLA | DUNNVILLE | ON | LOTTO MAX | 29-mai-2026 | 3 960,70 $ | N | N |
| DEREK | SEALY | AURORA | ON | PICK-4 | 27-mai-2026 | 25 000,00 $ | N | N |
| GEORGE | MAXWELL | SCARBOROUGH | ON | PICK-3 | 1-juin-2026 | 1 022,00 $ | N | N |
| CATHERINE | GIOVINAZZO | ANCASTER | ON | LOTTO MAX | 29-mai-2026 | 1 159,30 $ | N | N |
| ROSITA | CENTENO | MISSISSAUGA | ON | PICK-4 | 18-mai-2026 | 1 250,00 $ | N | N |
| JASVINDER | SEMBHY | BRAMPTON | ON | PICK-4 | 4-juin-2026 | 5 000,00 $ | N | N |
| JOSEPH | LEBEAU | CORUNNA | ON | PICK-3 | 20-mars-2026 | 1 238,40 $ | N | N |
| CHERYL | NAYLOR | BOWMANVILLE | ON | LOTTO MAX | 10-avr.-2026 | 5 688,00 $ | N | N |
| PETER | GHILCIG | CORNWALL | ON | LOTTO MAX | 6-mars-2026 | 3 821,30 $ | N | N |
| JOVAN | SMOLJANOVIC | STONEY CREEK | ON | LOTTO 6/49 | 14-mai-2025 | 1 001,60 $ | N | N |
| KEVIN | HARVEY | TORONTO | ON | PICK-4 | 4-juin-2026 | 5 000,00 $ | N | N |
| HASAN | KARALAR | TORONTO | ON | SWEEPSTAKES | 20-févr.-2026 | 1 000,00 $ | N | N |
| ARTHUR | LOKER | KITCHENER | ON | LOTTO MAX | 2-juin-2026 | 4 289,40 $ | N | N |
| SUKHDEEP | RANDHAWA | BOLTON | ON | LOTTO MAX | 24-avr.-2026 | 1 083,40 $ | N | N |
| JOSE | PANTA | NORTH YORK | ON | PICK-4 | 29-mai-2026 | 5 400,00 $ | N | N |
| BRUNO | MENZAGHI | ETOBICOKE | ON | LOTTO MAX | 8-mai-2026 | 1 063,70 $ | N | N |
| PATTIAN | GREEN | MISSISSAUGA | ON | LOTTO MAX | 26-mai-2026 | 3 976,90 $ | N | N |
| JUAN JOSE | GOMEZ CRUZ | NORTH YORK | ON | LOTTO 6/49 | 30-mai-2026 | 1 236,60 $ | N | N |
| SIU-MING | WONG | SCARBOROUGH | ON | DAILY KENO | 6-mai-2026 | 1 100,00 $ | N | N |
| SIU-MING | WONG | SCARBOROUGH | ON | DAILY KENO | 6-mai-2026 | 1 100,00 $ | N | N |
| NAZZARENO | MANCINELLI | STONEY CREEK | ON | LOTTO MAX | 22-mai-2026 | 1 164,10 $ | N | N |
| MARCOS JR | ZAMBRANA | NORTH YORK | ON | DAILY KENO | 31-mai-2026 | 1 000,00 $ | N | N |
| CATHARINE | PERREAULT | NORTH BAY | ON | LOTTO 6/49 | 16-mai-2026 | 89 102,50 $ | N | N |
| RAMSARRAN | RAMSAHOI | SCARBOROUGH | ON | POKER LOTTO | 3-juin-2026 | 5 000,00 $ | N | N |
| ROBERT | BRUSHETT | TECUMSEH | ON | LOTTO 6/49 | 25-avr.-2026 | 1 842,10 $ | N | N |
| JOHN | METALLINOS | NEWMARKET | ON | LOTTO MAX | 22-mai-2026 | 1 164,10 $ | N | N |
| ROBIN | EWINGTON | OSHAWA | ON | DAILY KENO | 2-juin-2026 | 1 000,00 $ | N | N |
| ROBERT | GERVAIS | TIMMINS | ON | LOTTO MAX | 1-mai-2026 | 5 834,60 $ | N | N |
| SHANE | LEBEAU | ROCKLAND | ON | LOTTO MAX | 1-mai-2026 | 1 225,90 $ | N | N |
| THI NGOC | NGUYEN | BRADFORD | ON | LOTTO 6/49 | 7-mars-2026 | 1 369,80 $ | N | N |
| JEANNIE | HICKEY | WESTPORT | ON | LOTTO MAX | 28-avr.-2026 | 100 000,00 $ | N | N |
| EARL | BROOMFIELD | MARKHAM | ON | DAILY KENO | 15-mars-2026 | 5 000,00 $ | N | N |
| RAPHAEL | HASSAN | MAPLE | ON | PICK-4 | 27-mai-2026 | 1 250,00 $ | N | N |
| BEVERLY | YEWCHUCK | TORONTO | ON | DAILY KENO | 25-mai-2026 | 5 000,00 $ | N | N |
| PAOLO | AVILA | TORONTO | ON | ENCORE | 16-juin-2025 | 1 000,00 $ | N | N |
| JAY | KIM | TORONTO | ON | ENCORE | 28-avr.-2026 | 1 006,00 $ | N | N |
| KENNY | KAY | KINGSVILLE | ON | ENCORE | 8-mai-2026 | 1 000,00 $ | N | N |
| ADELE | ASHBOURNE | AURORA | ON | ENCORE | 3-juin-2026 | 1 000,00 $ | N | N |
| JOVAN | SMOLJANOVIC | STONEY CREEK | ON | ENCORE | 20-déc.-2025 | 1 000,00 $ | N | N |
| ANNE | GRAY | MANSFIELD | QC | ENCORE | 18-avr.-2026 | 1 000,00 $ | N | N |
| BRIAN | DRURY | NEPEAN | ON | ENCORE | 18-avr.-2026 | 1 002,00 $ | N | Y |
| JOANNE | KUKULKA | KANATA | ON | ENCORE | 18-avr.-2026 | 1 002,00 $ | N | Y |
| MARIO | DIDOMIZIO | NORTH YORK | ON | LOTTO 6/49-ENCORE | 9-mai-2026 | 25 002,00 $ | N | N |
| DONALD | STOUTT | ORILLIA | ON | ENCORE | 23-mai-2026 | 1 000,00 $ | N | N |
| MUKHTIAR | SRAN | BRAMPTON | ON | ENCORE | 22-mai-2026 | 1 000,00 $ | N | N |
| MARY | COLE | FERGUS | ON | POKER LOTTO-POKER LOTTO ALL IN | 26-mai-2026 | 4 984,60 $ | N | N |
| KENNETH | JOHNSON | NORTH YORK | ON | PRO·LINE | 8-juin-2026 | 1 209,00 $ | N | N |
| VENKATESH | GURUSAMY | BRAMPTON | ON | PRO·LINE | 8-juin-2026 | 1 294,10 $ | N | N |
| JACOB | DUNN | LONDON | ON | PRO·LINE | 8-juin-2026 | 1 000,00 $ | N | N |
| JACOB | DUNN | LONDON | ON | PRO·LINE | 8-juin-2026 | 2 300,00 $ | N | N |
| DOMENICO | SERINO | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KEITH | HAMBLETON | GRAFTON | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| KAYLIN | SPOONER | ELLIOT LAKE | ON | BIG MONEY | 2533 | 1 000,00 $ | N | N |
| JOSEPH | GRAZIANO | OTTAWA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LORNE | GOODMAN | TORONTO | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| BRADLEY | PREET | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LARRY | BAILEY | THUNDER BAY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| KATHLEEN | CAMPBELL | BARRIE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LINDA | KANCSAL | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ROBIN | JAMES | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| AZEEZ | ABRAHIM | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MIKYUNG | KANG | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| HEATHER | ROBINSON | PEMBROKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHAEL | MARION | THUNDER BAY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MICHAEL | MARION | THUNDER BAY | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ANNA | FRYS | MISSISSAUGA | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRESIA | ORMENO | THORNHILL | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MARY | AHEARN | HAMILTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ELMA | BRATHWAITE | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| NAVEEN | VIJAYAKUMAR | MARKHAM | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| KAREN | WARK | CHATSWORTH | ON | DIAMOND 7S | 2556 | 77 777,00 $ | N | N |
| RAYMOND | HAGIHRISTOS | TRENTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PAUL | MAJOR | DUNNVILLE | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| MINH | TRAN | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| BRENDAN | HICKEY | KITCHENER | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MILENA | ZUPANCIC | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| MILENA | ZUPANCIC | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PADMADEVI | CHANDRASEELAN | SCARBOROUGH | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GNANACHANDRANS | SATHASIVAM | MISSISSAUGA | ON | ACES WILD | 2562 | 1 000,00 $ | N | N |
| ANDRAWS | ESHAK | HAMILTON | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| RICHARD | MARSHALL | KAKABEKA FALLS | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| PANAGIOTE | ECONOMOPOULOS | WOODSTOCK | ON | LET IT ROLL | 2514 | 3 500,00 $ | N | N |
| FAYAZ-UL | HAQ | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| HADISH | KASSAY TEBARECK | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ALLAN | DUNCAN | HAMILTON | ON | LOTTO MAX | 29-mai-2026 | 1 099,30 $ | N | N |
| DWIGHT | TUCKER | OSHAWA | ON | LIGHTNING LOTTO | 23-mai-2026 | 212 465,10 $ | N | N |
| WILNER | LONGIN | TORONTO | ON | PICK-4 | 6-mars-2026 | 5 400,00 $ | N | N |
| JOSEPH | TALARICO | NIAGARA FALLS | ON | LOTTO MAX | 15-mai-2026 | 1 068,60 $ | N | N |
| MARJORIE | SECILLANO | NORTH YORK | ON | LOTTO 6/49-ENCORE | 15-avr.-2026 | 1 153,90 $ | N | N |
| JASON | GALLICHON | SUDBURY | ON | LOTTO 6/49-ENCORE | 27-mai-2026 | 1 681,20 $ | N | N |
| ARMANDO | GARCIA SALGADO | STONEY CREEK | ON | PRO·LINE | 8-juin-2026 | 1 192,10 $ | N | N |
| MARIAM | NADI | WINDSOR | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SYDNEY | WALTERS | MISSISSAUGA | ON | LET IT ROLL | 2514 | 1 000,00 $ | N | N |
| KEVIN | VANDERLEE | ST CATHARINES | ON | CROSS EXTREM | 3472 | 1 000,00 $ | N | N |
| FRANK | FERNANDES | BRAMPTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| REKHA | JOSHI | BURLINGTON | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| RONALD | BATTLER | CAMBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ALOJZ | JURAS | MISSISSAUGA | ON | LOTTO MAX | 8-mai-2026 | 4 409,00 $ | N | N |
| JOSEPH | MARTIN | ROCKLAND | ON | LOTTO 6/49 | 30-mai-2026 | 1 236,60 $ | N | N |
| MARC-ANDRE | PLANTE | NEPEAN | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
| NICOLE | HEIN | NIAGARA FALLS | ON | ENCORE | 29-avr.-2026 | 100 000,00 $ | N | N |
| ANGELO | CONTI | WOODBRIDGE | ON | 30X | 2544 | 3 000 000,00 $ | N | N |
| PHILIP | THORNBORROW | SUNDRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TARYN | WHITE-MAILLOUX | WINDSOR | ON | WILD CASHMLT | 2558 | 1 000,00 $ | N | N |
| SERGE | PEPIN | TORONTO | ON | POWERBUCKS | 26-mars-2026 | 100 000,00 $ | N | N |
| JIN YUAN | YE | MARKHAM | ON | DAILY KENO | 4-juin-2026 | 1 000,00 $ | N | N |
| HELEN | DUNDAS | TIMMINS | ON | DAILY GRAND | 11-mai-2026 | 1 000,00 $ | N | N |
| MICHELLE | VELLA | MAPLE | ON | LOTTO MAX | 5-juin-2026 | 1 081,50 $ | N | N |
| JONATHAN | DAUM | STRATFORD | ON | LOTTO MAX | 7-avr.-2026 | 3 977,60 $ | N | Y |
| JEFFERY | HADAWAY | KITCHENER | ON | LOTTO MAX | 7-avr.-2026 | 3 977,60 $ | N | Y |
| CHERNOH | JALLOH | LONDON | ON | LOTTO MAX | 7-avr.-2026 | 3 977,60 $ | N | Y |
| ETHAN | MAJOR | STRATFORD | ON | LOTTO MAX | 7-avr.-2026 | 3 977,60 $ | N | Y |
| GRAHAM | PATRICK | STRATFORD | ON | LOTTO MAX | 7-avr.-2026 | 3 977,60 $ | N | Y |
| KIMBERLEY | SHOLDICE | STRATFORD | ON | LOTTO MAX | 7-avr.-2026 | 3 977,60 $ | N | Y |
| JOHN | BARRINGTON | MARKHAM | ON | INSTANT TOP UP | 4-juin-2026 | 1 000,00 $ | N | N |
| LATISHA | CHENIER | OTTAWA | ON | LOTTO 6/49 | 9-mai-2026 | 1 280,80 $ | N | N |
| DHANRAJ | SONNY | YORK | ON | PICK-4 | 4-juin-2026 | 5 000,00 $ | N | N |
| MARINA | DA ESTRELA VIEIRA | CALEDON | ON | LOTTO MAX | 5-juin-2026 | 4 489,70 $ | N | N |
| RONALD | DOLL | WINDSOR | ON | LOTTO MAX | 29-mai-2026 | 1 099,30 $ | N | N |
| MY DUNG | LAM | OAKVILLE | ON | LOTTO 6/49 | 20-mai-2026 | 1 000 000,00 $ | N | N |
| PETER | MORGAN | KINGSTON | ON | PICK-4 | 2-déc.-2025 | 5 000,00 $ | N | N |
| LEORA | GOSSIN | SCARBOROUGH | ON | DAILY GRAND | 1-juin-2026 | 1 000,00 $ | N | N |
| GARY | SHEFFIELD | BEAVERTON | ON | LOTTO MAX | 5-juin-2026 | 4 469,70 $ | N | N |
| MERY | TRIAS | MISSISSAUGA | ON | LOTTO 6/49 | 16-mai-2026 | 89 102,50 $ | N | N |
| GEOFFREY | DIMMOCK | ETOBICOKE | ON | LOTTO MAX | 2-juin-2026 | 1 408,60 $ | N | N |
| KENNETH | CALLIAUW | BRANTFORD | ON | LOTTO MAX | 2-juin-2026 | 1 408,60 $ | N | N |
| DONNA | ANDERSON JOLLY | ETOBICOKE | ON | DAILY KENO | 28-mars-2026 | 1 000,00 $ | N | N |
| MARILYN | ROBERTAZZI | WHITBY | ON | LOTTO 6/49 | 30-mai-2026 | 1 236,60 $ | N | N |
| ROSING | ACAIN | MISSISSAUGA | ON | PICK-3 | 29-avr.-2026 | 1 063,80 $ | N | N |
| EDOLFO | CAYABYAB | NORTH YORK | ON | PICK-3 | 1-juin-2026 | 1 094,80 $ | N | N |
| EDOLFO | CAYABYAB | NORTH YORK | ON | PICK-3 | 1-juin-2026 | 1 094,80 $ | N | N |
| PATRICK | SMALL | BRAMPTON | ON | LOTTARIO | 6-juin-2026 | 1 202,00 $ | N | N |
| JOSEPH | BERUBE | OTTAWA | ON | LOTTO MAX | 2-juin-2026 | 4 269,40 $ | N | N |
| JOSE | REGO | NORTH YORK | ON | DAILY KENO | 29-avr.-2026 | 5 000,00 $ | N | N |
| NIMFA | GERONIMO | MISSISSAUGA | ON | LOTTO MAX | 22-mai-2026 | 1 164,10 $ | N | N |
| FABIO | MILORDI | TORONTO | ON | LOTTO MAX | 8-mai-2026 | 1 063,70 $ | N | Y |
| SLAVKO | MIRKOVIC | MISSISSAUGA | ON | LOTTO MAX | 8-mai-2026 | 1 063,70 $ | N | Y |
| PAUL | ZUCCHET | TORONTO | ON | LOTTO MAX | 8-mai-2026 | 1 063,70 $ | N | Y |
| OWEN | WILLIAMS | BRAMPTON | ON | PICK-4 | 1-juin-2026 | 5 400,00 $ | N | N |
| RYAN | SCOTT | AJAX | ON | PICK-4 | 18-mai-2026 | 1 250,00 $ | N | N |
| GLENN | VISSER | LEFROY | ON | PICK-4 | 4-avr.-2026 | 5 200,00 $ | N | N |
| LENORA | GODWIN | SCARBOROUGH | ON | LOTTO MAX | 6-mars-2026 | 3 821,30 $ | N | N |
| SURINDER | KUMAR | AJAX | ON | PICK-4 | 4-juin-2026 | 5 000,00 $ | N | N |
| GIOVANNI | PAOLI | SCARBOROUGH | ON | PICK-4 | 3-juin-2026 | 5 400,00 $ | N | N |
| DARNELL | VANHORN | WINDSOR | ON | PICK-3 | 5-juin-2025 | 1 008,70 $ | N | N |
| DARNELL | VANHORN | WINDSOR | ON | PICK-3 | 5-juin-2025 | 1 008,70 $ | N | N |
| DARNELL | VANHORN | WINDSOR | ON | PICK-3 | 5-juin-2025 | 1 008,70 $ | N | N |
| DARNELL | VANHORN | WINDSOR | ON | PICK-3 | 5-juin-2025 | 1 008,70 $ | N | N |
| DARNELL | VANHORN | WINDSOR | ON | PICK-3 | 5-juin-2025 | 1 008,70 $ | N | N |
| DARNELL | VANHORN | WINDSOR | ON | PICK-3 | 5-juin-2025 | 1 008,70 $ | N | N |
| BONNIE | GILLANDERS | BLENHEIM | ON | LOTTO MAX | 2-juin-2026 | 4 269,40 $ | N | N |
| COURTNEY | GUY | WOODBRIDGE | ON | DAILY KENO | 28-mai-2026 | 1 000,00 $ | N | N |
| COURTNEY | GUY | WOODBRIDGE | ON | DAILY KENO | 28-mai-2026 | 1 000,00 $ | N | N |
| ANH | TU | NORTH YORK | ON | DAILY KENO | 21-mars-2026 | 5 000,00 $ | N | N |
| GURJOT SINGH | SINGH | CAMBRIDGE | ON | LOTTO MAX | 2-juin-2026 | 1 408,60 $ | N | N |
| SHAYNE | LLOYD | NAPANEE | ON | LOTTO MAX | 20-févr.-2026 | 5 786,20 $ | N | N |
| TERESA | URSINI | VAUGHAN | ON | LOTTO MAX | 2-juin-2026 | 1 408,60 $ | N | N |
| CHANTAL | QUESNEL | GREELY | ON | LOTTO MAX | 15-mai-2026 | 1 068,60 $ | N | N |
| CARLOS | YANCE | SCARBOROUGH | ON | PICK-3 | 1-juin-2026 | 1 094,80 $ | N | N |
| KAREN | GINSBURG | GRIMSBY | ON | LOTTO 6/49 | 13-mai-2026 | 1 939,00 $ | N | N |
| KEVON | FELIX | NORTH YORK | ON | PICK-4 | 3-juin-2026 | 2 000,00 $ | N | N |
| STEVEN | DICKSON | ALLISTON | ON | LOTTO MAX | 5-mai-2026 | 3 556,80 $ | N | N |
| JOHN | NOGUERA | KITCHENER | ON | LOTTO MAX | 2-juin-2026 | 4 269,40 $ | N | N |
| REVIN | MERCADO | PICKERING | ON | LOTTO MAX | 5-juin-2026 | 4 469,70 $ | N | N |
| MARK | BONHAM | TORONTO | ON | LOTTO MAX | 24-févr.-2026 | 4 024,00 $ | N | N |
| ELDON | THOMAS | AJAX | ON | DAILY GRAND-ENCORE | 14-mai-2026 | 1 004,00 $ | N | N |
| CLARA | WONG | CONCORD | ON | ENCORE | 31-mars-2026 | 1 000,00 $ | N | N |
| CORNELIA | ENGEL RYAN | LUCAN | ON | ENCORE | 8-mai-2026 | 100 000,00 $ | N | N |
| SHARON | LAYCOX | BRANTFORD | ON | ENCORE | 15-mai-2026 | 1 000,00 $ | N | N |
| KIENAN | MCGRATH | STITTSVILLE | ON | ENCORE | 2-juin-2026 | 1 000,00 $ | N | N |
| LIQIANG | ZHANG | HOLLAND LANDING | ON | LOTTO MAX-ENCORE | 5-juin-2026 | 1 114,10 $ | N | N |
| STEPHEN | CAMPBELL | MISSISSAUGA | ON | ENCORE | 5-juin-2026 | 1 004,00 $ | N | N |
| DAVID | COUTO | LONDON | ON | ENCORE | 10-janv.-2026 | 1 000,00 $ | N | N |
| ELIZABETH | SIMON | HAMILTON | ON | ENCORE | 6-juin-2026 | 1 000,00 $ | N | N |
| LYNN | BRITTON | OSHAWA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 021,00 $ | N | N |
| GERGI | MAROUN | GATINEAU | QC | ENCORE | 22-avr.-2026 | 1 000 000,00 $ | N | N |
| ANDELKA | TUTTLE | SUDBURY | ON | ENCORE | 16-mai-2026 | 100 000,00 $ | N | N |
| RITA | ELKIN | KANATA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 681,20 $ | N | N |
| JOHN | CHOVANEC | STONEY CREEK | ON | ENCORE | 3-juin-2026 | 1 000,00 $ | N | N |
| MORGAN | BARNES | EDMONTON | ON | PRO·LINE | 9-juin-2026 | 1 180,90 $ | N | N |
| JOSEPH | MACINNIS | CALEDON | ON | PRO·LINE | 9-juin-2026 | 1 200,00 $ | N | N |
| GREGORY | MC MILLAN | ST CATHARINES | ON | PRO·LINE | 9-juin-2026 | 1 161,80 $ | N | N |
| GREGORY | MC MILLAN | ST CATHARINES | ON | PRO·LINE | 9-juin-2026 | 1 001,90 $ | N | N |
| GREGORY | MC MILLAN | ST CATHARINES | ON | PRO·LINE | 9-juin-2026 | 1 321,30 $ | N | N |
| AH KONG | LEONG | EAST YORK | ON | PRO·LINE | 9-juin-2026 | 1 401,60 $ | N | N |
| MARY | GRIMA | WOODBRIDGE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SIMONE | SOOKDEO | WHITBY | ON | ELITE | 2521 | 1 000,00 $ | N | N |
| ELISE | WARDELL | CAMPBELLFORD | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JANG | KIM | THORNHILL | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| SHERI | CHEVALIER | TECUMSEH | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| GOKMAN | MINTEMUR | NORTH YORK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| GIOVANNA | MEZZAUCELLA | MAPLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| ANNE | SALTZMAN | AURORA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| NENE | KABONGO | TORONTO | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| CONSTANCIA | SANDHU | ETOBICOKE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JATINDER | NAR | BRAMPTON | ON | ACES WILD | 2562 | 1 000,00 $ | N | N |
| JAN | BABIS | STONEY CREEK | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| JAYMIE | SKIFFINGTON | SHELBURNE | ON | SPRMASSMULTI | 2580 | 1 000,00 $ | N | N |
| LAWRENCE | FISHER | ORO-MEDONTE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| LORI | HARRIS | HUNTSVILLE | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| FRANCINE | GELINAS | MATTAWA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| NISREEN | NAFAL | WINDSOR | ON | SPRMASSMULTI | 2580 | 1 000,00 $ | N | N |
| DAVID | ARMSTRONG | NAVAN | ON | BIG MONEY | 2533 | 1 000,00 $ | N | N |
| SINMAJI | RASIAH | NORTH YORK | ON | SPRMASSMULTI | 2580 | 1 000,00 $ | N | N |
| RODNEY | BLUNDELL | PORT ELGIN | ON | IN A FLASH | 2555 | 1 000,00 $ | N | N |
| TEODOR | LAZICH | HAMILTON | ON | PICK-3 | 4-juin-2026 | 6 344,00 $ | N | N |
