GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 23 janvier 2026
| Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
|---|---|---|---|---|---|---|---|---|
| LAUREL | TROTTIER | PENETANGUISHENE | ON | LOTTO MAX | 7-oct.-2025 | 5 563,60 $ | N | N |
| ALBERT | DROUILLARD | WINDSOR | ON | LOTTO MAX | 19-déc.-2025 | 1 000 000,00 $ | N | Y |
| DOREEN | DROUILLARD | WINDSOR | ON | LOTTO MAX | 19-déc.-2025 | 1 000 000,00 $ | N | Y |
| KARL | HANSEN | WALLACEBURG | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | N |
| KEVIN | TOMASIO | NORTH YORK | ON | DAILY GRAND | 12-janv.-2026 | 1 000,00 $ | N | N |
| VAMSHIDHAR REDDY | ARVA | PICKERING | ON | LOTTO 6/49 | 10-janv.-2026 | 1 164,80 $ | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | PICK-4 | 2-janv.-2026 | 5 000,00 $ | N | N |
| LILLIAN | ALVAREZ | HAMILTON | ON | DAILY GRAND | 5-janv.-2026 | 1 000,00 $ | N | N |
| ANDREW | JAMES | YORK | ON | PICK-4 | 8-janv.-2026 | 5 800,00 $ | N | N |
| PANG-YEN | LIU | THORNHILL | ON | LOTTO MAX | 26-déc.-2025 | 1 000,40 $ | N | N |
| TSERING | DOLKAR | MISSISSAUGA | ON | LOTTO MAX | 26-déc.-2025 | 1 020,40 $ | N | N |
| JERMAINE | WRIGHT | STRATHROY | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| ADAM | JOHNS | PETAWAWA | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | N |
| SUSAN | WALKER | LUCAN | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| MARTHA | SAAVEDRA | YORK | ON | PICK-4 | 10-janv.-2026 | 5 000,00 $ | N | N |
| DAWN | BATE | BRANTFORD | ON | DAILY GRAND | 12-janv.-2026 | 1 000,00 $ | N | N |
| JEVON | JACKSON | PORT PERRY | ON | LOTTO MAX | 9-janv.-2026 | 3 955,30 $ | N | N |
| JORDAN | PERPINAN | KITCHENER | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| DOODNATH | MAHADEO | SCARBOROUGH | ON | LOTTO MAX | 13-janv.-2026 | 4 283,80 $ | N | N |
| JACQUELINE | CIELTO | SCARBOROUGH | ON | PICK-4 | 13-janv.-2026 | 5 000,00 $ | N | N |
| PAULA | SCHIRALDI | MAPLE | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| CHERYLE | STEWART | THUNDER BAY | ON | PICK-4 | 29-nov.-2025 | 5 000,00 $ | N | N |
| LORRAINE | CHAN | BURLINGTON | ON | LOTTO MAX | 12-déc.-2025 | 4 926,60 $ | N | N |
| NABIL | ZAHREDDINE | BRAMPTON | ON | PICK-4 | 10-janv.-2026 | 1 250,00 $ | N | N |
| GEORGES | AXIOTIS | SCARBOROUGH | ON | LOTTO MAX | 6-janv.-2026 | 4 168,10 $ | N | N |
| JACQULINE | JOHNSON | BARRIE | ON | PICK-4 | 12-janv.-2026 | 6 250,00 $ | N | N |
| LYNNE | DESHAIES | NEPEAN | ON | LOTTO 6/49 | 24-déc.-2025 | 1 127,40 $ | N | N |
| PETER | THOMSON | NORTH YORK | ON | LOTTO MAX | 26-déc.-2025 | 1 000,40 $ | N | N |
| NICHOLAS | PALOMBO | ETOBICOKE | ON | PICK-4 | 26-déc.-2025 | 5 400,00 $ | N | N |
| ERICA | HOLMES | AURORA | ON | LOTTO MAX | 2-janv.-2026 | 4 612,30 $ | N | N |
| MONA | PICHE | OTTAWA | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | N |
| GYALTSEN | CHOEDHAR | TORONTO | ON | LOTTO MAX | 13-janv.-2026 | 4 283,80 $ | N | N |
| ERVIN | EDWARDS | SCARBOROUGH | ON | LOTTO 6/49 | 10-janv.-2026 | 1 164,80 $ | N | N |
| MARILYN | FAUSTIN | SCARBOROUGH | ON | PICK-4 | 10-janv.-2026 | 1 250,00 $ | N | N |
| NABIL | ZAHREDDINE | BRAMPTON | ON | PICK-3 | 11-janv.-2026 | 1 039,00 $ | N | N |
| LYNDON | MARK | TORONTO | ON | PICK-3 | 6-janv.-2026 | 1 064,50 $ | N | N |
| PAUL | HUCK | LITTLE CURRENT | ON | LOTTO MAX | 30-déc.-2025 | 10 825,80 $ | N | N |
| PARMINDER | SANGHERA | BRAMPTON | ON | LOTTO 6/49 | 10-janv.-2026 | 1 164,80 $ | N | N |
| TOMMASO | PARMIGIANO | BRAMPTON | ON | LOTTO MAX | 26-déc.-2025 | 1 020,40 $ | N | N |
| BRADLEY | MARKO | SMITHS FALLS | ON | PICK-4 | 12-janv.-2026 | 1 250,00 $ | N | N |
| JEANETTE | VANWYCK | GRIMSBY | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| WILFREDO | MOLINA | OTTAWA | ON | DAILY KENO | 5-janv.-2026 | 5 000,00 $ | N | N |
| BERNADETTE | PASCUAL | KLEINBURG | ON | PICK-4 | 10-janv.-2026 | 6 250,00 $ | N | N |
| CHI TAT | YIM | MARKHAM | ON | LOTTO MAX | 2-janv.-2026 | 4 612,30 $ | N | N |
| TREVOR | STRONG | ORO-MEDONTE | ON | LOTTO MAX | 26-déc.-2025 | 4 483,80 $ | N | N |
| MARCEL | SHABO | MISSISSAUGA | ON | PICK-4 | 9-janv.-2026 | 5 800,00 $ | N | N |
| ROBERTO | GIUNTA | TORONTO | ON | PICK-4 | 27-nov.-2025 | 5 000,00 $ | N | N |
| KEVIN | DUFFETT | BRAMPTON | ON | LOTTO MAX | 19-déc.-2025 | 1 000 000,00 $ | N | N |
| JUN | FENG | SCARBOROUGH | ON | LOTTO MAX | 26-déc.-2025 | 4 483,80 $ | N | N |
| LORI | RUZZA | WINDSOR | ON | PICK-4 | 9-janv.-2026 | 5 000,00 $ | N | N |
| PETER | BERGEN FEHR | RUTHVEN | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| ANDRAE | PETERS | SCARBOROUGH | ON | DAILY KENO | 14-janv.-2026 | 1 000,00 $ | N | N |
| ZBIGNIEW | KLIMEK | MISSISSAUGA | ON | PICK-4 | 10-janv.-2026 | 1 250,00 $ | N | N |
| HAMED | MOINIZANDI | TORONTO | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | N |
| UTHAYAKUMARAN | IYAMPILLAI | MISSISSAUGA | ON | POWERBUCKS | 12-janv.-2026 | 1 000,00 $ | N | N |
| MARIO | ROMAGNUOLO | PICKERING | ON | LOTTO MAX | 13-janv.-2026 | 1 045,10 $ | N | N |
| LINCOLN | COLAIRE | PICKERING | ON | PICK-4 | 12-janv.-2026 | 1 250,00 $ | N | N |
| EMILY | ABOU ASSAF | OTTAWA | ON | ENCORE | 26-déc.-2025 | 1 000,00 $ | N | N |
| WILMA | HANNIVAN | HANOVER | ON | ENCORE | 30-déc.-2025 | 100 000,00 $ | N | N |
| SARA | JESTER | LONDON | ON | ENCORE | 13-janv.-2026 | 1 000,00 $ | N | N |
| ROSA | BARBERA | MAPLE | ON | ENCORE | 10-janv.-2026 | 1 000,00 $ | N | N |
| MARY | PATER | CALEDONIA | ON | ENCORE | 10-janv.-2026 | 1 000,00 $ | N | N |
| JOSEPH | LOUZECKY | KITCHENER | ON | ENCORE | 15-nov.-2025 | 1 000,00 $ | N | N |
| DANIEL | ELYSÉE | OTTAWA | ON | LOTTO 6/49-ENCORE | 10-janv.-2026 | 1 166,80 $ | N | N |
| MARYAM | MIRSHEKAR | AURORA | ON | ENCORE | 10-janv.-2026 | 1 000,00 $ | N | N |
| BEAU | DUNDAS | ETOBICOKE | ON | PRO·LINE | 23-janv.-2026 | 1 396,70 $ | N | N |
| CHRIS | TZEKAS | TORONTO | ON | PRO·LINE | 23-janv.-2026 | 1 685,60 $ | N | N |
| MARK | PEDERSEN | OTTAWA | ON | PRO·LINE | 23-janv.-2026 | 1 183,10 $ | N | N |
| JASON | MARR | HILLSBURGH | ON | PRO·LINE | 23-janv.-2026 | 2 268,00 $ | N | N |
| AHMET | MAMACA | SCARBOROUGH | ON | POOLS | 23-janv.-2026 | 2 072,00 $ | N | N |
| MUHAMMAD | ALI | LONDON | ON | POOLS | 23-janv.-2026 | 1 736,00 $ | N | N |
| LAWRENCE | KASTNER | TRENTON | ON | PRO·LINE | 23-janv.-2026 | 3 325,40 $ | N | N |
| BLAINE | BATCHELAR | BRAMPTON | ON | POOLS | 23-janv.-2026 | 1 627,70 $ | N | N |
| BRANDON | SCHWAIKO | BURLINGTON | ON | POOLS | 23-janv.-2026 | 1 224,80 $ | N | N |
| STEPHEN | CIRI | WINDSOR | ON | POOLS | 23-janv.-2026 | 1 036,00 $ | N | N |
| JAN | BARCH | THUNDER BAY | ON | PRO·LINE | 23-janv.-2026 | 1 006,70 $ | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLS | 23-janv.-2026 | 1 228,90 $ | N | N |
| SUMIT | GERA | NEPEAN | ON | POOLS | 23-janv.-2026 | 1 228,90 $ | N | N |
| JENNA | WRIGHT-ATKINS | COURTICE | ON | PRO·LINE | 23-janv.-2026 | 1 301,20 $ | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 23-janv.-2026 | 1 554,00 $ | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 23-janv.-2026 | 1 554,00 $ | N | N |
| IVAN | FARHOUDI | ETOBICOKE | ON | PRO·LINE | 23-janv.-2026 | 1 554,00 $ | N | N |
| CHARLENE | PIETTE | VERNER | ON | CROSS EXTREM | 3472 | 1 000,00 $ | N | N |
| BRIAN | ROSE | KINGSTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| DAVID | MAHON | ARNSTEIN | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| CHI-HO | NG | NORTH YORK | ON | JAWS | 2407 | 1 000,00 $ | N | N |
| APRIL | RUBERTO | HAMILTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| CAROL | CHARLTON | BRACEBRIDGE | ON | 25 DAYS WIN | 2546 | 2 000,00 $ | N | N |
| KETAN | PATEL | ETOBICOKE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| RALPH | ANHORN | BELLE RIVER | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| STEVE | FILIPOVIC | AYR | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| MARIA | TOMASSETTI | MAPLE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JOHN | BELL | BRANTFORD | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| WILLIAM | SHIN | WOODSTOCK | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| JOHANNE | TURCOTTE | DEEP RIVER | ON | CROSS DELUXE | 3357 | 1 000,00 $ | N | N |
| NATHAN | PISANI | ROSEMONT | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| CIERRA | MICHENER | NIAGARA FALLS | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| WILLIAM | PETHER | TECUMSEH | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| EVADNE | MITCHELL | BRAMPTON | ON | BINGO MULTIP | 3086 | 1 000,00 $ | N | N |
| ANASTASIOS | PETKOS | TORONTO | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| CARLOS | DE OLIVEIRA | NORTH YORK | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| IMAD | BAZZI | WINDSOR | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| LORELEI | NIKSIC | BURLINGTON | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| EMILE | GEORGY | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| ARAVINDAN | GUNARATNAM | PICKERING | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| KHALID | POLUS | ETOBICOKE | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| MUSTAFE | ALI | KITCHENER | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| RICHARD | ARNOTT | ST CATHARINES | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| SHELLEY | BEAUMONT | BURKS FALLS | ON | BANCO | 2516 | 1 000,00 $ | N | N |
| DAVID | SUTHERLAND | BEACHBURG | ON | POOLS | 23-janv.-2026 | 1 627,70 $ | N | N |
| FRANK | GIGLIO | WOODBRIDGE | ON | PRO·LINE | 23-janv.-2026 | 1 365,80 $ | N | N |
| ANGELA | MANDROZOS | AJAX | ON | LOTTO 6/49 | 23-avr.-2025 | 1 171,70 $ | Y | N |
| JOEGI | JABAT | MISSISSAUGA | ON | PICK-4 | 10-janv.-2026 | 5 000,00 $ | N | N |
| AJANTHAN | UTHAYAKUMAR | ANGUS | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| MARINCE | KOCALEV | BURLINGTON | ON | LOTTO MAX | 30-déc.-2025 | 1 022,50 $ | N | N |
| VISHNUVARDHAN | AIRNENI | SCARBOROUGH | ON | LOTTO MAX | 12-déc.-2025 | 4 926,60 $ | N | N |
| JOSEPHINE | VANZUELA | NORTHYORK | ON | PICK-4 | 12-janv.-2026 | 1 250,00 $ | N | N |
| SASHA | PERISIC | MISSISSAUGA | ON | ENCORE | 11-janv.-2026 | 1 000,00 $ | N | N |
| LORNE | STONE | BEAVERTON | ON | LOTTARIO-ENCORE | 10-janv.-2026 | 1 278,80 $ | N | N |
| CATERINA | MACRI | SCARBOROUGH | ON | POKER LOTTO-POKER LOTTO ALL IN | 17-déc.-2025 | 8 051,70 $ | N | N |
| GAVIN | O'ROURKE | BRIGHTON | ON | PRO·LINE | 23-janv.-2026 | 1 344,20 $ | N | N |
| BRENT | ELLERSON | HUNTSVILLE | ON | PRO·LINE | 23-janv.-2026 | 3 673,30 $ | N | N |
| BERNADETT | GREKSA | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
| DANA | LECHICKY | MISSISSAUGA | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
| NICHOLAS | HASTINGS | ETOBICOKE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| JANE | DALMAS | ETOBICOKE | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| CHERYL | SMITH | CORUNNA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| THOMAS | KEUHL | AVONMORE | ON | LOTTO MAX | 9-déc.-2025 | 152 721,70 $ | N | N |
| LISA | BOBROWSKI | NORTH YORK | ON | PICK-3 | 11-janv.-2026 | 1 015,20 $ | N | N |
| AMITABEN | LAKHATARIYA | PICKERING | ON | PICK-4 | 9-janv.-2026 | 5 000,00 $ | Y | N |
| JEFFREY | TUMANAN | SCARBOROUGH | ON | LOTTO MAX | 9-janv.-2026 | 1 021,80 $ | N | N |
| LINCOLN | COLAIRE | PICKERING | ON | PICK-3 | 10-janv.-2026 | 1 532,00 $ | N | N |
| NARTHANALINGAM | KAGAYALINGAM | SCARBOROUGH | ON | ENCORE | 9-janv.-2026 | 1 000,00 $ | N | N |
| RAFFI | ASHEKIAN | WINDSOR | ON | ENCORE | 8-janv.-2026 | 1 000,00 $ | N | N |
| JACOB | HEFT | TORONTO | ON | PRO·LINE | 23-janv.-2026 | 4 933,70 $ | N | N |
| HARSHILKUMAR | PATEL | WINDSOR | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| VIJAYANATHAN | RAMANATHAN | MISSISSAUGA | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| PATRICK | FARRELL | CARP | ON | CASH IN | 2497 | 1 150,00 $ | N | N |
| ARDIAN | SELMANI | ETOBICOKE | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
| CHRISTOPHER | CHARLES | SCARBOROUGH | ON | PRO·LINE | 23-janv.-2026 | 1 001,70 $ | N | N |
| NABIL | ZAHREDDINE | BRAMPTON | ON | PICK-4 | 10-janv.-2026 | 5 000,00 $ | N | N |
| JAMES | BARNETT | ANCASTER | ON | LOTTO MAX | 13-janv.-2026 | 4 283,80 $ | N | N |
| PRAKASH | JOSEPH | ANCASTER | ON | DAILY KENO | 14-janv.-2026 | 5 125,00 $ | N | N |
| GEORGE | GALANG | TORONTO | ON | PICK-4 | 30-août-2025 | 5 200,00 $ | N | N |
| GARRY | LOGAN | DWIGHT | ON | ENCORE | 7-janv.-2026 | 1 000,00 $ | N | N |
| STEPHANIE | HERMAN | WINDSOR | ON | PRO·LINE | 23-janv.-2026 | 1 044,00 $ | N | N |
| KEVIN | SENOHRABEK | TORONTO | ON | POOLS | 23-janv.-2026 | 2 660,10 $ | N | N |
| TAMMY | KNUTH | ANGUS | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| GREGORY | OLIVER | TORONTO | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| CHUNXIA | ZHANG | SCARBOROUGH | ON | 2K BIG PLAY | 2551 | 2 000,00 $ | N | N |
| PENNY | FOLZ | BLIND RIVER | ON | CROSSWORD | 3245 | 5 000,00 $ | N | N |
| DONALD | AVERY | PETAWAWA | ON | DAILY KENO | 10-janv.-2026 | 1 000,00 $ | N | N |
| ALICA | JACK | BARRIE | ON | PICK-4 | 9-janv.-2026 | 5 400,00 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.