GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 10 octobre 2025
Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
---|---|---|---|---|---|---|---|---|
CONNOR | SPEIDEL | KITCHENER | ON | LOTTO MAX | 7-oct.-2025 | 5 563,60 $ | N | N |
BRIDGET | JACKSON | SCARBOROUGH | ON | LOTTO MAX | 19-août-2025 | 5 018,20 $ | N | N |
DEREK | BERNDT | SCARBOROUGH | ON | LOTTO MAX | 3-oct.-2025 | 6 212,40 $ | N | N |
HAMILTON | LIMA | HOLLAND LANDING | ON | DAILY KENO | 1-oct.-2025 | 5 000,00 $ | N | N |
ANNABEL | LAYOS | NORTH YORK | ON | PICK-4 | 25-sept.-2025 | 5 000,00 $ | N | N |
ELIZABETH | PICCIRILLI | TORONTO | ON | LOTTO 6/49 | 3-sept.-2025 | 1 514,20 $ | N | N |
RUBEN | GONZALES | SCARBOROUGH | ON | LOTTO MAX | 23-sept.-2025 | 1 033,00 $ | N | N |
GILMORE | BATAC | MARKHAM | ON | LOTTO MAX | 21-mars-2025 | 1 054,60 $ | N | N |
JIAN | GAO | MISSISSAUGA | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
ALICIA | SMITH | MARKHAM | ON | PICK-4 | 3-oct.-2025 | 5 000,00 $ | N | N |
LEDA | FREY | TORONTO | ON | DAILY KENO | 8-oct.-2025 | 2 000,00 $ | N | N |
JOSE | PEREIRA | RICHMOND HILL | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
MARLENE | BELSON | ETOBICOKE | ON | MEGADICE | 2-oct.-2025 | 1 500,00 $ | N | N |
YASMIANY | OCAMPOS LISCA | WOODSTOCK | ON | PICK-3 | 6-oct.-2025 | 1 104,00 $ | N | N |
KEITH | BAKER | OAKVILLE | ON | PICK-3 | 8-oct.-2024 | 1 237,20 $ | N | N |
KAREN | FINDLAY | NORTH YORK | ON | LOTTO 6/49 | 1-oct.-2025 | 1 635,30 $ | N | N |
RABIH | EL-HALABI | BRAMPTON | ON | PICK-3 | 6-oct.-2025 | 4 617,00 $ | N | N |
LOUCH | VANDRA | ETOBICOKE | ON | DAILY GRAND | 29-sept.-2025 | 1 000,00 $ | N | N |
OMAR | MUSA | TORONTO | ON | LOTTO MAX | 11-oct.-2024 | 4 867,50 $ | N | N |
MANU | MANHER | CALEDON | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
RONALD | BUDENAS | SMITHVILLE | ON | LOTTARIO | 4-oct.-2025 | 1 730,00 $ | N | N |
RAMATU | KANU | TORONTO | ON | DAILY KENO | 5-oct.-2025 | 2 000,00 $ | N | N |
DAVID | WALLACE | CAMBRIDGE | ON | DAILY KENO | 4-oct.-2025 | 1 000,00 $ | N | N |
ZENOBOYI | SOVSUN | TORONTO | ON | DAILY KENO | 17-sept.-2025 | 2 000,00 $ | N | N |
JANET | PERERA | TORONTO | ON | LOTTARIO | 4-oct.-2025 | 1 050,00 $ | Y | N |
TEODOR | LAZICH | HAMILTON | ON | PICK-3 | 28-sept.-2025 | 1 060,50 $ | N | N |
WARREN | BROWN | SCARBOROUGH | PICK-4 | 3-oct.-2025 | 5 000,00 $ | N | N | |
SONDEEP | BRAR | MISSISSAUGA | ON | DAILY KENO | 30-août-2025 | 1 250,00 $ | N | N |
ELEK | SZALONTAY | ST. CATHARINES | ON | LOTTARIO | 27-sept.-2025 | 1 050,00 $ | N | N |
PATRICK | ROBERT | SCARBOROUGH | ON | PICK-4 | 30-sept.-2025 | 5 000,00 $ | N | N |
SONDEEP | BRAR | MISSISSAUGA | ON | DAILY KENO | Tirages multiples | 1 275,00 $ | N | N |
CHRISTINA | BEREAS | MARKHAM | ON | PICK-4 | 5-oct.-2025 | 5 000,00 $ | N | N |
JOHN | HARROW | HAMILTON | ON | LOTTO 6/49 | 1-oct.-2025 | 1 630,30 $ | N | N |
GEORGE | MORTON | BRAMPTON | ON | DAILY GRAND | 22-sept.-2025 | 25 000 $ par AN pour LA VIE | N | N |
SYLVERN | BYNOE | NORTH YORK | ON | PICK-4 | 29-sept.-2025 | 15 000,00 $ | N | N |
PARDEEP | AUJLA | BRAMPTON | ON | PICK-4 | 14-août-2025 | 5 000,00 $ | N | N |
FAY | MARTIN | ETOBICOKE | ON | SWEEPSTAKES | 25-juil.-2025 | 1 000,00 $ | N | N |
ELSA | SALAMAT | RICHMOND HILL | ON | PICK-4 | 7-oct.-2025 | 5 200,00 $ | N | N |
RICARDO | RADLMAIR | SCARBOROUGH | ON | LOTTARIO | 27-sept.-2025 | 1 690,00 $ | N | N |
ROBERT | HONG | KIRKLAND | ON | LOTTO 6/49 | 13-sept.-2025 | 1 217,40 $ | N | Y |
DESIRE | SASSEVILLE | KIRKLAND LAKE | ON | LOTTO 6/49 | 13-sept.-2025 | 1 217,40 $ | N | Y |
SHIRLIN | JOHNSON | TORONTO | ON | PICK-3 | 29-sept.-2025 | 1 205,10 $ | N | N |
BALJIT | SANDHU | BRAMPTON | ON | LOTTO MAX | 8-nov.-2024 | 1 134,00 $ | N | N |
ELIZABETH | COURNEYEA | BOWMANVILLE | ON | ENCORE | 2-oct.-2025 | 1 000,00 $ | N | N |
YURY | SERGEEV | MARKHAM | ON | DAILY KENO-ENCORE | Tirages multiples | 2 004,00 $ | N | N |
SONDEEP | BRAR | MISSISSAUGA | ON | DAILY KENO-ENCORE | Tirages multiples | 1 277,00 $ | N | N |
MICHAEL | SPANTON | ORILLIA | ON | ENCORE | 3-oct.-2025 | 1 000,00 $ | N | N |
MARJORY | ENGLISH | TRENTON | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
CRYSTAL | MULLEN | KESWICK | ON | ENCORE | 20-sept.-2025 | 1 000,00 $ | N | N |
HANS | JANDER | MISSISSAUGA | ON | ENCORE | 17-sept.-2025 | 1 000,00 $ | N | N |
BRENDA | HOSKINS | CONISTON | ON | ENCORE | 24-sept.-2025 | 1 000,00 $ | N | N |
GELAREH | MANOUCHEHRI | NEWMARKET | ON | ENCORE | 27-sept.-2025 | 1 000,00 $ | N | N |
MARIO | FRANCO BICET | KINGSTON | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
REMY | MICHEL | BARRIE | ON | ENCORE | 4-oct.-2025 | 1 000,00 $ | N | N |
MUKESH | HARDATH | NORTH YORK | ON | PICK-4-ENCORE | Tirages multiples | 5 202,00 $ | N | N |
ROBERT | JOHNSTON | TORONTO | ON | PRO·LINE | 10-oct.-2025 | 1 385,40 $ | N | N |
JAEYOUNG | CHANG | TORONTO | ON | POOLS | 10-oct.-2025 | 6 901,50 $ | Y | N |
RICARDO | SOUSA | ALLISTON | ON | PRO·LINE | 10-oct.-2025 | 1 053,50 $ | N | N |
ROBERT | PRINGLE | OAKVILLE | ON | PRO·LINE | 10-oct.-2025 | 1 026,00 $ | N | N |
TARIQ | HARBUK | BURLINGTON | ON | PRO·LINE | 10-oct.-2025 | 1 013,70 $ | N | N |
PATRICK | BRADLEY | SARNIA | ON | PRO·LINE | 10-oct.-2025 | 1 060,90 $ | N | N |
KEVIN | GRAY | BRANTFORD | ON | POOLS | 10-oct.-2025 | 13 803,00 $ | N | N |
QUINN | ANDERSON | TORONTO | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
CHERYL | STAPLETON | BRANTFORD | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
DAVID | WAKUNICK | WELLAND | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
MEGHAN | PALMER | COURTICE | ON | MONEY MCHN | 2481 | 1 000,00 $ | Y | N |
SIMONA | LITA | TORONTO | ON | THE BIG SPIN | 3113 | 1 000,00 $ | N | N |
TAMMY | PIDGEON | ST. CATHARINES | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
ERIC | SADIKU | WOODBRIDGE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
MICHELLE | CASULLO | LEFROY | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
GERARDINA | SORRENTINO | TORONTO | ON | BANCO | 2516 | 1 000,00 $ | N | N |
JULIA | GRANDMOND | ST. CATHARINES | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
SHAWN | KELLY | BRANTFORD | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
JOANNE | PARKS | ST CATHARINES | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
GURMANAK | PADDA | ETOBICOKE | ON | 2K BIG PLAY | 2451 | 2 000,00 $ | N | N |
ASMA | OUDA | MISSISSAUGA | ON | BANCO | 2516 | 1 000,00 $ | N | N |
DAVID | CRAIB | NORTH YORK | ON | BANCO | 2516 | 1 000,00 $ | N | N |
KIRSTEN | NEWMAN | CAMBRIDGE | ON | PLINKO | 3401 | 1 000,00 $ | N | N |
ZE QIONG | YAN | SCARBOROUGH | ON | HIT IT 10X | 2507 | 1 500,00 $ | Y | N |
ANASTASIOS | TSIMBOUKTSOGLOU | WOODBRIDGE | ON | PRO·LINE | 10-oct.-2025 | 1 170,00 $ | N | N |
EDWARD | CARNRITE | PERTH | ON | PICK-4 | 4-oct.-2025 | 5 400,00 $ | N | N |
THANH-SON | LAM | BRAMPTON | DAILY KENO | 1-oct.-2025 | 1 000,00 $ | N | N | |
MANJINDER | KAILAY | BRAMPTON | ON | PICK-3 | 1-oct.-2025 | 1 021,20 $ | Y | N |
THEODORE | PAPADATOS | RICHMOND HILL | ON | ENCORE | 3-sept.-2025 | 1 000,00 $ | N | N |
BERNARD | HUNTER | BRANTFORD | ON | ENCORE | 24-sept.-2025 | 1 000,00 $ | N | N |
BRIAN | NESTOR | HAMILTON | ON | POKER LOTTO-POKER LOTTO ALL IN | 8-oct.-2025 | 1 771,30 $ | N | N |
THOMAS | PLAUNT | SAULT STE MARIE | ON | PRO·LINE | 10-oct.-2025 | 2 308,80 $ | N | N |
NANCY | STEGMAIER | HAMILTON | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
BRENDA | FARAGHER | OSHAWA | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
JOHN | JUDD | TORONTO | ON | 3X FORTUNE | 2502 | 100 000,00 $ | N | N |
ROBERT | DEMEURICHY | ERIEAU | ON | EVENT GAME RAFFLE | 14-août-2025 | 5 000,00 $ | N | N |
SARAH | MCLEOD | NIAGARA FALLS | ON | LOTTO 6/49 | 4-oct.-2025 | 1 394,50 $ | N | N |
M-VIVIAN | KEMP | NEWCASTLE | ON | ENCORE | 30-sept.-2025 | 1 000,00 $ | N | N |
DOROTHY | MAGUIRE | WOODBRIDGE | ON | ENCORE | 8-oct.-2025 | 1 000,00 $ | N | N |
ROBERT | OTTAWAY | STONEY CREEK | ON | POOLS | 10-oct.-2025 | 3 650,90 $ | N | N |
IMAD | BAZZI | WINDSOR | ON | CASH IN | 2497 | 1 400,00 $ | N | N |
DAVID | SAMADASHVILI | NORTH YORK | ON | GOLD CROWN | 2500 | 5 000,00 $ | N | N |
RICARDO | AQUINO | ETOBICOKE | ON | PICK-3 | 6-oct.-2025 | 2 760,00 $ | N | N |
PEGGY | VINCE | ST THOMAS | ON | LOTTO MAX | 1-août-2025 | 1 029,40 $ | N | N |
SERGIO | JAVONILLO | THORNHILL | ON | LOTTO 6/49 | 27-sept.-2025 | 1 041,70 $ | N | N |
SASHIKARAN | KATHIRGAMANATHA | SCARBROUGH | ON | ENCORE | 3-oct.-2025 | 1 000,00 $ | N | N |
PAOLO | BERTANI | NORTH YORK | ON | PRO·LINE | 10-oct.-2025 | 1 030,90 $ | N | N |
JULIA | REID | WHEATLEY | ON | CASH IN | 2497 | 1 200,00 $ | N | N |
SUSAN | EARNSHAW | TRENTON | ON | HIT IT 10X | 2507 | 1 500,00 $ | Y | N |
DANIELA | IANNUZZIELLO | NEWMARKET | ON | HIT IT 10X | 2507 | 1 500,00 $ | N | N |
JAMES | ROBERTS | SAULT STE. MARIE | ON | HIT IT 10X | 2507 | 1 000,00 $ | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.