OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 18th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
JOANNE | POLLINGER | EAST YORK | ON | DAILY KENO | 10 Oct 2024 | $2,000.00 | N | N |
JEFFREY | MCLAUGHLIN | BARRIE | ON | LOTTO MAX | 17 Sep 2024 | $500,000.00 | N | N |
JOANNE | SCHAMEHORN | SOUTH RIVER | ON | PICK-4 | 07 Oct 2024 | $5,000.00 | N | N |
ARVIN JAN | VILLEGAS | MARKHAM | ON | PICK-3 | 07 Oct 2024 | $1,577.80 | N | N |
SIMON | LEFEBVRE | ALEXANDRIA | ON | LOTTO MAX | 11 Oct 2024 | $4,867.50 | N | N |
STEVEN | BLACKWELL | TIMMINS | ON | LOTTO MAX | 01 Oct 2024 | $4,306.80 | N | N |
NICOLAS | TSOTOS | SARNIA | ON | ONTARIO 49 | 05 Oct 2024 | $25,000.00 | N | N |
IKECHUKWU | ENUKAORA | NORTH YORK | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
JOSEPH FRANCIS | ALBERTI | GLOUCESTER | ON | LOTTO 6/49 | 17 Apr 2024 | $1,233.40 | N | N |
VASILIKI | NAZIRIS | TORONTO | ON | DAILY KENO | 20 Sep 2024 | $1,000.00 | N | N |
KIN | CHEOW | MARKHAM | ON | PICK-3 | 09 Oct 2024 | $1,159.20 | N | N |
GORDON | BROWN | OSHAWA | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
MANDI LYNN | WILLIAMS | LONDON | ON | PICK-3 | 07 Oct 2024 | $1,122.60 | N | N |
ESTRELLA | SHELDON | BARRIE | ON | DAILY KENO | 30 Sep 2024 | $25,200.00 | N | N |
SUSANNE | HERTENDY | ERIN | ON | LOTTO 6/49 | 13 Jul 2024 | $1,261.00 | N | N |
MUN | KOO | NEPEAN | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
SHANKARI | RAJESAN | SCARBOROUGH | ON | DAILY KENO | 05 Oct 2024 | $1,000.00 | N | N |
VICTORIA | AFANTE | SCARBOROUGH | ON | LOTTO MAX | 08 Oct 2024 | $6,542.50 | N | N |
NOEL | DE BORJA | NORTH YORK | ON | PICK-4 | 08 Oct 2024 | $10,000.00 | N | N |
PARARAJASINGAM | SELLADURAI | SCARBOROUGH | ON | DAILY KENO | 08 Oct 2024 | $10,000.00 | N | N |
MARK | SAVA | ETOBICOKE | ON | LOTTO MAX | 02 Aug 2024 | $1,054.60 | N | N |
JUAN | DEL CARPIO | TORONTO | ON | PICK-4 | 23 Sep 2024 | $5,000.00 | N | N |
SANDRA | GOUDEY | KINGSTON | ON | LOTTO MAX | 06 Aug 2024 | $1,000,000.00 | N | Y |
JOHN | RAHEY | KINGSTON | ON | LOTTO MAX | 06 Aug 2024 | $1,000,000.00 | N | Y |
JOHNATHAN | BARYLEWICZ | CHATHAM | ON | PICK-4 | 23 Sep 2024 | $10,000.00 | N | N |
YURIY | STETSKIV | MISSISSAUGA | ON | LOTTO 6/49 | 14 Aug 2024 | $1,219.00 | N | N |
KANESARATNAM | JEYAKUMAR | SCARBOROUGH | ON | PICK-4 | 10 May 2024 | $1,250.00 | N | N |
KETIONA | MALAJ | YORK | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
GIANNA | DECRISTOFANO | YORK | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
DEREK | HALL | BONFIELD | ON | DAILY KENO | 13 Oct 2024 | $1,000.00 | N | N |
CHARLES | ROBINSON | TORONTO | ON | PICK-3 | 09 Oct 2024 | $1,087.20 | N | N |
RICHARD | STEELE | WINDSOR | ON | PICK-4 | 08 Oct 2024 | $5,200.00 | N | N |
MICHAEL | MCMAHON | EMBRUN | ON | LOTTO MAX | 08 Oct 2024 | $6,542.50 | N | N |
DANIEL | HAIG | WOODSTOCK | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
CHARLES | ROBINSON | TORONTO | ON | PICK-3 | 09 Oct 2024 | $1,268.40 | N | N |
JOHN | MCDOUGALL | NEPEAN | ON | DLYGND | 17 Oct 2024 | $2,500.00 | N | N |
JOHN | MCDOUGALL | NEPEAN | ON | DLYGND | 17 Oct 2024 | $1,500.00 | N | N |
DAVE | DEMOURA | MARKHAM | ON | DKENO | 17 Oct 2024 | $1,000.00 | N | N |
MOHAMED | ISSE | MISSISSAUGA | ON | DKENO | 17 Oct 2024 | $1,000.00 | N | N |
THELMA | LAZAGA | TORONTO | ON | PICK4 | 16 Oct 2024 | $5,400.00 | N | N |
JINU | MENON | SCARBOROUGH | ON | PICK4 | 17 Oct 2024 | $5,000.00 | N | N |
ALDO | ALBARELLO | KITCHENER | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
MEGAN | CRANE | MISSISSAUGA | ON | ENCORE | 17 Oct 2024 | $1,000.00 | N | N |
PASQUALE | GALATI | TORONTO | ON | ENCORE | 16 Jul 2024 | $1,000.00 | N | N |
PERRY | DAVIS | KOMOKA | ON | ENCORE | 17 Oct 2024 | $1,000.00 | N | N |
HOPE | ROOST | ORANGEVILLE | ON | LOTTO MAX | 20 Sep 2024 | $4,976.50 | N | N |
CRISPIN | CO | BRAMPTON | ON | PICK-4 | 11 Oct 2024 | $5,000.00 | N | N |
ERIC | TSE | TORONTO | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
WILLIAM | MOLDRIK | HAMILTON | ON | LOTTO MAX | 08 Oct 2024 | $6,562.50 | N | N |
DARLENE | WELCH | KINGSTON | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
TRACY | HENDERSON | BOWMANVILLE | ON | DAILY KENO | 08 Oct 2024 | $2,000.00 | N | N |
MAURICE | LAVIGNE | STURGEON FALLS | ON | PICK-3 | 07 Oct 2024 | $1,122.60 | N | N |
VICTOR | BAPTIE | RICHMOND HILL | ON | LOTTO MAX | 08 Oct 2024 | $3,954.90 | N | N |
LUCY | SANFILIPPO | MAPLE | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
JAROMIR | KWASNIEWSKI | SCARBOROUGH | ON | LOTTO 6/49 | 27 Jul 2024 | $1,143.80 | N | N |
SHEILA | FRIDAY | KASHECHEWAN | ON | ENCORE | Multiple Draws | $100,023.00 | N | Y |
CHRISTINE | HEAD | KASHECHEWAN | ON | ENCORE | Multiple Draws | $100,023.00 | N | Y |
SCOTT | MATHIESON | ORANGEVILLE | ON | LOTTO MAX-ENCORE | 13 Sep 2024 | $4,754.40 | N | N |
SHALINI | SHAMON | ETOBICOKE | ON | ENCORE | 20 Sep 2024 | $100,000.00 | N | N |
GAETANA | VELLA | OSHAWA | ON | ENCORE | 24 Sep 2024 | $100,000.00 | N | N |
ARMANDO | DELA ROSA | WOODBRIDGE | ON | LOTTO MAX-ENCORE | 08 Oct 2024 | $6,544.50 | N | N |
THOMAS | BILLINGSLEY | ST EUGENE | ON | ENCORE | 28 Sep 2024 | $10,000.00 | N | N |
NOLAN | BRANCHAUD | CORNWALL | ON | ENCORE | 05 Oct 2024 | $1,000.00 | N | N |
WALTER | BIANCO | BRANTFORD | ON | ENCORE | 09 Oct 2024 | $1,000.00 | N | N |
ANTE | NEJASMIC | STONEY CREEK | ON | ENCORE | 08 Jun 2024 | $1,000.00 | N | N |
PARVINDER | CHEEMA | BRAMPTON | ON | ENCORE | 03 Aug 2024 | $1,000.00 | N | N |
ANTONIO | VIVEIROS | BRAMPTON | ON | ENCORE | 09 Oct 2024 | $1,000.00 | N | N |
JAAK | BUSS | HAMILTON | ON | PICK-3-ENCORE | Multiple Draws | $1,028.00 | N | N |
PARTHIPAN | VARATHARAJAH | PICKERING | ON | POKER LOTTO-POKER LOTTO ALL IN | 22 Sep 2024 | $3,165.20 | N | N |
KURD | NELSON | LASALLE | ON | LOTTO MAX-ENCORE | 11 Oct 2024 | $1,102.50 | N | N |
JUSTIN | SZAJNOWSKI | HAMILTON | ON | POOLS | 18 Oct 2024 | $2,067.00 | N | N |
DAVID | BISSONNETTE | CALGARY | AB | POOLS | 18 Oct 2024 | $1,348.40 | N | N |
MATTHEW | WESTOVER | MISSISSAUGA | ON | PRO·LINE | 18 Oct 2024 | $1,102.20 | N | N |
PIETRO | VIVONA | WOODBRIDGE | ON | PRO·LINE | 18 Oct 2024 | $1,082.00 | N | N |
JESSE | WANNICK | WINDSOR | ON | PRO·LINE | 18 Oct 2024 | $3,649.20 | N | N |
PAT | GALLAGHER | WHITBY | ON | PRO·LINE | 18 Oct 2024 | $3,017.40 | N | N |
NIKOLA | SUMENKOVIC | ETOBICOKE | ON | POOLS | 18 Oct 2024 | $1,348.40 | N | N |
PETER | NAHWEGAHBO | LITTLE CURRENT | ON | POOLS | 18 Oct 2024 | $1,348.40 | N | N |
FRANK | KEESICKQUAYASH | TORONTO | ON | POOLS | 18 Oct 2024 | $1,034.30 | N | N |
SHELDON | MYRIE-NICHOLSON | RICHMOND HILL | ON | PRO·LINE | 18 Oct 2024 | $1,716.10 | N | N |
SLADAN | GAJIC | TORONTO | ON | PRO·LINE | 18 Oct 2024 | $1,001.60 | N | N |
ARTHUR | NORTHCOTT | NEWCASTLE | ON | PRO·LINE | 18 Oct 2024 | $2,195.20 | N | N |
RICCARDO | DIBIASE | WOODBRIDGE | ON | POOLS | 18 Oct 2024 | $1,303.10 | N | N |
HARRY | HADJIPANAYIOTOU | MISSISSAUGA | ON | PRO·LINE | 18 Oct 2024 | $1,132.60 | N | N |
SASEELAN | SHANMUGANATHAN | SCARBOROUGH | ON | PRO·LINE | 18 Oct 2024 | $2,935.90 | N | N |
DEMETRI | HATZIANTONIOU | SCARBOROUGH | ON | PRO·LINE | 18 Oct 2024 | $1,156.40 | N | N |
KAREN | PALUBISKI | RUSSELL | ON | POOLS | 18 Oct 2024 | $2,067.00 | N | N |
ANDREW | ALAIN | OTTAWA | ON | PRO·LINE | 18 Oct 2024 | $5,377.50 | N | N |
NATALIA | JURKOWSKA | LONDON | ON | PRO·LINE | 18 Oct 2024 | $1,080.00 | N | N |
MARIA | HENRIQUES | YORK | ON | CASHBOOM | 2426 | $5,000.00 | N | N |
ANNA | BERNACKI | OSHAWA | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
JANET | BAILEY | BURFORD | ON | JAWS | 2407 | $1,000.00 | N | N |
FLORENCE | WINTER | BRANTFORD | ON | CASHBOOM | 2426 | $5,000.00 | N | N |
KENNETH | GOLDIE | ST THOMAS | ON | 35K BDAY BSH | 2437 | $35,000.00 | N | N |
DENNIS | SMITH | KITCHENER | ON | PLINKO | 2289 | $1,000.00 | N | N |
MICHAEL | GOMEZ | BURLINGTON | ON | MAJESTIC | 2205 | $10,000.00 | N | N |
JEFFERY | CURRIN | GRAFTON | ON | PRO·LINE | 18 Oct 2024 | $1,015.60 | N | N |
MICHAEL | DOLCH | ST. CATHARINES | ON | PRO·LINE | 18 Oct 2024 | $4,561.40 | N | N |
MARCELLO | ARENA | BRAMPTON | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
VINCENZO | AUGURUSA | NORTH YORK | ON | DAILY KENO | 07 Sep 2024 | $1,025.00 | N | N |
CHARIE | VALENCIA | EAST YORK | ON | DAILY KENO | 26 Sep 2023 | $1,000.00 | N | N |
DENNIS | BOURNE | AJAX | ON | DAILY KENO-ENCORE | Multiple Draws | $1,002.00 | N | N |
ASHLEY | LALONDE | RAMORE | ON | ENCORE | 04 Oct 2024 | $1,000.00 | N | N |
SIDNEY | HUTCHINSON | PORT MCNICOL | ON | ENCORE | 21 Sep 2024 | $100,009.00 | N | N |
ROMAN | IGNACIO | NORTH YORK | ON | DAILY KENO-ENCORE | Multiple Draws | $2,002.00 | N | N |
PETER | CRNOGORAC | BURLINGTON | ON | POOLS | 18 Oct 2024 | $16,932.00 | N | N |
WILLIAM | MACKECHNIE | PICKLE LAKE | ON | PRO·LINE | 18 Oct 2024 | $1,060.90 | N | N |
ARTHUR | NORTHCOTT | NEWCASTLE | ON | PRO·LINE | 18 Oct 2024 | $1,332.70 | N | N |
MARY JO | QUINN | CAMBRIDGE | ON | THE BIG SPIN | 3111 | $400,000.00 | N | N |
FELIX | LEE | CARLETON PLACE | ON | LOTTO 6/49 | 09 Oct 2024 | $1,429.70 | N | N |
ROMAN | IGNACIO | NORTH YORK | ON | DAILY KENO-ENCORE | Multiple Draws | $1,002.00 | N | N |
GARY | SHIELDS | KANATA | ON | ENCORE | 15 Oct 2024 | $1,000.00 | N | N |
IAN | ROBERTS | MISSISSAUGA | ON | POOLS | 18 Oct 2024 | $2,067.00 | N | N |
THIEN | NGUYEN | LONDON | ON | PRO·LINE | 18 Oct 2024 | $2,095.00 | N | N |
RICCARDO | DIBIASE | WOODBRIDGE | ON | POOLS | 18 Oct 2024 | $1,268.40 | N | N |
ANDREW | ALAIN | OTTAWA | ON | PRO·LINE | 18 Oct 2024 | $4,045.70 | N | N |
DRAGICA | HAJAK | CAMBRIDGE | ON | DAILY KENO | 15 Oct 2024 | $1,000.00 | N | N |
SHAYNE | YOST | CAMBRIDGE | ON | CROSS DELUXE | 3353 | $1,000.00 | N | N |
MARIA | SCHIAVONE | OSHAWA | ON | PICK-4 | 14 Oct 2024 | $5,000.00 | N | N |
MIRANDA | GOLLOSHI | NORTH YORK | ON | LOTTO 6/49 | 31 Jul 2024 | $1,324.10 | N | N |
LIZA | GARRETON | MISSISSAUGA | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
LORRAINE | DUQUETTE | CHATHAM | ON | ENCORE | 12 Oct 2024 | $1,000.00 | N | N |
MAX | SALTZMAN | TORONTO | ON | PRO·LINE | 18 Oct 2024 | $1,144.70 | N | N |
SASEELAN | SHANMUGANATHAN | SCARBOROUGH | ON | PRO·LINE | 18 Oct 2024 | $1,309.40 | N | N |
ANDREW | NEALE | KALADAR | ON | PLINKO | 2289 | $1,000.00 | N | N |
MONICA | ANNAND-MCGEE | OSHAWA | ON | ENCORE | 24 Jul 2024 | $1,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.