OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on October 16th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
BRYAN | WOODS | KINGSTON | ON | DAILY KENO | 03 Oct 2024 | $1,010.00 | N | N |
ELIZABETH | ARNDT | SARNIA | ON | LOTTO MAX | 13 Sep 2024 | $4,752.40 | N | N |
STEPHEN | CHUNG | MARKHAM | ON | LOTTO 6/49 | 24 Aug 2024 | $1,444.70 | N | N |
GEORGE | BASMAJI | SCARBOROUGH | ON | DAILY KENO | 07 Oct 2024 | $1,250.00 | N | N |
ALBERT LEE | SHIELDS | WINDSOR | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
DWAYNE | PACHECO | CORUNNA | ON | LOTTO 6/49 | 28 Sep 2024 | $1,015.80 | N | N |
RAYMOND | JACKSON | TORONTO | ON | DAILY KENO | 18 Sep 2024 | $1,000.00 | N | N |
HELEN | DOLAN | BARRIE | ON | LOTTO 6/49 | 09 Oct 2024 | $1,419.70 | N | N |
MARTIN | CORCORAN | NORTH YORK | ON | PICK-4 | 02 Oct 2024 | $5,000.00 | N | N |
CLAUDIO | POLLA | MISSISSAUGA | ON | LOTTO MAX | 04 Oct 2024 | $1,015.90 | N | N |
GORDON | MOWER | STONEY CREEK | ON | LOTTO MAX | 01 Oct 2024 | $9,280.20 | N | N |
SANDEEP | SINGH | BRAMPTON | ON | LOTTO 6/49 | 02 Oct 2024 | $1,700.40 | N | N |
DAVID | BANNING | TORONTO | ON | LOTTO MAX | 04 Oct 2024 | $1,025.80 | N | N |
DACIANA | BIRAU | LONDON | ON | PICK-3 | 01 Oct 2024 | $1,389.60 | N | N |
CHERYL | ROBERTS | BRADFORD | ON | DAILY KENO | 11 Sep 2024 | $1,250.00 | N | N |
PHILIP | NOSEWORTHY | SCARBOROUGH | ON | PICK-4 | 01 Oct 2024 | $5,400.00 | N | N |
MICHAEL | MCGOWAN | NORTH BAY | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
CHERYL | ROBERTS | BRADFORD | ON | DAILY KENO | 11 Sep 2024 | $1,250.00 | N | N |
HAO NAN | ZHOU | MARKHAM | ON | LOTTO MAX | 24 May 2024 | $5,405.40 | N | N |
RAJENDRA | DIWAN | SCARBOROUGH | ON | PICK-4 | 08 Oct 2024 | $5,000.00 | N | N |
RAJENDRA | DIWAN | SCARBOROUGH | ON | PICK-4 | 08 Oct 2024 | $5,000.00 | N | N |
RUDOLPH | GRAHAM | SCARBOROUGH | ON | DAILY KENO | 27 Aug 2024 | $5,000.00 | N | N |
MELVIN | SENNER | FONTHILL | ON | LOTTO 6/49 | 28 Aug 2024 | $2,005.80 | N | N |
MINDY | GOODING | STRATHROY | ON | LOTTO MAX | 04 Oct 2024 | $4,668.30 | N | N |
URIEL | MCDONALD | MISSISSAUGA | ON | LOTTO MAX | 23 Aug 2024 | $1,039.80 | N | N |
ANNE MARIE | SAID | BRAMPTON | ON | PICK-4 | 05 Oct 2024 | $5,000.00 | N | N |
MOWLID | HASSAN | TORONTO | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
VADEWATTIE | NARSINGH | ETOBICOKE | ON | LOTTO 6/49 | 05 Oct 2024 | $1,439.00 | N | N |
MIJO | SINTIC | KITCHENER | ON | INSTANT TOP UP | 07 Oct 2024 | $1,000.00 | N | N |
JOHN | CHIDLEY | ORANGEVILLE | ON | LOTTO MAX | 01 Oct 2024 | $1,043.60 | N | N |
EMILY | GRECH | THORNHILL | ON | PICK-4 | 09 Dec 2023 | $5,200.00 | N | N |
GALE | HALLIDAY | AJAX | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | N |
SHAWNA | FISHER | OSHAWA | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
MOHAMMED | HASAN | EAST YORK | ON | DKENO | 14 Oct 2024 | $1,000.00 | N | N |
ANGELA | JOHNSON | NORTH YORK | ON | PICK4 | 15 Oct 2024 | $5,000.00 | N | N |
KATHY | BENKO | MISSISSAUGA | ON | DKENO | 15 Oct 2024 | $1,250.00 | N | N |
CECIL | SIRJOOSINGH | OTTAWA | ON | LOTTO MAX | 15 Oct 2024 | $4,590.70 | N | N |
PETER | VIVIAN | LONDON | ON | ENCORE | 15 Oct 2024 | $10,000.00 | N | N |
DUNG | BUI | NORTH YORK | ON | PICK-4 | 06 Oct 2024 | $5,000.00 | N | N |
DAVID | KIDD | ST CATHARINES | ON | LOTTO MAX | 11 Oct 2024 | $1,100.50 | N | N |
CRISTI | PEREZ CERNA | NORTH YORK | ON | LOTTARIO | 14 Sep 2024 | $10,000.00 | N | N |
KONSTANTINOS | MARMARAS | BOLTON | ON | LOTTO MAX | 15 Oct 2024 | $4,590.70 | N | N |
THERESA | MASTRONARDI | KINGSVILLE | ON | DAILY KENO | 22 Sep 2024 | $1,000.00 | N | N |
VANTIEN | PHAN | TORONTO | ON | PICK-4 | 06 Oct 2024 | $5,400.00 | N | N |
SHERRY | SMITH | OTTAWA | ON | ENCORE | 11 Jun 2024 | $1,000.00 | N | N |
FABIAN | WADDEN | CALEDON | ON | LOTTO MAX-ENCORE | 19 Jul 2024 | $3,538.80 | N | N |
BOUNYOU | PHOMPHAKDY | BRADFORD | ON | ENCORE | 24 Sep 2024 | $1,000.00 | N | N |
ALICE | WISEMAN | ORANGEVILLE | ON | LOTTO MAX-ENCORE | 04 Oct 2024 | $4,670.30 | N | N |
BRIAN | MADILL | KIRKLAND LAKE | ON | LOTTARIO-ENCORE | 21 Sep 2024 | $2,462.00 | N | N |
SUSANNE | DE FREITAS | MAPLE | ON | ENCORE | 05 Oct 2024 | $1,000.00 | N | N |
JOYCE | TAIT | TORONTO | ON | LOTTO 6/49-ENCORE | 25 May 2024 | $1,471.40 | N | N |
WAYNE | BENOIT | SAULT STE MARIE | ON | ENCORE | 18 Sep 2024 | $1,000.00 | N | N |
ANTHONY JOHN | ABRAJANO | TORONTO | ON | LOTTO 6/49-ENCORE | 05 Oct 2024 | $1,441.00 | N | N |
HOWARD | MCGHANN | SCARBOROUGH | ON | ENCORE | 10 Oct 2024 | $1,000.00 | N | N |
MONIQUE | SCHIER | NORWICH | ON | POKER LOTTO-POKER LOTTO ALL IN | 26 Sep 2024 | $6,407.40 | N | N |
KENATH | KURUVILLA | BRAMPTON | ON | PRO·LINE | 16 Oct 2024 | $1,231.80 | N | N |
KENATH | KURUVILLA | BRAMPTON | ON | PRO·LINE | 16 Oct 2024 | $1,231.80 | N | N |
LAWRENCE | KASTNER | TRENTON | ON | PRO·LINE | 16 Oct 2024 | $2,020.00 | N | N |
RICHARD SCOTT | RANNEY | LONDON | ON | PRO·LINE | 16 Oct 2024 | $1,437.60 | N | N |
MICHAEL | DOLCH | ST. CATHARINES | ON | PRO·LINE | 16 Oct 2024 | $1,044.00 | N | N |
JAN | POLLAK | TORONTO | ON | PRO·LINE | 16 Oct 2024 | $1,072.20 | N | N |
JAN | POLLAK | TORONTO | ON | PRO·LINE | 16 Oct 2024 | $1,072.20 | N | N |
FLORIANA | PULICE | BOLTON | ON | PRO·LINE | 16 Oct 2024 | $1,400.00 | N | N |
JAMES | ZAHRABELNY | OSHAWA | ON | PRO·LINE | 16 Oct 2024 | $1,201.50 | N | N |
RALPH | MARQUEZ | MAPLE | ON | PRO·LINE | 16 Oct 2024 | $1,318.90 | N | N |
NIKKY | GUPTA | BRAMPTON | ON | POOLS | 16 Oct 2024 | $1,830.00 | N | N |
JACINTHE | TELLIER | SUDBURY | ON | POOLS | 16 Oct 2024 | $16,932.00 | N | N |
JUSTIN | SZAJNOWSKI | HAMILTON | ON | POOLS | 16 Oct 2024 | $2,067.00 | N | N |
ANIL | VELGEKAR | EAST YORK | ON | GNT CSH STSH | 2441 | $30,000.00 | N | N |
SINISA | SAMARDZIJA | MISSISSAUGA | ON | BLAZING | 2433 | $100,000.00 | N | N |
KUMARI | SUKHU | NORTH YORK | ON | SNAKES N LDS | 2456 | $5,000.00 | N | N |
SHEILA | LAROCQUE | SUDBURY | ON | CROSS DELUXE | 3354 | $10,000.00 | N | N |
JOSEPHINE | GATT | SUDBURY | ON | CROSS EXTREM | 3470 | $10,000.00 | N | N |
DAVID | PRENDERGAST | SCARBOROUGH | ON | CROSSWORD | 3239 | $10,000.00 | N | N |
SEMA | CETIN | TORONTO | ON | MEGA | 2059 | $100,000.00 | N | Y |
DOGAN | CETIN | TORONTO | ON | MEGA | 2059 | $100,000.00 | N | Y |
CLYDE | MCNICHOL | CARTIER | ON | CASH BLAST | 2432 | $1,000.00 | N | N |
ROBERT | CLEMENS | KITCHENER | ON | CROSS DELUXE | 3354 | $1,000.00 | Y | N |
DOMENICO | LOPREIATO | WOODBRIDGE | ON | DIAMOND DLUX | 2408 | $1,000.00 | N | N |
CHARLENE | PIETTE | VERNER | ON | 35K BDAY BSH | 2437 | $1,000.00 | N | N |
THOMAS | DONALDSON | SCARBOROUGH | ON | DIAMOND DLUX | 2408 | $25,000.00 | N | N |
RAY | ASHPOLE | HAMILTON | ON | PRO·LINE | 16 Oct 2024 | $1,178.20 | N | N |
FATON | SHERIFOVSKI | WATERDOWN | ON | PRO·LINE | 16 Oct 2024 | $10,256.40 | N | N |
CHRISTOPHER | WATSON | BRADFORD | ON | LOTTO MAX | 24 Sep 2024 | $1,095.30 | N | N |
RUDOLPH | GRAHAM | SCARBOROUGH | ON | DAILY GRAND | 08 Aug 2024 | $1,000.00 | N | N |
JOEL | LAXAMANA | SCARBOROUGH | ON | PICK-4 | 19 Aug 2024 | $10,000.00 | N | N |
MONIRSADAT | MADANIPOUR | RICHMOND HILL | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
JEAN LOUIS | MARTINEAU | CORNWALL | ON | LOTTO MAX-ENCORE | 27 Aug 2024 | $1,027.00 | N | N |
MARTY | OSHAUGHNESSY | CORNWALL | ON | LOTTO MAX-ENCORE | 11 Oct 2024 | $1,102.50 | N | N |
DOUGLAS | ELMORE | BELLEVILLE | ON | ENCORE | 05 Oct 2024 | $1,000.00 | N | N |
CAMERON | MCCORMICK | HAWKESBURY | ON | POOLS | 16 Oct 2024 | $1,362.70 | N | N |
BEVERLY | LAWRENCE | ETOBICOKE | ON | PLINKO | 2289 | $1,000.00 | N | N |
JASON | LANTHIER | ELLIOT LAKE | ON | 5X MNY MULTI | 2429 | $1,000.00 | N | N |
GIACOMINA | PANSINO | WOODBRIDGE | ON | PICK-3 | 01 Oct 2024 | $1,130.00 | N | N |
JILL | MACHAN | HARRISTON | ON | LOTTO 6/49 | 28 Sep 2024 | $1,015.80 | N | N |
MICHAEL | FEINIG | TRENT LAKES | ON | DAILY KENO | 01 Oct 2024 | $1,000.00 | N | N |
MARVIN | GEOHAGAN | LEFROY | ON | POOLS | 16 Oct 2024 | $3,222.00 | N | N |
PETER | CASSAR | VAUGHAN | ON | POOLS | 16 Oct 2024 | $1,725.00 | N | N |
LORELEI | MIER | MISSISSAUGA | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
EDNA | FLEET | CAMBRIDGE | ON | BINGO MULTIP | 3083 | $10,000.00 | N | N |
CHRISTOPHER | BAKER | SCARBOROUGH | ON | LOTTO 6/49 | 15 Jun 2024 | $2,500,000.00 | N | N |
YARON | SOMBUL | THORNHILL | ON | DAILY GRAND | 02 May 2024 | $1,000.00 | N | N |
RAJENDRA | DIWAN | SCARBOROUGH | ON | PICK-3 | 08 Oct 2024 | $1,241.50 | N | N |
KARRIE-ANNE | HILL | DESERONTO | ON | ENCORE | 17 Sep 2024 | $1,000.00 | N | N |
JEEVAKUMAT | SELLATHURAI | SCARBOROUGH | ON | ENCORE | 28 Sep 2024 | $1,000.00 | N | N |
SANDRA | FRANCO | NORTH YORK | ON | POOLS | 16 Oct 2024 | $2,067.00 | N | N |
KELLY | POLLARD | HOLLAND LANDING | ON | SNAKES N LDS | 2456 | $25,000.00 | N | N |
JAMES | GRIFFIN | SCARBOROUGH | ON | LOTTO MAX | 04 Oct 2024 | $1,025.80 | N | N |
SCOTT | LEONE | BRANTFORD | ON | POOLS | 16 Oct 2024 | $1,158.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.