OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on September 25th 2024
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
NANCY | MOORE | GUELPH | ON | LIGHTNING LOTTO | 01 Sep 2024 | $281,454.70 | N | N |
KEN | MILLER | TORONTO | ON | LOTTO 6/49 | 27 Sep 2023 | $1,075.60 | N | N |
MOHAMED | KHAN | BRAMPTON | ON | LOTTO MAX | 31 May 2024 | $4,395.80 | N | N |
MENSUR | IMAM | SCARBOROUGH | ON | MEGADICE | 20 Sep 2024 | $1,500.00 | N | N |
RICHARD | BARRON | NEW LISKEARD | ON | LOTTO 6/49 | 11 Sep 2024 | $1,025.70 | N | N |
KENNETH | WOELFLE | WATERLOO | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
GARETH | EYNON | ELORA | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
TIFFANIE | MARSHALL | SCARBOROUGH | ON | DAILY KENO | 18 Sep 2024 | $5,000.00 | N | N |
FRANCO | PERIN | BRAMPTON | ON | DAILY KENO | 22 Sep 2024 | $1,000.00 | N | N |
STEPHEN | SMITH | BRACEBRIDGE | ON | LOTTO MAX | 13 Sep 2024 | $4,752.40 | N | N |
LEAH DONNA | GAQUIT | NORTH YORK | ON | PICK-4 | 15 Sep 2024 | $5,000.00 | N | N |
LEAH DONNA | GAQUIT | NORTH YORK | ON | PICK-4 | 15 Sep 2024 | $5,000.00 | N | N |
LEAH DONNA | GAQUIT | NORTH YORK | ON | PICK-4 | 15 Sep 2024 | $5,000.00 | N | N |
LEAH DONNA | GAQUIT | NORTH YORK | ON | PICK-4 | 15 Sep 2024 | $5,000.00 | N | N |
NISHANT | SHAH | BARRIE | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
NNAEMEKA | BERNARD | NIAGARA FALLS | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
THOMAS | MCGREEVY | BELLEVILLE | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
MICHELL | LEONARDO | YORK | ON | LOTTO 6/49 | 07 Sep 2024 | $1,463.80 | N | N |
RANDOLPH | WOOLRIDGE | KITCHENER | ON | LIGHTNING LOTTO | 16 Sep 2024 | $5,007.00 | N | N |
LOUIS | FRANCOEUR | CHESTERVILLE | ON | PICK-4 | 20 Sep 2024 | $5,000.00 | N | N |
JACQUELINE | MANGAL | WHITBY | ON | LOTTO 6/49 | 14 Aug 2024 | $1,219.00 | N | N |
PATRYCJA | KOSIERADZKI | WATERDOWN | ON | LOTTO MAX | 30 Jan 2024 | $4,096.40 | N | N |
STEPHEN | WADE | BAINSVILLE | ON | LOTTO MAX | 20 Sep 2024 | $4,976.50 | N | N |
A-QUY | HO | OAKVILLE | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
WOJCIECH | SMOLARZ | MISSISSAUGA | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
NESTORIA | MACABUTAS | NORTH YORK | ON | LOTTO MAX | 03 Sep 2024 | $5,160.00 | N | N |
ALFRED | DENK | RICHMOND | ON | PICK-3 | 07 Aug 2024 | $1,033.20 | N | N |
DANNY | ZEPPIERI | WOODBRIDGE | ON | LOTTO MAX | 16 Aug 2024 | $9,267.00 | N | N |
DOMENIC | FIGLIANO | WOODBRIDGE | ON | LOTTO 6/49 | 22 Jun 2024 | $1,516.00 | N | N |
TONG | SHEN | MONTRÉAL | QC | LOTTO 6/49 | 22 Jun 2024 | $1,618.20 | N | N |
JOSE | FERREIRA | BARRIE | ON | LOTTO MAX | 02 Aug 2024 | $5,582.50 | N | N |
JON | ARNETT | LONDON | ON | LOTTO 6/49 | 18 Sep 2024 | $1,068.70 | N | N |
MARIA | SCHIAVONE | OSHAWA | ON | PICK-4 | 21 Sep 2024 | $5,000.00 | N | N |
HETTY | FORD | SCARBOROUGH | ON | PICK-4 | 27 Aug 2024 | $6,250.00 | N | N |
AMARA | ALLEN | SCARBOROUGH | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
JACEK | BONCZAK | TORONTO | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
PAUL | CARDOZO | NORTH YORK | ON | LOTTARIO | 21 Sep 2024 | $1,050.00 | N | N |
RATNAM | ARULALAGAN | BRAMPTON | ON | PICK-4 | 17 Sep 2024 | $25,000.00 | N | N |
CHARLES | ROBINSON | TORONTO | ON | PICK-3 | 20 Sep 2024 | $1,710.00 | N | N |
FRANCO | PERIN | BRAMPTON | ON | DAILY KENO | 22 Sep 2024 | $1,000.00 | N | N |
ROSA | RACETTE | PICKERING | ON | LOTTO MAX | 13 Sep 2024 | $4,752.40 | N | N |
HECTOR | FARAON | WHITBY | ON | LOTTO MAX | 27 Aug 2024 | $1,025.00 | N | N |
JAMES | WYE | TORONTO | ON | PICK-4 | 21 Sep 2024 | $5,000.00 | N | N |
GARY | SWINFIELD | BRAMPTON | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
MARTIN | MCKENZIE | ETOBICOKE | ON | LOTTO 6/49 | 02 Mar 2024 | $1,100.90 | N | N |
VICTOR | ATTARD | THORNTON | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
RAYMOND | COURT | MISSISSAUGA | ON | PICK-3 | 22 Sep 2024 | $4,536.00 | N | N |
TARUN | ARORA | BRAMPTON | ON | DKENO | 24 Sep 2024 | $2,000.00 | N | N |
ALEXANDRA | COOPER | LINDSAY | ON | DKENO | 24 Sep 2024 | $1,000.00 | N | N |
WENLU | GUO | NORTH YORK | ON | ENCORE | 30 Aug 2024 | $1,000.00 | N | N |
JEFFERY | HARRINGTON | GUELPH | ON | LOTTO MAX | 17 Sep 2024 | $3,867.00 | N | N |
JACQUELINE | GIROUX | PEMBROKE | ON | LOTTO 6/49 | 17 Jul 2024 | $10,000.00 | N | N |
PHILLIP | MCKINLAY | ORILLIA | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $50,000.00 | N | N |
LEE | DICKERSON | OWEN SOUND | ON | LOTTO MAX | 30 Aug 2024 | $4,410.50 | N | N |
CHRISTINE | CAILLIER | TORONTO | ON | DAILY KENO | 16 Sep 2024 | $2,100.00 | N | N |
ANN | HARRINGTON | HAMILTON | ON | PICK-3 | 17 Sep 2024 | $1,054.50 | N | N |
JEANNETTE | ABELA | MISSISSAUGA | ON | PICK-4 | 14 Sep 2024 | $5,400.00 | N | N |
DENNIS | KIANG | SCARBOROUGH | ON | LOTTO 6/49 | 21 Aug 2024 | $1,064.20 | N | N |
SHIRAZALI | LAKHA | THORNHILL | ON | LOTTARIO | 14 Oct 2023 | $1,690.00 | N | N |
CHAUDHRY REHAN | ADEEL | MILTON | ON | LOTTO MAX | 24 Sep 2024 | $4,637.90 | N | N |
JACKIE | LOWE | SARNIA | ON | LOTTO MAX | 27 Aug 2024 | $6,613.00 | N | N |
THOMAS | MYLER | BRAMPTON | ON | LOTTO MAX | 23 Aug 2024 | $1,039.80 | N | N |
ANTHONY | ULETT | TORONTO | ON | ENCORE | 26 Jul 2024 | $1,000.00 | N | N |
SHARANJEET | MANGAT | CALEDON | ON | ENCORE | 16 Aug 2024 | $1,000.00 | N | N |
HELEN | SERVINIS | MISSISSAUGA | ON | ENCORE | 10 Sep 2024 | $10,000.00 | N | N |
KIMEL | WONG | MISSISSAUGA | ON | ENCORE | 10 Sep 2024 | $1,000.00 | N | N |
KENNETH | EDWARDS | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 13 Sep 2024 | $1,020.00 | N | N |
EMILIO | SANITA | AURORA | ON | ENCORE | 13 Sep 2024 | $1,000.00 | N | N |
VADIM | SHUBIN | NORTH YORK | ON | LOTTO MAX-ENCORE | 17 Sep 2024 | $3,869.00 | N | N |
ERIC | VARTIAMAKI | AURORA | ON | LOTTO MAX-ENCORE | 20 Sep 2024 | $1,053.60 | N | N |
RODNEY | BRADT | WINDSOR | ON | ENCORE | 14 Sep 2024 | $1,000.00 | N | N |
SUZANNE | BEAUDOIN | RIGAUD | QC | ENCORE | 18 May 2024 | $1,000.00 | N | N |
RITA | DALLO | MAPLE | ON | ENCORE | 03 Aug 2024 | $1,000.00 | N | N |
ANITA | TAMRAZI | WOODBRIDGE | ON | LOTTO 6/49-ENCORE | 07 Aug 2024 | $1,010.00 | N | N |
NANDO | ZANNELLA | MISSISSAUGA | ON | PRO·LINE | 25 Sep 2024 | $2,403.00 | N | N |
SHAUN | AMARAL | CAYUGA | ON | POOLS | 25 Sep 2024 | $6,433.00 | N | N |
PIERRE | SLEIMAN | WINDSOR | ON | PRO·LINE | 25 Sep 2024 | $1,221.20 | N | N |
NICHOLAS | PARASARAM | SCARBOROUGH | ON | PRO·LINE | 25 Sep 2024 | $1,193.70 | N | N |
VINCENT | COMMANDA | BLIND RIVER | ON | POOLS | 25 Sep 2024 | $1,539.80 | N | N |
DOUGLAS | LEES | MISSISSAUGA | ON | POOLS | 25 Sep 2024 | $6,433.00 | N | N |
AGNES | MOORE | MIDLAND | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
KAREN | CAMPBELL | TORONTO | ON | 35K BDAY BSH | 2437 | $1,000.00 | N | N |
PIETRO | GERVASI | WINDSOR | ON | 50K CASINO | 2447 | $50,000.00 | N | N |
JACK | AUDETTE | SURREY | BC | CROSSTRIPLER | 3305 | $100,000.00 | N | N |
MURRAY | KNECHTEL | STRATFORD | ON | MEGA | 2059 | $1,000.00 | N | N |
CAROL | JEFFREYS | ALLISTON | ON | QUEST 4 GOLD | 2445 | $1,000.00 | N | N |
I | POTTER | SARNIA | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
PHILIP | MONAHAN | BRANTFORD | ON | PLINKO | 2289 | $1,000.00 | N | N |
ARLENE | SHERIDAN | HAMILTON | ON | PLINKO | 2289 | $1,000.00 | N | N |
JENNIFER | LEFEVRE-KHAN | AURORA | ON | TCKT TO RIDE | 2448 | $1,000.00 | N | N |
SARA | VALENTINETTI | NORTH YORK | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
SARAH | BRIGHAM | NEPEAN | ON | LOTTO 6/49 | 29 Jun 2024 | $1,198.20 | N | N |
RAZVAN | LAZAREANU | TORONTO | ON | LOTTO MAX | 27 Aug 2024 | $1,025.00 | N | N |
MAREARASA | MARIAMPILLAI | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 30 Aug 2024 | $1,020.00 | N | N |
MICHELINE | MULDER | SEELEYS BAY | ON | ENCORE | 17 Sep 2024 | $1,000.00 | N | N |
ANGELO | RUSSIANI | NIAGARA FALLS | ON | PRO·LINE | 25 Sep 2024 | $1,058.00 | N | N |
ANUPAM | PATNAIK | SCARBOROUGH | ON | PRO·LINE | 25 Sep 2024 | $1,407.30 | N | N |
ANUPAM | PATNAIK | SCARBOROUGH | ON | PRO·LINE | 25 Sep 2024 | $1,407.30 | N | N |
SURAJ | MUDWARI | LONDON | ON | DKENO | 23 Sep 2024 | $2,000.00 | N | N |
PATRICIA | ST KITTS | MARKHAM | ON | DAILY KENO | 17 Sep 2024 | $2,500.00 | N | N |
TAHIR | AHMAD | BOLTON | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
LEE-ANNE | SPARROW | INNISFIL | ON | LOTTO MAX | 13 Sep 2024 | $4,752.40 | N | N |
GIUSEPPE | FURFARO | TORONTO | ON | ENCORE | 01 Mar 2024 | $1,000.00 | N | N |
TAM | TU | MARKHAM | ON | ENCORE | 28 Aug 2024 | $1,000.00 | N | N |
FRANCES | KUMP | ST CATHARINES | ON | CROSS EXTREM | 3470 | $1,000.00 | N | N |
SATHIADHAS | MATHI PRAKASH JEYA | TORONTO | ON | PICK-4 | 11 Sep 2024 | $5,800.00 | N | N |
STEPHEN | SMITH | KINGSTON | ON | LOTTO MAX | 13 Sep 2024 | $4,752.40 | N | N |
GARY | GALLINGER | EMBRUN | ON | DAILY KENO | 20 Sep 2024 | $2,000.00 | N | N |
DOMENIC | FIGLIANO | WOODBRIDGE | ON | LOTTO MAX | 13 Sep 2024 | $1,019.80 | N | N |
RYAN | BOYCHUK | HAMILTON | ON | DAILY KENO | 20 Sep 2024 | $5,050.00 | N | N |
MARIA | JEYARAJAH | TORONTO | ON | PICK-3 | 17 Sep 2024 | $1,265.40 | N | N |
JARED | BLAKEY | TORONTO | ON | EVENT GAME RAFFLE | 29 Aug 2024 | $1,000.00 | N | N |
SACHIN | ADVANI | PICKERING | ON | ENCORE | 20 Sep 2024 | $1,000.00 | N | N |
WILLIAM | COX | ALLISTON | ON | PRO·LINE | 25 Sep 2024 | $1,158.70 | N | N |
DAILIAS | DOMINGUEZ ALONSO | KINGSTON | ON | PLINKO | 2289 | $1,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.