GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 15 août 2024
Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
---|---|---|---|---|---|---|---|---|
VAN HAI | NGUYEN | BRAMPTON | ON | PICK-4 | 24-mars-2024 | 5 000,00 $ | N | N |
MARTIN | GUEST | MILTON | ON | LOTTO 6/49 | 14-août-2024 | 1 219,00 $ | N | N |
STEPHEN | HAYNES | NORTH YORK | ON | PICK-4 | 12-août-2024 | 5 000,00 $ | N | N |
MAKARM | SHAMOON | BRAMPTON | ON | LOTTO 6/49 | 15-juin-2024 | 1 028,00 $ | Y | N |
MICHEAL | HANNA | CORBYVILLE | ON | EVENT GAME RAFFLE | 25-juil.-2024 | 50 000,00 $ | N | N |
FERNANDO | MASTROPIETRO | ETOBICOKE | ON | DAILY KENO | 11-août-2024 | 1 000,00 $ | N | N |
GEORGE | MAVROGIANNIS | WASAGA BEACH | ON | LOTTO MAX | 12-juil.-2024 | 68 659,00 $ | N | N |
PETER | PARENTE | WOODBRIDGE | ON | LOTTO 6/49 | 14-août-2024 | 1 219,00 $ | N | N |
JERMAINE | HEMMINGS | MISSISSAUGA | ON | DAILY KENO | 7-janv.-2024 | 1 000,00 $ | N | N |
GARY | GARRARD | MISSISSAUGA | ON | DAILY KENO | 23-juil.-2024 | 1 000,00 $ | N | N |
LENARD | KUTCH | KITCHENER | ON | LOTTO MAX | 9-août-2024 | 4 758,00 $ | N | N |
CELINA | BERLINGERI | TIMMINS | ON | LOTTO 6/49 | 31-juil.-2024 | 1 324,10 $ | N | N |
CHRISTOPHER | MUSCAT | NORTH YORK | ON | LOTTO MAX | 13-août-2024 | 5 298,90 $ | N | N |
THI THU | LE | NIAGARA FALLS | ON | LOTTO 6/49 | 17-juil.-2024 | 1 180,20 $ | N | N |
STEVEN | LIM | SCARBOROUGH | ON | PICK-4 | 8-août-2024 | 5 400,00 $ | N | N |
ALONA | SATORRE | TORONTO | ON | PICK-4 | 23-juil.-2024 | 1 250,00 $ | N | N |
LOURDES | BALANA | OSHAWA | ON | LOTTO 6/49 | 7-août-2024 | 1 095,60 $ | N | N |
PHAT | LU | SCARBOROUGH | ON | PICK-4 | 12-août-2024 | 5 800,00 $ | N | N |
DONALD | PATRICK | OSHAWA | ON | LOTTO MAX | 2-août-2024 | 5 562,50 $ | N | N |
TERRANCE | BARKER | SCARBOROUGH | ON | PICK-3 | 14-août-2024 | 1 062,60 $ | N | N |
PAUL | GILCHRIST | BERKLEY | ON | LOTTO MAX | 13-août-2024 | 5 298,90 $ | N | N |
BERNARD | MOORCROFT | BURLINGTON | ON | LOTTO 6/49 | 7-août-2024 | 1 095,60 $ | N | N |
JEAN | ARMSTRONG | SAULT STE. MARIE | ON | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | N |
ROBERT | CORUZZI | HAMILTON | ON | LOTTO MAX | 9-août-2024 | 4 778,00 $ | N | N |
JERMAINE | HALL | BRANTFORD | ON | DAILY KENO | 13-août-2024 | 5 000,00 $ | N | N |
MICHELLE | ELLWOOD | DELHI | ON | LOTTO 6/49 | 27-juil.-2024 | 1 143,80 $ | N | N |
VICTOR | CAYABYAB | SCARBOROUGH | ON | PICK-4 | 2-août-2024 | 1 250,00 $ | N | N |
HYON KYU | KIM | HAMILTON | ON | PICK-4 | 12-août-2024 | 5 000,00 $ | Y | N |
KENDEISA | LAING | LONDON | ON | PICK-4 | 14-août-2024 | 1 250,00 $ | N | N |
WENDY | BUNTING | FENELON FALLS | ON | LOTTO MAX | 9-août-2024 | 4 758,00 $ | N | N |
DENYSE | HUDECKI * IN TRUST* | STONEY CREEK | ON | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | N |
ERROL | ALEXANDER | NORTH YORK | ON | PICK-3 | 29-juil.-2024 | 1 135,40 $ | N | N |
BRIAN | JONES | UXBRIDGE | ON | DAILY KENO | 11-août-2024 | 1 000,00 $ | N | N |
BRIAN | JONES | UXBRIDGE | ON | DAILY KENO | 11-août-2024 | 1 000,00 $ | N | N |
SHELDON | REID | MAPLE | ON | PICK-4 | 2-août-2024 | 1 250,00 $ | N | N |
LAWRENCE | EPHRIAM | NORTH YORK | ON | DAILY KENO | 23-juil.-2024 | 1 250,00 $ | N | N |
DANIEL | MCCARTHY | GEORGETOWN | ON | PICK-3 | 12-août-2024 | 1 159,20 $ | N | N |
JONATHON | HOLLAND | PORT SEVERN | ON | LOTTO 6/49 | 24-juil.-2024 | 1 648,30 $ | N | N |
NINOS | ZAIA | NORTH YORK | ON | PICK-4 | 2-août-2024 | 1 250,00 $ | N | N |
GREGORY | SAMUEL | ORLÉANS | ON | PICK-4 | 10-août-2024 | 1 000,00 $ | N | N |
ARVO | TYRVAINEN | THUNDER BAY | ON | LOTTO MAX | 9-août-2024 | 4 758,00 $ | N | N |
DANNY | VIDINHA | TORONTO | ON | LOTTARIO | 20-juil.-2024 | 2 460,00 $ | N | N |
ROSARIO | MONSERRAT | BRAMPTON | ON | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | N |
EVALT | LEMOURS | OTTAWA | ON | PICK-4 | 5-août-2024 | 5 400,00 $ | N | N |
TIMOTHY | DICKSON | COBOURG | ON | LOTTO MAX | 9-août-2024 | 4 758,00 $ | N | N |
DONALD | SIMPSONS | NORTH YORK | ON | PICK-4 | 14-août-2024 | 1 250,00 $ | N | N |
MARGARET | EGAN | LONDON | ON | LOTTO 6/49 | 7-août-2024 | 1 095,60 $ | N | N |
CRISTHIAN E. | LOZANO RODRIGUEZ | TORONTO | ON | LOTTO MAX | 13-août-2024 | 5 298,90 $ | N | N |
ADAM JAMES | CARR | GEORGETOWN | ON | LOTTO MAX | 2-juil.-2024 | 6 498,20 $ | N | N |
YASMIANY | OCAMPOS LISCA | WOODSTOCK | ON | PICK-3 | 14-août-2024 | 1 368,00 $ | N | N |
RICHARD | TENBRINKE | HAMILTON | ON | PICK-4 | 15-juil.-2024 | 5 000,00 $ | N | N |
LYNN | SLADE | LONDON | ON | LOTTO MAX | 23-juil.-2024 | 5 183,00 $ | N | Y |
DOUGLAS | SLADE | LONDON | ON | LOTTO MAX | 23-juil.-2024 | 5 183,00 $ | N | Y |
ATULKUMAR | MANIYAR | BOLTON | ON | LOTTO MAX | 2-août-2024 | 1 054,60 $ | N | N |
BRIAN | BAKER | LONDON | ON | LIGHTNING LOTTO | 20-juil.-2024 | 280 648,20 $ | N | N |
CHRISTOPHER | EDELHOFER | PICKERING | ON | LOTTO 6/49 | 24-févr.-2024 | 1 147,80 $ | N | N |
MELISSA | GOBIN | MARKHAM | ON | DAILY KENO | 10-août-2024 | 5 000,00 $ | N | N |
RALPH | REYNOLDS | MISSISSAUGA | ON | PICK-4 | 6-août-2024 | 15 000,00 $ | N | N |
E-VIOLA | AMOROSO | MISSISSAUGA | ON | LOTTO MAX | 28-mai-2024 | 500 000,00 $ | Y | N |
JOHANNAH | CLARKE | ETOBICOKE | ON | PICK-4 | 4-août-2024 | 1 250,00 $ | N | N |
HAO | DAO | CAMBRIDGE | ON | PICK-4 | 25-juil.-2024 | 11 250,00 $ | N | N |
JOAO | GOMES | MISSISSAUGA | ON | PICK-4 | 25-juil.-2024 | 1 250,00 $ | N | N |
JOAO | GOMES | MISSISSAUGA | ON | PICK-4 | 25-juil.-2024 | 1 250,00 $ | N | N |
LOCKSLEY | MUNRO | TORONTO | ON | PICK-4 | 14-juil.-2024 | 1 250,00 $ | N | N |
WORKU | CHAKA | KITCHENER | ON | LOTTO MAX | 4-juin-2024 | 3 402,30 $ | N | N |
GIL | JIMENEZ | SCARBOROUGH | ON | PICK-3 | 23-juil.-2024 | 1 206,00 $ | N | N |
MALIK | REZAI | SCARBOROUGH | ON | PICK-4 | 2-août-2024 | 1 250,00 $ | N | N |
ROY | SMITH | KINGSTON | ON | LOTTO MAX | 2-août-2024 | 5 562,50 $ | N | N |
SIU | DUONG | WOODBRIDGE | ON | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | Y |
EVAN | GRATHAM | NORTH VANCOUVER | BC | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | Y |
DARLIEN | POLOZ | TORONTO | ON | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | Y |
BIDDUT | SARKER | TORONTO | ON | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | Y |
NICOLAS | SEGUIN | TORONTO | ON | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | Y |
THE-LINH | HUYNH | AURORA | ON | LOTTO MAX | 26-juil.-2024 | 5 397,40 $ | N | N |
SANDRA | CROMACK | CALEDON | ON | LOTTO 6/49 | 7-août-2024 | 1 095,60 $ | N | N |
CHAITWATIE | BAKSH | TORONTO | ON | LOTTO 6/49 | 29-juin-2024 | 1 198,20 $ | N | N |
DAVID | GRIS | HAMILTON | ON | PICK-4 | 2-août-2024 | 2 500,00 $ | N | N |
IONIE | HYLTON | MISSISSAUGA | ON | PICK-3 | 11-août-2024 | 1 300,00 $ | N | N |
RACHEL | VANAMAMALA | NORTH YORK | ON | LOTTO MAX | 9-août-2024 | 4 758,00 $ | N | N |
TERRANCE | BARKER | SCARBOROUGH | ON | PICK-4 | 23-juil.-2024 | 5 000,00 $ | N | N |
KATHERINE | MALOTT | TECUMSEH | ON | ENCORE | 21-juin-2024 | 1 000,00 $ | N | N |
CORY | LESTER | OSHAWA | ON | ENCORE | 16-juil.-2024 | 100 000,00 $ | N | N |
ERLYNE | BELLEVILLE | OTTAWA | ON | ENCORE | Tirages multiples | 1 002,00 $ | N | N |
MARY | MAROTTA | PORT COLBORNE | ON | LOTTO MAX-ENCORE | 6-août-2024 | 4 670,10 $ | N | N |
MIHAELA | STOCHITOIU | BOLTON | ON | ENCORE | 9-août-2024 | 1 000,00 $ | N | N |
PAUL | WHITTY | HAMILTON | ON | ENCORE | 10-août-2024 | 1 000,00 $ | N | N |
VITTORIO | LUCCITTI | MISSISSAUGA | ON | ENCORE | 10-août-2024 | 1 000,00 $ | N | N |
JOSEPHINE | ZANNESE | TECUMSEH | ON | ENCORE | 18-mai-2024 | 1 000,00 $ | N | N |
ALDRIN | MUNDIN | ETOBICOKE | ON | LOTTO 6/49-ENCORE | 12-juin-2024 | 81 123,30 $ | Y | N |
SHARON | LESSOR | BURLINGTON | ON | LOTTO 6/49-ENCORE | 17-juil.-2024 | 108 218,50 $ | N | Y |
ROBERT | MARTIN | BURLINGTON | ON | LOTTO 6/49-ENCORE | 17-juil.-2024 | 108 218,50 $ | N | Y |
JOHN | VLASIC | ACTON | ON | ENCORE | 27-juil.-2024 | 1 000,00 $ | N | N |
FRANK-ANTHONY | GUARAGNA | BARRIE | ON | ENCORE | 31-juil.-2024 | 1 000,00 $ | N | N |
APRM | SHLIMUN | WOODBRIDGE | ON | ENCORE | 3-août-2024 | 1 000,00 $ | Y | N |
JOHN | WATSON | LONDON | ON | ENCORE | 7-août-2024 | 1 000,00 $ | N | N |
JESSICA | ROACH | GARDEN RIVER | ON | LOTTO 6/49-ENCORE | 7-août-2024 | 1 097,60 $ | N | N |
AURORE | KINSLEY | INNISFIL | ON | LOTTO 6/49-ENCORE | 7-août-2024 | 1 097,60 $ | N | N |
DUSKO | RACIC | OTTAWA | ON | ENCORE | 10-août-2024 | 1 000,00 $ | N | N |
RAYMOND | LUKOSIUS | BURLINGTON | ON | ENCORE | 10-août-2024 | 1 000,00 $ | N | N |
SCOTT | HUFFMAN | COBOURG | ON | LOTTO 6/49-ENCORE | 14-août-2024 | 1 221,00 $ | N | N |
DONGMEI | JIANG | SCARBOROUGH | ON | ENCORE | 14-août-2024 | 1 000,00 $ | N | N |
PATRICK | JEWETT | RUSSELL | ON | PICK-3-ENCORE | 8-août-2024 | 1 585,20 $ | N | N |
TRACY | GREGORY | THUNDER BAY | ON | LOTTO MAX-ENCORE | 13-août-2024 | 1 020,00 $ | N | N |
BETTY | JONES | KINGSTON | ON | LOTTO 6/49-ENCORE | 20-juil.-2024 | 1 010,00 $ | N | N |
TERRY | RUZIK | KETTLE AND STONY POI | ON | PRO·LINE | 15-août-2024 | 1 796,90 $ | N | N |
EDVIN | DOBI | ETOBICOKE | ON | PRO·LINE | 15-août-2024 | 3 013,30 $ | N | N |
BUI | NGUYEN | WATERLOO | ON | PRO·LINE | 15-août-2024 | 1 057,00 $ | N | N |
VILKO | UMOLAC | CAMBRIDGE | ON | PRO·LINE | 15-août-2024 | 1 244,40 $ | N | N |
JORDAN | SILMSER | STITTSVILLE | ON | PRO·LINE | 15-août-2024 | 1 696,00 $ | N | N |
PATRICK | HILCHIE | DOURO-DUMMER | ON | PRO·LINE | 15-août-2024 | 1 088,30 $ | N | N |
ADAM | ARCHAMBAULT | OTTAWA | ON | PRO·LINE | 15-août-2024 | 1 595,30 $ | N | N |
TERRY | RUZIK | KETTLE AND STONY POI | ON | PRO·LINE | 15-août-2024 | 1 303,60 $ | N | N |
PHILIP | HOPPER | PETAWAWA | ON | PLINKO | 2289 | 1 000,00 $ | N | N |
RHANDA | CLARKE | SCARBOROUGH | ON | PLINKO | 2289 | 5 000,00 $ | N | N |
LOUISE | GRAY | WAUBAUSHENE | ON | JAZZY RICHES | 2436 | 5 000,00 $ | N | N |
GUNARATNARAJAH | SUBRAMANIAM | CORNWALL | ON | GOLD PURSUIT | 2411 | 2 500,00 $ | N | N |
CINDY | HOMES | BOWMANVILLE | ON | BINGO DBLR | 3420 | 100 000,00 $ | N | N |
BRIAN | HILL | BELLEVILLE | ON | TREASRD MMRS | 2412 | 35 000,00 $ | N | N |
RAMI | AL-MAMOURI | MISSISSAUGA | ON | CROSS DELUXE | 3353 | 25 000,00 $ | N | N |
MUHAMMAD | AKRAM | RICHMOND HILL | ON | PLINKO | 2289 | 1 000,00 $ | N | N |
JOHN | KIM | MILTON | ON | GOLD PURSUIT | 2411 | 2 500,00 $ | N | N |
APASSARAPORN | KUNSIRI | HAMILTON | ON | TCKT TO RIDE | 2448 | 1 022,00 $ | N | N |
DEREK | JAILALL | BRAMPTON | ON | PLINKO | 2289 | 1 000,00 $ | N | N |
FRANCINE | SOULIERE | CORBEIL | ON | PLINKO | 2289 | 1 000,00 $ | N | N |
SENTHOORAN | RAJALINGAM | BRAMPTON | ON | PRO·LINE | 15-août-2024 | 1 002,90 $ | N | N |
MING | YEE | TORONTO | ON | PICK-4 | 22-juil.-2024 | 5 000,00 $ | N | N |
LAMANDA | JONES | BRAMPTON | ON | PICK-4 | 14-août-2024 | 2 500,00 $ | N | N |
GORDON | PO | STOUFFVILLE | ON | ENCORE | 19-juil.-2024 | 100 000,00 $ | N | N |
MATTHEW | BREZNIKAR | PORT PERRY | ON | LOTTO MAX-ENCORE | 13-août-2024 | 1 007,10 $ | N | N |
SUZANNE | MACDONALD | CALLANDER | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 099,60 $ | N | N |
HETALBHAI | THAKAR | SCARBOROUGH | ON | ENCORE | 3-août-2024 | 1 000,00 $ | N | N |
DAVID | HASKIN | MADAWASKA | ON | POKER LOTTO-POKER LOTTO ALL IN | 12-juil.-2024 | 4 653,80 $ | N | N |
STEVEN | OLIVEIRA | GEORGETOWN | ON | POOLS | 15-août-2024 | 3 009,00 $ | N | N |
STEVEN | MOYES | NEPEAN | ON | POOLS | 15-août-2024 | 5 013,00 $ | N | N |
JUNE | ACASON | OTTAWA | ON | POOLS | 15-août-2024 | 6 570,00 $ | N | N |
CARLEYAH | MCLEAN | PICKERING | ON | PRO·LINE | 15-août-2024 | 1 654,10 $ | N | N |
TOMOSLAV | PERESKI | SCARBOROUGH | ON | CROSS EXTREM | 2394 | 1 000,00 $ | N | N |
NANCY | BINNS | WOODSTOCK | ON | THE BIG SPIN | 3111 | 1 000,00 $ | N | N |
DAWN | JANTZEN | WALKERTON | ON | PLINKO | 2289 | 1 000,00 $ | N | N |
RONALD | PAWLEY | DORCHESTER | ON | PICK-4 | 25-juil.-2024 | 1 250,00 $ | N | N |
LINDA | LIEDER | HANOVER | ON | LOTTO 6/49 | 14-août-2024 | 1 219,00 $ | N | N |
MEGO | KERJIKIAN | TORONTO | ON | LOTTO MAX | 9-août-2024 | 4 758,00 $ | N | N |
GABRIEL | KFOURI | ETOBICOKE | ON | PICK-4 | 11-août-2024 | 5 000,00 $ | N | N |
TAKIYAH | MCKENZIE | TORONTO | ON | ENCORE | 9-août-2024 | 1 000,00 $ | N | N |
LESLIE | BARTON | PETERBOROUGH | ON | LOTTARIO-ENCORE | Tirages multiples | 1 289,60 $ | N | N |
JAMIE | WHITE | HAMILTON | ON | ENCORE | 10-août-2024 | 1 000,00 $ | N | N |
VILKO | UMOLAC | CAMBRIDGE | ON | PRO·LINE | 15-août-2024 | 1 068,50 $ | N | N |
GERRIE | ROERDINK | WHITBY | ON | CROSS DELUXE | 3354 | 1 000,00 $ | N | N |
HOLSYN | MILES-LEVY | SCARBOROUGH | ON | PICK-4 | 4-août-2024 | 6 250,00 $ | N | N |
MARC | CAVADA | ETOBICOKE | ON | LOTTO 6/49 | 7-août-2024 | 1 095,60 $ | N | N |
GEMMA | TAMUNDONG | NORTH YORK | ON | DAILY KENO | 14-août-2024 | 2 000,00 $ | N | N |
MICHAEL | BULGER | NEPEAN | ON | LOTTO MAX | 6-août-2024 | 4 668,10 $ | N | N |
GERTRUDE | CAMERON | OSHAWA | ON | LOTTO MAX-ENCORE | 21-mai-2024 | 3 939,10 $ | N | N |
LARRY | COND | GOULAIS RIVER | ON | ENCORE | 27-juil.-2024 | 1 000,00 $ | N | N |
CHARLES | CIBULKA | OAKVILLE | ON | LOTTO 6/49-ENCORE | 15-juin-2024 | 1 030,00 $ | N | N |
ADAM | SCARINGELLA | MISSISSAUGA | ON | POOLS | 15-août-2024 | 3 009,00 $ | N | N |
MARISA | CONFORTI | WHITBY | ON | CROSS EXTREM | 2394 | 1 000,00 $ | N | N |
PAMELA | MASEWYCH | OSHAWA | ON | DIAMOND DLUX | 2408 | 1 000,00 $ | N | N |
MICHAEL | HOPKINS | STRATHROY | ON | ENCORE | 10-août-2024 | 1 000,00 $ | N | N |
ZOHIR | SHAYA | NIAGARA FALLS | ON | PICK-4 | 14-août-2024 | 1 250,00 $ | N | N |
*Date du tirage - La date du tirage des jeux de loterie fondés sur des compétitions sportives (PRO·LINE, POINT SPREAD et PRO*PICKS) correspond au dernier jour de la liste à partir de laquelle les sélections ont été faites.
†PL - Personne liée à OLG - Afficher les définitions de partie apparentée / personne liée à OLG
‡G - Groupe - Deux personnes ou plus qui jouent ensemble. Le montant de lot affiché pour le gain d’un groupe correspond à la valeur totale du lot du billet gagnant et ne reflète pas les parts payées à tous les membres du groupe.