OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on November 17th 2023
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
DONNA | EXETER | SCARBOROUGH | ON | PICK-4 | 11 Nov 2023 | $25,000.00 | N | N |
MOHAMED | DENNAOUI | MAPLE | ON | PICK-4 | 11 Nov 2023 | $5,000.00 | N | N |
VARUN | KAUSHIK | PARIS | ON | DAILY GRAND | 30 Oct 2023 | $1,000.00 | N | N |
NELSON | VAILLANCOURT | SUDBURY | ON | DAILY GRAND | 30 Oct 2023 | $1,000.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
YU-JAN | LI | SCARBOROUGH | ON | PICK-4 | 09 Oct 2023 | $5,800.00 | N | N |
JOHN | GUZOWSKI | FONTHILL | ON | LOTTARIO | 11 Nov 2023 | $1,050.00 | N | N |
ROBERT | GILLESPIE | WHITBY | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
MAN NHI | QUAN | SCARBOROUGH | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
ROBERT | SCOTT | KESWICK | ON | PICK-3 | 14 Nov 2023 | $1,384.00 | N | N |
JOAN | NUXOLL | HAMILTON | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | Y | N |
ASUNDA | DALY | TORONTO | ON | PICK-4 | 09 Oct 2023 | $5,000.00 | N | N |
ASUNDA | DALY | TORONTO | ON | PICK-4 | 09 Oct 2023 | $5,000.00 | N | N |
ASUNDA | DALY | TORONTO | ON | PICK-4 | 09 Oct 2023 | $5,000.00 | N | N |
JOHN KENNETH | GALANZA | ETOBICOKE | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
TRICIA | THOMAS | TORONTO | ON | PICK-4 | 15 Nov 2023 | $1,250.00 | N | N |
MONIQUE | BROWN | TORONTO | ON | PICK-4 | 11 Nov 2023 | $10,000.00 | N | N |
CHEN KIONG | WONG | KITCHENER | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
CHEN KIONG | WONG | KITCHENER | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
MARIA | SCHIAVONE | OSHAWA | ON | PICK-4 | 16 Nov 2023 | $5,000.00 | N | N |
MICHAEL | KRAWCZYK | TORONTO | ON | DAILY KENO | 01 Sep 2023 | $1,000.00 | N | N |
OLINDA | GONCALVES | TORONTO | ON | LOTTO 6/49 | 26 Apr 2023 | $1,156.00 | N | N |
DEVON | MING | MISSISSAUGA | ON | PICK-4 | 03 Jul 2023 | $5,000.00 | N | N |
DEVON | MING | MISSISSAUGA | ON | PICK-4 | 03 Jul 2023 | $5,000.00 | N | N |
ELMIN | MICOL | SMITHS FALLS | ON | WHEEL OF FORTUNE LOTTO | 16 Nov 2023 | $1,000.00 | N | N |
ANTHONY | FOLORUNSO | GLOUCESTER | ON | LOTTO 6/49 | 04 Nov 2023 | $1,218.50 | N | N |
ENRICO | PORRETTA | WOODBRIDGE | ON | LOTTO 6/49 | 27 Sep 2023 | $1,085.60 | N | N |
AMELIA | LALL | BRAMPTON | ON | PICK-4 | 11 Nov 2023 | $5,000.00 | N | N |
ROBERT | COLE | CONSECON | ON | LOTTO MAX | 31 Oct 2023 | $1,027.80 | N | N |
FRANCINE | LAVOIE | SCARBOROUGH | ON | LOTTO 6/49 | 01 Nov 2023 | $1,167.70 | N | N |
SEAN | BRYAN | MISSISSAUGA | ON | DAILY KENO | 03 Oct 2023 | $5,000.00 | N | N |
JOY | MCKENZIE | BRAMPTON | ON | DAILY KENO | 12 Nov 2023 | $5,050.00 | N | N |
VALERIE | BIASUTTI | BINBROOK | ON | LOTTO MAX | 10 Nov 2023 | $4,272.90 | N | N |
NAJADAT | ZAYA | WOODBRIDGE | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
RONALD | WHITEHEAD | FOREST | ON | LOTTO MAX | 10 Nov 2023 | $4,272.90 | N | N |
CHEN KIONG | WONG | KITCHENER | ON | PICK-4 | 12 Nov 2023 | $5,000.00 | N | N |
DANG | VAN | OAKVILLE | ON | LOTTO 6/49 | 15 Nov 2023 | $1,512.30 | N | N |
SHERI | SALTER | KINGSTON | ON | DAILY KENO | 03 Nov 2023 | $1,000.00 | N | N |
LANG | LANG | HAMILTON | ON | LOTTO 6/49 | 07 Oct 2023 | $1,537.80 | N | N |
NADIA | SHAER | BRAMPTON | ON | PICK-4 | 22 Sep 2023 | $1,250.00 | N | N |
ALFRED | WHITAKER | OAKVILLE | ON | LOTTO MAX | 08 Sep 2023 | $4,654.30 | N | N |
CAROL | BLAKE | TORONTO | ON | DAILY KENO | 09 Oct 2023 | $1,000.00 | N | N |
XINLI | CHEN | TORONTO | ON | LOTTO 6/49 | 01 Nov 2023 | $1,167.70 | N | Y |
DARRELL | FLETCHER | ETOBICOKE | ON | LOTTO 6/49 | 01 Nov 2023 | $1,167.70 | N | Y |
MICHAEL | FORTIER | BINBROOK | ON | LOTTO MAX | 14 Nov 2023 | $1,042.90 | N | N |
JEFFREY | AHIER | COURTICE | ON | LOTTO MAX | 10 Nov 2023 | $4,272.90 | N | N |
CARL | SHERWOOD | NEWMARKET | ON | PICK-3 | 11 Nov 2023 | $1,065.00 | N | N |
CHARLES | ASHE | NEPEAN | ON | LOTTO MAX | 14 Nov 2023 | $1,042.90 | N | N |
CONSTANTIN | DRAGOTIN | SCARBOROUGH | ON | PICK-4 | 14 Nov 2023 | $5,000.00 | N | N |
HANSRAJ | BRIDJMOHAN | SCARBOROUGH | ON | PICK-4 | 03 Nov 2023 | $5,200.00 | N | N |
GORDON | BAILLIE | HAMILTON | ON | PICK-4 | 11 Nov 2023 | $5,000.00 | N | N |
TENZIN | LHUNGTOK | ETOBICOKE | ON | DAILY KENO | 12 Nov 2023 | $1,000.00 | N | N |
KIM | HA | BRAMPTON | ON | PICK-4 | 08 Nov 2023 | $2,400.00 | N | N |
KIM | HA | BRAMPTON | ON | PICK-4 | 08 Nov 2023 | $2,400.00 | N | N |
KIM | HA | BRAMPTON | ON | PICK-4 | 08 Nov 2023 | $2,400.00 | N | N |
DAWIT | HAGOS | SCARBOROUGH | ON | PICK-4 | 13 Sep 2023 | $1,250.00 | N | N |
HELIA | ANTUNES | BRAMPTON | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
VINCENT | CARACCIOLO | BRAMPTON | ON | PICK-4 | 11 Nov 2023 | $5,000.00 | N | N |
DEVON | MING | MISSISSAUGA | ON | PICK-4 | 23 Oct 2023 | $21,250.00 | N | N |
ROLAND | TIMLECK | PEFFERLAW | ON | LOTTO 6/49 | 08 Nov 2023 | $1,544.60 | N | N |
JOHNY | UKRAINYC | EVERETT | ON | LOTTO MAX | 14 Nov 2023 | $1,042.90 | N | N |
MELISSA | SUNDAY | CHRISTIAN ISLAND | ON | PICK-4 | 05 Jul 2023 | $5,000.00 | N | N |
WILFRED | CASSIDY | NEWMARKET | ON | LOTTO 6/49 | 11 Nov 2023 | $1,528.80 | N | N |
STAVROULA | GEORGIADIS | TORONTO | ON | PICK3 | 16 Nov 2023 | $1,026.20 | N | N |
JOSEPH | CASALE | HAMILTON | ON | DLYGND | 16 Nov 2023 | $1,000.00 | N | N |
STEVE | TWEEDALE | HAMILTON | ON | PICK4 | 15 Nov 2023 | $1,250.00 | N | N |
DANIEL | SANTOCONO | STOUFFVILLE | ON | DKENO | 16 Nov 2023 | $1,000.00 | N | N |
MICHAEL SIU TIN | CHEUNG | SCARBOROUGH | ON | ENCORE | 01 Nov 2023 | $1,000.00 | N | N |
JOHN | SCHWIETZ | SMITHVILLE | ON | LOTTO 6/49 | 11 Nov 2023 | $1,824.50 | N | N |
DONNA | EXETER | SCARBOROUGH | ON | PICK-4 | 11 Nov 2023 | $10,000.00 | N | N |
BENJAMIN | EUGENIO | LONDON | ON | DAILY KENO | 08 Nov 2023 | $10,000.00 | N | N |
DAWIT | HAGOS | SCARBOROUGH | ON | PICK-3 | 03 Oct 2023 | $1,001.00 | N | N |
THOMAS | COMPOLI | DELHI | ON | LOTTO MAX | 10 Nov 2023 | $4,272.90 | N | N |
STEVEN | GARLAND | WASAGA BEACH | ON | LOTTO MAX | 10 Nov 2023 | $4,272.90 | N | N |
DONNA | EXETER | SCARBOROUGH | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
MAYEMA | PEREZ | SCARBOROUGH | ON | PICK-4 | 01 Oct 2023 | $5,800.00 | N | N |
MAYEMA | PEREZ | SCARBOROUGH | ON | DAILY KENO | 04 Oct 2023 | $25,000.00 | N | N |
BHAIWATTIE | SINGH | ETOBICOKE | ON | PICK-3 | 28 Jan 2023 | $1,056.00 | N | N |
GRACE | HERBERT | WHITBY | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
GRACE | HERBERT | WHITBY | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
VERNA | COLLINS | AJAX | ON | DAILY KENO | 12 Nov 2023 | $1,000.00 | N | N |
NANCY | ALLDRED | NORTH YORK | ON | PICK-4 | 14 Nov 2023 | $5,200.00 | N | N |
DEBORAH | LEAH | SCARBOROUGH | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | Y | N |
AUGUSTA | GEORGE | LONDON | ON | LOTTO 6/49 | 13 Sep 2023 | $1,107.20 | N | N |
CLINTON | MUNROE | SCARBORUOGH | ON | LOTTO 6/49 | 19 Apr 2023 | $100,339.60 | N | N |
MARCIA | PENNEGAN | SCARBOROUGH | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
CELESTE | ZUGEC | ATIKOKAN | ON | ENCORE | 30 Oct 2023 | $100,005.00 | N | N |
JIHAD | MROUE | WINDSOR | ON | ENCORE | 13 Jun 2023 | $1,000.00 | N | Y |
MOUHAMAD | MROUE | WINDSOR | ON | ENCORE | 13 Jun 2023 | $1,000.00 | N | Y |
JAMES | O'BRIEN | EMBRO | ON | ENCORE | 19 Sep 2023 | $1,000.00 | N | N |
JAMES | O'BRIEN | EMBRO | ON | ENCORE | 19 Sep 2023 | $1,000.00 | N | N |
PHEAV | CHENG | CALEDON | ON | ENCORE | 20 Oct 2023 | $1,000.00 | N | N |
JAI | SEEPERSAUD | NORTH YORK | ON | ENCORE | 27 Oct 2023 | $10,000.00 | N | N |
PASQUALE | IORIANNI | THUNDER BAY | ON | LOTTO MAX-ENCORE | 03 Nov 2023 | $3,043.90 | N | N |
BRIAN | LALONDE | SAULT STE. MARIE | ON | ENCORE | 21 Oct 2023 | $100,000.00 | N | N |
NADEEN | HOYTE | NORTH YORK | ON | ENCORE | 04 Oct 2023 | $1,000.00 | N | N |
BRENDA | PAYNE | CAVAN MONAGHAN | ON | ENCORE | 04 Nov 2023 | $1,000.00 | N | N |
DAWIT | GEBREMICHEL | SCARBOROUGH | ON | ENCORE | 08 Nov 2023 | $1,000.00 | N | N |
ORAZIO | GIZZO | ST CATHARINES | ON | ENCORE | 11 Nov 2023 | $1,000.00 | N | N |
STEVEN | MAGYARI | OSHAWA | ON | ENCORE | 15 Nov 2023 | $1,000.00 | N | N |
MICHELE | YOUNG | WILLOW BEACH | ON | POKER LOTTO-POKER LOTTO ALL IN | 17 Oct 2023 | $11,824.20 | N | N |
MICHAEL | YANGO | NORTH YORK | ON | DAILY GRAND-ENCORE | 02 Nov 2023 | $1,002.00 | N | N |
DANIEL | HRYNISAK | SCARBOROUGH | ON | MOO LA LA | 2388 | $1,000.00 | N | N |
EDWARD | BOND | SCARBOROUGH | ON | MOO LA LA | 2388 | $100,000.00 | N | N |
QUANG | CHUNG | WINDSOR | ON | BIGGER SPIN | 3152 | $550,000.00 | N | Y |
TRAN | TRUONG | WINDSOR | ON | BIGGER SPIN | 3152 | $550,000.00 | N | Y |
ALLAN | LEGAULT | WELLAND | ON | PLINKO | 2280 | $10,000.00 | N | N |
WAYNE | BEAUDRY | BURLINGTON | ON | HOLIDAY RICH | 2390 | $1,000.00 | N | N |
JASON | DEELSTRA | COTTAM | ON | PLINKO | 2280 | $1,000.00 | N | N |
SALVATORE | MUSCARELLA | EAST YORK | ON | MOO LA LA | 2388 | $1,000.00 | N | N |
GREGG | STEWARY | TORONTO | ON | 500000FORTUN | 2380 | $1,000.00 | N | N |
JEAN-MARC | THOUIN | TRENTON | ON | THE BIG SPIN | 3109 | $1,000.00 | N | N |
JEROME | DESROCHERS | WHITBY | ON | BIGGER SPIN | 3152 | $1,000.00 | N | N |
VERNA | COLLINS | AJAX | ON | DAILY KENO | 12 Nov 2023 | $1,200.00 | N | N |
DAVID | WATSON | HAMILTON | ON | LOTTO 6/49 | 12 Nov 2022 | $1,694.70 | N | N |
EDWITCH | JEAN-BAPTISTE | OTTAWA | ON | PICK-4 | 15 Nov 2023 | $1,250.00 | N | N |
DIANE | CEHIC | BRADFORD | ON | LOTTO 6/49 | 08 Nov 2023 | $1,544.60 | N | N |
ARTHUR | HOOFF | GODERICH | ON | DAILY KENO | 06 Nov 2023 | $1,000.00 | N | N |
EDUARDINO | CUERDO | BRAMPTON | ON | ENCORE | 14 Nov 2023 | $1,000.00 | N | N |
BARRY | KNOWLES | HAMILTON | ON | ENCORE | 07 Oct 2023 | $1,000.00 | N | N |
JAMES | STABLES | NEWMARKET | ON | ENCORE | 08 Nov 2023 | $100,000.00 | N | N |
IVANA | SPURIO | OAKVILLE | ON | MOO LA LA | 2388 | $1,000.00 | N | N |
PAUL | VOK | ST CATHARINES | ON | LOTTARIO | 11 Nov 2023 | $1,502.00 | N | N |
HELEN | SVENDSEN | SOUTH LANCASTER | ON | LOTTO MAX | 07 Nov 2023 | $4,524.60 | N | N |
MARIA | SILVA | MISSISSAUGA | ON | PICK-4 | 23 Oct 2023 | $1,250.00 | N | N |
VERNA | COLLINS | AJAX | ON | DAILY KENO | 12 Nov 2023 | $1,250.00 | N | N |
UMBERTO | VERALDI | OTTAWA | ON | LOTTARIO | 11 Nov 2023 | $1,400.00 | N | N |
JENNIFER | SMITH | TORONTO | ON | PICK-3 | 12 Nov 2023 | $2,560.00 | N | N |
CATALIN STEFAN | CONSTANTINESCU | NEWMARKET | ON | LOTTO 6/49-ENCORE | 02 Sep 2023 | $1,330.90 | N | N |
DARLA | DAY | NORTH YORK | ON | SUPR MLTPR | 2381 | $1,000.00 | N | N |
PETER | RATTE | MISSISSAUGA | ON | ENCORE | 10 Oct 2023 | $1,000.00 | N | N |
BRIAN | BUTINEAU | VICTORIA HARBOUR | ON | DAILY GRAND | 09 Nov 2023 | $1,000.00 | N | N |
OLINDA | GONCALVES | TORONTO | ON | LOTTO 6/49 | 16 Sep 2023 | $1,185.00 | N | N |
DAMION | MAIRS | SCARBOROUGH | ON | PICK-4 | 12 Nov 2023 | $1,250.00 | N | N |
EMMANUEL | LANSANAH | WINDSOR | ON | PICK-4 | 03 Nov 2023 | $5,000.00 | N | N |
NICHOLAS | RAHIM-BOROUJERDI | BARRIE | ON | LOTTO MAX | 18 Jul 2023 | $4,577.00 | N | N |
HILARIO | BADIA | THAMESVILLE | ON | PICK-4 | 30 Oct 2023 | $5,400.00 | N | N |
ILIAS | VLACHOS | NORTH YORK | ON | DAILY KENO | 10 Nov 2023 | $1,000.00 | N | N |
MUKAILA | SANNI | BRAMPTON | ON | DAILY KENO | 30 Oct 2023 | $1,000.00 | N | N |
ROBERT | WYMAN | VARS | ON | ENCORE | 11 Aug 2023 | $1,000.00 | N | N |
CANDACE | LAVALLEY | THUNDER BAY | ON | 20X SUPREME | 2204 | $1,000.00 | N | N |
RAVINDER | SINGH | MISSISSAUGA | ON | 500000FORTUN | 2380 | $1,000.00 | N | N |
ROSLYN | MAY | SCARBOROUGH | ON | PICK-4 | 15 Nov 2023 | $1,250.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.