GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
GAGNANTS D’OLG
De nouveaux gagnants s’ajoutent constamment! Nous tenons à reconnaître et à féliciter tous les gagnants récents d’un lot pour leur réussite.
Gagnants d’un lot payé le 15 novembre 2023
Prénom | Nom de famille | Ville | Prov./État | Jeu | *Date du tirage ou no de jeu INSTANT |
Lot | †PL | ‡G |
---|---|---|---|---|---|---|---|---|
NATALEE | PECK | STOUFFVILLE | ON | PICK-4 | 20-févr.-2023 | 10 600,00 $ | N | N |
LEWIS | BLAIR | BRAMPTON | ON | DAILY KENO | 26-févr.-2023 | 1 250,00 $ | N | N |
VALERIE | BARBER | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
RICH | BEAULIEU | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
ANDY | BERRY | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
DAWN | CULBERT | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
LYNNE | HAMILTON | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
SIDNEY | MUSGRAUE | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
JOSEPH | PATRIE | CORBEIL | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
ROBERT | SALIDAS | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
DAVID | WILLMS | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
COURTNEY | WILLMS | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
VIRGINIA | WILLMS | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
BOB | YERLITZ | NORTH BAY | ON | LOTTO MAX | 9-déc.-2022 | 1 067,20 $ | N | Y |
MONIQUE | BROWN | TORONTO | ON | PICK-3 | 2-mars-2023 | 1 066,00 $ | N | N |
CLARENCE | SHAW | SUTTON WEST | ON | PICK-4 | 16-févr.-2023 | 5 000,00 $ | N | N |
JASON | CRICH | OTTAWA | ON | PICK-4 | 4-mars-2023 | 1 250,00 $ | N | N |
JIE PENG | YANG | MARKHAM | ON | LOTTO MAX | 13-sept.-2022 | 1 123,30 $ | N | N |
PHILLIP | STEWART | BRAMPTON | ON | DAILY KENO | 26-févr.-2023 | 1 000,00 $ | N | N |
WILLIAM | BEIMERS | RENFREW | ON | LOTTO MAX | 13-sept.-2022 | 1 123,30 $ | Y | N |
BARRY | WELSH | CORNWALL | ON | LOTTO MAX | 17-févr.-2023 | 1 090,00 $ | N | N |
ROSE | INDOVINA | MISSISSAUGA | ON | PICK-4 | 22-févr.-2023 | 1 250,00 $ | N | N |
KELLY | JORDAN | HOLLAND LANDING | ON | PICK-4 | 17-janv.-2023 | 2 500,00 $ | N | N |
JORGE | MARTINEZ | NORTH YORK | ON | LOTTO MAX | 28-févr.-2023 | 4 057,30 $ | N | N |
CHERISE | GARDNER | MISSISSAUGA | ON | PICK-4 | 2-mars-2023 | 5 000,00 $ | N | N |
CAM | VAN | RICHMOND HILL | ON | PICK-3 | 4-mars-2023 | 1 028,00 $ | N | N |
MARILYN | HSIEH | SCARBOROUGH | ON | LOTTO MAX | 28-févr.-2023 | 4 057,30 $ | N | N |
JOHN | MARCH | MINDEN | ON | LOTTO MAX | 5-avr.-2022 | 5 266,50 $ | N | N |
LIBERTY | MOGHRABI | SCARBOROUGH | ON | LOTTO MAX | 14-févr.-2023 | 4 880,90 $ | N | N |
ANN MARIE | JODOIN | ST ANDREWS WEST | ON | LOTTO 6/49 | 15-févr.-2023 | 25 000,00 $ | N | N |
KELLY | JORDAN | HOLLAND LANDING | ON | PICK-3 | 13-févr.-2023 | 1 068,00 $ | N | N |
MARIA ANNA | DORONILA | OTTAWA | ON | PICK-4 | 3-mars-2023 | 5 400,00 $ | N | N |
DENIS | MENARD | SEELEYS BAY | ON | LOTTO MAX | 27-déc.-2022 | 4 142,50 $ | N | N |
PAWEL | RACHWAL | MISSISSAUGA | ON | LOTTO 6/49 | 15-févr.-2023 | 1 236,50 $ | N | N |
JEFFERY | GILCHRIST | NEW DUNDEE | ON | LOTTO MAX | 16-sept.-2022 | 1 048,00 $ | N | N |
BRENDA | ZERAFA | MISSISSAUGA | ON | PICK-3 | 3-mars-2023 | 1 416,80 $ | N | N |
MICHAEL | JACKSON | SCARBOROUGH | ON | LOTTO MAX | 20-janv.-2023 | 6 550,00 $ | N | N |
ANTHONY | THOMAS | BURLINGTON | ON | LOTTO MAX | 7-févr.-2023 | 1 001,60 $ | N | N |
SHEIK | NABBIHOHN | MISSISSAUGA | ON | PICK-4 | 3-mars-2023 | 5 200,00 $ | N | N |
MENG SHI | ZHENG | MISSISSAUGA | ON | LOTTO 6/49 | 6-août-2022 | 2 791,10 $ | N | N |
JAMES | BERGAMIN | AWERES TOWNSHIP | ON | LOTTO MAX | 20-janv.-2023 | 6 550,00 $ | N | N |
JOZSEF | FORGACS | NORTH YORK | ON | DAILY GRAND | 2-mars-2023 | 1 000,00 $ | N | N |
RICHARD | FROST | MURILLO | ON | LOTTO MAX | 24-févr.-2023 | 6 573,20 $ | N | N |
SARAH | MORAN | KITCHENER | ON | LOTTO MAX | 3-févr.-2023 | 1 051,10 $ | N | N |
GIANCARLO | MASTRAGOSTINO | BRAMPTON | ON | LOTTO MAX | 28-févr.-2023 | 4 057,30 $ | N | N |
JIRI | HLAVACEK | KEENE | ON | LOTTO 6/49 | 15-févr.-2023 | 25 000,00 $ | N | N |
IAN | GORDON | ORILLIA | ON | LOTTO MAX | Tirages multiples | 1 098,80 $ | N | N |
JUSTIN | SINGH | ETOBICOKE | ON | LOTTARIO | 14-janv.-2023 | 10 000,00 $ | N | N |
AMOR | AMORIN | NORTH YORK | ON | LOTTO MAX | 24-janv.-2023 | 4 758,10 $ | N | N |
MARCELLO | PIZZO | WINDSOR | ON | DKENO | 4-mars-2023 | 1 010,00 $ | N | N |
BALJEET | SINGH | MISSISSAUGA | ON | DKENO | 3-mars-2023 | 2 000,00 $ | N | N |
STEVE | TWEEDALE | HAMILTON | ON | PICK4 | 4-mars-2023 | 1 250,00 $ | N | N |
LUIS | OLAYA | MILTON | ON | PICK3 | 4-mars-2023 | 2 030,00 $ | N | N |
JUNE | GRANT | BRAMPTON | ON | PICK4 | 4-mars-2023 | 1 250,00 $ | N | N |
JOHN | NITSOPOULOS | AURORA | ON | DKENO | 4-mars-2023 | 1 000,00 $ | N | N |
BRENT | BAIDEN | SCARBOROUGH | ON | DKENO | 4-mars-2023 | 1 000,00 $ | N | N |
ZAWAR | AHMED | MAPLE | ON | DKENO | 4-mars-2023 | 5 000,00 $ | N | N |
HUONG | HIRAE | MISSISSAUGA | ON | PICK3 | 5-mars-2023 | 1 155,00 $ | N | N |
MEAGAN | PROULX | TINY | ON | DKENO | 6-mars-2023 | 2 000,00 $ | N | N |
TARA | GILLIGAN | OTTAWA | ON | ENCORE | 4-mars-2023 | 1 000,00 $ | N | N |
CRAIG | ELLIOTT | CAMBRIDGE | ON | ENCORE | 4-mars-2023 | 1 000,00 $ | N | N |
COREY | EASBY | WELLAND | ON | ENCORE | 4-mars-2023 | 1 000,00 $ | N | N |
STAVROULA | GEORGIADIS | TORONTO | ON | PICK4-ENCORE | 5-mars-2023 | 6 205,00 $ | N | N |
CHADRICK | ROCHON | HAGERSVILLE | ON | PICK-3 | 27-févr.-2023 | 1 123,20 $ | N | N |
KARLILE | WILLIAMS | NORTH YORK | ON | DAILY KENO | 15-févr.-2023 | 1 250,00 $ | N | N |
BENJAMIN | MARTINS | MISSISSAUGA | ON | PICK-4 | 14-févr.-2023 | 5 000,00 $ | N | N |
THOMAS | PARADIS | MIDLAND | ON | LOTTO 6/49 | 25-févr.-2023 | 1 212,80 $ | N | N |
ORAZIO | DE MARTINO | BINBROOK | ON | LOTTARIO | 4-mars-2023 | 2 460,00 $ | N | N |
PATRICIA | ST.KITTS | MARKHAM | ON | PICK-3 | 2-mars-2023 | 1 040,00 $ | N | N |
BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 3-mars-2023 | 1 012,00 $ | N | N |
JOSE DINDO | PASCUAL | KITCHENER | ON | PICK-4 | 13-janv.-2023 | 25 000,00 $ | N | N |
MING | YEE | TORONTO | ON | PICK-4 | 14-févr.-2023 | 5 000,00 $ | N | N |
SHANKARDYAL | ROOPCHAND | KITCHENER | ON | LOTTO MAX | 30-déc.-2022 | 1 058,30 $ | N | N |
BRENT | BAIDEN | SCARBOROUGH | ON | PICK3 | 4-mars-2023 | 1 285,00 $ | N | N |
JAMES | TIRIBOYI | BARRIE | ON | LOTTO MAX | 3-mars-2023 | 1 011,00 $ | N | N |
DUFF | MITCHELL | STOUFFVILLE | ON | LOTTO MAX | 24-janv.-2023 | 1 051,80 $ | N | N |
DANIEL | DUGAS | OSHAWA | ON | ENCORE | 9-févr.-2023 | 1 000,00 $ | N | N |
HARIKARAN | THARMALINGAM | WOODBRIDGE | ON | ENCORE | 15-mars-2022 | 1 000,00 $ | N | N |
ISAURA | BARBOSA | MISSISSAUGA | ON | ENCORE | 18-mars-2022 | 1 000,00 $ | N | N |
SCOTT | CHRZANOWSKI | CORUNNA | ON | ENCORE | 14-oct.-2022 | 1 000,00 $ | N | N |
THOMAS | SCHUTTE | UXBRIDGE | ON | ENCORE | 18-oct.-2022 | 1 000,00 $ | N | N |
TRENTON | BAILEY | NEWMARKET | ON | LOTTO MAX-ENCORE | 28-oct.-2022 | 4 551,80 $ | N | Y |
MASON | BONNER | KESWICK | ON | LOTTO MAX-ENCORE | 28-oct.-2022 | 4 551,80 $ | N | Y |
GLENDON | HALL | BRAMPTON | ON | LOTTO MAX-ENCORE | 28-oct.-2022 | 4 551,80 $ | N | Y |
RAM | MAHESH | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 28-oct.-2022 | 4 551,80 $ | N | Y |
DANNY | PERSAUD | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 28-oct.-2022 | 4 551,80 $ | N | Y |
TOM | RALKOS | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 28-oct.-2022 | 4 551,80 $ | N | Y |
CLARK | WILCOX | MARKHAM | ON | LOTTO MAX-ENCORE | 28-oct.-2022 | 4 551,80 $ | N | Y |
LEI LEI | XU | WHITBY | ON | LOTTO MAX-ENCORE | 28-oct.-2022 | 4 551,80 $ | N | Y |
MARGARET | BITE | BARRIE | ON | LOTTO MAX-ENCORE | Tirages multiples | 1 056,10 $ | N | N |
BHUPINDER | BADH | BRAMPTON | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
NICOLAE | BEJGU | WOODBRIDGE | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
ADRIANO | BONIFACIO | BOLTON | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
STEPHEN | BROWN | NORTH YORK | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
LEVENT | CANIMKORBIGI | BRADFORD | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
XUBO | CHEN | MARKHAM | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
LORNE | CHRISTENSON | BARRIE | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
VITO | CORASANITI | WOODBRIDGE | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
NICK | D'ALICANDRO | AURORA | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
SHYAM | DAS | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
JOHN | ESTY | BRAMPTON | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
MICHAEL | FOLEY | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
RAJ | GOSAIN | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
KEVIN | JOHN | TORONTO | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
DONGWON | KIM | NORTH YORK | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
DAVANAND | LALCHAND | NORTH YORK | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
JAY ARE | MANLUCU | TORONTO | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
WILLIAM | MCCULLOH | NORWOOD | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
MARVIN | MCDOOM | GEORGETOWN | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
BILLY | MELO | WOODBRIDGE | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
MARCIANO | MIEL | TORONTO | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
CHRISTOPHER | MONTEIRO | NORTH YORK | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
MIKE | PANNOZZI | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
DAVID | PEJIC | OAKVILLE | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
LALMAN | RAMLAL | MILTON | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
GENNARO | REGINA | TORONTO | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
THARSAN | SABARATNAM | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
AMANDEEP | SINGH | BRAMPTON | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
SHERMAN | TOM | MISSISSAUGA | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
SAHIN | TOPYUREK | MAPLE | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
DAVID | WOJCIK | SCARBOROUGH | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
TONI | YAAQOP | BRADFORD | ON | LOTTO MAX-ENCORE | 14-févr.-2023 | 4 922,90 $ | N | Y |
KANDASAMY | ALAGARSAMY | BRADFORD | ON | ENCORE | 17-févr.-2023 | 1 000,00 $ | N | N |
WARD | FORTIN | SARNIA | ON | ENCORE | 28-janv.-2023 | 1 000,00 $ | N | N |
DARLENE | FISHER | COLDWATER | ON | ENCORE | 28-janv.-2023 | 10 000,00 $ | N | N |
RICHARD | BARTRAW | TORONTO | ON | ENCORE | 11-janv.-2023 | 1 000,00 $ | N | N |
MELISSA | ABBOTT | HAMILTON | ON | ENCORE | 26-mars-2022 | 1 000,00 $ | N | N |
RAFAEL | MANAHAN | OSHAWA | ON | LOTTO 6/49-ENCORE | Tirages multiples | 1 548,30 $ | N | N |
SEAN | SYMONS | TORONTO | ON | ENCORE | 7-janv.-2023 | 1 000 000,00 $ | N | N |
NICOLE | HUNTLEY | TORONTO | ON | ENCORE | 25-janv.-2023 | 1 000,00 $ | N | N |
SYLVAIN | CHEFF | WAHNAPITAE | ON | ENCORE | 11-févr.-2023 | 10 000,00 $ | N | N |
ELISABETH | WOLF | TILBURY | ON | ENCORE | 18-févr.-2023 | 1 000,00 $ | N | N |
MAIKEL | MOHAN | MISSISSAUGA | ON | POKER LOTTO-POKER LOTTO ALL IN | 13-août-2022 | 15 371,20 $ | N | N |
MICHAEL | BABYN | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 28-févr.-2023 | 16 053,90 $ | N | N |
ERROL | REVALLS | SCARBOROUGH | ON | HLDYFORTUNE | 2325 | 1 000,00 $ | N | N |
CHRISTOPHER | STEFFLER | ORILLIA | ON | THE BIG SPIN | 3107 | 1 000,00 $ | N | N |
EDSON | JONES | BRAMPTON | ON | DIAMOND CLUB | 2328 | 1 000,00 $ | N | N |
MONA | EL-MADHOUN | MISSISSAUGA | ON | INSTANT GP | 1929 | 1 000,00 $ | N | N |
FEYAZUDDIN | MOHAMMED | WHITBY | ON | ULTIMATE | 2123 | 1 000 000,00 $ | N | N |
THERESA | DUSOME | OSHAWA | ON | BINGO | 3036 | 50 000,00 $ | N | N |
GERALD | PEARCE | TORONTO | ON | ROYAL RICHES | 2332 | 75 000,00 $ | N | N |
JESSICA | SHABAQUAY | WABIGOON LAKE OJIBWA | ON | WINNERS CRCL | 2327 | 75 000,00 $ | N | N |
MARIO | DEL DUCA | WOODBRIDGE | ON | THE BIG SPIN | 3107 | 10 000,00 $ | N | N |
DWAYNE | COTA | KINGSTON | ON | 100K DELUXE | 2330 | 1 000,00 $ | N | N |
NIMFA | ONGYOD | ETOBICOKE | ON | LUCKY LINES | 2299 | 1 022,00 $ | N | N |
ROBERT | RICHARDSON | ST CATHARINES | ON | SNWBALLFRENZ | 2345 | 1 000,00 $ | N | N |
FAITH | JONKMAN | ORANGEVILLE | ON | INSTANT GP | 1929 | 1 000,00 $ | N | N |
ANTHONY | WALSH | PETERBOROUGH | ON | DAILY KENO | 26-févr.-2023 | 1 250,00 $ | N | N |
ANURADHA | NARASIMHAN | MISSISSAUGA | ON | ENCORE | 20-déc.-2022 | 1 000,00 $ | N | N |
ISMET | HYSA | ETOBICOKE | ON | LOTTO MAX-ENCORE | 3-mars-2023 | 4 704,90 $ | N | N |
CYNTHIA | LANCIA | BROCKVILLE | ON | ENCORE | 4-janv.-2023 | 1 000,00 $ | N | N |
SERGUEI | JUSTICE | BARRIE | ON | POKER LOTTO-POKER LOTTO ALL IN | 15-févr.-2023 | 6 667,60 $ | N | N |
EDUARDO | BARRIENTOS | TORONTO | ON | PLINKO | 2266 | 1 000,00 $ | N | N |
MUHARREM | GASHI | MISSISSAUGA | ON | 500 GRAND | 2316 | 1 000,00 $ | N | N |
ALYSHA | DI LORENZO | OAKVILLE | ON | DIAMOND | 2329 | 1 000,00 $ | Y | N |
MELANIE | BRUNET | INGERSOLL | ON | DKENO | 5-mars-2023 | 1 000,00 $ | N | N |
MARCO | VITA | TORONTO | ON | ENCORE | 3-mars-2023 | 1 000,00 $ | N | N |
KELLY | JORDAN | HOLLAND LANDING | ON | PICK-4 | 17-janv.-2023 | 10 000,00 $ | N | N |
ERROL | REVALLS | SCARBOROUGH | ON | PICK-4 | 22-févr.-2023 | 1 250,00 $ | N | N |
JENNIFER | HABJAN | WELLAND | ON | LOTTO 6/49 | 1-mars-2023 | 1 076,30 $ | N | N |
PATRICIA | ST. KITTS | MARKHAM | ON | PICK-3 | 27-févr.-2023 | 1 372,00 $ | N | N |
SUKANTHINI | VAITHILINGAM | SCARBOROUGH | ON | ENCORE | 17-janv.-2023 | 1 000,00 $ | N | N |
MARY | WESLEY | TIMMINS | ON | THE BIG SPIN | 3107 | 1 000,00 $ | N | N |
MARILYN | LEGGETT | HUNTSVILLE | ON | BINGO DBLR | 2315 | 5 000,00 $ | N | N |
CHRISTOPHER | SMITH | AJAX | ON | ENCORE | 29-juil.-2022 | 1 000,00 $ | N | N |
GIUSEPPE | SALVO | HAMILTON | ON | PICK-4 | 21-févr.-2023 | 1 250,00 $ | N | N |
MICHELE | COOK | NAPANEE | ON | LOTTO 6/49 | 15-févr.-2023 | 1 236,50 $ | N | N |
LISA | TOUKMANIAN | NORTH YORK | ON | LOTTO 6/49 | 1-mars-2023 | 1 076,30 $ | N | N |
WILLIAM | HANSTKE | MISSISSAUGA | ON | ENCORE | 25-mars-2022 | 1 000,00 $ | N | N |
MICHEL | DOUCET | MOORETOWN | ON | LOTTO MAX-ENCORE | 29-nov.-2022 | 1 050,40 $ | N | N |
VIRGILIO | GO | OAKVILLE | ON | ENCORE | 30-nov.-2022 | 1 000,00 $ | N | N |
ARLAN | MUSGRAVE | HIAWATHA | ON | PLINKO | 2266 | 1 000,00 $ | N | N |
PETER | VAN SLUYTMAN | SCARBOROUGH | ON | DAILY KENO | 8-févr.-2023 | 2 000,00 $ | N | N |
GABRIEL | GAVRILESCU | MISSISSAUGA | ON | PRO*PICKS | 20-févr.-2023 | 2 645,50 $ | N | N |
BRIAN | MACELWEE | DUNROBIN | ON | LOTTO MAX | 1-mars-2022 | 1 010,90 $ | N | N |
WARREN | BROWN | TORONTO | ON | PICK-3 | 13-janv.-2023 | 1 262,40 $ | N | N |
YOUSONG | ZHAO | MISSISSAUGA | ON | LOTTO 6/49 | 1-févr.-2023 | 1 433,40 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 23-déc.-2022 | 5 000,00 $ | N | N |
JAMES | STEWART | NORTH BAY | ON | LOTTO MAX | 28-févr.-2023 | 4 057,30 $ | N | N |
REETA | THARMARATNAM | BRAMPTON | ON | LOTTO 6/49 | 24-déc.-2022 | 100 000,00 $ | N | N |
DRINA | CLERMONT | OTTAWA | ON | PICK-4 | 19-févr.-2023 | 5 200,00 $ | N | N |
DRINA | CLERMONT | OTTAWA | ON | PICK-4 | 19-févr.-2023 | 5 200,00 $ | N | N |
DRINA | CLERMONT | OTTAWA | ON | PICK-4 | 19-févr.-2023 | 5 200,00 $ | N | N |
DONNA | GRAHAM | TORONTO | ON | LOTTO MAX | 12-juil.-2022 | 1 091,70 $ | N | N |
JASON | CRICH | OTTAWA | ON | PICK-4 | 4-mars-2023 | 1 250,00 $ | N | N |
PETER | NEIL | LONDON | ON | LIGHTNING LOTTO | 27-janv.-2023 | 5 000,00 $ | N | N |
NOREEN | TAYLOR | METCALFE | ON | LOTTO MAX | 17-févr.-2023 | 1 090,00 $ | N | N |
ROSALIND | BRYCE-JOSEPH | ETOBICOKE | ON | PICK-4 | 4-mars-2023 | 5 000,00 $ | N | N |
JASON | CRICH | OTTAWA | ON | PICK-4 | 4-mars-2023 | 6 250,00 $ | N | N |
PHILLIP | STEWART | BRAMPTON | ON | DAILY KENO | 16-févr.-2023 | 20 000,00 $ | N | N |
MICHAEL | SMOLSKY | TORONTO | ON | PICK-4 | 22-déc.-2022 | 1 250,00 $ | N | N |
JOHN | HOLLAND | TORONTO | ON | PICK-4 | 6-mars-2023 | 5 000,00 $ | N | N |
JOHN | HOLLAND | TORONTO | ON | PICK-4 | 6-mars-2023 | 5 000,00 $ | N | N |
MONEER | KHAN | TORONTO | ON | PICK-4 | 16-févr.-2023 | 5 800,00 $ | N | N |
PHILLIP | STEWART | BRAMPTON | ON | DAILY KENO | 16-févr.-2023 | 15 000,00 $ | N | N |
DEREK | BLINKHORN | CAMBRIDGE | ON | LOTTO MAX | 3-mars-2023 | 4 700,90 $ | N | N |
SHAYNE | DARDARIAN | STRATFORD | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
JEFF | HULLFY | STAFFA | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
ROB | KLINGENBERG | EMBRO | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
PETE | MENHEERE | MITCHELL | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
JEFF | OLDER | THAMESFORD | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
WILLIAM | RAWN | NEW HAMBURG | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
MIGUEL | ROJAS | KOMOKA | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
NEIL | SCHAEFFER | STRATFORD | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
CHARLIE | SCHNEIDER | STRATFORD | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
MARK | SWITZER | THORNDALE | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
RICK | TATE | STRATFORD | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
TERRY | YUNGBLUT | ROSTOCK | ON | LOTTO MAX | 28-juin-2022 | 1 054,40 $ | N | Y |
DELROY | SMITH | NORTH YORK | ON | DAILY KENO | 16-févr.-2023 | 1 000,00 $ | N | N |
JIM | ERDELYI | HAMILTON | ON | DAILY KENO | 16-févr.-2023 | 2 000,00 $ | N | N |
MICHAEL | TRUSZYK | BRAMPTON | ON | LIGHTNING LOTTO | 2-mars-2023 | 5 002,00 $ | N | N |
GLENN | ROBERTSON | YORK | ON | LOTTO MAX | 17-févr.-2023 | 1 090,00 $ | N | N |
RAMON CARLOS | FLORES | SCARBOROUGH | ON | PICK-4 | 22-févr.-2023 | 17 500,00 $ | N | N |
JOANNE | POLLINGER | EAST YORK | ON | PICK-4 | 25-févr.-2023 | 5 000,00 $ | N | N |
LEAH | MCCORMACK | ST. CATHARINES | ON | LOTTO 6/49 | 24-déc.-2022 | 100 000,00 $ | N | N |
SHERRY | TRUMBULL | AURORA | ON | DAILY GRAND | 9-févr.-2023 | 1 004,00 $ | N | N |
COTY | SOURWINE | NIAGARA FALLS | ON | LOTTO 6/49 | 7-déc.-2022 | 1 822,80 $ | N | N |
MOHAMMAD | HASHIM | SCARBOROUGH | ON | DAILY KENO | 1-nov.-2022 | 1 000,00 $ | N | N |
JO-ANNE | HUNT | MULMUR | ON | LOTTO MAX | 21-févr.-2023 | 1 254,60 $ | N | N |
JANICE | SWIADEK | OAKVILLE | ON | LOTTO 6/49 | 1-mars-2023 | 1 076,30 $ | N | N |
