OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on May 9th 2023
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. |
Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
MAXINE | DARBY-ALI | MAPLE | ON | PICK-4 | 10 Apr 2023 | $1,250.00 | N | N |
ESTHER | TAN | MARKHAM | ON | DAILY KENO | 06 Apr 2023 | $5,000.00 | N | N |
CHAO | TAM | TORONTO | ON | PICK-4 | 29 Apr 2023 | $1,250.00 | N | N |
ANDREA | WILLIAMS | BRAMPTON | ON | PICK-4 | 31 Mar 2023 | $1,250.00 | N | N |
GORDON | PETCH | OSHAWA | ON | DAILY KENO | 24 Dec 2022 | $5,000.00 | N | N |
GORDON | PETCH | OSHAWA | ON | DAILY KENO | 24 Dec 2022 | $5,000.00 | N | N |
GORDON | PETCH | OSHAWA | ON | DAILY KENO | 24 Dec 2022 | $5,000.00 | N | N |
GORDON | PETCH | OSHAWA | ON | DAILY KENO | 24 Dec 2022 | $5,000.00 | N | N |
CARMINA | RIVERA | SCARBOROUGH | ON | PICK-4 | 14 Apr 2023 | $5,000.00 | N | N |
CARMINA | RIVERA | SCARBOROUGH | ON | PICK-4 | 14 Apr 2023 | $5,000.00 | N | N |
CARMINA | RIVERA | SCARBOROUGH | ON | PICK-4 | 14 Apr 2023 | $5,000.00 | N | N |
ASIF | CHAUDHRY | SCARBOROUGH | ON | PICK-4 | 31 Mar 2023 | $1,250.00 | N | N |
ASIF | CHAUDHRY | SCARBOROUGH | ON | PICK-4 | 31 Mar 2023 | $1,250.00 | N | N |
ANURA | UDAWATTE | NEPEAN | ON | PICK-4 | 06 May 2023 | $2,500.00 | N | N |
YOUNG KYUN | SEO | MISSISSAUGA | ON | PICK-4 | 26 Apr 2023 | $6,250.00 | Y | N |
BECKY | BOYD | CAMBRIDGE | ON | LOTTO MAX | 18 Apr 2023 | $1,083.70 | N | N |
BARBARA | DARLING | BRAMPTON | ON | PICK-4 | 06 May 2023 | $1,250.00 | N | N |
JOZEF | KULPA | MISSISSAUGA | ON | LOTTO 6/49 | 06 May 2023 | $1,168.60 | N | N |
ROBERT | FOLKES | BRAMPTON | ON | PICK-4 | 30 Apr 2023 | $5,000.00 | N | N |
MATTHEW | SALAMA | SMITHS FALLS | ON | ONTARIO 49 | 19 Apr 2023 | $50,000.00 | N | N |
KEVIN | JONES | TORONTO | ON | PICK-4 | 26 Apr 2023 | $1,250.00 | N | N |
HAROUTIOUN | HAYRABEDIAN | NORTH YORK | ON | PICK-4 | 05 May 2023 | $5,000.00 | N | N |
MARIA | DI IORIO | MISSISSAUGA | ON | PICK-4 | 06 May 2023 | $1,250.00 | N | N |
JOSIE | CHIN | MARKHAM | ON | PICK-4 | 06 May 2023 | $1,250.00 | N | N |
ROSELLA | MATUK | OSHAWA | ON | PICK-4 | 06 May 2023 | $1,250.00 | N | N |
JOHN | SMITH | GUELPH | ON | DAILY KENO | 07 May 2023 | $2,000.00 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 19 Apr 2023 | $1,000.00 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 19 Apr 2023 | $1,000.00 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 19 Apr 2023 | $1,250.00 | N | N |
ROBERT | KOVAC | KITCHENER | ON | PICK-3 | 05 May 2023 | $1,512.00 | N | N |
PHUONG THUY | TRAN | ETOBICOKE | ON | PICK-4 | 06 May 2023 | $1,250.00 | N | N |
GIL | VENTURA | TORONTO | ON | PICK-4 | 26 Apr 2023 | $1,250.00 | N | N |
ANN-MARIE | TATHAM | BRAMPTON | ON | PICK-4 | 29 Apr 2023 | $1,250.00 | N | N |
LILJANA | HALLE | SCARBOROUGH | ON | PICK-4 | 01 May 2023 | $5,000.00 | N | N |
ALFREDO | CORPUZ | THORNHILL | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
PHUONG | DU | NORTH YORK | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
LUC | DUFOUR | MAPLE | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
THUAN | KHUU | NORTH YORK | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
JOSE | MARQUEZ | YORK | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
KHANG THO | NGUYEN | VAUGHAN | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
SUMATEE | RAMPRASHAD | MISSISSAUGA | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
NANCY | RODRIGUEZ | NORTH YORK | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
CARLOS | RODRIGUEZ | WOODBRIDGE | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
GUISEPPE | SCHIFANO | TORONTO | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
MINAWATEE | SEERAM | NORTH YORK | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
YEH | SUNG | TORONTO | ON | LOTTO 6/49 | 11 Feb 2023 | $72,300.00 | N | Y |
KHARL | SEWELL | SHELBURNE | ON | LOTTO MAX | 11 Apr 2023 | $4,935.60 | N | N |
LOUISE | APREDA | NEWMARKET | ON | LOTTO 6/49 | 26 Apr 2023 | $1,160.30 | N | N |
MARK | KENNEY | STONEY CREEK | ON | LOTTO 6/49 | 06 May 2023 | $1,168.60 | N | N |
LISA | ANDERSON | ETOBICOKE | ON | PICK-4 | 29 Apr 2023 | $5,000.00 | N | N |
SAEED | BASTAN | MAPLE | ON | LOTTO 6/49 | 06 May 2023 | $1,168.60 | N | N |
KEVIN | FRENCH | BELLEVILLE | ON | LOTTO MAX | 02 May 2023 | $5,437.40 | N | N |
TADEUSZ | RZESZOTKO | HAMILTON | ON | PICK-4 | 13 Apr 2023 | $5,800.00 | N | N |
CARL | SPENCER | BOWMANVILLE | ON | PICK-4 | 06 May 2023 | $6,250.00 | N | N |
JOSEPH | CALLAM | TORONTO | ON | DKENO | 08 May 2023 | $1,000.00 | N | N |
RONALD | FERNANDEZ | BAYFIELD | ON | DLYGND | 08 May 2023 | $1,000.00 | N | N |
MARLON MARTIN | REGUA | ETOBICOKE | ON | PICK4 | 08 May 2023 | $5,000.00 | N | N |
MEHANA | KHADDAGE | GLOUCESTER | ON | PICK-4 | 21 Feb 2023 | $5,200.00 | N | N |
LEROY | DOUGLAS | SCARBOROUGH | ON | DAILY KENO | 14 Feb 2023 | $2,000.00 | N | N |
CALVIN | MILLS | OSHAWA | ON | PICK-3 | 16 Apr 2023 | $1,535.20 | N | N |
CHARLES | BRAY | WILLIAMSTOWN | ON | PICK-4 | 06 May 2023 | $1,250.00 | N | N |
ABUL | SYED | MARKHAM | ON | PICK-4 | 04 May 2023 | $5,000.00 | N | N |
YONG | LI | TORONTO | ON | DAILY KENO | 03 May 2023 | $1,275.00 | N | N |
DELILAH | MARQUESES | TORONTO | ON | LOTTO MAX | 10 Mar 2023 | $1,039.80 | N | N |
STEPHEN | KEEFE | OSHAWA | ON | LOTTO 6/49 | 22 Apr 2023 | $1,169.40 | N | N |
THOMAS | GAMMON | TECUMSEH | ON | LOTTO 6/49 | 06 May 2023 | $1,168.60 | N | N |
FELICIA | ADEGBORUWA | NORTH YORK | ON | PICK-4 | 06 May 2023 | $1,250.00 | N | N |
JYOTI | KAPIL | EAST YORK | ON | ENCORE | 31 May 2022 | $1,000.00 | N | N |
BRIAN | BOYD | LONDON | ON | ENCORE | 27 Dec 2022 | $1,000.00 | N | N |
JESSE | SIMPSON | MILLBROOK | ON | ENCORE | 22 Apr 2023 | $1,000.00 | N | N |
JAROSLAW | PIKULSKI | LONDON | ON | LOTTO 6/49-ENCORE | 15 Feb 2023 | $25,007.00 | N | N |
STACEY | CAMPBELL GRANT | MILTON | ON | ENCORE | 05 Apr 2023 | $1,000.00 | N | N |
ANTONIO | JAVIER | MISSISSAUGA | ON | ENCORE | 12 Apr 2023 | $1,000.00 | N | N |
CATHERINE | BROHMAN | SMOOTH ROCK FALLS | ON | ENCORE | 03 May 2023 | $1,000.00 | N | N |
BABAK | KHAGHANI | TORONTO | ON | LOTTO 6/49-ENCORE | 06 May 2023 | $1,170.60 | N | N |
KATELYN | ALCAMO | MISSISSAUGA | ON | PAYLN MULTPR | 2349 | $10,000.00 | N | N |
TUNG | NGUYEN | WOODBRIDGE | ON | BINGO DBLR | 2315 | $100,000.00 | N | N |
DAVID | SOMMERVILLE | ORILLIA | ON | WILD 8 | 2352 | $1,000.00 | N | N |
VICTORIA | MENEZES | OSHAWA | ON | GOLDEN JP | 2333 | $1,000.00 | N | N |
GAIL | LADOUCEUR | TINY | ON | JUMBO CASH | 2363 | $3,000.00 | N | N |
AMAL | KHALIDI | SCARBOROUGH | ON | QUEST CASH | 2241 | $75,000.00 | N | N |
HARKARAN | NIJJAR | BRAMPTON | ON | PLINKO | 2266 | $1,000.00 | N | N |
DONALD | MOSHER | VAL CARON | ON | JACKPOT MULT | 2058 | $3,000.00 | N | N |
CARROLL | BENOIT | TORONTO | ON | CROSSWORD | 3235 | $50,000.00 | N | Y |
CAIO | FERREIRA | TORONTO | ON | CROSSWORD | 3235 | $50,000.00 | N | Y |
SUSAN | MASSIA | NEPEAN | ON | BIG STACK | 2354 | $1,000.00 | N | N |
DANIEL | LAMOTHE | COCHRANE | ON | THE BIG SPIN | 3107 | $1,000.00 | N | N |
KRISTI | DEWINTER | OSHAWA | ON | DEAL NO DEAL | 2221 | $10,000.00 | N | N |
CAROL-ANN | MILLWARD | BEAR ISLAND | ON | BIG STACK | 2354 | $1,000.00 | N | N |
ANN | NAGY-COULTER | STRATFORD | ON | XWORDS | 2307 | $1,000.00 | N | N |
JOYCE | MERCER | SCARBOROUGH | ON | BIG STACK | 2354 | $1,000.00 | N | N |
RACHEL | KAVANAGH | CAMBRIDGE | ON | CROSS EXTREM | 2338 | $25,000.00 | N | N |
MARTIN | STRBAVY | THUNDER BAY | ON | BIGGER SPIN | 3151 | $1,000.00 | N | N |
MICHAEL | MCGOWAN | NORTH BAY | ON | LOTTO 6/49 | 29 Apr 2023 | $1,208.80 | N | N |
CONCETTA | FIDILIO | OSHAWA | ON | DAILY KENO | 08 May 2023 | $2,000.00 | N | N |
RAYMOND | CARROLL | WHITBY | ON | LOTTO MAX | 05 May 2023 | $5,900.90 | N | N |
LEBERT | JACKSON | AJAX | ON | ENCORE | 08 Apr 2023 | $1,000.00 | N | N |
ANDREA | SMITH | VAUGHAN | ON | PAYLN MULTPR | 2349 | $100,000.00 | N | N |
ANTONIO | BAVA | WOODBRIDGE | ON | PLINKO | 2266 | $1,000.00 | N | N |
GIFFORD | ROSE | MARKHAM | ON | BIG STACK | 2354 | $1,000.00 | N | N |
JOHN | RAMOS | ETOBICOKE | ON | PLINKO | 2215 | $1,000.00 | N | N |
MARLON MARTIN | REGUA | ETOBICOKE | ON | PICK4 | 08 May 2023 | $10,200.00 | N | N |
ROBERT | FOLKES | BRAMPTON | ON | PICK-4 | 26 Apr 2023 | $1,250.00 | N | N |
LETICIA | MATIAS | NORTH YORK | ON | LOTTO MAX | 17 Feb 2023 | $5,725.40 | N | N |
ROSEMARY | CUTBUSH | ALLENFORD | ON | LOTTO 6/49-ENCORE | Multiple Draws | $1,010.00 | N | N |
ALLAN | IRWIN | SYDENHAM | ON | BIG STACK | 2354 | $1,000.00 | N | N |
GERALD | KANE | ETOBICOKE | ON | BIG STACK | 2354 | $1,000.00 | N | N |
RAMESH | SIVASUBRAMANIAM | AJAX | ON | BIG STACK | 2354 | $1,000.00 | N | N |
GEORGE | IYAMU | BRAMPTON | ON | LOTTO MAX | 05 May 2023 | $5,900.90 | N | N |
SUI-IE | UNG | BRAMPTON | ON | PICK-4 | 18 Jan 2023 | $1,250.00 | N | N |
CHEUNG SANG | LAM | MISSISSAUGA | ON | PICK-4 | 06 May 2023 | $1,250.00 | Y | N |
RENATA | WIERZBICKA | MISSISSAUGA | ON | DAILY GRAND | 17 Apr 2023 | $1,000.00 | N | N |
DIANE | CHOWAN | KITCHENER | ON | ENCORE | 05 May 2023 | $1,000.00 | N | N |
NISHANT | KUMAR | CAMBRIDGE | ON | BIG STACK | 2354 | $1,000.00 | N | N |
SHIRLY | KETCHESON | CAMPBELLCROFT | ON | BIG STACK | 2354 | $1,000.00 | N | N |
PETER | VENNING | STONEY CREEK | ON | BIG STACK | 2354 | $1,000.00 | N | N |
RAYMOND | PARKER | HAMILTON | ON | LOTTO MAX-ENCORE | 24 May 2022 | $1,122.20 | N | N |
JAMES | HAN | AURORA | ON | LOTTO MAX | 25 Apr 2023 | $4,359.20 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.