OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on March 9th 2023
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. | Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
NSIAH ACHEAMPONG | PAUL | MALTON | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
ANDREA | LAGONIA | KITCHENER | ON | DAILY KENO | 06 Nov 2022 | $1,000.00 | N | N |
JAMES | BOYLE | WHITBY | ON | DAILY KENO | 26 Feb 2023 | $2,000.00 | N | N |
ARTI | NIRANJAN | NORTH YORK | ON | PICK-3 | 02 Mar 2023 | $1,352.00 | N | N |
BRUCE | MCAULEY | LONDON | ON | PICK-4 | 06 Mar 2023 | $5,800.00 | N | N |
ROBERT | POLK | OTTAWA | ON | LOTTO 6/49 | 12 Oct 2022 | $1,077.50 | N | N |
FRANCINE | THOMAS | BARRIE | ON | DAILY KENO | 13 Feb 2023 | $1,000.00 | N | N |
YEONJOO | YOON | THORNHILL | ON | DAILY KENO | 25 Feb 2023 | $1,200.00 | N | N |
IDEANE | HARRIS | TORONTO | ON | MEGADICE | 16 Feb 2023 | $7,500.00 | N | N |
VARATHARAJA | SABARADNAKURUKAL | TORONTO | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
RAJALINGAM | SANGARALINGAM | SCARBOROUGH | ON | LOTTO 6/49 | 05 Mar 2022 | $2,558.90 | N | N |
LARISSA | SINOPOLE | SARNIA | ON | LOTTO MAX | 07 Jun 2022 | $3,864.60 | N | N |
DAVID | CURTIS | BRAMPTON | ON | LOTTO 6/49 | 07 Jan 2023 | $1,046.00 | N | N |
GEMMA | PEREZ-GALANG | BRADFORD | ON | LOTTO 6/49 | 15 Feb 2023 | $25,000.00 | N | N |
PAUL | MALYSA | CARLISLE | ON | PICK-4 | 06 Mar 2023 | $16,600.00 | N | N |
HEATHER | CHERUTTI | BARRIE | ON | LOTTO 6/49 | 04 Feb 2023 | $106,700.00 | N | N |
SAU-YING | WONG | RICHMOND HILL | ON | LOTTO MAX | 20 Jan 2023 | $1,078.80 | N | N |
WEI XIAN | WONG | SCARBOROUGH | ON | LOTTO 6/49 | 26 Mar 2022 | $2,225.20 | N | N |
DHUNJISHAW | BHAYA | NEWMARKET | ON | PICK-4 | 18 Jan 2023 | $1,250.00 | N | N |
JULIUS | IBE | TORONTO | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
RONALD | SALAZAR | TORONTO | ON | PICK-4 | 06 Mar 2023 | $2,400.00 | N | N |
JOSEPH | DI LISI | UXBRIDGE | ON | LOTTO MAX | 21 Feb 2023 | $5,259.30 | N | N |
JANARTHAN | SIVARAJAH | WHITBY | ON | LOTTO 6/49 | 15 Feb 2023 | $25,000.00 | N | N |
MARSHALL | LETTS | SARNIA | ON | LOTTO MAX | 03 Feb 2023 | $1,071.10 | N | N |
JOHN | THOMPSON | KINGSTON | ON | LOTTO MAX | 31 Jan 2023 | $1,125.40 | N | N |
MICHAEL | KANDRACK | TORONTO | ON | LOTTO MAX | 24 Jan 2023 | $1,051.80 | N | N |
SITA | HARRICHARAN | ETOBICOKE | ON | PICK-4 | 27 Jun 2022 | $5,200.00 | N | N |
DOLORES | MALAN | PICKERING | ON | PICK-4 | 17 Jan 2023 | $1,250.00 | N | N |
CHRISTOPHER | PROULX | KITCHENER | ON | LOTTO 6/49 | 04 Jan 2023 | $1,136.10 | N | N |
YVON | TRINGLE | WIARTON | ON | LOTTO MAX | 27 Jan 2023 | $5,219.00 | N | N |
ROKSANA | RAK | MISSISSAUGA | ON | PICK-4 | 04 Mar 2023 | $1,250.00 | N | N |
MARK | ANDERSON | TORONTO | ON | LOTTO 6/49 | 07 Jan 2023 | $1,046.00 | N | N |
BETTY | PEIRSON | HAGERSVILLE | ON | LOTTO MAX | 17 Jan 2023 | $3,845.50 | N | N |
SHAH | AHMAD | BRAMPTON | ON | LOTTO 6/49 | 15 Feb 2023 | $1,246.50 | N | N |
DEBORAH | FOISY | PEFFERLAW | ON | PICK-4 | 18 Jan 2023 | $1,250.00 | N | N |
JOHN | CLAPHAM | MILTON | ON | LOTTO 6/49 | 15 Feb 2023 | $25,000.00 | N | N |
DAVID | SMITH | BAYFIELD | ON | LOTTO 6/49 | 26 Nov 2022 | $1,834.60 | N | N |
DAMASO | ALDERETE HERNANDEZ | TORONTO | ON | PICK-4 | 17 Jan 2023 | $11,600.00 | N | N |
JAI | KUPCHAND | MISSISSAUGA | ON | ONT49 | 08 Mar 2023 | $50,000.00 | N | N |
MINGGUANG | LIU | TORONTO | ON | DKENO | 08 Mar 2023 | $25,000.00 | N | N |
WENDY | MATHIEU | SCARBOROUGH | ON | PICK4 | 09 Mar 2023 | $1,250.00 | N | N |
DARLENE | PENNER | BLIND RIVER | ON | DKENO | 09 Mar 2023 | $1,375.00 | N | N |
PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK4 | 09 Mar 2023 | $1,250.00 | N | N |
MICHAEL | BARRETT | KINGSTON | ON | PICK3-ENCORE | 08 Mar 2023 | $2,324.00 | N | N |
COLLEEN | HOGAN | TORONTO | ON | ENCORE | 08 Mar 2023 | $1,000.00 | N | N |
HELEN | ROSE | HARTINGTON | ON | LOTTO MAX | 13 Dec 2022 | $1,023.50 | N | N |
WAYNE | MARTIN | WINDSOR | ON | LOTTO 6/49 | 25 Feb 2023 | $1,212.80 | N | N |
VICTOR | VINEN | GUELPH | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
KELVIN XI | LIN | SCARBOROUGH | ON | DKENO | 07 Mar 2023 | $2,000.00 | N | N |
DARAIN | HINES | BRAMPTON | ON | LOTTO MAX | 17 Feb 2023 | $5,725.40 | N | N |
ANNA-MARIE | MOONIE | MARKHAM | ON | DAILY KENO | 30 Jan 2023 | $2,000.00 | N | N |
ALIEKBER | DERE | CONCORD | ON | DAILY KENO | 05 Mar 2023 | $5,000.00 | N | N |
KULASEGARAMPILLA | VANITHASAN | TORONTO | ON | ENCORE | 06 Mar 2023 | $1,000.00 | N | N |
TIMOTHY | GOODRIDGE | CAMBRIDGE | ON | ENCORE | 08 Mar 2022 | $1,000.00 | N | N |
SHEILA | HALSTEAD | NEWMARKET | ON | ENCORE | 27 May 2022 | $1,000.00 | N | N |
KENDRA | DANZ | AWERES TWP | ON | ENCORE | 25 Oct 2022 | $1,000.00 | N | N |
SEAN | SEABROOK | GREELY | ON | ENCORE | 28 Oct 2022 | $1,000.00 | N | N |
ERNEST | HUGHES | HAMILTON | ON | ENCORE | 08 Nov 2022 | $100,000.00 | Y | N |
NIKKI | LEE | PETAWANA | ON | ENCORE | 27 Jan 2023 | $1,000.00 | N | N |
PIERRE | VIENS | NAPANEE | ON | ENCORE | 07 Feb 2023 | $1,000.00 | N | N |
MIA | GARCIA | WOODBRIDGE | ON | ENCORE | 21 Feb 2023 | $1,000.00 | N | N |
VASILIOS | KOLITSIDAS | MONT-ROYAL | QC | LOTTO MAX-ENCORE | 21 Feb 2023 | $1,076.40 | N | N |
PATRICK | TRAYNOR | SAULT STE MARIE | ON | ENCORE | 07 Mar 2023 | $1,000.00 | N | N |
ZAROUHIE | HODGINS | STITTSVILLE | ON | ENCORE | 17 Aug 2022 | $1,000.00 | N | N |
ARON | AMAEV | RICHMOND HILL | ON | ENCORE | 23 Mar 2022 | $1,000.00 | N | N |
GIGIMON | KOLLAPPALLIL | OTTAWA | ON | LOTTO 6/49-ENCORE | 29 Oct 2022 | $1,026.30 | N | N |
SHARON | HANSFORD | CANFIELD | ON | ENCORE | 18 Jan 2023 | $10,000.00 | N | N |
THOMAS | FERGUSON | WELLAND | ON | ENCORE | 08 Feb 2023 | $100,000.00 | N | N |
ROGER | CHRISTOPHI | NORTH YORK | ON | ENCORE | 01 Mar 2023 | $10,000.00 | N | N |
CRISTINA | MORELLO | WOODBRIDGE | ON | POKER LOTTO-POKER LOTTO ALL IN | 12 Jul 2022 | $7,411.30 | N | N |
BASHIR | AHMAD | AJAX | ON | POKER LOTTO-POKER LOTTO ALL IN | 08 Feb 2023 | $2,106.30 | N | N |
CARL | MCCREADY | LITTLE BRITAIN | ON | DIAMOND CLUB | 2328 | $5,000.00 | N | N |
RICK | BRANT | DESERONTO | ON | BIG STACK | 2354 | $1,000.00 | N | N |
YANXIA | HUANG | MARKHAM | ON | BIG STACK | 2354 | $1,000.00 | N | N |
GARY | HARTZKE | KENABEEK | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
WILLIAM | GUILLEMETTE-SHAW | QUEBEC | QC | BIG STACK | 2354 | $1,000.00 | N | N |
STEVEN | SYRETT | GRAFTON | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
KATHLEEN | TRAJANI | NIAGARA FALLS | ON | 2MM EXTREME | 2200 | $1,000.00 | N | N |
WEI | LI | TORONTO | ON | BIG STACK | 2354 | $1,000.00 | N | N |
DANIELE | CAGGIULA | TORONTO | ON | BIG STACK | 2354 | $1,000.00 | N | N |
DEBORAH | WELLS | OSHAWA | ON | CASINO CASH | 2340 | $1,000.00 | N | N |
ALLAN | HOPKINSON | CAMPBELLFORD | ON | BIG STACK | 2354 | $1,000.00 | N | N |
THERESA | GUSHUL | HAMILTON | ON | BIG STACK | 2354 | $1,000.00 | N | N |
KRISTEN | JACKPINE | BLIND RIVER | ON | 500 GRAND | 2316 | $1,000.00 | N | N |
PAULINE | GLENA | THUNDER BAY | ON | CROSSWORD | 3234 | $25,000.00 | N | N |
MARISA | CAMPAGNA-REDIVO | THUNDER BAY | ON | BINGO | 3036 | $50,000.00 | N | N |
SAMANTHA | MANNERING | NORTH BAY | ON | ROYAL RICHES | 2332 | $1,000.00 | N | N |
HSIAO-JU | CHEN | TORONTO | ON | CROSS EXTREM | 2338 | $1,000.00 | N | N |
JENNIFER | MARSHALL | INNISFIL | ON | HAPPY PAW | 2344 | $1,000.00 | N | N |
JANET | GREGG | KEMPTVILLE | ON | SPRSETFORLIF | 2350 | $1,000.00 | N | N |
MOLLY | LAWRENCE | PETROLIA | ON | BIG STACK | 2354 | $1,000.00 | N | N |
JEFFEREY | TEARE | BOTHWELL | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
MICHAEL | CAMPLIN | KIRKFIELD | ON | XWORDS | 2307 | $2,000.00 | N | N |
CHARALAMBOS | PATSALIDES | WOODSTOCK | ON | PLINKO | 2266 | $1,000.00 | N | N |
MARI JANE | ANTONINO | MADOC | ON | LOTTO MAX | 08 Nov 2022 | $3,700.90 | N | N |
MALCOLM | CALLAGHAN | MISSISSAUGA | ON | LOTTO MAX | 06 Sep 2022 | $4,080.20 | N | Y |
WILSON | VELASTEGUI | MISSISSAUGA | ON | LOTTO MAX | 06 Sep 2022 | $4,080.20 | N | Y |
MARC | LAFLEUR | GATINEAU | QC | LOTTO 6/49 | 04 Feb 2023 | $5,000,933.40 | N | Y |
GERMAIN | OUELLETTE | VANIER | ON | LOTTO 6/49 | 04 Feb 2023 | $5,000,933.40 | N | Y |
JADE | JENKINS | PICKERING | ON | ENCORE | 01 Oct 2022 | $100,000.00 | N | N |
MELANIJA | NESIC | WINDSOR | ON | ENCORE | 05 Nov 2022 | $1,000.00 | N | N |
JOHN | SCOZZAFAVA | NIAGARA FALLS | ON | POKER LOTTO-POKER LOTTO ALL IN | 02 Feb 2023 | $16,016.10 | N | N |
DONNA | HOWELL | ALMONTE | ON | LOTTO MAX-ENCORE | 17 Feb 2023 | $1,020.00 | N | N |
WILLIAM | WILKINS | MINDEN | ON | BIGGER SPIN | 3150 | $10,000.00 | N | N |
MICHAEL | STEEPER | ST. THOMAS | ON | BINGO MULTIP | 3079 | $1,000.00 | N | N |
JONATHAN | BEAL | KEMPTVILLE | ON | 7 11 21 | 2335 | $2,000.00 | N | N |
PRIYADHARSHINI | CHANDRAKUMAR | OSHAWA | ON | PICK4 | 09 Mar 2023 | $1,250.00 | N | N |
JULIE | OKE | STONEY CREEK | ON | LOTTO MAX | 17 Feb 2023 | $1,090.00 | N | N |
IRENE | PIASECKI | MOUNT HOPE | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
ANUPE | CHATANI | ETOBICOKE | ON | ENCORE | Multiple Draws | $1,009.00 | N | N |
KASANDRA | SACKVILLE | HAMILTON | ON | BIG STACK | 2354 | $1,000.00 | N | N |
MICHAEL | STAGG | NORTH YORK | ON | BIG STACK | 2354 | $1,000.00 | N | N |
GARETT | FRIDON | HAMILTON | ON | PLINKO | 2266 | $1,000.00 | N | N |
ELIZABETH | WHITTINGSTALL | BRAMPTON | ON | PICK-4 | 22 Dec 2022 | $1,250.00 | N | N |
JOSEPH | WALSH | KILLALOE | ON | LOTTO MAX | 13 Jan 2023 | $4,244.00 | N | N |
SETRAK | DEKIRMENDJIAN | MAPLE | ON | PICK-4 | 07 Mar 2023 | $5,000.00 | N | N |
MARIO | DAVID | BRAMPTON | ON | LOTTO MAX-ENCORE | 26 Aug 2022 | $1,020.00 | N | N |
MICHAEL | MILLS | CLINTON | ON | ENCORE | Multiple Draws | $1,012.00 | N | N |
RONALD | DREW | NORTH BAY | ON | FRUIT EXPLOS | 2339 | $100,000.00 | N | Y |
PATRICIA | DREW | NORTH BAY | ON | FRUIT EXPLOS | 2339 | $100,000.00 | N | Y |
DAVID | MANSON | BRAMPTON | ON | BIG STACK | 2354 | $1,000.00 | N | N |
MARIA | REDA | NORTH YORK | ON | LUCKY LINES | 2299 | $1,000.00 | N | N |
MICHELLE | SNIDER | KITCHENER | ON | 500 GRAND | 2316 | $1,000.00 | N | N |
KELLY | DURANCE | SARNIA | ON | ENCORE | 23 Sep 2022 | $1,000.00 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.