OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on March 8th 2023
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. | Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
IAN | TURNER | LONDON | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
IAN | TURNER | LONDON | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
TONI | KING | BARRIE | ON | PICK-4 | 03 Mar 2023 | $5,000.00 | N | N |
PIOTR | LESZCZYNSKI | BOWMANVILLE | ON | LOTTO MAX | 07 Feb 2023 | $1,021.60 | N | N |
RICHARD | VENASSE | GEORGETOWN | ON | LOTTO MAX | 17 Feb 2023 | $5,745.40 | N | N |
MICHEL | PHILION | SPENCERVILLE | ON | LOTTO 6/49 | 01 Mar 2023 | $1,076.30 | N | N |
CARIE | SIMINGTON | JARVIS | ON | LOTTO 6/49 | 15 Feb 2023 | $1,236.50 | N | N |
ANNA | CAMPBELL | WATERDOWN | ON | LOTTARIO | 25 Feb 2023 | $1,690.00 | N | N |
HUE ANH | TRANG | TORONTO | ON | PICK-4 | 20 Jan 2023 | $25,000.00 | N | N |
HUE ANH | TRANG | TORONTO | ON | PICK-4 | 20 Jan 2023 | $25,000.00 | N | N |
HUE ANH | TRANG | TORONTO | ON | PICK-4 | 20 Jan 2023 | $25,000.00 | N | N |
HUE ANH | TRANG | TORONTO | ON | PICK-4 | 20 Jan 2023 | $25,000.00 | N | N |
DOUGLAS | COLLINS | TILLSONBURG | ON | LOTTO MAX | 21 Feb 2023 | $1,254.60 | N | N |
BRENDA | MELO | CONCORD | ON | LOTTO MAX | 17 Feb 2023 | $1,090.00 | N | N |
CESARTE | SABARILLO | WOODBRIDGE | ON | LOTTO MAX | 21 Feb 2023 | $1,254.60 | N | N |
JERMAINE | SCOTT | ETOBICOKE | ON | LOTTO MAX | 03 Mar 2023 | $4,700.90 | N | N |
ANN | CAMPBELL | TORONTO | ON | PICK-3 | 02 Mar 2023 | $1,248.00 | N | N |
ANN | CAMPBELL | TORONTO | ON | PICK-3 | 02 Mar 2023 | $1,248.00 | N | N |
DALE | DUBEAU | OTTER LAKE | QC | LOTTO 6/49 | 16 Nov 2022 | $1,080.30 | N | N |
CHRISTOPHER | BRADING | KITCHENER | ON | LOTTO MAX | 03 Mar 2023 | $1,011.00 | N | N |
THENDAUTHAPANY | GOWRISANKAR | SCARBOROUGH | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
THENDAUTHAPANY | GOWRISANKAR | SCARBOROUGH | ON | PICK-4 | 21 Feb 2023 | $1,250.00 | N | N |
KIRK | FARRELL | MISSISSAUGA | ON | LOTTARIO | 25 Feb 2023 | $1,690.00 | N | N |
HOA | HA | SCARBOROUGH | ON | DAILY KENO | 26 Jan 2023 | $25,050.00 | N | N |
THI-NGOC LAN | LA | SCARBOROUGH | ON | PICK-3 | 03 Mar 2023 | $1,363.60 | N | N |
ROBERT | NEEDHAM | LONDON | ON | LOTTO MAX | 21 Feb 2023 | $1,254.60 | N | N |
CRISTIANE | PORTO | MONTRÉAL | QC | LOTTO MAX | 31 Jan 2023 | $1,125.40 | N | N |
ELLIS | BOWEN | AJAX | ON | PICK-3 | 13 Feb 2023 | $2,314.00 | N | N |
MICHAEL | SHERIDAN | TRENTON | ON | DAILY KENO | 27 Feb 2023 | $1,000.00 | N | N |
LAYLA | ISMAIL | MISSISSAUGA | ON | PICK-4 | 29 Jan 2023 | $5,000.00 | N | N |
JOHN | O'KEESE | THUNDER BAY | ON | LOTTO MAX | 17 Feb 2023 | $1,090.00 | N | N |
MATTHEW | LEBAR | TORONTO | ON | PICK-4 | 04 Mar 2023 | $5,000.00 | N | N |
TONY | XUEREB | TORONTO | ON | DAILY KENO | 18 Sep 2022 | $5,200.00 | N | N |
JINGLONG | LI | TORONTO | ON | PICK-4 | 03 Mar 2023 | $5,000.00 | N | N |
ABDUL | BAKIR | SCARBOROUGH | ON | PICK-4 | 04 Mar 2023 | $1,250.00 | N | N |
CHEN | WONG | KITCHENER | ON | PICK-4 | 18 Jan 2023 | $1,250.00 | N | N |
SALLY | CONVENTO | MISSISSAUGA | ON | LOTTO MAX | 03 Feb 2023 | $1,051.10 | N | N |
SHAUN | ALTON | PETAWAWA | ON | LOTTO 6/49 | 29 Oct 2022 | $1,024.30 | N | N |
MARY YVIENNE MAE | CARREON | NORTH YORK | ON | PICK-3 | 07 Mar 2023 | $2,583.00 | N | N |
QUESSA | MOHAMMED | BRAMPTON | ON | LOTTO MAX | 17 Feb 2023 | $1,090.00 | N | N |
CARLOS | RODRIGUES | ETOBICOKE | ON | LOTTO 6/49 | 15 Feb 2023 | $1,236.50 | N | N |
ELLIS | BOWEN | AJAX | ON | PICK-3 | 13 Feb 2023 | $1,246.00 | N | N |
GLENN | LAWSON | KINGSTON | ON | LOTTO MAX | 29 Nov 2022 | $1,048.40 | N | N |
RONALD | TAYLOR | ASHBURN | ON | LOTTO 6/49 | 07 Jan 2023 | $1,046.00 | N | N |
PIERO | PAGLIAROLI | WOODBRIDGE | ON | PICK-3 | 04 Mar 2023 | $1,285.00 | N | N |
OYEKELE | KARIKARI | TORONTO | ON | PICK-4 | 19 Feb 2023 | $5,200.00 | N | N |
MELISSA | PETRINI | NORTH YORK | ON | LOTTO MAX | 17 Feb 2023 | $5,725.40 | N | N |
DONG | JIANG | SCARBOROUGH | ON | LOTTO 6/49 | 18 Feb 2023 | $19,055.80 | N | N |
LINTON | CAMPBELL | NORTH YORK | ON | DAILY KENO | 18 Feb 2023 | $1,000.00 | N | N |
JOAN | STUART | RICHMOND HILL | ON | LOTTO MAX | 21 Feb 2023 | $1,254.60 | N | N |
MICHAEL | SPENCE | TORONTO | ON | DKENO | 08 Mar 2023 | $1,000.00 | N | N |
JASON | CORNELL | TORONTO | ON | DKENO | 07 Mar 2023 | $3,000.00 | N | N |
INDRA | VIVEKANANTHAVEL | WHITBY | ON | LOTTO MAX | 21 Feb 2023 | $1,254.60 | N | N |
CAROL | STENHOUSE | WATERDOWN | ON | LOTTO MAX-ENCORE | 03 Mar 2023 | $4,702.90 | N | N |
MARIA | RESTREPO MEDINA | MISSISSAUGA | ON | PICK-4 | 12 Feb 2023 | $5,000.00 | N | N |
MAYROSE | RODRIGUITO | MISSISSAUGA | ON | LOTTO MAX | 24 Jan 2023 | $1,051.80 | N | N |
JODY-ANN | NEPAUL | ETOBICOKE | ON | PICK-4 | 22 Feb 2023 | $1,250.00 | N | N |
JAMES | COAD | ORILLIA | ON | LOTTO MAX | 17 Feb 2023 | $1,090.00 | N | N |
ALBERT | FULLER | TORONTO | ON | PICK-3 | 24 Feb 2023 | $3,031.20 | N | N |
CAREN | CHAMBERS | WHITBY | ON | DAILY KENO | 16 Feb 2023 | $1,000.00 | N | N |
PATHIK | PATEL | KITCHENER | ON | LOTTO 6/49 | 29 Oct 2022 | $1,024.30 | N | N |
MICHAEL | RAMSAY | KITCHENER | ON | DAILY KENO | 23 Dec 2022 | $1,000.00 | N | N |
OYEKELE | KARIKARI | TORONTO | ON | PICK-4 | 19 Feb 2023 | $5,000.00 | N | N |
JENNIFER | EMMERSON | MISSISSAUGA | ON | LOTTO MAX | 14 Jun 2022 | $1,024.10 | N | N |
ISAIAS | BELTRAN | AJAX | ON | LOTTO 6/49 | 22 Jun 2022 | $1,316.80 | N | N |
TRICIA | LATCHMAN | AJAX | ON | LOTTO MAX | 28 Feb 2023 | $4,057.30 | N | N |
ZACHARY | DOWSON | NORTH YORK | ON | LOTTO MAX | 22 Mar 2022 | $5,675.80 | N | N |
MATHYTHARAN | SINNATHAMBY | BRAMPTON | ON | DAILY KENO | Multiple Draws | $5,002.00 | Y | N |
GERALD | GELINAS | BARRIE | ON | ENCORE | 14 Mar 2022 | $1,000.00 | N | N |
MAURIZIO | TASSONE | TORONTO | ON | DAILY GRAND-ENCORE | 06 Mar 2023 | $1,004.00 | N | N |
KWAJE | MAYANI | KITCHENER | ON | ENCORE | 23 Feb 2023 | $1,000.00 | N | N |
VICTOR | POLL | GUELPH | ON | LOTTO MAX-ENCORE | 29 Nov 2022 | $5,522.00 | N | N |
LAURA | GRIDEL | OAKVILLE | ON | ENCORE | 06 Jan 2023 | $1,000.00 | N | N |
TRACEY | CYR | CAMBRIDGE | ON | ENCORE | 20 Jan 2023 | $1,000.00 | N | N |
NICOLAAS | RYKERS | CAVAN | ON | ENCORE | 27 Jan 2023 | $1,000.00 | N | N |
EDITH | CAIRNS | PARHAM | ON | LOTTO MAX-ENCORE | 17 Feb 2023 | $1,092.00 | N | N |
JASON | ANDRUS | KANATA | ON | LOTTO MAX-ENCORE | Multiple Draws | $1,013.00 | N | N |
WILMER | GUNN | TORONTO | ON | ENCORE | 24 Feb 2023 | $1,000.00 | N | N |
HUGO | CEREN | TORONTO | ON | LOTTARIO-ENCORE | 04 Mar 2023 | $1,926.00 | N | N |
TALAAT | ELTAYEB | GUELPH | ON | ENCORE | 28 Jan 2023 | $1,000.00 | N | N |
SARAH-KELSEY | TETLOCK | ANGUS | ON | ENCORE | 21 Dec 2022 | $1,000.00 | N | N |
WAEL | MOHAMED | MISSISSAUGA | ON | LOTTO 6/49-ENCORE | 04 Feb 2023 | $106,702.00 | N | N |
STEVEN | LIM | SCARBOROUGH | ON | ENCORE | 19 Feb 2023 | $1,000.00 | N | N |
DAVID | LEGER | WHITBY | ON | POKER LOTTO-POKER LOTTO ALL IN | 19 Feb 2023 | $9,629.30 | N | N |
EDRIS | JOHN | HAMILTON | ON | BIG STACK | 2354 | $1,000.00 | N | N |
RENE | STEBBINS | TIMMINS | ON | 500 GRAND | 2316 | $1,000.00 | N | N |
JESSICA | SINGH | TORONTO | ON | THE BIG SPIN | 3107 | $1,000.00 | N | N |
RONALD | DEEVEY | HAMMOND | ON | SILVER STACK | 2290 | $1,000.00 | N | N |
RONALD | DEEVEY | HAMMOND | ON | MONOPOLY | 2187 | $1,000.00 | N | N |
VICKI | PAWLUCK | ELLIOT LAKE | ON | PLINKO | 2266 | $1,000.00 | N | N |
BARBARA | TREE | THORNHILL | ON | CROSS DELUXE | 3350 | $1,000.00 | N | N |
BARBARA | TREE | THORNHILL | ON | CROSS DELUXE | 3350 | $1,000.00 | N | N |
JOLENE | CAREY | MOOSE FACTORY | ON | PLINKO | 2265 | $1,000.00 | N | N |
DEBBIE | ARNOLD | TORONTO | ON | BIG STACK | 2354 | $1,000.00 | N | N |
ROMINA | CAVICCHIA | BOLTON | ON | BIG STACK | 2354 | $1,000.00 | N | N |
ANNE | THORNTON | BROOKLIN | ON | CROSS EXTREM | 2338 | $350,000.00 | N | N |
MARIA | ESTRELA | BRAMPTON | ON | 100K DELUXE | 2330 | $1,000.00 | N | N |
CARRIE | MONETTE | CARLETON PLACE | ON | INSTANT GP | 1929 | $50,000.00 | N | N |
JOSEPH | WATSON | BROCKVILLE | ON | CROSS EXTREM | 2338 | $25,000.00 | N | N |
SUSAN | LOVELESS | DESERONTO | ON | BIG STACK | 2354 | $1,000.00 | N | N |
MEAGAN | JONES | ST. CATHARINES | ON | BIGGER SPIN | 3150 | $1,000.00 | N | N |
RUTH | LACHINE | ST THOMAS | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
ALAIN | LESSARD | KINGSTON | ON | PLINKO | 2266 | $1,000.00 | N | N |
CHRISTOPHER | O'CONNOR | TORONTO | ON | PLINKO | 2266 | $1,000.00 | N | N |
ALVIN | HART | TORONTO | ON | DAILY GRAND | 28 Nov 2022 | $25,000 a YEAR for LIFE | N | N |
CHRISTOPHER | STEWART | ORO-MEDONTE | ON | LOTTO MAX-ENCORE | 11 Oct 2022 | $4,406.90 | N | N |
BRENDEN | POWELL | STITTSVILLE | ON | ENCORE | 14 Feb 2023 | $1,000.00 | N | N |
RANDY | SHAW | KITCHENER | ON | ENCORE | 15 Feb 2023 | $1,000.00 | N | N |
PAUL | BETEAU | ETOBICOKE | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
MAUREEN | CHAFE | AJAX | ON | JACKPOT MULT | 2058 | $50,000.00 | N | Y |
FREDERICK | CHAFE | AJAX | ON | JACKPOT MULT | 2058 | $50,000.00 | N | Y |
VIDA | BOADI | BRAMPTON | ON | ROYAL RICHES | 2332 | $1,000.00 | N | N |
DARREN | WALL | SIMOCE | ON | BIG STACK | 2354 | $1,000.00 | N | N |
BRAIN | MIZUIK | SUDBURY | ON | PLINKO | 2215 | $1,000.00 | N | N |
PAUL | BETEAU | ETOBICOKE | ON | DAILY KENO | 04 Mar 2023 | $25,000.00 | N | N |
GIACOMINA | PANSINO | WOODBRIDGE | ON | DAILY KENO | 19 Jan 2023 | $25,000.00 | N | N |
LUCICA | PONEA | MAPLE | ON | PLINKO | 2266 | $1,000.00 | N | N |
DENIEL | LAWRENCE | MINDEN | ON | BIG STACK | 2354 | $1,000.00 | N | N |
NEDJO | ZAVISA | LONDON | ON | LOTTO MAX | 28 Oct 2022 | $1,079.20 | N | N |
NATISHA | REID | NORTH YORK | ON | LOTTO 6/49 | 01 Mar 2023 | $1,076.30 | N | N |
BERNARD | PROST | NEWMARKET | ON | LOTTO 6/49 | Multiple Draws | $1,232.80 | N | N |
LESLIE | HILEY | BRACEBRIDGE | ON | LOTTO MAX | 03 Feb 2023 | $1,051.10 | N | N |
EVA | CURRIE | EAST YORK | ON | PICK-4 | 06 Mar 2023 | $5,000.00 | N | N |
ROBERT | TAYLOR | SCARBOROUGH | ON | PICK-4 | 27 Jan 2023 | $5,000.00 | N | N |
JODINE | ROBINSON | NORTH BAY | ON | ENCORE | 18 Oct 2022 | $1,005.00 | N | N |
KARL | BRAUSEWETTER | OSHAWA | ON | ENCORE | 03 Mar 2023 | $1,000.00 | N | N |
ELMIRE | CORBEIL | ASTORVILLE | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
JASON | HOOVER | WINDSOR | ON | PLINKO | 2266 | $1,000.00 | N | N |
JOZSEF | BERKI | MISSISSAUGA | ON | JACKPOT MULT | 2058 | $1,000,000.00 | N | N |
LOUISE | ELAWAR | AJAX | ON | 100K DELUXE | 2330 | $1,000.00 | N | N |
AMY | FAULHAFER | GUELPH | ON | ULTIMATE | 2123 | $1,000,000.00 | N | Y |
JOSHUA | FAULHAFER | GUELPH | ON | ULTIMATE | 2123 | $1,000,000.00 | N | Y |
JOSEPH | FAULHAFER | WROXETER | ON | ULTIMATE | 2123 | $1,000,000.00 | N | Y |
JUDITH | FAULHAFER | GEORGETOWN | ON | ULTIMATE | 2123 | $1,000,000.00 | N | Y |
ANTHONY | MASTRACCI | GUELPH | ON | ULTIMATE | 2123 | $1,000,000.00 | N | Y |
ALEXANDRA | NAYLOR | GUELPH | ON | ULTIMATE | 2123 | $1,000,000.00 | N | Y |
HENRY | STONE | GEORGETOWN | ON | ULTIMATE | 2123 | $1,000,000.00 | N | Y |
JOYCE | STONE | GEORGETOWN | ON | ULTIMATE | 2123 | $1,000,000.00 | N | Y |
WILSON | LAGOA | OAKVILLE | ON | LOTTO MAX | 15 Jul 2022 | $4,641.10 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.