OLG WINNERS
We have new winners all the time! We want to recognize and congratulate all recent prize winners on their success.
Prize Winners paid on February 28th 2023
First Name | Last Name | Town /City | Prov /State | Game | *Draw Date or INSTANT Game No. | Prize | †I | ‡G |
---|---|---|---|---|---|---|---|---|
CATHLEEN | BROMBACHER | CAMBRIDGE | ON | LOTTO MAX | 08 Feb 2022 | $1,025.10 | N | N |
ANDREW | QAQISH | VAUGHAN | ON | PICK-4 | 11 Feb 2023 | $5,000.00 | N | N |
WUTTHICHAI | HEMAKUN | VANIER | ON | DAILY KENO | 27 Feb 2023 | $2,000.00 | N | N |
WUTTHICHAI | HEMAKUN | VANIER | ON | DAILY KENO | 27 Feb 2023 | $2,000.00 | N | N |
STEPHEN | CAMPBELL | NORTH YORK | ON | PICK-4 | 22 Feb 2023 | $1,250.00 | N | N |
KINLOONG | CHEOW | MARKHAM | ON | PICK-3 | 27 Jul 2022 | $1,241.50 | N | N |
DAWN | RIDDOCH | PICKERING | ON | LOTTO MAX | 08 Apr 2022 | $4,333.40 | N | N |
CORRIE | JOHNSON | TORONTO | ON | PICK-4 | 22 Feb 2023 | $1,250.00 | N | N |
JOAO PAULO | SILVA | CONCORD | ON | LOTTO MAX | 20 Jan 2023 | $1,078.80 | N | N |
MARILYN | TRUDEAU | OTTAWA | ON | LOTTO MAX | 08 Nov 2022 | $3,700.90 | N | N |
MATHAVAN | SIVASUBRAMANIAM | UNIONVILLE | ON | PICK-4 | 21 Feb 2023 | $5,000.00 | N | N |
ALEN | ISAAC | ANGUS | ON | LOTTO MAX | 13 Jan 2023 | $4,244.00 | N | N |
LEROY | RYAN | MISSISSAUGA | ON | DAILY KENO | 14 Feb 2023 | $1,000.00 | N | N |
LEROY | RYAN | MISSISSAUGA | ON | DAILY KENO | 14 Feb 2023 | $1,000.00 | N | N |
LEROY | RYAN | MISSISSAUGA | ON | DAILY KENO | 14 Feb 2023 | $1,000.00 | N | N |
LEROY | RYAN | MISSISSAUGA | ON | DAILY KENO | 14 Feb 2023 | $1,000.00 | N | N |
LEROY | RYAN | MISSISSAUGA | ON | DAILY KENO | 14 Feb 2023 | $50,100.00 | N | N |
LEROY | RYAN | MISSISSAUGA | ON | DAILY KENO | 14 Feb 2023 | $50,100.00 | N | N |
JAMES | BELL | TORONTO | ON | PICK-4 | 12 Feb 2023 | $5,000.00 | N | N |
LAUREL | WELSH | YORK | ON | PICK-4 | 22 Feb 2023 | $1,250.00 | N | N |
MOHAMMAD REZA | H TARGHI | RICHMOND HILL | ON | DAILY GRAND | 23 Feb 2023 | $1,000.00 | N | N |
DIMITRIOS | GREVENITIS | ETOBICOKE | ON | LOTTO MAX | 24 Feb 2023 | $6,573.20 | N | N |
CLEMENT | FERDINAND | PICKERING | ON | LOTTO MAX | 03 Feb 2023 | $1,051.10 | N | N |
MISO | RADMAN-LIVAJA | BURLINGTON | ON | LOTTO 6/49 | 01 Feb 2023 | $1,433.40 | N | N |
IAN | HUNTLEY | ELLIOT LAKE | ON | LOTTO MAX | 13 Dec 2022 | $1,023.50 | Y | N |
PANOS | ASSIMAKOPOULOS | LISTOWEL | ON | PICK-3 | 26 Dec 2022 | $1,038.00 | N | N |
LUIS | MARQUES | TORONTO | ON | LOTTO MAX | 20 Jan 2023 | $91,700.50 | N | N |
JOSEPH | SEMINAROTI | WOODBRIDGE | ON | LOTTO MAX | 20 Jan 2023 | $1,078.80 | N | N |
DAVID | HUTCHISON | ST CATHARINES | ON | LOTTO MAX | 17 Feb 2023 | $1,090.00 | N | N |
MICHAEL | CLEVELAND | TINY | ON | LOTTO 6/49 | 29 Oct 2022 | $1,024.30 | N | N |
ALLAN | DAMOND | BOLTON | ON | LOTTO MAX | 31 Jan 2023 | $4,714.40 | N | N |
DONALD | MACKINNON | ETOBICOKE | ON | LOTTO MAX | 13 Jan 2023 | $4,244.00 | N | N |
SIMEON | PETERS | NORTH YORK | ON | DAILY GRAND | 09 Feb 2023 | $1,000.00 | N | N |
MICHAEL | BARBETTA | NORTH BAY | ON | PICK-4 | 24 Feb 2023 | $5,400.00 | N | N |
RICHARD | MANN | LONDON | ON | DAILY KENO | 24 Feb 2023 | $1,000.00 | N | N |
MONICA | KNUDSEN | DUNNVILLE | ON | LOTTO MAX | 24 Jan 2023 | $1,051.80 | N | N |
COLETTE | SAVAGE | SUDBURY | ON | DAILY GRAND | 23 Feb 2023 | $1,000.00 | N | N |
LEROY | RYAN | MISSISSAUGA | ON | DAILY KENO | 23 Dec 2022 | $25,000.00 | N | N |
DONALD | BREKELMANS | EMBRO | ON | LOTTO MAX-ENCORE | 21 Feb 2023 | $5,261.30 | N | N |
ROBERT | ROBINSON | CHATHAM | ON | PICK-3 | 21 Feb 2023 | $1,012.80 | N | N |
JAIDEV | CHAKRAVARTY | TORONTO | ON | LOTTO MAX | 13 May 2022 | $5,892.90 | N | N |
RACHEL | LEWIS | ETOBICOKE | ON | PICK-4 | 24 Feb 2023 | $1,200.00 | N | N |
JACQUELINE | LOWRIE | BURLINGTON | ON | PICK-3 | 27 Feb 2023 | $1,920.80 | N | N |
JACKIE | SHEPHERD | TILLSONBURG | ON | PICK-4 | 11 Feb 2023 | $5,000.00 | N | N |
GEORGE | KAADI | MISSISSAUGA | ON | LOTTO MAX | 05 Apr 2022 | $1,006.50 | N | N |
JOHNNY | LIBOON | NORTH YORK | ON | LOTTO MAX | 17 Feb 2023 | $1,090.00 | N | N |
LEBESANI | MOLEMI | OSHAWA | ON | ENCORE | 22 Mar 2022 | $1,000.00 | N | N |
FLORDELIZA | REYES | CALGARY | AB | LOTTO MAX-ENCORE | Multiple Draws | $5,268.50 | N | N |
FRANCESCO | RUSSO | MOUNT FOREST | ON | ENCORE | 28 Oct 2022 | $10,000.00 | N | N |
JORGE | REIGOTA | LONDON | ON | LOTTO MAX-ENCORE | 29 Nov 2022 | $1,050.40 | N | N |
VICTORIA | LAIRD | LONDON | ON | ENCORE | 17 Feb 2023 | $1,000.00 | N | N |
EMANUELE | D'OPPIDO | GRIMSBY | ON | ENCORE | 11 Jan 2023 | $1,000.00 | N | N |
CHANCE | CONRAD | TECUMSEH | ON | ENCORE | Multiple Draws | $1,002.00 | N | N |
RANDY | REYES | TORONTO | ON | ENCORE | 15 Feb 2023 | $1,000.00 | N | N |
ERVIN | EDWARDS | SCARBOROUGH | ON | ENCORE | 08 Feb 2023 | $1,000.00 | N | N |
LUIS | MARQUES | TORONTO | ON | POKER LOTTO-POKER LOTTO ALL IN | 26 Feb 2023 | $15,869.90 | N | N |
KHADIJEH | MOHAMMADI-HAMADANI | CONCORD | ON | DIAMOND CLUB | 2328 | $1,000.00 | N | N |
LEILA | COOPER | HAMILTON | ON | THE BIG SPIN | 3107 | $1,000.00 | N | N |
KIMBERLY | FRANCIS | ALLISTON | ON | PLINKO | 2266 | $1,000.00 | N | N |
ROBERT | MERIAM | WOODSTOCK | ON | CROSS EXTREM | 2338 | $100,000.00 | N | N |
CORDELL | CREARY | SCARBOROUGH | ON | POKER NIGHT | 2341 | $10,000.00 | N | N |
HEMANTKUMAR | PATEL | AJAX | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
WILFRED | HAMELL | FORT ERIE | ON | 500 GRAND | 2316 | $1,000.00 | N | N |
JUSTIN | CRAPP | PERTERBOROUGH | ON | DIAMOND CLUB | 2328 | $1,000.00 | N | N |
MATTHEW | DECOURCEY | PERTERBOROUGH | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
SARAH | JEFFREY | LONDON | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
JAMIE | JONES | GUELPH | ON | INSTANT GP | 1929 | $1,000.00 | N | N |
MICHAEL | ROSE | BELLEVILLE | ON | BIGGER SPIN | 3150 | $10,000.00 | N | N |
LAI CHING | YAU | MARKHAM | ON | LOTTO MAX | 17 Jan 2023 | $60,000,000.00 | N | N |
LINDA | ROSS | TORONTO | ON | PICK-4 | 11 Feb 2023 | $5,000.00 | N | N |
PATRICK | AUBER | NEWMARKET | ON | ENCORE | 18 Jan 2023 | $10,000.00 | N | N |
ABESELOM | TESFAY | TORONTO | ON | 2MM EXTREME | 2200 | $50,000.00 | N | N |
ALAN | ROBERTSON | TORONTO | ON | CASHFORLIFE | 1179 | $10,000.00 | N | N |
SHEREES | THOMPSON | MISSISSAUGA | ON | MEGADICE | 11 Feb 2023 | $1,500.00 | N | N |
MVULUNGU | MIKADI | TORONTO | ON | LOTTO MAX | 10 Feb 2023 | $4,371.80 | N | N |
LAURIE | BOUTIN | KANATA | ON | LOTTO MAX | 31 Jan 2023 | $1,125.40 | N | N |
OKSANA | SOPOTNYTSKA | MISSISSAUGA | ON | LOTTO 6/49 | 25 Jan 2023 | $207,783.80 | N | N |
JONATHAN | BOUILLON | ARNPRIOR | ON | ENCORE | 23 Dec 2022 | $1,000.00 | N | N |
JOSE | DA COSTA | YORK | ON | LOTTO MAX-ENCORE | 07 Feb 2023 | $1,020.00 | N | N |
DAGMAR | BARNES | SCARBOROUGH | ON | JACKPOT MULT | 2058 | $1,000.00 | N | N |
STEPHEN | CAMPBELL | NORTH YORK | ON | PICK-4 | 22 Feb 2023 | $2,500.00 | N | N |
DARLENE | HALEY | HAMILTON | ON | DAILY KENO | 15 Jan 2023 | $1,000.00 | N | N |
AUDIE | CAPUCHINO | MISSISSAUGA | ON | LOTTO 6/49 | 18 Jan 2023 | $1,000,000.00 | N | Y |
MARIA DIVINA | CAPUCHINO | MISSISSAUGA | ON | LOTTO 6/49 | 18 Jan 2023 | $1,000,000.00 | N | Y |
JOHN | HILLIER | EAST YORK | ON | PICK-4 | 24 Feb 2023 | $5,000.00 | N | N |
PANOS | ASSIMAKOPOULOS | LISTOWEL | ON | ENCORE | Multiple Draws | $100,002.00 | N | N |
ROBERT | GRAY | SCARBOROUGH | ON | ROYAL RICHES | 2332 | $1,000.00 | N | N |
DENNIS | WARREN | PARIS | ON | LOTTO 6/49 | 07 Dec 2022 | $1,822.80 | N | N |
*Draw Date - For lottery games based on sports competition (PRO•LINE, POINT SPREAD and PROPICKS), the Draw Date is the last day of the List from which the selections were made.
†I - Insider - View OLG's Related Party/Insider Win definitions
‡G - Group - Two or more individuals playing together. The prize amount displayed for a group win is the total prize value of the winning ticket and does not reflect shares paid to individual group members.